Full programme
Rules for this division
Note: please be seated by 7.10 for all regular events
Hide tournaments
Junior
| January | ||||
| 19 | Tue | Two Night Match | (1) | |
| 26 | Tue | Two Night Match | (2F) | |
| February | ||||
| 2 | Tue | Summer Pairs | (1) | |
| 9 | Tue | Teams | (1) | |
| 16 | Tue | Teams | (2F) | |
| 23 | Tue | Summer Pairs | (2) | |
| March | ||||
| 2 | Tue | Summer Pairs | (3F) | |
| 9 | Tue | Pairs Championship | (1) | |
| 16 | Tue | Easter Pairs | (1) | |
| 23 | Tue | Easter Pairs | (2) | |
| 30 | Tue | Easter Pairs | (3F) | |
| April | ||||
| 6 | Tue | Play with a Friend Night | (1) | |
| 13 | Tue | Pairs Championship | (2) | |
| 17 | Sat | Winton Junior Pairs | 3B (Junior) | Winton |
| 20 | Tue | Pairs Championship | (3) | |
| 27 | Tue | Play with a Friend Night | (2) | |
| May | ||||
| 4 | Tue | Autumn Pairs | (1) | |
| 11 | Tue | Autumn Pairs | (2) | |
| 15 | Sat | Mossburn Junior Pairs | 3B (Junior) | Mossburn |
| 18 | Tue | Autumn Pairs | (3F) | |
| 25 | Tue | Pairs Championship | (4) | |
| 29 | Sat | Gore Junior Pairs | 3B (Junior) | Gore |
| June | ||||
| 1 | Tue | Pairs Championship | (5) | |
| 15 | Tue | Pairs Championship | (6) | |
| 22 | Tue | Pairs Championship | (7) | |
| 29 | Tue | Pairs Championship | (8) | |
| July | ||||
| 6 | Tue | Pairs Championship | (9F) | |
| 13 | Tue | One Night Match | (1F) | |
| 20 | Tue | New Class Welcome | (1) | |
| 27 | Tue | Winter Pairs | (1) | |
| August | ||||
| 3 | Tue | Winter Pairs | (2) | |
| 10 | Tue | Winter Pairs | (3F) | |
| 17 | Tue | Play with a Friend Night | (3F) | |
| 22 | Sun | Oamaru Junior Pairs | 3B (Junior) | Oamaru |
| 24 | Tue | Alma Delahunty Pairs | (1) | |
| 28 | Sat | Invercargill Junior Pairs | 3B (Junior) | Invercargill |
| 31 | Tue | Alma Delahunty Pairs | (2) | |
| September | ||||
| 7 | Tue | Alma Delahunty Pairs | (3F) | |
| 14 | Tue | Play and Revise | (1F) | |
| 18 | Sat | Timaru Junior Pairs | 3B (Junior) | Timaru |
| 18 | Sat | Wanaka Junior Pairs | 3B (Junior) | Wanaka |
| 21 | Tue | September Match | (1) | |
| 28 | Tue | September Match | (2) | |
| October | ||||
| 5 | Tue | September Match | (3F) | |
| 12 | Tue | New Class Welcome | (2F) | |
| 19 | Tue | Spring Pairs | (1) | |
| 26 | Tue | Spring Pairs | (2) | |
| November | ||||
| 2 | Tue | Spring Pairs | (3F) | |
| 9 | Tue | Guy Fawkes Teams | (1) | |
| 16 | Tue | Guy Fawkes Teams | (2F) | |
| 23 | Tue | Christmas Pairs | (1) | |
| 30 | Tue | Christmas Pairs | (2) | |
| December | ||||
| 7 | Tue | Christmas Pairs | (3F) | |


