Full programme
Rules for this division
Note: please be seated by 7.10 for all regular events
Hide tournaments
Open
| January | ||||
| 8 | Fri | Alexandra Holiday Pairs | 5A (Open) | Alexandra |
| 9 | Sat | Alexandra Holiday Pairs | 5A (Open) | Alexandra |
| 21 | Thu | Two Night Match | (1) | |
| 28 | Thu | Two Night Match | (2F) | |
| February | ||||
| 4 | Thu | Summer Pairs | (1) | |
| 7 | Sun | Festival Pairs | 5A (Open) | Otago |
| 11 | Thu | Summer Pairs | (2) | |
| 13 | Sat | South Island Teams | 15A (Open) | Otago |
| 14 | Sun | South Island Teams | 15A (Open) | Otago |
| 18 | Thu | Summer Pairs | (3F) | |
| 27 | Sat | Queenstown Pairs | 8B (Open) | Queenstown |
| March | ||||
| 6 | Sat | Te Anau Pairs | 8B (Open) | Te Anau |
| 11 | Thu | Autumn Pairs | (1) | |
| 11 | Thu | Autumn Swiss Pairs | (1) | |
| 13 | Sat | Alexandra Graded Pairs | 8B (Open) | Alexandra |
| 13 | Sat | North Island Teams | 15A (Open) | Auckland |
| 18 | Thu | Autumn Pairs | (2) | |
| 18 | Thu | Autumn Swiss Pairs | (2) | |
| 25 | Thu | Autumn Pairs | (3F) | |
| 25 | Thu | Autumn Swiss Pairs | (3F) | |
| 27 | Sat | Taieri Open B Pairs | 8B (Open) | Taieri |
| April | ||||
| 1 | Thu | One Night Match | (1F) | |
| 10 | Sat | O/S Interprovincial Trials | Int./Womens/Senior/Open/Youth | Otago |
| 11 | Sun | O/S Interprovincial Trials | Int./Womens/Senior/Open/Youth | Otago |
| 15 | Thu | Easter Pairs | (1) | |
| 19 | Mon | Otago Swiss Pairs (1) | 5A (Open) | Otago |
| 22 | Thu | Easter Pairs | (2) | |
| 24 | Sat | O/S Provincial Teams | 10A (Open) | Otago |
| 29 | Thu | Easter Pairs | (3F) | |
| May | ||||
| 1 | Sat | Centre Island Teams | 15A (Open) | Palmerston North |
| 1 | Sat | Murihiku Teams | 5A (Open) | Invercargill |
| 2 | Sun | Centre Island Teams | 15A (Open) | Palmerston North |
| 2 | Sun | Murihiku Pairs | 5A (Open) | Invercargill |
| 13 | Thu | Jack Finigan Cup | (1) | |
| 15 | Sat | O/S Provincial Pairs | 10A (Open) | Otago |
| 17 | Mon | Otago Swiss Pairs (2) | 5A (Open) | Otago |
| 22 | Sat | North Otago Pairs | 5A (Open) | Oamaru |
| 31 | Mon | Otago Swiss Pairs (3) | 5A (Open) | Otago |
| June | ||||
| 3 | Thu | Alma Delahunty Pairs | (1) | |
| 10 | Thu | Alma Delahunty Pairs | (2) | |
| 13 | Sun | Taieri Pairs | 5A (Open) | Taieri |
| 17 | Thu | Alma Delahunty Pairs | (3F) | |
| 19 | Sat | Timaru All Grades | 8B (Open) | Timaru |
| 26 | Sat | Otago Winter Teams | 5A (Open) | Otago |
| 27 | Sun | Otago Winter Pairs | 5A (Open) | Otago |
| July | ||||
| 1 | Thu | Jack Finigan Cup | (2) | |
| 4 | Sun | Oamaru Graded Pairs | 8B (Open) | Oamaru |
| 8 | Thu | Winter Pairs | (1) | |
| 10 | Sat | SC Congress Open Teams | 10A (Open) | Timaru |
| 11 | Sun | SC Congress Pairs | 5A (Open) | Timaru |
| 15 | Thu | Winter Pairs | (2) | |
| 17 | Sat | Gore Pairs | 8B (Open) | Gore |
| 22 | Thu | Winter Pairs | (3F) | |
| 24 | Sat | Centre All Grades - Southern | 5A (Open) | Timaru |
| 24 | Sat | Winton Pairs | 8A (Open) | Winton |
| 31 | Sat | North Island Pairs | 15A (Open) | Tauranga |
| 31 | Sat | Taieri Graded Pairs | 8B (Open) | Taieri |
| August | ||||
| 1 | Sun | North Island Pairs | 15A (Open) | Tauranga |
| 2 | Mon | Otago Open Pairs (1) | 5A (Open) | Otago |
| 5 | Thu | Jack Finigan Cup | (3) | |
| 8 | Sun | Otago Swiss Pairs | 5A (Open) | Otago |
| 14 | Sat | Centre Island Pairs | 15A (Open) | Wellington |
| 15 | Sun | Centre Island Pairs | 15A (Open) | Wellington |
| 16 | Mon | Otago Open Pairs (2) | 5A (Open) | Otago |
| 19 | Thu | President's Pairs | (1) | |
| 26 | Thu | President's Pairs | (2) | |
| 28 | Sat | Invercargill Pairs | 8B (Open) | Invercargill |
| 30 | Mon | Otago Open Pairs (3) | 5A (Open) | Otago |
| September | ||||
| 2 | Thu | President's Pairs | (3F) | |
| 4 | Sat | South Island Pairs | 15A (Open) | Canterbury |
| 11 | Sat | Central Otago Teams | 5A (Open) | Alexandra |
| 12 | Sun | Central Otago Pairs | 5A (Open) | Alexandra |
| 16 | Thu | Jack Finigan Cup | (4) | |
| 18 | Sat | Timaru Open Pairs | 5A (Open) | Timaru |
| 23 | Thu | Congress Pairs | (1) | |
| 30 | Thu | Congress Pairs | (2F) | |
| October | ||||
| 9 | Sat | Winton Pairs | 8B (Open) | Winton |
| 14 | Thu | Spring Swiss Pairs | (1) | |
| 21 | Thu | Spring Swiss Pairs | (2) | |
| 28 | Thu | Spring Swiss Pairs | (3F) | |
| 30 | Sat | Timaru Anniversary Pairs | 5A (Open) | Timaru |
| November | ||||
| 4 | Thu | Jack Finigan Cup | (5) | |
| 18 | Thu | Jack Finigan Cup | (6F) | |
| 25 | Thu | Christmas Pairs | (1) | |
| 27 | Sat | Cromwell Pairs | 8B (Open) | Cromwell |
| 28 | Sun | Cromwell Teams | 8B (Open) | Cromwell |
| December | ||||
| 2 | Thu | Christmas Pairs | (2) | |
| 9 | Thu | Christmas Pairs | (3F) | |


