Home Programme
of events
Results Club rules,
documents
Resources Contacts
& links
Forum

Divisional Summaries 2010

Sorted by C points


Open C-pts Av.%  Sess’s H’cap
8367  Carmen Hickling   186   57.7    7    -3.3
62914  Margaret Perley   164   61.4    5    -5.0
61160  Ruth Airey   156   56.4    6    1.2
13595  Michael Albert   148   59.9    5    -7.0
63239  Jeff Miller   145   56.7    7    -7.0
16340  Graeme Stout   126   58.5    5    -7.0
15150  Arleen Schwartz   124   56.5    7    -7.0
62998  Joanne Simpson   118   57.8    5    -7.0
63283  Murat Genc   115   59.8    4    -6.2
62908  Paul Freeland   111   56.5    5    -5.7
14222  Dai Redshaw   105   54.4    5    -2.4
73003  Frank Gradon   104   55.0    5    1.9
85014  Elaine McDonald   104   54.0    7    -0.5
23031  Michael Atkinson   95   55.3    7    -4.8
61044  John Revie   93   53.8    6    -1.4
1214  Ann-Maree Fox   93   52.7    7    0.9
60920  Sam Simpson   91   54.5    6    -4.1
64604  Judy Robertson   90   52.4    7    -1.0
18576  John Wolken   87   56.2    5    -3.3
13646  Wayne Petch   87   54.3    6    -0.2
62981  Rudi Prent   84   53.8    7    0.7
23026  Kristen Collins   82   51.6    9    -4.1
27491  James Coutts   80   54.6    5    -7.0
1257  Chris Ackerley   80   59.4    3    -4.4
71660  Jeff Thompson   80   64.0    2    -3.5
10292  Fay Lee   77   56.4    3    -0.9
12562  Janice Munden   77   54.7    4    -0.2
63268  Philip Noye   70   57.7    4    -1.7
10207  Lindsay Lawrence   65   53.9    4    -1.3
71674  Joan Somerville   65   50.4    5    3.1
6459  Shirley Ford   64   55.9    4    2.1
8648  Lorraine Peacock   60   57.9    3    -1.6
28739  Anne Simpson   56   54.0    3    1.8
18635  Ann Woodhead   56   49.9    6    -1.6
64636  Kaye Wilson   50   51.2    6    0.0
18815  Annette Hyland   49   48.2    5    -0.2
7021  John Gilmore   49   47.6    7    0.4
24658  Janette Quennell   48   49.0    7    -3.1
71974  Beverley Palmer   47   48.7    5    5.7
71784  Philip Gillen   47   52.8    7    -5.8
18829  Donna Ruwhiu   45   54.1    4    -6.3
71921  Lee Ashton   45   52.9    5    0.5
63417  Alan Geare   44   50.2    7    1.6
62979  Coral Paris   44   52.8    5    2.4
30303  Matt Blakeley   43   48.9    6    -2.4
64879  Sharon Mosley   42   48.4    6    1.5
9816  Jocelyn Kilcullen   42   52.4    7    0.4
63318  Norton Moise   40   50.9    6    -0.1
10203  Bob Lawrence   40   49.5    7    0.1
14410  Cliff Rickard   40   53.5    2    0.2
63463  Adrien Dever   40   49.6    7    -1.0
11358  Dennis McCaughan   38   52.6    4    -2.5
8343  Nina Hewitt   38   53.1    5    -6.0
12560  Tony Munden   33   52.7    4    5.8
11356  Peter McCaskill   32   62.8    1    -1.7
30310  Sam Bailey   32   50.2    4    -1.8
12299  Alex Moore   32   62.8    1    -0.9
35899  Nic Matich   30   61.5    1    1.4
6158  Kevin Farnden   30   50.5    6    -3.8
72127  Estelle Maxwell   28   47.7    7    1.2
13859  Nola Potvine   27   49.3    7    1.8
63393  Michelle McConnell   27   42.2    5    8.3
16191  Moira Andersen   27   48.5    5    3.5
63290  Alastair Gunn   27   50.8    5    3.2
62857  Margaret Archer   27   49.2    5    3.2
71902  Addy Gouverneur   27   45.2    7    6.1
15291  Len Andersen   27   48.5    5    2.3
2419  Frances Best   24   46.0    5    1.4
6985  Bob Gillanders   24   48.3    6    -2.5
13928  Dianne Carruthers   24   50.1    5    -1.3
13909  John Mosley   22   50.0    4    0.2
15344  Marjan Lousberg   20   44.5    6    6.2
72049  Dean Eidler   20   56.6    1    -3.2
71786  Irene Hallberg   20   46.0    6    3.2
61834  David Gillanders   20   49.5    2    -0.2
71882  Daphne McCoy   20   46.6    6    5.3
63276  Judith Smeijers   20   43.9    6    5.3
62879  Jim Todd   18   47.6    7    0.8
30307  Helena Sims   18   47.6    7    4.2
4626  Barbara Cowie   16   47.6    7    3.5
63045  Wyn Jones   16   47.9    5    -1.2
63399  Tim Moore   16   46.2    4    2.2
63414  Ainslie Eidler   13   45.7    4    4.0
71834  Betty Laing   13   44.5    5    6.2
63228  Gary Henderson   13   49.3    6    3.2
25715  Cameron Benson   13   49.0    5    -1.2
11943  Judith Medlicott   13   50.8    4    -1.1
59572  Peter Hall   13   48.3    5    -1.1
63450  Marilyn Noye   10   51.0    4    -0.3
71862  Kathleen Hurr   8   49.7    4    2.4
45600  Christine Gale   8   53.8    2    -0.3
13870  Stewart Kerr   8   53.8    2    -3.4
1655  Julienne Armitage   7   47.7    6    2.5
63510  Kathryn Brookes   7   52.9    1    -0.4
18439  Eleanor Archer   7   45.2    6    5.6
62896  Henriette Rawlings   7   46.4    4    2.5
16176  Elaine Donaldson   7   45.0    4    6.5
12909  Eileen Nooyen   0   45.2    3    8.8
65796  Lyn Clark   0   44.8    5    0.4
71926  Michael Joseph   0   48.0    2    -1.2
31540  Susie Lawless   0   45.3    5    2.4
70508  Dale Blackie   0   45.2    3    2.0
10137  Betty Larkins   0   50.2    4    6.4
6242  Michael Ferrari   0   47.5    2    -1.7
87030  Edie Tingle   0   45.2    1    3.5
16975  Derek Tingle   0   45.2    1    0.8
71822  Robert Cowan   0   52.0    2    -1.0
16254  David Stewart   0   49.4    2    -4.8
71778  Cushla Colquhoun   0   49.7    1    4.4
17389  Hilary Van Zoelen   0   48.5    1    -2.0
71996  Merv Clyma   0   34.5    2    4.7
16232  Dorothea Stewart   0   34.5    2    9.5
1497  Tony Anderson   0   45.1    2    2.1
71531  Pat Dickson   0   41.7    2    0.4
16216  Jennifer Saunders   0   40.0    2    8.3
27484  Nick Bailey   0   45.4    4    -7.0
63210  Eileen Hastie   0   45.4    3    5.2
28711  Alec Weavers   0   45.1    5    7.7
18830  Pam Jordan   0   47.7    4    0.9
64580  Eve Beardsmore   0   46.0    6    3.2
70238  Gary Belworthy   0   43.3    1    -1.7
20608  Jackie White   0   47.8    4    -0.4
7926  Anne Harry   0   47.9    5    5.0
62875  Marion Russell   0   46.8    5    2.6
47284  Elizabeth Rowe   0   45.2    5    5.5
72017  Mike Hickling   0   47.0    2    0.8
3474  Alison Giller   0   47.9    6    2.8
72063  Christine Samson   0   44.8    6    3.2
9811  Philip Kidd   0   52.6    1    2.9
24803  Nora Dowse-Charles   0   46.9    4    7.5
63363  Chris Fogarty   0   47.6    4    6.1
27495  Jared Fudge   0   43.8    4    2.2
28725  Paul Yates   0   42.9    3    3.6
71034  Glennys Fuller   0   45.5    4    2.7
63312  Sue Dwyer   0   45.4    3    1.9
14277  Mickie Reid   0   43.4    3    4.7
63314  Diane Moise   0   41.3    3    7.4
18880  Keith Spence   0   51.2    3    -3.9
7356  David Green   0   51.1    4    -4.3
63366  Janet Gafford   0   47.6    4    2.8

Senior C-pts Av.%  Sess’s H’cap
63426  Annalise Seifert   136   58.9    5    3.2
62971  Lorraine Knowles   117   58.8    4    3.0
63495  Amanda Inwood   114   58.6    4    2.6
63431  Jenny Wanrooy   96   56.7    5    3.8
31553  Glenn Coutts   96   54.1    7    5.1
16960  Norma Tilleyshort   96   56.0    5    6.9
11719  Jo McLaren   93   55.9    5    4.9
63409  Val Wilson   81   56.0    5    4.6
71745  Susan Halls   77   55.1    5    7.4
63513  Allan Crawford   77   54.0    4    4.9
28746  Lyall Inwood   74   51.5    4    3.1
70521  Ursula Keogh   73   58.4    3    9.0
63548  Jenny McPherson   67   60.1    3    8.8
63532  Mark Gribben   67   55.9    5    -1.5
48858  Phil Radford   67   54.4    5    4.3
72133  Robert Blok   64   52.4    5    3.9
18927  Judy Pairman   61   50.0    3    6.4
63335  Sylvia Girvan   56   48.7    5    9.0
18750  Lorna Wright   56   49.8    4    5.1
71968  Karyn Jaffray   56   55.3    4    4.3
81022  Murray Robertson   56   51.3    5    6.8
25757  John Yates   56   52.6    4    4.4
14617  Alex Robinson   52   47.8    5    7.2
51926  Maria Kaspers   48   52.0    5    9.2
28733  Deslee Howell   47   51.1    6    1.3
30306  Lissa Barkla   45   53.4    3    4.2
63255  Dot Cotton   45   53.5    5    5.1
31552  Samuel Coutts   44   51.8    6    5.8
63547  Ian McPherson   40   53.2    4    6.2
28724  Elizabeth Goodhew   40   51.6    4    3.7
16342  Myra Stout   40   46.9    5    10.7
25755  Ro Todd   39   54.2    2    1.5
25727  Brian Stuart   39   51.7    4    5.1
9527  David Joseph   37   48.2    5    10.4
72125  Jan Flood   35   49.8    5    8.2
72088  Linda Harper   35   50.0    4    8.4
27492  Kay Dickson   34   46.8    4    6.7
63529  Neville Frost   34   50.8    2    5.5
71759  Mignon Pickwell   33   45.1    4    10.6
63381  Pauline Crawford   32   50.6    2    6.3
71688  Barbara Horne   29   53.4    2    4.4
6602  Marjorie Freeman   29   50.1    5    7.2
24718  Don Hill   28   50.6    5    6.7
63391  Colleen Knox   27   45.9    4    10.7
63352  Diane Stevenson   27   52.1    3    8.1
71559  Margaret Bryant   27   55.2    1    3.6
62970  Brendan Knowles   27   52.1    3    5.7
14479  Pat Ritchie   27   47.4    5    4.7
15309  Marlene Duncan   22   51.0    5    5.6
13565  Arthur Patton   22   50.7    4    5.5
63443  Maureen Scott   20   45.6    4    9.5
71038  Shirley Bosworth   20   51.6    5    1.1
24690  Glenys Shum   16   52.6    2    13.9
71746  Judith Hansen   16   51.1    4    6.7
71846  Beverly Ross   13   45.0    4    6.0
5954  Judith Ellis   13   46.3    5    7.4
24613  Gregory Casey   13   48.1    3    8.2
24627  Heather Casey   13   46.6    4    9.8
63263  Charlie Le Pine   12   46.5    2    7.2
63347  Glenda Le Pine   12   47.0    3    2.7
63360  Wendy Fallon   12   43.9    4    7.4
24704  Graham Cowles   8   45.9    2    5.0
62256  Geoff Brown   7   51.6    3    9.0
25748  Mary O'Neill   7   50.7    5    3.3
61578  Pat Ryan   7   46.7    4    10.1
27773  Barry Taylor   6   51.3    1    8.8
27778  Katie Young   6   47.1    2    2.3
71962  Dirk Gootjes   0   50.0    3    9.4
14296  Mike Rendall   0   53.0    2    3.9
18842  Kirsten Bylett   0   51.3    1    2.5
62944  Robin Lamont   0   54.2    1    7.7
5584  Helena Dowling   0   48.5    1    8.5
18513  Barbara Winchester   0   48.5    1    8.5
71639  Rona Chave   0   44.5    2    7.8
71638  Errol Chave   0   44.5    2    10.5
15314  Tup Ellis   0   42.1    3    10.9
63287  Ann Dowie   0   41.0    2    10.8
27766  Rosalie Douglas   0   45.9    3    7.9
18900  Shirley Jones   0   49.9    2    5.6
63353  Myra Donaldson   0   41.0    2    8.3
63466  Mary Foote   0   41.8    3    8.6
63257  Val Dunbar   0   50.0    4    6.0
25756  Marilyn Yates   0   48.1    2    6.7
63231  Maria Meijerink   0   46.7    2    8.9
33482  Alysha Bloxham   0   44.3    5    9.0
65803  John Henderson   0   46.7    3    4.8
18902  Barbara Wilkes   0   49.9    5    8.0
20641  Anneloes De Groot   0   44.4    1    8.2
27779  Sarah Young   0   42.9    4    9.1
15605  Margaret Arnold   0   46.5    4    8.3
15604  Gordon Arnold   0   44.0    4    8.7
18220  Vi Wilkinson   0   49.0    5    7.2
13320  Frank Parker   0   47.6    5    6.5
18932  John Bartlett   0   46.5    4    6.2
62935  Vicki Galland   0   50.0    3    6.6
26519  Suzanne Hollick   0   47.5    2    11.6
25735  Heather Bunn   0   46.9    4    8.0
27763  Bronwyn Carlisle   0   44.6    4    7.8
6284  Margaret Finnie   0   43.9    4    14.3
16219  Angela McKenzie   0   46.3    2    10.8
18658  Elaine Wooliscroft   0   46.1    4    7.0
35898  Wojtek Klobukowski   0   49.0    3    8.0
70204  Ron Anderson   0   43.1    5    10.1
72056  Pat Leen   0   48.0    4    8.2
63390  Joy Kennedy   0   45.1    4    11.4

Intermediate C-pts Av.%  Sess’s H’cap
13593  Julia McNaughton   198   58.9    7    5.8
31532  Lindsay West   173   57.3    8    12.4
22720  Heather Beckett   155   58.8    6    9.1
28726  Ted Friedlander   151   60.4    5    7.7
63378  Margaret Borland   148   56.9    7    10.1
30320  Pam Hodgkinson   140   54.9    8    3.4
63397  Ron McMurran   131   57.0    7    8.9
63315  Josephine George   113   53.4    7    9.2
63430  Eileen Van Turnhout   111   53.5    8    11.0
63282  Pat Westgate   110   55.7    7    11.8
28705  Robert Morgan   99   54.1    5    11.7
33517  Ann E Taylor   87   54.2    8    17.2
25706  Alice Booth   85   56.0    5    9.2
53512  John Parke   83   52.8    5    9.5
28706  Carol Adler-Morgan   83   53.7    5    5.1
20652  Sheila Ward   80   57.5    4    10.5
20648  David Ward   80   57.5    4    10.4
71992  Elizabeth Nidd   80   53.6    7    14.9
30301  Hilary Waddell   78   54.4    7    8.2
30324  Judy Russell   77   52.6    6    6.4
23064  Jenny Guthrie   76   54.7    6    14.0
31558  Karen Logan   75   53.7    5    14.9
72094  Jo Torrance   67   60.5    2    10.0
16167  Bev Walker   66   59.9    2    14.7
33487  Lynda Rendall   66   51.0    7    13.5
18821  Neil McNaughton   63   58.6    3    8.5
14472  Pauline Lowe   61   53.3    7    13.8
30309  Margaret Auty   59   53.9    6    7.4
63424  Nancy Merwood   57   55.1    3    9.6
23087  Lesley Inglis   57   51.2    8    13.8
25731  Joyce McClintock   54   55.9    4    6.8
30338  Grant Dowland   51   49.0    7    15.4
31543  Robyn Hawkesby   51   51.1    8    6.4
63227  Isolde Fechner   49   47.0    6    10.8
18928  Mhairi Newton   48   44.2    6    19.2
27497  Alison Martin   46   49.1    7    11.4
27768  Noeline Lawson   45   44.7    8    16.5
15338  Margaret Lillie   40   47.5    6    14.4
63289  Judy Wilson   40   48.1    6    14.1
63323  Ann Taylor   40   57.9    2    17.8
72120  Noeline Adams   40   51.4    5    12.3
28734  Anne Dougherty   38   50.4    5    14.3
23065  Ann Hamilton   33   45.7    6    12.8
13603  Bruce Milne   32   49.4    4    13.3
24745  Barrie Peake   32   49.3    7    15.7
71874  Pam Frew   28   55.0    2    18.0
28751  Patsy Taylor   24   52.0    2    19.5
28752  Jean Shelton   24   44.4    7    16.0
24794  Graeme Donaldson   24   52.9    4    10.9
71985  Robyn Thomson   23   45.0    5    14.3
25705  Chris Justin   20   47.4    8    11.3
33486  Paul Spain   20   49.1    6    13.3
27764  Edna Cogger   20   38.1    6    21.4
18851  Joyce Patton   20   48.8    7    17.3
33493  Don Smith   20   50.7    4    9.0
28707  Avril Power   17   48.8    5    16.9
18924  Eunice Harper   16   53.0    3    12.8
24692  William Wong   13   47.3    4    14.4
31549  Andrea Samson   10   50.4    3    23.6
18916  Shirley Collins   8   41.6    6    19.0
33504  Adrienne Dearnley   7   49.1    8    17.6
27759  Joy Batts   7   47.5    3    19.7
30325  Anthony Shepherd   7   45.9    4    10.8
30304  Sue Macassey   7   45.2    3    16.4
23045  Nola Turnbull   0   46.0    3    18.7
25738  Margaret Da-Rin   0   50.8    2    15.2
23084  Dianne Casey   0   38.7    2    18.0
16224  Margaret Ball   0   52.7    1    17.4
16210  Jacquie Wright   0   42.1    4    16.1
16189  Bob McMahon   0   47.4    4    13.6
25702  Julie Leyden   0   41.6    8    16.0
20609  Patricia McKewen   0   43.7    2    23.3
30317  Joy Martin Frew   0   49.3    8    15.6
30318  Joan Mawson   0   46.5    6    13.6
30341  Martin George   0   46.7    5    20.5
28747  Maureen Kensington   0   42.2    6    18.0
27496  Margaret O'Connor   0   40.5    6    19.8
33488  Alan Diack   0   48.3    8    19.3
33489  Helen Diack   0   46.8    8    17.9
30319  Graeme Hardy   0   32.1    2    25.0
28710  Ron Robert   0   51.4    4    10.8
18926  Shirley Henderson-Bolt   0   35.0    3    14.8
71644  Iris Faulkner   0   49.5    4    10.2
24680  Caroline Ruckstuhl   0   47.1    6    14.1
62966  Ritchie Fieldwick   0   47.7    4    11.5
25753  Patricia Thwaites   0   46.7    3    18.0
31525  Margaret Middlemiss   0   42.1    7    23.7
30313  Diana Carne   0   46.6    5    13.4

Junior C-pts Av.%  Sess’s H’cap
35902  Murray Thomson   100   53.3    6    23.6
33511  Andrea McCone   83   53.3    8    18.6
35905  Karilyn Canton   80   60.7    2    23.7
35906  Georgie Christie   80   60.7    2    23.8
33512  Diane McKenzie   75   51.1    8    19.4
35907  George Friedlander   70   56.8    4    23.6
15280  Keri Teavae   67   53.7    3    25.0
35901  Cathy Thomson   60   48.6    6    24.9
33519  Pat Caradus   54   53.2    4    21.6
33515  Joc Parkes   54   50.6    6    22.7
33518  Carol Mackie   47   49.6    11    22.5
33492  Lynne Newell   46   49.2    10    23.2
33495  Barbara Stone   46   50.2    9    18.6
35908  Doreen Whiston   43   52.9    5    23.2
33497  Judith McKinlay   40   47.4    12    18.2
30327  Bill Brockie   27   47.9    6    22.3
33523  Alice Chuang   27   54.1    2    25.0
33514  Maureen O'Dea   27   50.0    5    25.0
33502  Pam Bardsley   27   48.1    6    25.0
33505  Phyll Esplin   13   45.9    6    20.7
35903  Anne Abbott   7   46.3    5    25.0
35904  Peter Abbott   7   46.3    5    25.0
35914  Maree Watson   0   42.0    4    24.4
35909  Celia Ellis   0   45.1    1    24.8
26251  Heather Thomson   0   44.1    3    20.3
35911  Anne Marie Parsons   0   40.0    3    23.8
33525  Samantha Benson-Pope   0   40.0    2    23.9
13532  David Benson-Pope   0   40.0    2    24.7

Extras C-pts Av.%  Sess’s H’cap
30803  Michael Brown**   54   57.2    2    6.0
9753  Michael Brown   40   66.7    1    5.9
Cathy Gibson**   20   48.9    2    0.0
22954  June Hughes**   0   48.7    1    5.6
14652  Merle George**   0   52.2    1    6.0
30305  Ken Russell**   0   47.7    1    13.6


Sort on:

ID number
Name
Average score
Number of sessions
Handicap




 Download PDF formatted for printing



Events used


Champions League Summer Pairs
Club Pairs Qualifying
Club Pairs Championship
Club Pairs Plate
Intermediate Alma Delahunty Pai…
Intermediate Autumn Pairs
Intermediate Christmas Pairs
Intermediate Congress Pairs
Intermediate Easter Pairs
Intermediate One Night Match
Intermediate Opening Night
Intermediate Pairs Championship
Intermediate President's Pairs
Intermediate Spring Pairs
Intermediate Summer Pairs
Intermediate Swiss Pairs
Intermediate Trix Robertson Pla…
Intermediate Winter Pairs
Junior Alma Delahunty Pairs
Junior Autumn Pairs
Junior Christmas Pairs
Junior Easter Pairs
Junior One Night Match
Junior Pairs Championship
Junior Play and Revise
Junior September Match
Junior Spring Pairs
Junior Summer Pairs
Junior Two Night Match
Junior Winter Pairs
Open Alma Delahunty Pairs
Open Autumn Swiss Pairs
Open Christmas Pairs
Open Congress Pairs
Open Easter Swiss Pairs
Open Jack Finigan Cup
Open One Night Match
Open President's Pairs
Open Spring Swiss Pairs
Open Summer Pairs
Open Two Night Match
Open Winter Swiss Pairs
Senior Alma Delahunty Pairs
Senior Autumn Pairs
Senior Christmas Pairs
Senior Congress Pairs
Senior Easter Pairs
Senior J S Asher Plate
Senior One Night Match
Senior Pairs Championship
Senior President's Pairs
Senior Spring Pairs
Senior Summer Pairs
Senior Two Night Match
Senior Winter Pairs