Home Programme of events Results Resources Contacts & links

Divisional Summaries 2018

Sorted by ID number


Open  Divn
 C-pts 
Total
C-pts
 Av.%  Sess’s H’cap
1214  Ann-Maree Fox   10   10   49.1    2    2.7
2419  Frances Best   0   22   50.8    2    5.9
3481  Dorothy Butterfield   80   80   59.7    2    3.3
4626  Barbara Cowie   0   0   44.9    4    3.0
5914  Murray Barron   0   17   48.4    4    -0.3
6158  Kevin Farnden   50   84   60.1    3    -0.2
7926  Anne Harry   0   6   56.7    1    4.4
8343  Nina Hewitt   44   44   56.6    2    -1.4
8367  Carmen Hickling   0   0   41.4    1    5.1
8648  Lorraine Peacock   0   0   49.7    4    -2.3
8845  Paul Hudson   0   34   65.9    1    -2.4
10207  Lindsay Gunn   0   13   49.6    3    1.9
10292  Fay Lee   0   0   41.4    1    5.1
11358  Dennis McCaughan   44   44   56.4    2    -3.6
13566  Christiaan Prent   0   0   48.8    1    -2.7
14222  Dai Redshaw   24   24   57.5    1    -3.8
14410  Cliff Rickard   0   0   49.9    2    4.2
15291  Len Andersen   0   0   50.0    1    4.3
15309  Marlene Duncan   32   32   58.0    1    6.7
16176  Elaine Donaldson   0   0   29.9    1    10.7
16975  Derek Tingle   0   0   49.8    1    2.7
18593  Ann Wood   0   17   53.5    1    -3.2
18766  Margaret Harraway   24   98   62.8    3    2.3
18829  Donna Ruwhiu   30   30   57.9    1    -3.2
18902  Barbara Wilkes   0   0   46.6    3    6.2
23026  Kristen Collins   33   66   55.0    4    -2.0
25735  Heather Bunn   0   0   43.2    1    6.1
26560  Michael Rombouts   0   0   45.0    2    4.4
28711  Alec Weavers   0   50   52.3    4    5.6
28725  Paul Yates   16   16   51.8    2    2.8
28733  Deslee Howell   0   0   48.5    2    2.3
28739  Anne Simpson   0   0   49.9    2    1.8
28746  Lyall Inwood   0   0   41.5    2    3.3
30303  Matt Blakeley   0   0   50.9    2    -6.8
30309  Margaret Auty   0   0   48.4    1    3.5
30320  Pam Hodgkinson   40   40   52.5    2    2.0
30324  Judy Russell   40   68   57.7    3    4.6
30788  Vicki Bouton   32   32   59.5    1    -0.2
31540  Susie Lawless   0   0   52.9    1    2.2
31543  Robyn Hawkesby   25   45   52.6    3    8.9
31544  Maria Godfrey   0   40   56.0    3    2.7
31553  Glenn Coutts   32   32   59.5    1    -6.3
40210  Tim Webb   38   38   56.7    2    0.6
40212  Mary Brady   0   0   46.6    1    6.0
40697  Lesley Larsen   0   0   48.1    1    3.7
40755  David Larsen   0   0   48.1    1    4.2
41590  Joe Stevenson   0   0   43.4    1    2.4
43916  Barbara Hutton   16   16   49.1    3    4.2
45461  Andrew Reynolds   16   16   57.5    1    7.0
45600  Christine Kerr   8   8   51.8    1    -2.0
46805  John Troop   0   0   46.1    2    -0.6
47284  Liz Rowe   16   16   51.8    2    7.2
48858  Phil Radford   0   20   56.9    1    4.8
51926  Maria Kaspers   0   0   46.3    1    6.3
61044  John Revie   0   0   43.6    1    -1.0
61160  Ruth Airey   25   25   51.3    2    2.2
62480  John Sheehy   40   80   65.3    2    -2.4
62875  Marion Russell   0   12   51.0    2    6.6
62979  Coral Paris   10   50   54.8    3    6.9
62981  Rudi Prent   0   0   50.6    2    1.2
63045  Wyn Jones   40   40   64.9    1    -3.3
63210  Eileen Hastie   0   12   53.9    2    7.5
63228  Gary Henderson   0   0   43.2    1    9.6
63238  Genevieve Webb   25   25   51.2    2    6.3
63255  Dot Cotton   0   0   49.9    2    7.4
63268  Philip Noye   40   40   59.8    1    0.4
63269  Marjo Prent   0   0   50.6    2    3.9
63363  Chris Fogarty   0   0   49.9    2    6.5
63399  Tim Moore   0   0   53.7    1    -0.2
63409  Val Wilson   0   0   45.7    2    6.8
63417  Alan Geare   8   48   58.4    3    1.1
63426  Annalise Seifert   0   0   40.2    2    6.9
63431  Jenny Wanrooy   0   0   42.7    2    7.1
63450  Marilyn Noye   0   0   50.2    1    2.2
63495  Amanda Inwood   0   0   41.5    2    9.5
63514  Wendy Cruden   0   0   46.3    1    7.4
64580  Eve Beardsmore   0   22   60.1    1    4.4
64636  Kaye Wilson   10   44   57.7    2    -1.5
68505  Marion Dent   0   0   43.6    1    3.0
69027  Judy Parkinson   0   0   45.2    2    -0.1
70238  Gary Belworthy   0   40   61.0    2    0.5
70508  Dale Blackie   0   0   42.6    2    0.5
70521  Ursula Keogh   0   0   40.9    2    6.2
71784  Philip Gillen   0   19   51.9    2    -2.0
71822  Robert Cowan   0   33   65.2    1    -4.5
71834  Betty Laing   32   52   52.3    3    8.9
71882  Daphne McCoy   0   6   56.7    1    4.1
71921  Lee Ashton   0   41   59.7    2    2.2
72056  Pat Leen   0   0   50.7    1    6.1
72063  Christine Samson   0   0   47.7    2    3.6
72127  Estelle Maxwell   0   0   46.2    2    3.6
73003  Frank Gradon   0   0   50.7    1    3.4
85014  Elaine McDonald   0   52   56.5    2    2.6
87030  Edie Tingle   0   0   49.8    1    6.0

Senior  Divn
 C-pts 
Total
C-pts
 Av.%  Sess’s H’cap
3484  Sam Birkett   0   0   45.8    1    7.3
5250  Catherine Delahunty   0   0   45.5    3    9.3
6602  Marjorie Freeman   0   13   47.7    2    11.1
15315  Erin Flannery   0   0   47.3    2    7.9
15355  Joy Ward   0   0   42.9    2    6.3
17801  Helen Watson   40   40   60.4    1    5.0
18220  Vi Wilkinson   40   40   51.0    2    7.2
18658  Elaine Wooliscroft   0   0   43.7    3    12.3
20625  Sue More   0   0   46.3    2    8.4
21625  Graham Mitchell   60   80   60.4    3    5.7
22720  Heather Beckett   40   40   60.4    1    7.7
22789  Charlotte Brown   0   0   49.5    1    6.4
24613  Gregory Casey   0   0   48.2    1    9.7
24627  Heather Casey   0   0   48.2    1    9.5
24690  Glenys Shum   13   13   55.7    1    10.7
25727  Brian Stuart   0   7   48.4    3    10.1
25748  Mary O'Neill   0   0   53.6    2    6.2
25751  Raylene Ryan   0   0   46.0    2    7.4
27497  Alison Martin   13   13   53.1    2    13.0
27732  Peter Pfeifer   0   0   46.2    4    14.0
30317  Joy Martin Frew   27   27   46.5    3    10.4
30318  Joan Mawson   27   27   52.0    2    9.6
33486  Paul Spain   13   13   48.0    4    9.3
33497  Judith McKinlay   0   0   43.5    2    11.8
33504  Adrienne Dearnley   0   0   49.4    1    5.0
33515  Joc Parkes   0   0   43.9    2    10.8
35901  Cathy Thomson   0   0   45.2    1    11.2
35902  Murray Thomson   0   0   43.2    1    9.5
35922  Dorothy Jacobsen   0   0   45.2    2    17.2
39009  Warren Palmer   0   0   45.2    2    11.2
39270  Kathy Jermakoff   13   13   54.2    1    6.2
40209  Grant Walker   0   0   46.2    2    6.7
40674  Denise Carter   20   20   52.9    4    6.1
41877  Marilyn Stewart   0   25   55.8    1    17.2
43905  Bronwyn Powell   67   67   61.2    2    7.2
43920  Gareth Hughes   0   6   51.1    1    9.2
45451  John Jones   0   6   51.1    1    10.5
46814  Lydia Turley   20   20   45.1    2    19.4
49108  Nathan Frisby   0   0   36.9    1    20.8
63257  Val Dunbar   0   0   41.4    1    9.4
63303  Alison Paterson   40   40   55.1    1    9.0
63360  Wendy Fallon   20   20   50.7    2    15.5
63390  Joy Kennedy   0   0   41.1    2    12.6
63443  Maureen Scott   0   0   50.3    2    13.6
65803  John Henderson   0   0   47.5    2    7.1
70204  Ron Anderson   0   0   42.3    1    14.5
71038  Shirley Bosworth   0   0   45.8    1    7.0
71688  Barbara Horne   0   0   46.0    1    10.1
71757  Joanne Currie   0   39   55.1    2    5.0
71759  Mignon Pickwell   0   0   46.1    1    13.4
71846  Beverly Ross   40   40   54.4    3    6.4
71866  Wayne Adam   67   67   61.2    2    12.0
72018  Anne Hudson-Ramage   0   0   44.7    1    6.5

Intermediate  Divn
 C-pts 
Total
C-pts
 Av.%  Sess’s H’cap
2055  Enid Barron   0   17   52.2    2    13.7
11587  Pauline Hockney   30   30   47.3    4    16.6
23045  Nola Turnbull   0   0   43.4    2    19.2
24680  Caroline Ruckstuhl   0   0   39.7    1    15.4
24794  Graeme Donaldson   40   40   57.3    2    17.8
25702  Julie Leyden   0   0   43.6    3    15.2
25706  Alice Booth   20   20   53.4    2    11.9
27496  Margaret O'Connor   20   20   48.6    2    23.9
27756  Yvonne Walsh   30   30   53.3    2    12.2
27768  Noeline Lawson   0   0   43.9    1    15.7
28707  Avril Power   20   20   49.3    2    16.8
28747  Maureen Kensington   0   0   45.1    2    18.0
28750  Bryan Taylor   0   0   49.5    1    21.6
28751  Patsy Taylor   0   0   37.6    2    20.2
28752  Jean Shelton   50   50   58.7    2    18.4
31318  Ngaire Bates   5   5   48.8    2    20.4
31525  Margaret Middlemiss   0   0   45.9    4    18.9
33481  Lynn Howson   0   7   47.3    4    21.7
33492  Lynne Newell   0   0   39.0    1    20.0
33502  Pam Bardsley   0   0   40.8    2    18.9
33505  Phyll Esplin   0   0   42.9    2    19.5
33514  Maureen O'Dea   20   20   55.6    1    17.7
35900  Margaret Tagg   5   5   45.3    2    20.2
35916  Nader Hanna   30   30   57.3    1    15.6
35921  Ken Nicholls   30   30   57.3    1    13.1
35931  Robyn Lee   0   0   43.6    1    17.2
35933  Jean Bretherton   20   20   46.5    2    23.8
39010  Ross Sanson   10   10   50.5    2    16.5
40756  Donella O'Dea   60   60   59.6    2    16.6
40800  Keith Kendall   0   0   46.1    2    25.0
40801  Jennifer Macmillan   5   5   49.5    2    14.8
40803  David Rawson   0   0   40.5    2    15.1
40805  Matheus Smits   0   0   46.3    1    11.2
42055  Eleanor Westoby   40   40   53.3    3    13.4
42066  Barbara Clare   0   0   46.3    1    14.5
42094  Lauren Uitermark   40   40   51.0    4    18.5
45462  Sherief Riad   0   0   46.7    1    24.0
45463  Geraldine Scanlan   0   0   49.2    1    17.2
45466  Mary Taylor   40   65   50.2    4    16.8
45467  Irene Scurr   0   0   45.7    2    22.2
45468  Nicki White   50   50   52.0    4    18.6
45470  Allan Lockhart   0   0   49.2    1    18.2
45474  Jenny Clifton   40   40   56.9    2    20.4
45477  Terry Ebeling   10   10   47.7    2    22.1
45478  Helen Haig   40   40   56.9    2    20.8
46798  Kate Vercoe   30   30   53.3    2    19.9
63227  Isolde Fechner   5   5   53.0    2    21.1
63282  Pat Westgate   0   0   40.8    2    22.8
63289  Judy Wilson   0   0   37.8    1    20.2
63323  Ann Taylor   0   0   49.1    1    18.3
63378  Margaret Borland   0   0   29.9    1    13.8
65140  Kate Aisi   40   40   53.8    2    18.6
71985  Robyn Thomson   30   30   54.8    2    16.5

Junior  Divn
 C-pts 
Total
C-pts
 Av.%  Sess’s H’cap
26563  Sue Adam   0   0   39.8    1    22.3
40242  Helen Martin   40   40   64.8    1    25.0
42064  Sharlene Beaufort   0   0   45.2    1    24.2
42073  Barbara Cloughley   0   0   39.8    1    24.7
42089  June Howie   0   0   52.8    1    25.0
42093  Jenny Turnbull   0   0   45.2    1    25.0
43909  James Airey   27   27   55.6    1    24.0
43911  Terry Evans   0   0   46.3    1    20.6
43914  Peter Ashcroft   0   0   46.3    1    22.5
43915  Jill Geary   0   7   52.6    1    25.0
43917  Karen Hogg   40   40   53.8    2    22.4
45456  Connie Mackay   0   0   52.8    1    25.0
45464  Keri Teavae   0   0   36.4    1    25.0
45479  David Kiddey   27   27   55.6    1    21.8
46802  Fraser Reynolds   0   0   54.3    1    24.6
46804  Kathy Peace   40   40   64.8    1    22.6
46808  Barbara Galland   0   0   43.7    1    25.0
46809  Lesley Greenbank   0   0   50.0    1    25.0
46812  Andrea Purton   0   0   50.0    1    25.0
49115  Jane Hailes   0   0   43.7    1    24.9
49123  Nadia Starr   13   13   53.7    1    24.5


Sort on:
  Name
  Total C points
  Divisional C points
  Average score
  Number of sessions
  Handicap




 Download PDF formatted for printing



Events used


Casual Saturday Night
Casual Holiday Bridge 2018 2019
Club Pairs Championship
Club Pairs Plate
Friday January Match
Friday February Match
Friday March Match
Friday April Match
Friday May Match
Friday Gustavson Medallions
Friday MidWinter Party
Friday June Match
Friday July Match
Friday August Match
Friday September Match
Friday October Match
Friday November Match
Friday December Match
Intermediate Alma Delahunty Pai…
Intermediate Autumn Pairs
Intermediate Christmas Pairs
Intermediate Congress Pairs
Intermediate Easter Pairs
Intermediate Two Night Match
Intermediate Individual Event
Intermediate One Night Match
Intermediate Pairs Championship
Intermediate President's Pairs
Intermediate Spring Pairs
Intermediate Summer Pairs
Intermediate Trix Robertson Pla…
Intermediate Winter Pairs
Intermediate Vice President's P…
Junior Alma Delahunty Pairs
Junior Autumn Pairs
Junior Christmas Pairs
Junior Congress Pairs
Junior Easter Pairs
Junior Two Night Match
Junior One Night Match
Junior Individual Event
Junior Pairs Championship
Junior Summer Pairs
Junior Winter Pairs
Junior John Lawson Plate
Junior President's Pairs
Junior Welcome Pairs
Junior Spring Pairs
Open Alma Delahunty Pairs
Open Autumn Pairs
Open Christmas Pairs
Open Congress Pairs
Open Easter Pairs
Open Jack Finigan Cup
Open President's Pairs
Open Spring Pairs
Open Summer Pairs
Open Two Night Match
Open Winter Pairs
Open Vice President's Pairs
Senior Alma Delahunty Pairs
Senior Autumn Pairs
Senior Christmas Pairs
Senior Congress Pairs
Senior Easter Pairs
Senior J S Asher Plate
Senior Pairs Championship
Senior President's Pairs
Senior Spring Pairs
Senior Summer Pairs
Senior Two Night Match
Senior Vice President's Pairs
Senior Winter Pairs
Women's Pairs Championship
Women's Startup Pairs