Home Programme of events Results Resources Contacts & links Forum

Divisional Summaries 2019

Sorted by Handicap


Open  Divn
 C-pts 
Total
C-pts
 Av.%  Sess’s H’cap
63239  Jeff Miller   264   264   58.7    11    -7.0
72073  David Ackerley   30   30   58.1    1    -7.0
72049  Dean Eidler   200   200   53.3    13    -7.0
62908  Paul Freeland   1056   1056   58.8    38    -7.0
31552  Samuel Coutts   217   217   56.8    9    -6.6
63283  Murat Genc   341   341   56.5    17    -6.0
30303  Matt Blakeley   1001   1041   56.8    48    -5.9
16340  Graeme Stout   378   378   56.5    20    -5.8
15150  Arleen Schwartz   408   408   55.1    24    -5.5
39272  Brad Johnston   644   760   54.9    44    -4.5
7356  David Green   106   930   60.4    33    -4.3
71784  Philip Gillen   0   1155   58.3    49    -4.2
62878  Rob Lawson   201   201   53.0    15    -4.2
18829  Donna Ruwhiu   448   475   53.8    34    -3.6
1257  Chris Ackerley   30   30   58.1    1    -3.5
23031  Michael Atkinson   766   766   55.0    42    -3.4
11358  Dennis McCaughan   40   40   60.0    1    -3.3
63268  Philip Noye   773   803   56.1    39    -2.9
71822  Robert Cowan   222   688   56.8    34    -2.7
8845  Paul Hudson   0   610   58.5    27    -2.7
71926  Michael Joseph   70   70   56.7    4    -2.6
31544  Maria Godfrey   531   1740   55.2    99    -2.6
59572  Peter Hall   261   261   56.5    13    -2.6
64636  Kaye Wilson   439   459   51.9    44    -2.0
62914  Margaret Perley   562   562   57.8    23    -1.9
30190  Gillian Alexander   479   848   53.8    56    -1.7
6158  Kevin Farnden   377   410   51.5    45    -1.7
13870  Stewart Kerr   637   770   54.7    49    -1.6
63045  Wyn Jones   277   440   52.7    40    -1.6
18593  Ann Wood   79   1720   58.3    74    -1.6
62480  John Sheehy   543   615   55.2    40    -1.5
63417  Alan Geare   219   853   51.9    79    -1.4
23026  Kristen Collins   494   640   53.8    47    -1.3
18635  Ann Woodhead   50   899   59.3    33    -1.3
40210  Tim Webb   369   385   51.7    44    -1.0
28746  Lyall Inwood   232   301   49.6    48    -1.0
8648  Lorraine Peacock   378   1820   54.1    114    -0.9
45600  Christine Kerr   416   449   52.9    41    -0.9
64604  Judy Robertson   248   315   51.2    33    -0.8
63450  Marilyn Noye   208   238   50.9    32    -0.8
13496  Annabelle Molloy   0   0   47.2    3    -0.4
31540  Susie Lawless   453   453   53.9    28    -0.3
11356  Peter McCaskill   51   136   58.9    6    -0.3
18576  John Wolken   0   20   55.7    1    -0.3
14222  Dai Redshaw   259   622   54.5    38    0.0
5843  John Eckhoff   0   27   55.2    2    0.0
13566  Christiaan Prent   0   0   47.7    7    0.0
2932  Steve Moratti   357   389   50.0    40    0.1
4478  Pat Corballis   48   48   46.7    17    0.1
25715  Cameron Benson   0   0   48.5    1    0.2
5914  Murray Barron   254   717   51.0    69    0.2
63532  Mark Gribben   0   0   47.2    2    0.3
63346  Judith Laube   0   0   46.6    3    0.3
62254  Bernadette Van der Lem   477   477   50.8    43    0.5
63441  Martijn Prent   0   0   38.1    2    0.6
70238  Gary Belworthy   0   62   57.3    3    0.7
46805  John Troop   78   93   49.5    14    0.9
10203  Bob Lawrence   12   146   51.3    14    1.0
61044  John Revie   133   133   47.6    30    1.2
12001  Phil Merchant   255   305   50.7    29    1.3
28733  Deslee Howell   110   437   51.5    53    1.3
63255  Dot Cotton   162   642   51.3    74    1.3
63463  Adrien Dever   361   428   53.6    29    1.4
45461  Andrew Reynolds   280   288   50.6    35    1.5
6242  Michael Ferrari   57   57   50.8    5    1.6
3481  Dorothy Butterfield   202   651   51.4    59    1.7
43916  Barbara Hutton   249   1402   52.7    96    1.7
16191  Moira Andersen   0   87   49.4    17    1.8
19048  Barry Bouton   281   281   50.9    26    2.0
9409  Neil Johnstone   51   939   55.9    51    2.0
4626  Barbara Cowie   215   904   49.5    113    2.0
16975  Derek Tingle   0   579   53.4    45    2.1
70508  Dale Blackie   96   96   48.7    15    2.2
63276  Judith Smeijers   275   419   52.1    54    2.2
65796  Lyn Clark   170   170   50.0    25    2.4
30320  Pam Hodgkinson   131   352   48.2    64    2.5
27492  Kay Dickson   228   228   51.2    36    2.6
71823  Vivienne Cowan   30   122   51.5    19    2.8
71921  Lee Ashton   103   455   51.7    59    2.8
12562  Janice Munden   281   1031   52.1    89    2.9
28739  Anne Simpson   0   387   52.3    45    2.9
1214  Ann-Maree Fox   261   518   50.8    59    3.3
62981  Rudi Prent   93   1016   53.2    86    3.4
72063  Christine Samson   214   214   50.0    33    3.4
48858  Phil Radford   107   140   49.1    24    3.6
63238  Genevieve Webb   427   443   53.1    37    3.7
63399  Tim Moore   40   40   45.4    24    3.7
63363  Chris Fogarty   79   79   46.4    23    3.7
85014  Elaine McDonald   144   920   50.9    116    3.9
7926  Anne Harry   62   394   49.1    61    4.1
63413  Diane Daly   0   699   51.4    77    4.2
61160  Ruth Airey   96   369   48.0    58    4.2
63277  Laurie Smeijers   257   301   50.8    38    4.2
28725  Paul Yates   113   113   49.1    27    4.2
47284  Liz Rowe   139   139   48.9    26    4.3
1655  Julienne Armitage   319   765   51.2    74    4.4
10207  Lindsay Gunn   93   700   50.5    87    4.5
41590  Joe Stevenson   0   0   46.9    1    4.7
51926  Maria Kaspers   29   59   43.5    39    4.7
30309  Margaret Auty   90   212   50.1    36    4.8
68505  Marion Dent   250   441   51.0    65    4.8
2419  Frances Best   0   731   52.5    61    4.8
3474  Alison Giller   222   449   50.0    62    4.8
72056  Pat Leen   61   61   46.9    31    4.9
30324  Judy Russell   64   598   50.7    78    5.0
14296  Mike Rendall   0   0   40.7    1    5.0
6985  Bob Gillanders   74   114   49.7    14    5.0
28711  Alec Weavers   262   1243   54.0    88    5.1
28724  Elizabeth Goodhew   59   59   48.3    22    5.2
10292  Fay Lee   0   539   50.7    64    5.3
18766  Margaret Harraway   6   770   53.2    70    5.4
14410  Cliff Rickard   0   387   52.7    44    5.4
72127  Estelle Maxwell   156   313   48.9    64    5.6
71974  Beverley Palmer   168   168   48.8    28    5.8
15291  Len Andersen   15   15   46.8    11    5.8
87030  Edie Tingle   0   257   52.9    21    5.8
71778  Cushla Colquhoun   244   688   51.1    67    5.8
71786  Irene Hallberg   84   342   47.6    81    5.9
40755  David Larsen   288   352   49.7    51    6.0
63409  Val Wilson   120   150   45.0    61    6.1
26560  Michael Rombouts   116   116   46.2    44    6.2
63269  Marjo Prent   103   753   49.0    117    6.3
62875  Marion Russell   0   420   49.9    62    6.4
64580  Eve Beardsmore   0   133   53.0    13    6.4
63426  Annalise Seifert   69   267   49.3    63    6.6
71882  Daphne McCoy   136   369   48.1    93    6.7
62979  Coral Paris   136   364   48.2    88    6.7
63431  Jenny Wanrooy   51   51   47.0    28    6.8
63495  Amanda Inwood   199   268   49.7    46    6.9
63393  Michelle McConnell   10   10   43.9    13    7.0
18902  Barbara Wilkes   187   187   46.6    34    7.0
72133  Robert Blok   42   42   44.4    14    7.1
40674  Denise Carter   225   1007   52.2    90    7.1
25735  Heather Bunn   75   102   47.6    30    7.1
24803  Nora Dowse   91   192   48.3    34    7.2
40212  Mary Brady   0   0   46.7    5    7.3
13560  Peter Johns   0   0   46.2    15    7.5
1497  Tony Anderson   0   92   49.8    24    7.8
70521  Ursula Keogh   51   51   45.9    36    8.0
31543  Robyn Hawkesby   168   593   50.3    75    8.2
8367  Carmen Hickling   0   176   50.3    27    8.3
71834  Betty Laing   0   243   48.2    71    8.6
63414  Ainslie Eidler   40   155   48.5    34    8.7
63210  Eileen Hastie   0   427   48.1    76    8.8
27757  Graeme Warburton   0   7   46.6    11    9.0
10137  Betty Larkins   0   132   51.1    17    9.2
63514  Wendy Cruden   57   57   44.7    15    9.3
63228  Gary Henderson   0   0   38.4    3    10.4

Senior  Divn
 C-pts 
Total
C-pts
 Av.%  Sess’s H’cap
71757  Joanne Currie   0   685   54.2    58    2.3
42058  Ruth Matthews   0   151   51.9    18    3.2
40196  Gordon Smith   145   145   52.0    11    3.2
43905  Bronwyn Powell   480   562   51.8    48    4.4
25751  Raylene Ryan   781   781   53.9    48    4.8
71968  Karyn Jaffray   383   383   52.9    26    4.9
39270  Kathy Jermakoff   376   376   51.6    34    5.0
40209  Grant Walker   235   495   49.9    60    5.0
22789  Charlotte Brown   0   343   50.0    54    5.5
26287  Cory Hope   150   190   47.8    42    5.6
30169  Tai Tuai   400   400   54.2    27    5.7
63372  Roger Gudsell   380   380   56.0    21    5.7
22720  Heather Beckett   317   317   50.2    40    5.8
35906  Georgie Christie   72   72   52.7    7    5.8
71639  Rona Chave   18   18   52.3    3    5.9
1964  Sally Barclay   44   44   56.0    2    5.9
3549  Victor Chou   502   502   53.7    27    5.9
1952  Jim Barclay   44   44   56.0    2    5.9
26578  Alan Lewthwaite   280   280   51.4    37    6.0
25748  Mary O'Neill   759   759   53.6    48    6.0
71846  Beverly Ross   297   712   49.5    101    6.3
18842  Kirsten Bylett   0   30   48.3    6    6.3
62970  Brendan Knowles   30   30   54.6    2    6.4
8652  Jack Holt   0   60   49.4    6    6.4
15355  Joy Ward   242   302   49.0    56    6.6
69572  Alistair Mackay   556   589   52.3    48    6.7
72094  Jo Torrance   180   180   51.4    21    6.8
72018  Anne Hudson-Ramage   0   482   48.9    57    6.9
24704  Graham Cowles   55   55   48.4    20    7.0
62971  Lorraine Knowles   60   60   53.5    5    7.0
58162  Croisella Trengrove   290   290   49.9    27    7.0
65803  John Henderson   424   424   53.2    34    7.0
33504  Adrienne Dearnley   253   253   51.9    22    7.1
63303  Alison Paterson   339   537   50.8    53    7.3
13603  Bruce Milne   0   0   41.3    1    7.4
33512  Diane McKenzie   86   86   51.3    9    7.4
3484  Sam Birkett   0   222   47.0    39    7.6
72125  Jan Flood   294   366   49.2    53    7.6
15315  Erin Flannery   192   192   49.3    35    7.6
43906  John Curran   392   452   52.5    40    7.9
62935  Vicki Galland   100   100   49.2    23    8.0
33486  Paul Spain   533   755   50.1    95    8.0
18220  Vi Wilkinson   514   581   49.4    69    8.4
71745  Susan Halls   222   222   50.7    18    8.6
39273  Stephen Johnston   0   0   44.4    2    8.6
27732  Peter Pfeifer   276   408   49.8    57    8.8
5250  Catherine Delahunty   466   578   50.6    59    8.8
43920  Gareth Hughes   0   147   50.9    22    8.8
71992  Liz Nidd   250   277   51.0    30    8.8
35901  Cathy Thomson   151   151   50.9    29    8.9
30318  Joan Mawson   110   110   47.9    32    8.9
13565  Arthur Patton   208   208   50.9    20    9.0
63251  Hing Chin   114   114   50.4    10    9.1
63352  Diane Stevenson   99   99   47.9    34    9.2
11471  Carol McDougall   0   10   41.8    26    9.2
33517  Ann E Taylor   210   305   50.5    37    9.3
63257  Val Dunbar   190   200   46.8    54    9.4
35902  Murray Thomson   208   208   49.8    29    9.6
45451  John Jones   0   147   50.6    23    9.8
71688  Barbara Horne   0   63   44.2    61    9.8
63381  Pauline Crawford   87   87   48.7    15    9.8
16219  Angela McKenzie   30   30   46.6    13    10.2
23065  Ann Hamilton   208   253   48.8    48    10.6
18924  Eunice Brown   40   40   46.2    17    10.6
23087  Lesley Inglis   121   121   47.9    23    10.7
24613  Gregory Casey   90   90   49.1    21    10.7
62944  Robin Lamont   214   214   48.8    30    10.8
71866  Wayne Adam   370   370   48.6    44    10.9
63315  Josephine George   267   267   50.8    36    11.0
24627  Heather Casey   90   90   49.3    18    11.0
46814  Lydia Turley   366   533   51.6    52    11.0
39271  Jacqui Johnston   0   0   44.4    2    11.0
30317  Joy Martin Frew   0   47   46.1    34    11.1
15604  Gordon Arnold   104   104   47.7    26    11.2
20625  Sue More   136   176   49.4    34    11.2
21625  Graham Mitchell   358   390   48.7    80    11.2
25727  Brian Stuart   152   152   47.4    24    11.3
39009  Warren Palmer   199   199   48.5    23    11.4
45470  Allan Lockhart   191   191   49.7    36    11.8
27766  Rosalie Douglas   124   124   44.1    32    12.1
63360  Wendy Fallon   86   90   47.1    46    12.1
28710  Ron Robert   0   195   52.9    17    12.1
46798  Kate Vercoe   232   232   50.8    32    12.2
16167  Bev Walker   184   206   47.4    34    12.2
33515  Joc Parkes   173   173   45.8    43    12.4
24690  Glenys Shum   262   340   49.0    56    12.4
18932  John Bartlett   0   0   44.9    15    12.6
15605  Margaret Arnold   80   80   46.8    26    13.2
63391  Colleen Knox   87   97   45.4    26    13.3
71746  Judith Hansen   60   117   46.5    33    13.3
30305  Ken Russell   183   183   47.2    40    13.6
63390  Joy Kennedy   221   221   46.3    59    13.8
63443  Maureen Scott   74   246   46.5    64    13.8
45477  Terry Ebeling   237   237   49.4    40    13.8
62868  Jenny Fieldwick   667   667   54.2    40    13.8
18658  Elaine Wooliscroft   0   58   42.0    32    14.0
65140  Kate Aisi   304   304   51.1    40    14.1
26562  Sharon Van Turnhout   60   60   56.0    2    14.1
27497  Alison Martin   258   258   49.3    39    14.6
30341  Martin George   92   105   47.2    41    14.6
41877  Marilyn Stewart   0   54   46.4    13    14.8
71759  Mignon Pickwell   20   87   44.2    44    15.5
70204  Ron Anderson   45   45   47.1    22    15.9
35922  Dorothy Jacobsen   128   128   46.7    38    15.9
33505  Phyll Esplin   165   165   47.4    34    18.6
13532  David Benson-Pope   30   30   43.4    24    19.2

Intermediate  Divn
 C-pts 
Total
C-pts
 Av.%  Sess’s H’cap
17846  Rod Waugh   739   903   51.0    94    11.0
41858  Di Gorman   0   100   48.5    30    11.0
63397  Ron McMurran   988   988   57.6    44    11.4
63378  Margaret Borland   307   444   49.0    63    12.2
40805  Matheus Smits   565   565   53.5    41    12.3
62966  Ritchie Fieldwick   590   590   53.9    39    12.5
53512  John Parke   369   369   53.1    38    12.6
42055  Eleanor Westoby   625   769   50.8    80    12.8
35921  Ken Nicholls   413   413   52.2    35    13.7
42066  Barbara Clare   603   732   50.3    83    14.0
40801  Jennifer Macmillan   224   258   49.7    27    14.0
63358  Pat Johnston   385   385   51.1    38    14.4
45468  Nicki White   482   501   48.8    65    14.5
40366  Rodger Paul   543   543   54.4    35    14.7
45466  Mary Taylor   57   77   44.6    55    14.8
35907  George Friedlander   326   326   53.2    21    15.1
45474  Jenny Clifton   374   374   56.7    18    15.5
24680  Caroline Ruckstuhl   0   8   43.7    16    15.7
2055  Enid Barron   0   139   47.3    29    15.8
33514  Maureen O'Dea   379   379   51.7    28    16.2
25702  Julie Leyden   374   447   48.4    80    16.4
35908  Doreen Whiston   138   138   51.0    16    16.6
63323  Ann Taylor   127   127   50.6    14    16.7
45478  Helen Haig   651   651   56.1    34    16.7
35916  Nader Hanna   310   310   51.8    27    16.7
39010  Ross Sanson   104   104   51.9    17    16.8
40756  Donella O'Dea   235   235   50.5    30    16.8
43919  Brigitte Hudson   256   256   49.8    38    17.1
23048  Yan Campbell   106   106   49.4    21    17.3
42094  Lauren Uitermark   414   449   48.5    67    17.3
23051  Rich Mahoney   106   106   49.4    21    17.3
37847  Dawn Brieseman   455   455   53.5    41    17.4
40670  James Blok   274   274   53.1    27    17.4
43917  Karen Hogg   298   298   50.9    31    17.9
20610  Pat Hall   366   372   47.8    66    18.0
28752  Jean Shelton   30   30   46.6    29    18.0
18814  Cath Ellis   277   287   50.7    37    18.2
71985  Robyn Thomson   247   257   48.1    51    18.2
27768  Noeline Lawson   48   48   45.6    43    18.2
35931  Robyn Lee   160   160   54.8    9    18.2
33492  Lynne Newell   110   150   46.6    40    18.3
15687  Greg Sligo   175   175   52.8    9    18.3
16210  Jacquie Wright   24   24   46.9    26    18.4
45467  Irene Scurr   155   162   46.0    46    18.4
23045  Nola Turnbull   223   276   47.0    57    18.8
63488  Pat Harrison   0   7   41.1    35    18.9
33508  Judith Stanbridge   100   100   47.8    15    19.0
25707  Alison Devine   0   0   39.7    2    19.2
28747  Maureen Kensington   130   130   45.4    32    19.4
18926  Shirley Henderson-Bolt   168   168   47.5    35    19.4
24794  Graeme Donaldson   460   460   52.0    45    19.7
40702  Gaye Wright   117   117   47.8    25    19.9
31525  Margaret Middlemiss   123   146   42.8    78    20.1
28751  Patsy Taylor   198   218   44.7    76    20.3
28707  Avril Power   321   321   49.9    41    20.3
33502  Pam Bardsley   217   217   47.6    32    20.4
45480  Sue Leckie   229   229   54.1    22    20.5
43911  Terry Evans   280   280   49.8    42    20.7
33481  Lynn Howson   130   130   44.1    62    20.7
46811  Rochelle Palmay   337   337   51.6    31    21.3
24745  Barrie Peake   0   0   51.0    1    21.4
45455  Gaye Lester   220   220   48.1    40    21.5
40699  Marnie Thompson   13   13   43.4    17    21.7
23084  Dianne Casey   80   80   44.5    32    21.8
63289  Judy Wilson   33   33   46.1    21    21.9
46804  Kathy Peace   78   93   48.8    27    21.9
26564  Donna Wakefield   24   24   46.3    9    22.0
43914  Peter Ashcroft   180   180   48.4    29    22.3
28750  Bryan Taylor   189   189   46.5    43    22.4
46802  Fraser Reynolds   316   316   52.5    27    22.6
39015  Jane Tomkinson   10   23   44.1    21    22.8
31318  Ngaire Bates   109   109   42.1    32    22.8
26563  Sue Adam   34   34   47.2    12    22.9
35900  Margaret Tagg   77   77   45.4    45    23.4
20609  Patricia McKewen   13   13   41.8    15    23.8
27764  Edna Cogger   77   77   41.9    29    24.4
40675  Judy Cook   20   20   41.2    22    25.0
27496  Margaret O'Connor   4   4   45.4    34    25.0

Junior  Divn
 C-pts 
Total
C-pts
 Av.%  Sess’s H’cap
30207  Eunan Cleary   217   257   50.8    22    2.6
26576  Wendy Bain   103   103   51.7    10    6.3
30170  Lee Whyte   714   800   55.2    53    10.5
40211  Gill Adank   123   123   51.5    14    19.7
46800  Marje Schaddelee   276   276   55.1    18    21.0
45479  David Kiddey   440   440   52.6    40    21.3
45484  Val Rowe   348   348   54.0    27    22.8
2721  Hilary Bisset   425   425   50.2    43    23.1
42064  Sharlene Beaufort   103   103   49.6    18    23.2
46808  Barbara Galland   357   357   51.7    40    23.3
46813  Janis Tizard   238   238   49.4    32    23.3
2558  Judy Bevin   482   482   51.3    42    23.4
2792  Andrew Nicolson   474   474   51.3    44    23.6
43909  James Airey   170   170   47.2    38    23.7
2720  Winnie Cornelissen   60   60   51.7    7    23.7
11510  Catherine Smith   40   40   43.2    16    23.8
11425  Helen Jappy   66   66   43.0    20    23.8
39267  Paul Beale   40   40   50.9    6    23.8
2795  Frances Witchall   514   514   54.5    39    23.8
30171  Stewart Whyte   871   879   56.2    48    23.8
11512  Peter McIver   177   177   48.6    22    23.9
2797  AnneMarie Tangney   574   694   53.4    57    23.9
11437  Dawn Cope   107   107   46.1    21    24.0
35512  Christine Marrs   0   0   39.0    14    24.0
29267  Michelle Rein   40   40   54.0    4    24.0
12825  Tony Van der Weerden   33   33   45.9    11    24.0
27922  Noel Graham   0   0   43.0    4    24.1
11438  Phil Bray   0   0   44.9    2    24.1
43912  Jenny Fenton   0   0   38.8    20    24.2
11441  Eileen Bray   0   0   43.3    1    24.2
37309  Fred Foss   26   26   53.1    4    24.2
11436  Judy Willis   0   0   41.4    3    24.2
11430  Ros MacGill   80   80   46.2    18    24.2
11433  Karla O'Connor   80   80   49.0    20    24.2
45476  Fiona Ellis   320   320   50.8    40    24.3
26577  Deidre Bruce   525   525   52.5    38    24.3
45475  Brian Ellis   380   380   51.8    38    24.4
2798  Vyv Hodgkin   0   0   38.7    19    24.4
49115  Jane Hailes   426   426   53.0    37    24.7
42073  Barbara Cloughley   143   143   49.4    23    24.8
2647  Anne Howarth   92   92   48.2    19    25.0
45456  Connie Mackay   101   101   44.8    40    25.0
2716  Colette Bolger   154   154   47.6    35    25.0
45464  Keri Teavae   0   0   39.0    17    25.0
2563  Trish Whelan   169   169   48.0    33    25.0
46812  Andrea Purton   302   302   49.7    38    25.0
42089  June Howie   116   116   44.9    44    25.0
42093  Jenny Turnbull   257   257   49.8    30    25.0
2650  Bob Hopkins   137   137   46.5    34    25.0
42088  Jan Highton   103   103   54.0    7    25.0
2561  Gail Mitchell   113   113   46.2    32    25.0
46809  Lesley Greenbank   303   303   50.1    41    25.0
26561  Val Siataga   0   0   46.9    1    25.0
2648  Pam Hill   92   92   48.3    20    25.0


Sort on:
  ID number
  Name
  Total C points
  Divisional C points
  Average score
  Number of sessions




 Download PDF formatted for printing



Events used


Casual Saturday Night
Casual Holiday Bridge 2019 2020
Club Pairs Championship
Club Pairs Plate
Friday January Match
Friday February Match
Friday March Match
Friday April Match
Friday May Match
Friday Gustavson Medallions
Friday MidWinter Party
Friday July Match
Friday August Match
Friday September Match
Friday October Match
Friday November Match
Friday December Match
Intermediate Alma Delahunty Pai…
Intermediate Autumn Pairs
Intermediate Christmas Pairs
Intermediate Congress Pairs
Intermediate Easter Pairs
Intermediate Two Night Match
Intermediate Individual Event
Intermediate One Night Match
Intermediate Pairs Championship
Intermediate President's Pairs
Intermediate Spring Pairs
Intermediate Summer Pairs
Intermediate Trix Robertson Pla…
Intermediate Winter Pairs
Intermediate Vice President's P…
Junior Alma Delahunty Pairs
Junior Autumn Pairs
Junior Christmas Pairs
Junior Congress Pairs
Junior Easter Pairs
Junior Two Night Match
Junior One Night Match
Junior Pairs Championship
Junior Summer Pairs
Junior Winter Pairs
Junior John Lawson Plate
Junior President's Pairs
Junior Welcome Pairs
Junior Spring Pairs
Open Alma Delahunty Pairs
Open Autumn Pairs
Open Christmas Pairs
Open Congress Pairs
Open Easter Pairs
Open Jack Finigan Cup
Open President's Pairs
Open Spring Pairs
Open Summer Pairs
Open Two Night Match
Open Winter Pairs
Open Vice President's Pairs
Senior Alma Delahunty Pairs
Senior Autumn Pairs
Senior Christmas Pairs
Senior Congress Pairs
Senior Easter Pairs
Senior J S Asher Plate
Senior Pairs Championship
Senior President's Pairs
Senior Spring Pairs
Senior Summer Pairs
Senior Two Night Match
Senior Vice President's Pairs
Senior Winter Pairs
Wednesday All Comers
Women's Pairs Championship