Home Programme of events Results Resources Contacts & links Forum

Divisional Summaries 2011

Sorted by Handicap


Open Total
C-pts
 Av.%  Sess’s H’cap
63283  Murat Genc   694   57.7    30    -7.0
15150  Arleen Schwartz   686   57.0    35    -7.0
60920  Sam Simpson   760   57.5    36    -7.0
62908  Paul Freeland   586   56.1    35    -7.0
27491  James Coutts   795   57.0    38    -7.0
27484  Nick Bailey   16   48.1    5    -7.0
16340  Graeme Stout   669   56.8    36    -7.0
62914  Margaret Perley   491   56.2    27    -6.6
62998  Joanne Simpson   697   57.6    36    -6.5
71784  Philip Gillen   440   53.6    35    -5.7
1257  Chris Ackerley   255   55.9    16    -5.3
13595  Michael Albert   678   58.2    27    -5.1
18829  Donna Ruwhiu   343   54.4    31    -5.0
8343  Nina Hewitt   528   54.0    36    -4.7
18576  John Wolken   230   53.4    15    -4.7
7356  David Green   254   52.7    19    -4.5
16254  David Stewart   116   50.1    23    -4.4
72049  Dean Eidler   437   56.2    22    -4.3
11358  Dennis McCaughan   394   54.9    26    -4.2
71822  Robert Cowan   727   55.9    40    -4.1
23031  Michael Atkinson   515   54.0    38    -4.0
30303  Matt Blakeley   493   52.9    36    -3.8
71660  Jeff Thompson   77   57.6    5    -3.7
25715  Cameron Benson   373   53.4    25    -3.6
13870  Stewart Kerr   241   55.2    14    -3.6
6985  Bob Gillanders   486   52.8    32    -3.2
31552  Samuel Coutts   405   55.3    23    -3.1
18650  Susan Johnstone   339   54.2    25    -3.0
14222  Dai Redshaw   235   56.3    13    -2.8
23026  Kristen Collins   343   54.8    27    -2.6
63268  Philip Noye   491   54.3    35    -2.6
8367  Carmen Hickling   139   47.7    31    -2.6
18635  Ann Woodhead   281   51.2    28    -2.5
59572  Peter Hall   430   55.1    29    -2.4
62480  John Sheehy   396   50.6    38    -2.3
30310  Sam Bailey   74   51.6    22    -2.0
8648  Lorraine Peacock   446   52.7    40    -2.0
18880  Keith Spence   208   51.4    32    -1.9
63441  Martijn Prent   113   57.2    5    -1.6
64604  Judy Robertson   372   51.9    36    -1.6
17389  Hilary Van Zoelen   72   52.6    6    -1.6
13496  Annabelle Molloy   230   52.5    24    -1.4
6158  Kevin Farnden   275   51.6    36    -1.4
12299  Alex Moore   73   57.6    3    -1.2
13646  Wayne Petch   390   52.2    36    -1.0
24658  Janette Quennell   10   53.1    1    -0.9
6242  Michael Ferrari   100   52.9    9    -0.9
13909  John Mosley   80   49.8    9    -0.9
31553  Glenn Coutts   374   55.2    22    -0.8
18593  Ann Wood   80   52.1    8    -0.8
71926  Michael Joseph   237   52.6    18    -0.7
63399  Tim Moore   284   50.5    31    -0.7
18815  Annette Hyland   78   47.0    36    -0.6
45600  Christine Gale   132   56.2    7    -0.5
5843  John Eckhoff   0   48.5    7    -0.5
18856  Jean Young   105   51.4    11    -0.3
63045  Wyn Jones   76   52.5    5    -0.3
11943  Judith Medlicott   280   52.6    30    -0.2
63413  Diane Daly   10   51.3    1    -0.2
14410  Cliff Rickard   85   51.4    15    -0.2
64879  Sharon Mosley   93   47.9    15    -0.2
70238  Gary Belworthy   20   57.3    1    -0.1
12466  Clare Mortimer   0   45.2    2    -0.1
71531  Pat Dickson   104   48.2    24    -0.1
13928  Dianne Carruthers   131   49.1    15    0.0
72127  Estelle Maxwell   168   48.7    41    0.1
62878  Rob Lawson   0   46.9    2    0.2
63463  Adrien Dever   243   50.6    29    0.3
6459  Shirley Ford   221   50.2    29    0.4
68505  Marion Dent   92   48.8    23    0.5
34817  Gabriel Nedelcu   78   48.8    17    0.6
24804  Philip Charles   0   43.6    3    0.6
16975  Derek Tingle   63   47.1    23    0.7
63417  Alan Geare   348   51.8    32    0.8
65796  Lyn Clark   145   49.5    22    0.8
63277  Laurie Smeijers   156   48.2    32    0.8
71921  Lee Ashton   44   48.3    23    0.8
10207  Lindsay Gunn   149   48.0    40    0.8
9811  Philip Kidd   57   49.7    13    0.9
63450  Marilyn Noye   327   51.7    33    1.0
62981  Rudi Prent   230   50.4    25    1.2
12562  Janice Munden   180   48.5    34    1.2
71786  Irene Hallberg   105   45.5    41    1.4
10203  Bob Lawrence   163   50.7    24    1.4
64636  Kaye Wilson   325   51.2    36    1.5
62979  Coral Paris   32   46.8    33    1.6
63346  Judith Laube   8   49.4    2    1.6
1214  Ann-Maree Fox   439   51.4    41    1.7
63318  Norton Moise   262   50.6    32    1.8
10292  Fay Lee   84   47.3    18    1.8
18830  Pam Jordan   109   47.5    25    1.9
85014  Elaine McDonald   196   48.7    42    1.9
62857  Margaret Archer   144   47.3    32    2.0
73003  Frank Gradon   192   48.8    29    2.0
1655  Julienne Armitage   115   48.0    38    2.2
9816  Jocelyn Kilcullen   85   48.3    32    2.2
87030  Edie Tingle   0   46.9    14    2.3
63510  Kathryn Brookes   60   49.5    12    2.4
63290  Alastair Gunn   109   46.6    44    2.4
28739  Anne Simpson   45   49.2    15    2.5
62875  Marion Russell   55   46.1    37    2.7
72063  Christine Samson   178   49.5    33    2.8
61044  John Revie   289   49.5    31    2.8
2419  Frances Best   84   47.2    14    2.9
27495  Jared Fudge   218   53.9    21    2.9
70508  Dale Blackie   0   40.6    3    2.9
61160  Ruth Airey   22   47.1    23    3.0
62896  Henriette Rawlings   61   47.8    16    3.1
1497  Tony Anderson   67   45.9    28    3.1
31540  Susie Lawless   13   44.5    16    3.4
7021  John Gilmore   188   49.0    36    3.4
64580  Eve Beardsmore   172   48.9    21    3.5
28725  Paul Yates   117   48.4    32    3.6
3474  Alison Giller   62   47.6    32    3.8
16176  Elaine Donaldson   36   45.0    31    3.8
15291  Len Andersen   13   49.0    4    3.8
12560  Tony Munden   64   48.3    25    3.9
63366  Janet Gafford   20   42.9    11    3.9
63210  Eileen Hastie   202   46.2    41    4.0
71034  Glennys Fuller   63   45.8    19    4.2
10137  Betty Larkins   47   46.7    26    4.2
4626  Barbara Cowie   182   47.2    37    4.4
62879  Jim Todd   78   46.8    25    4.6
63269  Marjo Prent   143   48.5    29    4.8
16191  Moira Andersen   19   50.2    5    4.8
63276  Judith Smeijers   182   49.8    33    4.8
15344  Marjan Lousberg   105   47.6    37    4.8
71778  Cushla Colquhoun   220   48.8    40    4.8
31544  Maria Godfrey   221   47.5    36    4.9
18439  Eleanor Archer   34   45.9    25    5.0
63393  Michelle McConnell   70   44.6    24    5.0
71902  Addy Gouverneur   59   45.4    26    5.1
16171  Paula Westoby   8   45.6    3    5.2
7926  Anne Harry   20   44.2    15    5.4
63414  Ainslie Eidler   58   44.9    22    5.6
26074  Gayle Somerville   121   46.6    31    5.9
71974  Beverley Palmer   30   45.2    20    6.1
71882  Daphne McCoy   133   46.9    42    6.2
24803  Nora Dowse-Charles   71   46.4    31    6.2
63314  Diane Moise   7   43.8    17    6.3
71834  Betty Laing   44   45.0    44    6.4
63228  Gary Henderson   121   46.2    30    6.5
47284  Elizabeth Rowe   102   47.6    22    6.8
63363  Chris Fogarty   20   42.1    12    6.9
13560  Peter Johns   57   45.6    18    7.2
71674  Joan Somerville   40   44.4    10    7.5
16216  Jennifer Saunders   70   44.2    24    7.6
28711  Alec Weavers   203   49.0    27    8.2
33482  Alysha Bloxham   62   49.0    12    9.4
16232  Dorothea Stewart   0   42.4    15    11.8

Senior Total
C-pts
 Av.%  Sess’s H’cap
71038  Shirley Bosworth   464   53.1    36    -0.6
62971  Lorraine Knowles   322   52.8    31    0.2
63532  Mark Gribben   715   55.2    37    0.7
15309  Marlene Duncan   448   52.3    40    1.2
30306  Lissa Barkla   361   51.7    38    1.8
27778  Katie Young   498   54.1    34    2.3
16185  Robert Marshall   197   53.9    12    2.3
28724  Elizabeth Goodhew   364   52.1    29    2.3
62970  Brendan Knowles   216   50.7    29    2.4
63426  Annalise Seifert   312   51.9    32    2.4
71559  Margaret Bryant   62   51.0    10    2.4
27492  Kay Dickson   621   53.4    46    2.6
25755  Ro Todd   273   52.3    24    2.6
14296  Mike Rendall   299   52.6    25    2.7
71823  Vivienne Cowan   67   54.7    4    2.7
63431  Jenny Wanrooy   450   51.2    44    2.9
25751  Raylene Ryan   310   50.6    36    3.1
28733  Deslee Howell   541   53.6    36    3.4
65803  John Henderson   356   51.4    35    3.4
63529  Neville Frost   336   52.2    31    3.6
18842  Kirsten Bylett   226   50.8    21    3.7
30320  Pam Hodgkinson   631   53.7    45    3.9
63409  Val Wilson   526   52.1    42    4.0
30309  Margaret Auty   643   54.0    41    4.2
63495  Amanda Inwood   550   54.1    39    4.4
71968  Karyn Jaffray   195   50.7    28    4.5
13320  Frank Parker   215   49.4    44    4.7
58162  Croisella Trengrove   27   46.3    6    4.9
13565  Arthur Patton   297   51.6    33    5.0
24704  Graham Cowles   106   48.8    22    5.1
28746  Lyall Inwood   747   55.9    41    5.4
15355  Joy Ward   0   53.3    1    5.4
25757  John Yates   313   51.5    40    5.4
14479  Pat Ritchie   141   48.7    31    5.6
18900  Shirley Jones   119   48.9    13    5.7
63255  Dot Cotton   290   50.4    34    5.8
48858  Phil Radford   389   55.6    20    5.8
30324  Judy Russell   657   54.0    42    5.8
63513  Allan Crawford   245   52.8    22    5.8
25735  Heather Bunn   577   53.3    42    6.0
63251  Hing Chin   255   52.5    23    6.0
25748  Mary O'Neill   393   51.3    40    6.0
5954  Judith Ellis   177   47.5    39    6.0
63335  Sylvia Girvan   318   49.9    43    6.1
18220  Vi Wilkinson   169   47.9    40    6.3
14617  Alex Robinson   98   50.0    12    6.3
25750  Vince Ryan   329   50.1    35    6.3
70521  Ursula Keogh   279   50.6    39    6.4
18750  Lorna Wright   186   48.2    33    6.4
63257  Val Dunbar   155   49.1    26    6.6
62935  Vicki Galland   357   52.0    31    6.6
63547  Ian McPherson   312   52.2    30    6.7
72133  Robert Blok   346   50.9    43    6.8
63381  Pauline Crawford   244   53.2    18    6.8
70204  Ron Anderson   130   48.3    47    6.8
71846  Beverly Ross   33   47.1    15    6.8
18902  Barbara Wilkes   308   51.2    41    7.0
71745  Susan Halls   103   49.3    19    7.0
35898  Wojtek Klobukowski   67   46.8    26    7.0
20641  Anneloes De Groot   34   47.8    7    7.1
11719  Jo McLaren   179   49.1    35    7.1
35927  David Gale   44   48.2    9    7.1
63530  Stefany Frost   54   52.8    4    7.2
63360  Wendy Fallon   0   42.3    5    7.2
63352  Diane Stevenson   184   47.6    39    7.3
25756  Marilyn Yates   250   51.6    36    7.3
15604  Gordon Arnold   186   47.9    39    7.3
27766  Rosalie Douglas   147   49.4    17    7.5
63514  Wendy Cruden   63   47.8    26    7.5
18658  Elaine Wooliscroft   92   47.3    21    7.5
27763  Bronwyn Carlisle   75   48.8    15    7.5
25727  Brian Stuart   123   49.5    37    7.6
72056  Pat Leen   216   50.8    31    7.6
18927  Judy Pairman   207   49.2    33    7.7
20625  Sue More   35   50.2    6    7.7
18513  Barbara Winchester   40   48.4    19    7.8
5584  Helena Dowling   40   48.1    18    7.8
63391  Colleen Knox   295   48.9    37    7.9
20666  Liz Neville   27   43.8    12    8.0
24613  Gregory Casey   175   50.7    22    8.0
59793  Trish Purdon   61   48.8    12    8.0
24718  Don Hill   141   49.5    31    8.1
51926  Maria Kaspers   346   51.0    41    8.1
27773  Barry Taylor   129   49.9    17    8.2
27779  Sarah Young   62   48.9    19    8.2
71746  Judith Hansen   264   49.5    32    8.2
16960  Norma Tilleyshort   0   51.5    2    8.3
81022  Murray Robertson   176   48.7    42    8.3
63353  Myra Donaldson   146   49.3    17    8.3
24627  Heather Casey   190   49.0    31    8.4
71688  Barbara Horne   12   45.6    10    8.5
22720  Heather Beckett   506   51.2    47    8.6
18932  John Bartlett   68   49.2    11    8.7
71639  Rona Chave   171   48.2    26    8.9
72094  Jo Torrance   116   49.4    23    8.9
62944  Robin Lamont   142   49.0    18    8.9
28710  Ron Robert   157   48.3    20    8.9
63548  Jenny McPherson   164   49.4    25    9.0
63231  Maria Meijerink   0   43.5    9    9.2
72125  Jan Flood   209   49.5    33    9.4
61578  Pat Ryan   220   49.5    25    9.4
63293  Kay Healey   24   44.8    13    9.4
18923  Frank Coory   66   48.1    18    9.5
31543  Robyn Hawkesby   486   53.3    43    9.5
63466  Mary Foote   242   48.3    39    9.5
62256  Geoff Brown   312   49.9    38    9.7
26519  Suzanne Hollick   90   47.6    29    9.7
72088  Linda Harper   128   47.9    32    9.8
63287  Ann Dowie   86   47.8    15    10.4
6602  Marjorie Freeman   66   47.5    16    10.5
63315  Josephine George   111   48.2    34    10.7
71962  Dirk Gootjes   107   46.7    25    10.8
15605  Margaret Arnold   75   47.0    36    10.9
71759  Mignon Pickwell   59   44.8    26    11.0
30301  Hilary Waddell   429   53.6    37    11.0
33487  Lynda Rendall   422   50.8    52    11.1
63390  Joy Kennedy   235   46.6    44    11.2
27497  Alison Martin   87   46.4    39    11.4
15314  Tup Ellis   20   45.6    19    11.5
71638  Errol Chave   46   46.6    15    12.2
23065  Ann Hamilton   268   49.3    36    12.3
24690  Glenys Shum   61   45.6    22    12.4
63443  Maureen Scott   23   44.9    26    12.6
23087  Lesley Inglis   397   50.6    47    15.1
23064  Jenny Guthrie   287   53.9    29    15.2
30305  Ken Russell   608   50.3    61    15.2
9527  David Joseph   40   43.6    30    15.6

Intermediate Total
C-pts
 Av.%  Sess’s H’cap
25731  Joyce McClintock   386   53.3    36    6.6
63430  Eileen Van Turnhout   153   52.9    16    8.3
18821  Neil McNaughton   41   54.3    3    8.4
33486  Paul Spain   494   51.4    47    8.5
53512  John Parke   334   52.0    28    8.8
33493  Don Smith   659   55.3    46    8.9
63227  Isolde Fechner   368   50.5    49    8.9
13593  Julia McNaughton   475   53.6    35    9.2
28726  Ted Friedlander   606   56.4    33    9.2
63397  Ron McMurran   481   55.0    34    10.3
63378  Margaret Borland   403   56.3    23    10.3
31558  Karen Logan   299   56.9    16    10.3
62966  Ritchie Fieldwick   105   49.6    23    10.4
33504  Adrienne Dearnley   569   54.6    39    10.5
71644  Iris Faulkner   398   51.5    39    10.6
71992  Elizabeth Nidd   499   55.2    32    10.6
31532  Lindsay West   441   53.3    42    10.7
11471  Carol McDougall   411   55.9    22    11.0
63489  Carol Liddell   113   52.8    8    11.2
20648  David Ward   260   52.9    25    11.3
20652  Sheila Ward   260   52.9    25    11.5
33511  Andrea McCone   515   54.1    44    12.0
24794  Graeme Donaldson   422   52.7    36    12.2
72120  Noeline Adams   263   51.8    23    12.6
33517  Ann E Taylor   806   55.6    48    12.6
25706  Alice Booth   311   52.1    33    13.3
63289  Judy Wilson   40   47.3    13    13.3
16167  Bev Walker   104   49.8    17    13.5
33518  Carol Mackie   196   50.2    32    13.5
33512  Diane McKenzie   496   54.1    36    13.6
18924  Eunice Harper   133   51.4    12    13.6
30318  Joan Mawson   501   52.9    40    13.6
13603  Bruce Milne   107   48.3    28    13.7
25702  Julie Leyden   156   46.6    38    13.8
23022  Lois Lawn   66   49.2    10    14.0
71985  Robyn Thomson   180   49.9    24    14.1
33489  Helen Diack   113   49.6    20    14.1
15338  Margaret Lillie   112   48.1    31    14.2
33495  Barbara Stone   79   50.7    9    14.6
28752  Jean Shelton   301   50.7    34    14.7
63282  Pat Westgate   309   51.4    33    14.7
33519  Pat Caradus   179   49.7    29    15.0
14472  Pauline Lowe   137   49.3    29    15.1
30317  Joy Martin Frew   338   51.1    39    15.2
30338  Grant Dowland   262   49.5    37    15.7
25705  Chris Justin   363   50.2    41    15.8
71874  Pam Frew   233   52.6    23    16.2
16210  Jacquie Wright   302   50.9    32    16.3
24680  Caroline Ruckstuhl   166   48.5    33    16.4
33497  Judith McKinlay   272   49.7    41    16.7
63323  Ann Taylor   137   49.7    22    16.8
33515  Joc Parkes   402   51.7    39    16.8
26251  Heather Thomson   77   45.2    41    16.8
28707  Avril Power   192   48.8    38    16.8
18926  Shirley Henderson-Bolt   41   46.7    30    17.2
27768  Noeline Lawson   131   46.8    37    17.3
33488  Alan Diack   113   49.7    19    17.6
18851  Joyce Patton   313   50.9    38    17.6
28747  Maureen Kensington   244   51.4    28    17.6
23045  Nola Turnbull   132   47.4    34    17.6
3481  Dorothy Butterfield   47   57.9    2    17.6
39017  Rebecca Biswell   265   58.4    12    17.9
35930  Julie Hopkins   39   46.5    19    18.0
23084  Dianne Casey   44   43.6    20    18.1
35907  George Friedlander   193   50.1    36    18.4
24745  Barrie Peake   88   47.4    19    18.6
35902  Murray Thomson   271   49.8    37    18.6
35908  Doreen Whiston   282   51.6    35    18.9
35901  Cathy Thomson   401   51.3    39    19.3
18916  Shirley Collins   105   43.9    29    19.5
30341  Martin George   293   51.0    35    19.9
28751  Patsy Taylor   114   46.5    32    20.0
35906  Georgie Christie   212   51.7    24    20.6
18928  Mhairi Newton   46   46.8    26    20.9
35905  Karilyn Canton   158   51.6    23    21.0
27759  Joy Batts   92   44.5    32    21.2
33505  Phyll Esplin   87   46.9    37    21.4
31525  Margaret Middlemiss   19   46.2    34    21.4
23051  Rich Mahoney   27   47.1    19    21.5
27764  Edna Cogger   46   44.2    34    21.5
23048  Yan Campbell   27   47.1    19    21.6
27496  Margaret O'Connor   59   41.8    29    21.8
28750  Bryan Taylor   73   44.5    29    21.9
35916  Nader Hanna   89   47.2    26    22.0
33492  Lynne Newell   252   48.8    29    22.2
35921  Ken Nicholls   89   47.1    25    22.2
33514  Maureen O'Dea   28   44.1    32    23.1
30327  Bill Brockie   30   44.2    19    23.1
37841  Keith Hollick   162   47.4    33    23.6
35929  Afrodita Ciulacu   133   46.1    34    24.0
35931  Robyn Lee   105   46.6    25    24.2
33523  Alice Chuang   101   47.4    20    24.5
13532  David Benson-Pope   23   44.4    27    24.8
35915  Jean Connor   0   40.0    32    24.8
20609  Patricia McKewen   13   42.4    26    25.0
35914  Maree Watson   0   37.6    21    25.0
33502  Pam Bardsley   28   44.3    30    25.0
30319  Graeme Hardy   8   40.6    20    25.0

Junior Total
C-pts
 Av.%  Sess’s H’cap
38997  Paul Martin   27   48.0    5    24.0
38993  Suse Kearns   27   48.0    5    24.0


Sort on:
  ID number
  Name
  Total C points
  Average score
  Number of sessions




 Download PDF formatted for printing



Events used


Champions League Summer Pairs
Club Pairs Qualifying
Club Pairs Championship
Club Pairs Plate
Intermediate Alma Delahunty Pai…
Intermediate Autumn Pairs
Intermediate Christmas Pairs
Intermediate Congress Pairs
Intermediate Easter Pairs
Intermediate November Pairs
Intermediate Opening Night
Intermediate Pairs Championship
Intermediate President's Pairs
Intermediate Spring Pairs
Intermediate Summer Pairs
Intermediate Trix Robertson Pla…
Intermediate Winter Pairs
Junior Alma Delahunty Pairs
Junior Autumn Pairs
Junior Easter Pairs
Junior Summer Pairs
Open Alma Delahunty Pairs
Open Autumn Pairs
Open Couplands Christmas Pairs
Open Congress Pairs
Open Easter Pairs
Open Jack Finigan Cup
Open One Night Match
Open No 7 Balmac President's Pa…
Open Nichol's Spring Pairs
Open Summer Pairs
Open Two Night Match
Open Winter Pairs
Senior Alma Delahunty Pairs
Senior Autumn Pairs
Senior Christmas Pairs
Senior Congress Pairs
Senior Easter Pairs
Senior Four Night Match
Senior J S Asher Plate
Senior One Night Match
Senior Pairs Championship
Senior President's Pairs
Senior Spring Pairs
Senior Summer Pairs
Senior Two Night Match
Senior Winter Pairs