Back to members list
Judy Russell (Division: S) 2012
| Date | Event | C-pts | % |
| 19 Jan | Senior Two Night Match | 40 | 60.71 |
| 26 Jan | Senior Two Night Match | 0 | 49.18 |
| 1 Mar | Senior Easter Pairs | 0 | 50.56 |
| 8 Mar | Senior Four Night Match | 36 | 58.72 |
| 15 Mar | Senior Four Night Match | 40 | 64.56 |
| 22 Mar | Senior J S Asher Plate | 0 | 45.97 |
| 5 Apr | Senior One Night Match | 0 | 51.52 |
| 12 Apr | Senior Easter Pairs | 0 | 51.96 |
| 19 Apr | Senior Four Night Match | 37 | 60.33 |
| 26 Apr | Senior Four Night Match | 13 | 56.24 |
| 3 May | Senior Autumn Pairs | 0 | 45.83 |
| 10 May | Senior Autumn Pairs | 0 | 39.23 |
| 17 May | Senior Autumn Pairs | 0 | 42.71 |
| 12 Jul | Senior Pairs Championship | 0 | 49.62 |
| 19 Jul | Senior J S Asher Plate | 27 | 57.38 |
| 26 Jul | Senior One Night Match | 8 | 52.00 |
| 2 Aug | Senior Pairs Championship | 0 | 52.34 |
| 9 Aug | Senior Pairs Championship | 0 | 46.25 |
| 16 Aug | Senior Alma Delahunty Pairs | 0 | 43.00 |
| 23 Aug | Senior Alma Delahunty Pairs | 32 | 57.95 |
| 30 Aug | Senior Alma Delahunty Pairs | 16 | 55.59 |
| 6 Sep | Senior Pairs Championship | 40 | 62.56 |
| 13 Sep | Senior Pairs Championship | 20 | 56.51 |
| 20 Sep | Senior J S Asher Plate | 0 | 50.00 |
| 11 Oct | Senior J S Asher Plate | 0 | 43.57 |
| 18 Oct | Senior Spring Pairs | 0 | 50.56 |
| 25 Oct | Senior Spring Pairs | 0 | 49.37 |
| 1 Nov | Senior Spring Pairs | 13 | 53.53 |
| 8 Nov | Senior Presidents Pairs | 40 | 63.27 |
| 15 Nov | Senior Presidents Pairs | 22 | 57.11 |
| 22 Nov | Senior Presidents Pairs | 0 | 48.84 |
| 29 Nov | Senior Christmas Pairs | 40 | 63.80 |
| 13 Dec | Senior Christmas Pairs | 0 | 49.17 |
Divisional C points: 0 Total C points: 424 Average percentage: 52.7 From 33 sessions
See ratings progress
|
Handicap record 2012
This shows the handicap at the end of each two-month period, which is then used in handicapped events for the next 2 months.
|