Back to members list
Judy Russell (Division: O) 2015
| Date | Event | C-pts | % |
| 15 Jan | Open Two Night Match | 0 | 41.43 |
| 22 Jan | Open Two Night Match | 0 | 41.25 |
| 19 Feb | Open Vice Presidents Pairs | 0 | 43.38 |
| 26 Feb | Open Jack Finigan Cup | 0 | 34.14 |
| 5 Mar | Open Vice Presidents Pairs | 13 | 54.07 |
| 12 Mar | Open Vice Presidents Pairs | 0 | 39.87 |
| 19 Mar | Club Pairs Qualifying | 34 | 58.00 |
| 2 Apr | Open Jack Finigan Cup | 0 | 49.13 |
| 9 Apr | Open Easter Pairs | 0 | 45.05 |
| 16 Apr | Open Easter Pairs | 16 | 52.68 |
| 23 Apr | Open Easter Pairs | 0 | 51.37 |
| 30 Apr | Club Pairs Qualifying | 0 | 45.64 |
| 7 May | Club Pairs Qualifying | 0 | 47.07 |
| 14 May | Club Pairs Qualifying | 0 | 36.67 |
| 21 May | Open Autumn Pairs | 0 | 50.32 |
| 28 May | Open Autumn Pairs | 0 | 47.60 |
| 4 Jun | Open Autumn Pairs | 10 | 55.68 |
| 11 Jun | Open Jack Finigan Cup | 30 | 58.01 |
| 18 Jun | Club Pairs Plate | 40 | 59.26 |
| 25 Jun | Club Pairs Plate | 0 | 46.43 |
| 2 Jul | Club Pairs Plate | 0 | 43.75 |
| 9 Jul | Open Winter Pairs | 0 | 44.55 |
| 16 Jul | Open Winter Pairs | 0 | 48.08 |
| 23 Jul | Open Winter Pairs | 0 | 44.62 |
| 30 Jul | Open Jack Finigan Cup | 0 | 43.06 |
| 13 Aug | Club Pairs Plate | 0 | 47.65 |
| 17 Sep | Open Jack Finigan Cup | 0 | 48.95 |
| 24 Sep | Open Congress Pairs | 20 | 57.50 |
| 15 Oct | Open Spring Pairs | 0 | 47.12 |
| 22 Oct | Open Spring Pairs | 0 | 48.72 |
| 29 Oct | Open Spring Pairs | 0 | 51.57 |
| 5 Nov | Open Presidents Pairs | 0 | 37.50 |
| 12 Nov | Open Presidents Pairs | 0 | 45.90 |
| 10 Dec | Open Christmas Pairs | 24 | 58.14 |
Divisional C points: 187 Total C points: 187 Average percentage: 47.8 From 34 sessions
See ratings progress
|
Handicap record 2015
This shows the handicap at the end of each two-month period, which is then used in handicapped events for the next 2 months.
|