Home Programme of events Results Resources Contacts & links Forum

Divisional Summaries 2012

Sorted by Average score


Open Total
C-pts
 Av.%  Sess’s H’cap
1257  Chris Ackerley   420   59.4    17    -5.8
63239  Jeff Miller   883   58.6    36    -7.0
71784  Philip Gillen   113   58.5    5    -6.1
63283  Murat Genc   824   58.4    34    -7.0
15150  Arleen Schwartz   825   57.9    38    -6.6
16340  Graeme Stout   692   57.4    32    -7.0
27491  James Coutts   869   57.2    41    -7.0
23031  Michael Atkinson   737   56.6    41    -3.7
62998  Joanne Simpson   89   56.3    4    -6.0
62908  Paul Freeland   524   56.2    27    -5.3
31552  Samuel Coutts   545   56.2    28    -5.2
13928  Dianne Carruthers   120   56.1    5    1.2
31553  Glenn Coutts   782   56.1    40    -3.6
13595  Michael Albert   230   55.8    13    -6.6
7356  David Green   151   55.8    8    -3.7
62914  Margaret Perley   562   55.7    30    -6.9
12299  Alex Moore   410   55.6    21    -1.4
70238  Gary Belworthy   264   55.6    14    -1.6
72049  Dean Eidler   401   54.9    24    -4.8
18650  Susan Johnstone   496   54.4    31    -5.1
13870  Stewart Kerr   438   54.2    35    -4.8
30310  Sam Bailey   362   54.0    24    -1.8
59572  Peter Hall   553   53.9    36    -4.9
23026  Kristen Collins   527   53.8    34    -4.3
18829  Donna Ruwhiu   558   53.8    35    -5.5
8343  Nina Hewitt   511   53.8    34    -3.9
11358  Dennis McCaughan   303   53.8    21    -4.8
63268  Philip Noye   688   53.7    43    -5.2
45600  Christine Gale   284   53.7    27    -1.0
11356  Peter McCaskill   107   53.0    9    0.3
8845  Paul Hudson   114   53.0    9    -3.4
18593  Ann Wood   118   52.8    13    -1.7
27495  Jared Fudge   407   52.7    30    -2.0
63345  Anne-Marie Russell   8   52.5    1    -0.2
16254  David Stewart   215   52.4    21    -2.7
62480  John Sheehy   377   52.3    44    0.5
30303  Matt Blakeley   389   52.1    41    -4.6
6158  Kevin Farnden   374   52.0    36    -1.0
71926  Michael Joseph   90   51.9    14    -1.5
18880  Keith Spence   94   51.9    14    -3.4
61044  John Revie   283   51.7    27    1.9
64604  Judy Robertson   368   51.7    38    -2.6
63417  Alan Geare   327   51.6    41    -1.2
62878  Rob Lawson   123   51.5    19    0.0
68505  Marion Dent   186   51.3    29    2.0
13646  Wayne Petch   269   51.2    33    -1.3
14222  Dai Redshaw   185   51.2    17    -5.1
60920  Sam Simpson   62   51.2    5    -5.4
63045  Wyn Jones   122   51.1    14    -1.3
63346  Judith Laube   20   51.1    4    1.6
6985  Bob Gillanders   204   51.1    23    -5.1
8648  Lorraine Peacock   370   50.9    41    -1.6
24658  Janette Quennell   13   50.8    3    -0.9
18576  John Wolken   125   50.8    13    -3.7
63463  Adrien Dever   228   50.7    35    1.4
64636  Kaye Wilson   236   50.6    38    0.5
31540  Susie Lawless   235   50.6    32    3.6
1214  Ann-Maree Fox   250   50.4    38    -1.1
18856  Jean Young   60   50.3    7    0.6
16191  Moira Andersen   13   50.2    4    3.8
63450  Marilyn Noye   262   50.1    36    0.4
72127  Estelle Maxwell   282   49.9    43    1.8
31544  Maria Godfrey   280   49.8    39    4.4
10203  Bob Lawrence   143   49.8    23    0.9
11943  Judith Medlicott   137   49.8    26    -0.9
16975  Derek Tingle   69   49.8    11    0.7
12001  Phil Merchant   133   49.6    27    -0.8
8367  Carmen Hickling   135   49.6    25    1.0
85014  Elaine McDonald   212   49.6    39    0.2
6459  Shirley Ford   75   49.5    20    -0.6
18635  Ann Woodhead   157   49.3    23    -2.7
73003  Frank Gradon   185   49.3    36    1.5
7021  John Gilmore   227   49.3    28    1.6
71778  Cushla Colquhoun   98   49.3    21    1.0
63399  Tim Moore   203   49.2    24    0.1
71531  Pat Dickson   49   49.2    11    1.0
65796  Lyn Clark   146   49.1    20    1.4
64580  Eve Beardsmore   0   49.1    5    3.6
2419  Frances Best   92   49.1    16    4.0
1655  Julienne Armitage   201   49.1    42    2.3
13909  John Mosley   0   49.0    4    -1.2
61834  David Gillanders   40   48.9    5    0.2
63318  Norton Moise   204   48.9    34    2.6
25715  Cameron Benson   49   48.9    5    -1.0
72063  Christine Samson   221   48.8    31    3.6
3474  Alison Giller   185   48.8    35    3.1
64879  Sharon Mosley   47   48.8    14    -0.2
12562  Janice Munden   109   48.8    29    2.1
63441  Martijn Prent   32   48.8    7    1.0
6242  Michael Ferrari   68   48.7    10    -1.2
70508  Dale Blackie   16   48.7    6    4.1
16176  Elaine Donaldson   126   48.6    34    3.6
13496  Annabelle Molloy   148   48.6    29    0.4
10292  Fay Lee   87   48.6    21    2.3
62981  Rudi Prent   171   48.6    27    0.8
17389  Hilary Van Zoelen   40   48.5    7    -2.0
28739  Anne Simpson   40   48.3    12    3.9
15344  Marjan Lousberg   138   48.3    42    3.5
14410  Cliff Rickard   55   48.2    15    0.0
63277  Laurie Smeijers   124   48.1    28    1.1
28725  Paul Yates   173   48.1    39    5.8
18830  Pam Jordan   110   48.0    39    1.9
13560  Peter Johns   73   48.0    18    7.4
62879  Jim Todd   82   47.9    30    2.6
9816  Jocelyn Kilcullen   94   47.9    22    1.8
9811  Philip Kidd   11   47.5    6    1.0
63290  Alastair Gunn   129   47.5    42    2.0
13566  Christiaan Prent   15   47.4    4    0.2
15291  Len Andersen   22   47.4    5    3.3
62979  Coral Paris   182   47.3    37    4.6
62875  Marion Russell   71   47.3    31    4.6
10207  Lindsay Gunn   185   47.2    40    2.6
63314  Diane Moise   26   47.1    18    6.2
4626  Barbara Cowie   94   47.0    48    4.0
63510  Kathryn Brookes   69   47.0    22    2.8
7926  Anne Harry   132   46.9    36    3.0
47284  Elizabeth Rowe   31   46.8    21    7.0
26074  Gayle Somerville   61   46.7    23    5.2
71974  Beverley Palmer   64   46.7    26    6.2
62857  Margaret Archer   110   46.7    39    5.4
63210  Eileen Hastie   149   46.5    37    6.7
24803  Nora Dowse   76   46.3    12    8.2
63414  Ainslie Eidler   54   46.2    22    7.2
71882  Daphne McCoy   92   45.8    33    4.0
18439  Eleanor Archer   17   45.5    18    5.2
71905  Lee Asher-Simpson   0   45.4    3    0.6
63269  Marjo Prent   30   45.4    27    4.2
63363  Chris Fogarty   10   45.3    14    8.3
63393  Michelle McConnell   13   45.2    28    5.9
71674  Joan Somerville   0   45.2    3    8.0
71921  Lee Ashton   61   45.1    20    2.1
63228  Gary Henderson   46   45.1    30    5.6
71786  Irene Hallberg   34   44.9    24    4.6
63276  Judith Smeijers   15   44.9    25    2.4
71902  Addy Gouverneur   64   44.9    31    7.0
16216  Jennifer Saunders   26   44.8    33    7.8
10137  Betty Larkins   44   44.2    24    4.7
71834  Betty Laing   107   44.2    42    7.6
63366  Janet Gafford   0   44.1    6    5.0
63413  Diane Daly   0   44.0    1    -0.2
61160  Ruth Airey   0   43.9    3    2.7
87030  Edie Tingle   0   43.6    7    2.7
12560  Tony Munden   12   43.5    29    5.8
18913  Gordon La Hood   0   42.9    1    0.6
1497  Tony Anderson   0   41.0    5    5.5
19888  Peter O'Boyle   0   39.5    4    0.9
16232  Dorothea Stewart   0   38.2    20    12.3

Senior Total
C-pts
 Av.%  Sess’s H’cap
33494  Matthew Smith   19   55.2    2    6.2
63532  Mark Gribben   631   54.8    37    -1.2
27492  Kay Dickson   778   54.3    46    2.8
27779  Sarah Young   152   54.0    10    9.9
16185  Robert Marshall   293   53.7    19    3.0
30309  Margaret Auty   570   53.7    34    2.4
71823  Vivienne Cowan   30   53.3    3    5.8
62971  Lorraine Knowles   234   53.2    21    3.1
28746  Lyall Inwood   680   53.1    46    1.5
30301  Hilary Waddell   345   53.1    35    10.3
3481  Dorothy Butterfield   458   53.0    34    15.6
63495  Amanda Inwood   579   53.0    45    3.3
39017  Rebecca Biswell   404   52.9    30    10.4
28724  Elizabeth Goodhew   336   52.8    25    4.2
30324  Judy Russell   424   52.7    33    2.8
16960  Norma Tilleyshort   22   52.7    3    8.4
22231  Mary-Anne Ashford   426   52.7    31    6.1
25751  Raylene Ryan   349   52.6    33    5.4
48858  Phil Radford   353   52.5    30    1.1
72133  Robert Blok   483   52.5    43    5.8
30320  Pam Hodgkinson   493   52.5    44    1.8
63303  Alison Paterson   206   52.4    17    5.6
30341  Martin George   363   52.4    41    19.3
63381  Pauline Crawford   234   52.4    23    4.2
51926  Maria Kaspers   433   52.3    40    6.9
30306  Lissa Barkla   245   52.3    25    4.3
63251  Hing Chin   173   52.2    16    3.4
25756  Marilyn Yates   310   52.2    24    6.3
15309  Marlene Duncan   507   52.2    45    4.4
63513  Allan Crawford   241   52.2    25    3.8
28733  Deslee Howell   457   52.1    41    5.1
58162  Croisella Trengrove   62   52.0    6    7.4
63431  Jenny Wanrooy   318   52.0    40    5.9
63409  Val Wilson   347   51.9    46    4.8
63529  Neville Frost   140   51.9    14    3.8
25755  Ro Todd   20   51.8    4    3.7
65803  John Henderson   244   51.8    31    3.3
70521  Ursula Keogh   408   51.8    40    6.2
18902  Barbara Wilkes   353   51.6    40    5.1
14296  Mike Rendall   314   51.6    30    3.0
63426  Annalise Seifert   281   51.6    35    4.0
13565  Arthur Patton   420   51.6    46    6.8
14479  Pat Ritchie   365   51.5    40    8.1
25750  Vince Ryan   285   51.5    31    7.6
18842  Kirsten Bylett   122   51.4    16    3.7
71968  Karyn Jaffray   281   51.4    26    5.4
27778  Katie Young   261   51.3    25    -0.2
18220  Vi Wilkinson   371   51.3    35    9.6
72056  Pat Leen   374   51.3    34    8.2
25735  Heather Bunn   382   51.2    45    5.9
63547  Ian McPherson   289   51.0    26    5.8
23087  Lesley Inglis   213   50.7    27    13.3
25757  John Yates   191   50.6    31    5.2
71745  Susan Halls   151   50.5    21    7.4
25748  Mary O'Neill   329   50.5    38    5.6
63514  Wendy Cruden   311   50.5    32    7.8
18927  Judy Pairman   136   50.4    15    10.1
18658  Elaine Wooliscroft   159   50.3    19    9.4
72018  Anne Hudson-Ramage   231   50.2    40    5.8
62935  Vicki Galland   253   50.2    30    4.0
63530  Stefany Frost   61   50.2    8    7.0
22720  Heather Beckett   341   50.1    42    9.4
27773  Barry Taylor   7   50.0    3    7.3
20602  Steve Hydes   58   49.8    4    6.7
23065  Ann Hamilton   179   49.7    32    11.4
11719  Jo McLaren   222   49.6    31    7.1
61578  Pat Ryan   182   49.5    23    12.7
70204  Ron Anderson   262   49.4    45    6.9
62970  Brendan Knowles   79   49.4    14    3.9
18750  Lorna Wright   232   49.3    29    9.4
71639  Rona Chave   91   49.2    17    8.4
5954  Judith Ellis   102   49.1    22    12.1
15604  Gordon Arnold   189   49.0    40    8.1
63352  Diane Stevenson   200   49.0    31    9.1
31543  Robyn Hawkesby   244   49.0    35    6.5
24613  Gregory Casey   80   48.9    15    6.5
71746  Judith Hansen   163   48.9    31    7.1
72094  Jo Torrance   121   48.8    19    8.0
63257  Val Dunbar   237   48.8    25    8.0
72125  Jan Flood   120   48.7    35    8.2
63548  Jenny McPherson   147   48.6    20    9.7
62256  Geoff Brown   155   48.6    42    9.2
72088  Linda Harper   117   48.5    37    11.9
25727  Brian Stuart   205   48.5    45    9.0
24627  Heather Casey   152   48.5    26    8.5
15605  Margaret Arnold   213   48.5    39    10.1
62944  Robin Lamont   96   48.4    23    8.0
63231  Maria Meijerink   183   48.3    21    11.3
27766  Rosalie Douglas   61   48.3    17    7.6
71846  Beverly Ross   0   48.1    1    6.8
30305  Ken Russell   267   48.1    44    12.6
63390  Joy Kennedy   175   48.1    44    10.8
24718  Don Hill   166   48.0    39    6.3
28710  Ron Robert   52   48.0    20    7.5
63443  Maureen Scott   81   47.7    19    14.1
63466  Mary Foote   168   47.6    30    7.5
24690  Glenys Shum   116   47.6    30    11.9
63335  Sylvia Girvan   227   47.4    41    7.5
20666  Liz Neville   12   47.4    3    9.8
71759  Mignon Pickwell   125   47.4    30    11.6
81022  Murray Robertson   197   47.2    44    10.1
33487  Lynda Rendall   149   47.1    35    10.8
63255  Dot Cotton   118   47.1    33    4.4
23064  Jenny Guthrie   40   46.5    14    14.2
71559  Margaret Bryant   0   46.5    3    4.4
63315  Josephine George   99   46.4    33    9.9
27497  Alison Martin   56   46.4    37    11.5
71962  Dirk Gootjes   118   46.3    31    8.2
18900  Shirley Jones   7   46.2    7    6.5
13320  Frank Parker   135   46.1    42    6.8
35898  Wojtek Klobukowski   29   46.1    25    6.9
18923  Frank Coory   96   46.0    19    9.3
18932  John Bartlett   6   45.8    11    9.7
63353  Myra Donaldson   20   45.6    19    7.5
39261  Sheila McKee   36   45.6    5    16.7
71638  Errol Chave   27   45.6    10    12.2
63391  Colleen Knox   65   45.5    36    11.3
16167  Bev Walker   0   45.4    8    13.4
15355  Joy Ward   37   45.1    23    5.1
63287  Ann Dowie   20   44.9    18    10.2
19568  Neil Cox   0   44.7    1    6.3
15314  Tup Ellis   11   44.0    18    13.0
63360  Wendy Fallon   27   43.9    21    7.6
26519  Suzanne Hollick   0   43.4    15    9.9
9527  David Joseph   29   43.2    30    17.4

Intermediate Total
C-pts
 Av.%  Sess’s H’cap
18924  Eunice Harper   160   58.1    7    14.4
23022  Lois Lawn   33   57.3    2    15.6
63378  Margaret Borland   600   56.3    34    9.7
13593  Julia McNaughton   671   56.2    42    10.2
11471  Carol McDougall   378   56.2    23    11.1
71992  Elizabeth Nidd   449   56.2    29    8.1
63397  Ron McMurran   658   56.0    38    10.2
33523  Alice Chuang   424   55.7    27    18.8
28726  Ted Friedlander   575   55.5    36    7.3
35906  Georgie Christie   408   54.6    29    15.5
25731  Joyce McClintock   742   54.6    44    11.5
63489  Carol Liddell   126   54.5    7    11.7
53512  John Parke   350   54.5    23    11.7
35907  George Friedlander   526   54.3    38    15.7
33512  Diane McKenzie   527   54.2    40    11.8
31532  Lindsay West   670   54.1    49    12.4
38993  Suse Kearns   613   54.1    42    18.8
33504  Adrienne Dearnley   561   53.9    41    9.6
20652  Sheila Ward   292   53.9    19    13.1
20648  David Ward   292   53.9    19    12.9
62966  Ritchie Fieldwick   447   53.9    31    12.6
38997  Paul Martin   552   53.7    42    19.8
30318  Joan Mawson   611   53.7    43    13.4
30338  Grant Dowland   450   53.6    40    17.2
35901  Cathy Thomson   316   53.5    35    14.7
35905  Karilyn Canton   304   53.3    27    16.6
33517  Ann E Taylor   776   53.3    56    9.1
33495  Barbara Stone   219   53.0    15    15.1
30317  Joy Martin Frew   367   53.0    34    15.8
25706  Alice Booth   516   52.9    41    11.4
33493  Don Smith   376   52.9    37    11.2
63227  Isolde Fechner   531   52.8    42    12.6
39005  Nikolas Mitchell   320   52.8    24    23.2
38996  Ciaran McLaren   320   52.8    24    23.2
28707  Avril Power   375   52.7    36    19.1
24680  Caroline Ruckstuhl   324   52.6    29    15.2
33515  Joc Parkes   303   52.5    48    13.8
39010  Ross Sanson   385   52.3    42    23.7
5250  Catherine Delahunty   415   52.3    38    5.2
35908  Doreen Whiston   321   52.1    38    13.7
33511  Andrea McCone   452   51.8    47    11.5
33488  Alan Diack   20   51.5    6    18.0
39263  Lynne Clay   281   51.4    24    17.8
33497  Judith McKinlay   321   51.4    42    11.4
33489  Helen Diack   20   51.4    6    15.0
33486  Paul Spain   643   51.3    60    11.2
24794  Graeme Donaldson   369   51.2    41    14.7
16210  Jacquie Wright   186   51.0    29    16.8
63282  Pat Westgate   257   51.0    38    16.4
24745  Barrie Peake   303   50.9    35    17.4
72120  Noeline Adams   237   50.9    26    14.4
35902  Murray Thomson   249   50.7    35    16.8
25705  Chris Justin   387   50.7    42    16.5
71972  Ian Mcutcheon   236   50.3    32    17.3
33492  Lynne Newell   387   50.3    41    21.0
33519  Pat Caradus   127   50.3    27    15.0
71644  Iris Faulkner   236   50.2    30    14.7
33505  Phyll Esplin   267   50.0    41    20.2
28752  Jean Shelton   227   49.9    40    15.3
18851  Joyce Patton   244   49.6    45    16.5
71985  Robyn Thomson   242   49.6    25    17.7
20610  Pat Hall   182   49.5    25    17.8
14472  Pauline Lowe   113   49.4    26    15.9
13603  Bruce Milne   277   49.1    41    16.3
35932  Jacqui Bradshaw   303   49.1    43    23.6
15338  Margaret Lillie   180   49.0    39    15.0
27768  Noeline Lawson   263   48.8    39    16.4
23051  Rich Mahoney   137   48.7    32    19.8
23048  Yan Campbell   137   48.7    32    19.9
63323  Ann Taylor   49   48.6    17    17.1
28747  Maureen Kensington   133   48.6    36    15.5
35921  Ken Nicholls   120   48.5    25    19.2
28751  Patsy Taylor   128   48.5    33    18.5
23084  Dianne Casey   150   48.4    27    19.3
35931  Robyn Lee   152   48.4    37    20.9
39009  Warren Palmer   148   48.1    46    24.4
35916  Nader Hanna   120   48.0    25    19.0
18926  Shirley Henderson-Bolt   78   47.8    37    17.6
23045  Nola Turnbull   236   47.6    45    20.3
25702  Julie Leyden   175   47.5    47    16.5
63289  Judy Wilson   28   47.0    13    15.2
33514  Maureen O'Dea   188   46.9    34    21.1
27496  Margaret O'Connor   70   46.8    36    23.7
26251  Heather Thomson   67   46.5    38    19.2
39015  Jane Tomkinson   196   46.4    38    23.4
39014  Corinda Taylor   67   46.2    42    23.9
33502  Pam Bardsley   96   46.0    35    22.3
18928  Mhairi Newton   103   45.9    34    18.6
18916  Shirley Collins   71   45.8    35    20.1
35911  Anne-Marie Devereux   0   45.7    23    24.8
31525  Margaret Middlemiss   87   45.6    40    23.4
13532  David Benson-Pope   67   45.6    19    24.3
37841  Keith Hollick   27   45.4    26    18.6
35929  Afrodita Ciulacu   31   45.3    26    19.9
27759  Joy Batts   58   45.3    31    19.6
28750  Bryan Taylor   20   44.4    27    22.5
27764  Edna Cogger   41   44.4    39    21.8
35938  Julie Holden   40   44.0    17    24.0
20609  Patricia McKewen   22   43.9    32    24.7
35915  Jean Connor   61   43.7    36    25.0
39001  Gail Meddings   40   43.2    11    24.0
35900  Margaret Tagg   87   42.2    40    18.2
33490  Maureen Frith   40   41.5    36    24.5
30319  Graeme Hardy   7   39.9    40    25.0
35922  Dorothy Jacobsen   16   39.8    42    24.3
35933  Jean Bretherton   0   38.3    21    24.4

Junior Total
C-pts
 Av.%  Sess’s H’cap
39272  Bradley Johnston   92   53.5    8    23.8
39271  Jacqui Johnston   34   52.6    6    24.0
39270  Kathy Jermakoff   28   52.2    3    24.1
39266  Matthew Baird   80   51.8    7    23.8
39273  Stephen Johnston   34   51.3    6    24.0
33485  Helen Scott   0   44.7    2    24.0
39274  Fi McKay   28   44.5    5    23.9
33508  Judith Stanbridge   12   44.4    6    24.0
40366  Rodger Paul   0   42.8    6    23.9
39269  Chris Elder   0   42.5    4    24.0
39268  Robert Colvin   0   42.1    4    24.0
28737  Paul Beale   0   41.0    2    23.7
39264  Judith Agnew   40   40.4    4    24.0
39265  Kit Agnew   40   38.7    3    24.0
38992  Louvain Johnston   0   37.3    2    24.0


Sort on:
  ID number
  Name
  Total C points
  Number of sessions
  Handicap




 Download PDF formatted for printing



Events used


Club Pairs Qualifying
Club Pairs Championship
Club Pairs Plate
Intermediate Alma Delahunty Pai…
Intermediate Autumn Pairs
Intermediate Christmas Pairs
Intermediate Congress Pairs
Intermediate Easter Pairs
Intermediate One Night Match
Intermediate Two Night Match
Intermediate Pairs Championship
Intermediate President's Pairs
Intermediate Spring Pairs
Intermediate Summer Pairs
Intermediate Trix Robertson Pla…
Intermediate Winter Pairs
Junior Alma Delahunty Pairs
Junior Autumn Pairs
Junior Christmas Pairs
Junior Individual Ladder
Junior President's Pairs
Junior Spring Pairs
Junior Summer Pairs
Junior Two Night Match
Junior Winter Pairs
Open Alma Delahunty Pairs
Open Cadbury's Autumn Pairs
Open Couplands Christmas Pairs
Open Congress Pairs
Open Ironic Cafe and Bar Easter…
Open Jack Finigan Cup
Open One Night Match
Open No 7 Balmac President's Pa…
Open Nichol's Spring Pairs
Open Monarch Summer Pairs
Open Two Night Match
Open Winter Pairs
Senior Alma Delahunty Pairs
Senior Autumn Pairs
Senior Christmas Pairs
Senior Congress Pairs
Senior Easter Pairs
Senior Four Night Match
Senior J S Asher Plate
Senior One Night Match
Senior Pairs Championship
Senior President's Pairs
Senior Spring Pairs
Senior Summer Pairs
Senior Two Night Match
Senior Winter Pairs