Back to members list
Kevin Farnden (Division: O) 2014
| Date | Event | C-pts | % |
| 16 Jan | Open Two Night Match | 10 | 55.29 |
| 23 Jan | Open Two Night Match | 10 | 55.68 |
| 30 Jan | Open Summer Pairs | 0 | 50.38 |
| 6 Feb | Open Summer Pairs | 32 | 57.33 |
| 13 Feb | Open Summer Pairs | 24 | 59.47 |
| 20 Feb | Open Vice Presidents Pairs | 7 | 53.25 |
| 27 Feb | Open Jack Finigan Cup | 0 | 44.94 |
| 6 Mar | Open Vice Presidents Pairs | 0 | 47.75 |
| 13 Mar | Open Vice Presidents Pairs | 0 | 49.66 |
| 20 Mar | Club Pairs Qualifying | 10 | 54.20 |
| 27 Mar | Club Pairs Qualifying | 40 | 60.16 |
| 3 Apr | Open Easter Pairs | 20 | 55.54 |
| 10 Apr | Open Easter Pairs | 13 | 53.39 |
| 1 May | Club Pairs Qualifying | 40 | 60.77 |
| 15 May | Club Pairs Qualifying | 0 | 47.25 |
| 22 May | Open Autumn Pairs | 0 | 54.82 |
| 29 May | Open Autumn Pairs | 13 | 55.65 |
| 5 Jun | Open Autumn Pairs | 0 | 42.31 |
| 12 Jun | Open Jack Finigan Cup | 0 | 47.56 |
| 19 Jun | Club Pairs Championship | 13 | 55.05 |
| 26 Jun | Club Pairs Championship | 0 | 49.68 |
| 3 Jul | Open Jack Finigan Cup | 0 | 47.94 |
| 7 Aug | Club Pairs Championship | 0 | 51.39 |
| 14 Aug | Club Pairs Championship | 0 | 42.31 |
| 21 Aug | Club Pairs Championship | 0 | 51.28 |
| 28 Aug | Open Alma Delahunty Pairs | 0 | 47.60 |
| 4 Sep | Open Alma Delahunty Pairs | 0 | 50.65 |
| 11 Sep | Open Alma Delahunty Pairs | 0 | 40.10 |
| 18 Sep | Open Jack Finigan Cup | 30 | 59.42 |
| 16 Oct | Open Spring Pairs | 30 | 59.62 |
| 23 Oct | Open Spring Pairs | 0 | 47.74 |
| 30 Oct | Open Spring Pairs | 30 | 60.27 |
| 6 Nov | Open Presidents Pairs | 8 | 52.77 |
| 13 Nov | Open Presidents Pairs | 8 | 53.25 |
| 20 Nov | Open Presidents Pairs | 0 | 37.38 |
| 27 Nov | Open Christmas Pairs | 0 | 50.15 |
| 11 Dec | Open Christmas Pairs | 0 | 52.08 |
Divisional C points: 338 Total C points: 338 Average percentage: 51.7 From 37 sessions
See ratings progress
|
Handicap record 2014
This shows the handicap at the end of each two-month period, which is then used in handicapped events for the next 2 months.
|