Back to members list
Philip Noye (Division: O) 2009
| Date | Event | C-pts | % |
| 15 Jan | Open Two Night Match | 24 | 56.19 |
| 22 Jan | Open Two Night Match | 0 | 50.63 |
| 12 Feb | Open Summer Pairs | 31 | 56.38 |
| 19 Feb | Club Pairs Qualifying | 13 | 53.98 |
| 26 Feb | Club Pairs Qualifying | 40 | 63.66 |
| 5 Mar | Open Autumn Pairs | 34 | 61.08 |
| 12 Mar | Open Autumn Pairs | 0 | 46.67 |
| 19 Mar | Open Autumn Pairs | 0 | 48.08 |
| 26 Mar | Club Pairs Qualifying | 27 | 54.82 |
| 14 May | Club Pairs Championship | 16 | 53.85 |
| 21 May | Club Pairs Championship | 0 | 46.71 |
| 28 May | Open Alma Delahunty Pairs | 24 | 57.73 |
| 4 Jun | Open Alma Delahunty Pairs | 33 | 58.95 |
| 11 Jun | Open Alma Delahunty Pairs | 0 | 51.56 |
| 18 Jun | Club Pairs Championship | 0 | 50.55 |
| 2 Jul | Open Winter Pairs | 8 | 54.93 |
| 9 Jul | Open Winter Pairs | 27 | 55.32 |
| 16 Jul | Open Winter Pairs | 0 | 41.95 |
| 23 Jul | Club Pairs Championship | 0 | 46.50 |
| 6 Aug | Club Pairs Championship | 30 | 57.53 |
| 3 Sep | Club Pairs Championship | 12 | 55.32 |
| 17 Sep | Club Pairs Championship | 21 | 56.73 |
| 24 Sep | Open Congress Pairs | 32 | 57.85 |
| 1 Oct | Open Congress Pairs | 40 | 65.56 |
| 8 Oct | Open Spring Pairs | 12 | 53.24 |
| 29 Oct | Open Jack Finigan Cup | 0 | 47.20 |
| 19 Nov | Open Christmas Pairs | 0 | 40.86 |
Divisional C points: 0 Total C points: 424 Average percentage: 53.5 From 27 sessions
See ratings progress
|
Handicap record 2009
This shows the handicap at the end of each two-month period, which is then used in handicapped events for the next 2 months.
|