Back to members list
Philip Noye (Division: O) 2014
| Date | Event | C-pts | % |
| 23 Jan | Open Two Night Match | 20 | 54.37 |
| 30 Jan | Open Summer Pairs | 0 | 49.75 |
| 6 Feb | Open Summer Pairs | 40 | 64.78 |
| 13 Feb | Open Summer Pairs | 0 | 52.61 |
| 20 Feb | Open Vice Presidents Pairs | 0 | 46.15 |
| 6 Mar | Open Vice Presidents Pairs | 20 | 57.38 |
| 13 Mar | Open Vice Presidents Pairs | 0 | 41.74 |
| 20 Mar | Club Pairs Qualifying | 0 | 50.36 |
| 27 Mar | Club Pairs Qualifying | 0 | 50.52 |
| 3 Apr | Open Easter Pairs | 40 | 64.59 |
| 10 Apr | Open Easter Pairs | 27 | 56.11 |
| 17 Apr | Open Easter Pairs | 0 | 48.72 |
| 24 Apr | Open Jack Finigan Cup | 24 | 56.87 |
| 1 May | Club Pairs Qualifying | 12 | 54.23 |
| 15 May | Club Pairs Qualifying | 0 | 50.82 |
| 22 May | Open Autumn Pairs | 0 | 51.20 |
| 29 May | Open Autumn Pairs | 33 | 58.53 |
| 5 Jun | Open Autumn Pairs | 0 | 46.32 |
| 12 Jun | Open Jack Finigan Cup | 0 | 55.78 |
| 19 Jun | Club Pairs Plate | 25 | 56.73 |
| 26 Jun | Club Pairs Plate | 0 | 46.50 |
| 3 Jul | Open Jack Finigan Cup | 8 | 55.21 |
| 10 Jul | Open Winter Pairs | 32 | 59.29 |
| 31 Jul | Open Jack Finigan Cup | 40 | 64.20 |
| 7 Aug | Club Pairs Plate | 30 | 57.95 |
| 14 Aug | Club Pairs Plate | 8 | 52.56 |
| 28 Aug | Open Alma Delahunty Pairs | 0 | 38.46 |
| 4 Sep | Open Alma Delahunty Pairs | 0 | 46.43 |
| 11 Sep | Open Alma Delahunty Pairs | 0 | 49.19 |
| 18 Sep | Open Jack Finigan Cup | 20 | 58.60 |
| 25 Sep | Open Congress Pairs | 30 | 57.05 |
| 2 Oct | Open Congress Pairs | 27 | 56.55 |
| 23 Oct | Open Spring Pairs | 40 | 60.12 |
| 6 Nov | Open Presidents Pairs | 24 | 54.35 |
| 13 Nov | Open Presidents Pairs | 40 | 61.09 |
| 20 Nov | Open Presidents Pairs | 16 | 56.00 |
| 27 Nov | Open Christmas Pairs | 24 | 56.40 |
| 4 Dec | Open Christmas Pairs | 24 | 56.14 |
| 11 Dec | Open Christmas Pairs | 32 | 57.59 |
Divisional C points: 636 Total C points: 636 Average percentage: 54.1 From 39 sessions
See ratings progress
|
Handicap record 2014
This shows the handicap at the end of each two-month period, which is then used in handicapped events for the next 2 months.
|