Home Programme of events Results Resources Contacts & links Forum

Divisional Summaries 2015

Sorted by Name


Open  Divn
 C-pts 
Total
C-pts
 Av.%  Sess’s H’cap
1257  Chris Ackerley   189   189   58.9    8    -5.3
61160  Ruth Airey   154   154   50.0    29    1.6
15291  Len Andersen   0   0   41.2    3    1.6
16191  Moira Andersen   0   0   52.6    1    3.1
62857  Margaret Archer   52   52   48.4    10    3.6
1655  Julienne Armitage   125   125   47.4    39    2.2
71905  Lee Asher-Simpson   89   89   50.7    5    5.1
71921  Lee Ashton   76   76   48.4    16    -0.1
23031  Michael Atkinson   653   653   55.3    39    -4.5
30309  Margaret Auty   187   187   47.9    29    5.3
30310  Sam Bailey   133   133   54.4    9    -4.1
39266  Matthew Baird   134   134   46.9    18    8.4
5914  Murray Barron   245   245   49.5    43    2.3
70238  Gary Belworthy   220   220   52.7    21    -1.6
30303  Matt Blakeley   717   717   54.3    45    -5.6
30788  Vicki Bouton   222   222   56.2    10    5.3
25735  Heather Bunn   108   108   46.1    35    8.4
65796  Lyn Clark   158   158   48.8    26    1.0
71778  Cushla Colquhoun   164   164   47.7    36    4.2
4478  Pat Corballis   10   10   55.6    1    -0.3
31553  Glenn Coutts   324   324   56.2    15    -6.1
27491  James Coutts   263   263   58.6    11    -7.0
31552  Samuel Coutts   313   313   57.5    13    -7.0
71823  Vivienne Cowan   125   125   49.8    15    4.6
4626  Barbara Cowie   152   152   47.0    39    2.2
68505  Marion Dent   131   131   47.8    39    2.4
63463  Adrien Dever   189   189   51.2    27    -1.0
27492  Kay Dickson   242   242   49.8    39    -0.4
71531  Pat Dickson   42   42   48.6    8    -1.2
16176  Elaine Donaldson   64   64   46.2    26    7.1
24803  Nora Dowse   23   23   45.2    11    7.6
63414  Ainslie Eidler   44   44   44.7    29    6.4
72049  Dean Eidler   716   716   59.4    27    -6.2
6158  Kevin Farnden   328   328   51.7    41    -2.3
6242  Michael Ferrari   0   0   46.7    5    -0.7
63363  Chris Fogarty   8   8   44.9    19    6.8
1214  Ann-Maree Fox   143   143   49.3    36    2.5
62908  Paul Freeland   796   796   57.1    36    -6.1
63417  Alan Geare   364   364   49.9    42    -1.3
63283  Murat Genc   759   759   58.5    35    -7.0
71784  Philip Gillen   0   0   45.4    1    -5.0
3474  Alison Giller   75   75   47.6    33    6.5
7021  John Gilmore   0   0   45.6    19    4.1
31544  Maria Godfrey   283   283   51.2    42    -0.1
28724  Elizabeth Goodhew   147   147   47.6    39    5.7
71902  Addy Gouverneur   0   0   46.2    3    7.2
73003  Frank Gradon   64   64   46.4    29    3.4
7356  David Green   119   119   54.4    7    -4.5
10207  Lindsay Gunn   6   6   43.8    11    2.5
71786  Irene Hallberg   177   177   46.8    39    6.9
59572  Peter Hall   333   333   55.6    18    -1.6
18766  Margaret Harraway   248   248   52.1    22    0.7
7926  Anne Harry   33   33   45.8    15    4.2
63228  Gary Henderson   41   41   45.6    29    8.5
8343  Nina Hewitt   508   508   54.4    32    -2.3
8367  Carmen Hickling   45   45   48.5    18    3.6
30320  Pam Hodgkinson   94   94   46.9    45    3.6
28733  Deslee Howell   174   174   47.7    35    2.4
63495  Amanda Inwood   31   31   46.4    33    4.9
28746  Lyall Inwood   124   124   48.5    32    2.9
13560  Peter Johns   30   30   45.0    17    6.7
39272  Bradley Johnston   673   673   53.4    46    -0.8
18650  Susan Johnstone   43   43   49.6    13    -0.1
70327  Sharleen Johnston   20   20   50.5    2    -0.4
63045  Wyn Jones   258   258   52.5    20    -1.5
18830  Pam Jordan   35   35   46.0    26    4.8
71926  Michael Joseph   174   174   55.6    9    -2.6
45600  Christine Kerr   0   0   48.2    4    -0.4
13870  Stewart Kerr   139   139   52.0    15    -5.3
9816  Jocelyn Kilcullen   0   0   42.2    2    4.5
71834  Betty Laing   124   124   47.8    30    9.3
10137  Betty Larkins   40   40   45.2    18    5.6
63346  Judith Laube   33   33   52.4    3    0.5
31540  Susie Lawless   241   241   51.0    26    -1.0
10203  Bob Lawrence   235   235   53.5    14    -1.0
62878  Rob Lawson   157   157   49.2    23    -1.7
10292  Fay Lee   35   35   49.6    13    3.8
72127  Estelle Maxwell   196   196   48.7    42    1.2
11358  Dennis McCaughan   279   279   53.0    23    -5.2
63393  Michelle McConnell   60   60   45.3    23    7.7
71882  Daphne McCoy   147   147   47.0    30    7.0
85014  Elaine McDonald   262   262   49.5    41    1.8
11943  Judith Medlicott   64   64   46.9    22    2.2
12001  Phil Merchant   118   118   52.2    11    1.8
63239  Jeff Miller   89   89   55.2    6    -7.0
13496  Annabelle Molloy   17   17   47.8    5    0.8
12299  Alex Moore   99   99   55.7    6    -3.4
63399  Tim Moore   165   165   50.4    18    1.2
43907  Ellena Moskovsky   40   40   50.2    3    0.7
12562  Janice Munden   120   120   48.0    29    1.3
63450  Marilyn Noye   372   372   51.4    39    0.2
63268  Philip Noye   624   624   53.9    41    -3.8
71974  Beverley Palmer   117   117   46.4    32    -0.3
62979  Coral Paris   57   57   46.3    25    6.9
8648  Lorraine Peacock   512   512   52.1    44    -4.4
62914  Margaret Perley   598   598   55.9    32    -5.3
63269  Marjo Prent   104   104   47.9    25    6.0
63441  Martijn Prent   58   58   51.9    10    1.5
62981  Rudi Prent   178   178   48.4    31    1.8
14222  Dai Redshaw   215   215   52.9    17    -4.5
61044  John Revie   291   291   50.4    38    1.0
14410  Cliff Rickard   0   0   45.6    4    1.8
64604  Judy Robertson   230   230   51.8    28    -2.0
47284  Liz Rowe   61   61   47.9    20    6.4
63345  Anne-Marie Russell   450   450   52.5    35    -0.6
30324  Judy Russell   187   187   47.8    34    5.4
62875  Marion Russell   62   62   47.1    16    4.2
18829  Donna Ruwhiu   206   206   52.2    18    -3.9
72063  Christine Samson   120   120   48.0    30    0.7
15150  Arleen Schwartz   456   456   55.1    33    -6.3
62480  John Sheehy   314   314   52.5    34    -0.8
28739  Anne Simpson   44   44   48.1    7    2.8
63276  Judith Smeijers   206   206   50.0    28    4.7
63277  Laurie Smeijers   191   191   49.4    31    2.6
16340  Graeme Stout   564   564   54.8    29    -6.9
62254  Bernadette van der Lem   251   251   49.5    37    0.0
28711  Alec Weavers   116   116   49.4    16    5.6
64636  Kaye Wilson   270   270   50.9    33    2.5
18593  Ann Wood   30   30   57.3    1    -1.4
18635  Ann Woodhead   143   143   53.3    9    -2.5
28725  Paul Yates   330   330   50.5    42    3.6

Senior  Divn
 C-pts 
Total
C-pts
 Av.%  Sess’s H’cap
70204  Ron Anderson   119   119   46.8    46    10.8
15604  Gordon Arnold   42   42   46.6    33    9.8
15605  Margaret Arnold   42   42   46.6    33    10.5
22231  Mary-Anne Ashford   451   451   52.2    40    5.8
18932  John Bartlett   42   42   47.3    13    9.7
22720  Heather Beckett   401   401   50.8    37    6.3
72133  Robert Blok   277   277   50.6    43    4.8
22789  Charlotte Brown   38   38   53.6    3    7.6
18924  Eunice Brown   0   0   44.7    12    13.1
62256  Geoff Brown   242   242   47.9    38    5.9
71559  Margaret Bryant   53   53   51.5    8    5.8
3481  Dorothy Butterfield   636   636   53.9    39    0.5
18842  Kirsten Bylett   239   239   54.8    13    4.5
24613  Gregory Casey   70   70   49.4    13    8.5
24627  Heather Casey   129   129   49.5    21    8.4
71638  Errol Chave   17   17   44.2    3    13.8
71639  Rona Chave   57   57   46.7    12    9.7
63251  Hing Chin   237   237   52.3    20    6.8
63255  Dot Cotton   216   216   49.4    40    7.7
24704  Graham Cowles   70   70   50.5    22    3.4
19568  Neil Cox   206   206   50.5    26    2.9
63513  Allan Crawford   337   337   52.5    27    6.7
63381  Pauline Crawford   183   183   51.0    20    7.6
63514  Wendy Cruden   348   348   51.2    30    8.0
71757  Joanne Currie   47   47   50.8    6    5.7
33504  Adrienne Dearnley   153   153   53.2    11    4.6
63353  Myra Donaldson   46   46   46.0    9    10.4
27766  Rosalie Douglas   134   134   47.1    28    10.5
63287  Ann Dowie   46   46   46.0    9    12.8
30338  Grant Dowland   158   158   50.2    21    11.8
63257  Val Dunbar   253   253   50.2    32    13.2
15309  Marlene Duncan   492   492   52.6    43    5.6
15315  Erin Flannery   319   319   51.1    36    7.2
72125  Jan Flood   173   173   48.2    35    7.1
30317  Joy Martin Frew   204   204   47.3    30    12.8
63529  Neville Frost   129   129   54.3    11    5.0
63530  Stefany Frost   24   24   52.2    3    5.8
62935  Vicki Galland   374   374   53.0    27    8.5
63315  Josephine George   156   156   48.3    38    8.5
30341  Martin George   28   28   45.6    30    13.6
71962  Dirk Gootjes   101   101   48.1    18    10.3
63532  Mark Gribben   355   355   51.6    27    0.4
23064  Jenny Guthrie   72   72   47.0    17    15.0
71745  Susan Halls   198   198   49.1    30    6.4
23065  Ann Hamilton   289   289   49.4    40    6.9
71746  Judith Hansen   57   57   46.8    21    12.5
72088  Linda Harper   111   111   46.2    32    11.7
31543  Robyn Hawkesby   344   344   50.8    30    7.1
65803  John Henderson   71   71   49.5    24    5.8
72018  Anne Hudson-Ramage   452   452   52.4    38    2.5
20620  Steve Hydes   0   0   49.0    1    7.2
23087  Lesley Inglis   208   208   49.8    32    11.1
71968  Karyn Jaffray   414   414   54.4    27    5.9
39270  Kathy Jermakoff   402   402   52.1    38    11.7
39271  Jacqui Johnston   186   186   46.6    42    14.5
39273  Stephen Johnston   188   188   46.6    42    14.6
51926  Maria Kaspers   376   376   51.1    42    9.9
63390  Joy Kennedy   316   316   50.1    39    10.3
70521  Ursula Keogh   321   321   50.7    38    8.7
62970  Brendan Knowles   98   98   57.1    5    6.6
62971  Lorraine Knowles   185   185   53.0    15    4.8
63391  Colleen Knox   190   190   48.5    30    9.0
62944  Robin Lamont   228   228   51.0    27    8.6
40755  David Larsen   666   666   54.9    39    5.2
40697  Lesley Larsen   624   624   55.3    34    5.4
72056  Pat Leen   312   312   49.9    31    9.7
24848  Gaye Mackenzie   52   52   48.7    17    7.8
24847  Malcolm Mackenzie   160   160   50.9    19    7.6
16185  Robert Marshall   261   261   53.8    18    5.0
27497  Alison Martin   176   176   47.9    36    11.2
30318  Joan Mawson   163   163   47.2    29    9.0
11471  Carol McDougall   46   46   47.2    20    12.4
33512  Diane McKenzie   29   29   51.9    3    8.0
11719  Jo McLaren   64   64   47.8    16    10.0
63547  Ian McPherson   315   315   51.9    30    4.7
63548  Jenny McPherson   79   79   49.2    18    11.0
13603  Bruce Milne   48   48   44.2    15    12.4
21625  Graham Mitchell   31   31   46.1    18    6.4
20625  Sue More   186   186   49.6    25    6.8
71992  Liz Nidd   33   33   48.9    11    9.9
25748  Mary O'Neill   473   473   52.2    42    6.1
63303  Alison Paterson   457   457   53.9    26    6.6
13565  Arthur Patton   204   204   51.5    24    8.7
24745  Barrie Peake   0   0   41.5    17    21.0
71759  Mignon Pickwell   73   73   46.7    21    13.4
48858  Phil Radford   140   140   55.9    5    6.2
33487  Lynda Rendall   47   47   45.3    17    10.6
14296  Mike Rendall   399   399   53.7    27    2.9
14479  Pat Ritchie   135   135   47.2    26    10.2
28710  Ron Robert   115   115   49.5    18    10.2
71846  Beverly Ross   245   245   52.0    26    6.2
30305  Ken Russell   96   96   45.7    40    11.7
25751  Raylene Ryan   455   455   52.6    35    6.6
63443  Maureen Scott   81   81   47.8    32    14.0
63426  Annalise Seifert   425   425   52.2    34    5.8
24690  Glenys Shum   186   186   50.3    31    9.2
40196  Gordon Smith   125   125   52.7    10    1.8
33486  Paul Spain   309   309   50.6    44    8.8
63352  Diane Stevenson   249   249   50.7    32    9.2
25727  Brian Stuart   332   332   50.7    41    10.7
33517  Ann E Taylor   46   46   49.0    16    6.1
27773  Barry Taylor   24   24   47.8    8    6.2
35901  Cathy Thomson   119   119   49.3    26    11.6
35902  Murray Thomson   79   79   46.8    23    10.9
72094  Jo Torrance   94   94   49.4    22    6.7
58162  Croisella Trengrove   0   0   49.6    8    7.3
26562  Sharon Van Turnhout   63   63   50.0    17    18.0
16167  Bev Walker   112   112   45.8    30    13.9
63431  Jenny Wanrooy   539   539   53.0    44    3.1
27757  Graeme Warburton   139   139   48.6    24    6.0
15355  Joy Ward   131   131   48.0    24    5.2
17801  Helen Watson   179   179   51.8    17    6.4
18902  Barbara Wilkes   557   557   52.8    42    7.5
18220  Vi Wilkinson   283   283   51.0    33    7.7
63409  Val Wilson   631   631   53.1    48    7.4
18658  Elaine Wooliscroft   106   106   47.2    25    8.8
25757  John Yates   170   170   51.8    17    7.3
25756  Marilyn Yates   215   215   51.4    24    5.8

Intermediate  Divn
 C-pts 
Total
C-pts
 Av.%  Sess’s H’cap
33502  Pam Bardsley   222   222   49.4    36    21.4
2055  Enid Barron   0   0   46.4    1    9.0
31318  Ngaire Bates   170   170   47.5    37    18.7
27759  Joy Batts   84   84   44.9    32    20.0
28737  Paul Beale   38   38   44.7    39    23.6
13532  David Benson-Pope   32   32   44.4    17    22.8
40670  James Blok   44   44   45.2    13    24.4
25706  Alice Booth   438   438   53.9    40    12.1
63378  Margaret Borland   181   181   53.5    21    11.7
35932  Jacqui Bradshaw   437   437   54.0    38    13.3
35933  Jean Bretherton   94   94   46.2    32    25.0
40795  Jo Burnside   222   222   46.6    32    23.2
23048  Yan Campbell   110   110   48.3    20    17.8
35905  Karilyn Canton   226   226   53.9    15    15.6
40674  Denise Carter   776   776   55.4    45    10.3
23084  Dianne Casey   142   142   48.7    26    20.5
35906  Georgie Christie   582   582   58.4    26    9.8
27764  Edna Cogger   16   16   44.3    28    24.5
18916  Shirley Collins   176   176   47.9    37    21.3
40675  Judy Cook   32   32   44.3    26    25.0
5250  Catherine Delahunty   341   341   53.0    31    14.2
35911  Anne Marie Devereux   48   48   48.0    22    20.0
24794  Graeme Donaldson   474   474   53.1    37    17.8
33505  Phyll Esplin   197   197   51.2    27    19.8
63227  Isolde Fechner   245   245   49.6    28    16.3
62966  Ritchie Fieldwick   301   301   54.2    19    11.6
35907  George Friedlander   399   399   56.2    21    10.7
28726  Ted Friedlander   271   271   53.9    26    10.7
42063  Giles Graham   44   44   45.0    12    18.5
20610  Pat Hall   506   506   54.8    35    16.5
35916  Nader Hanna   500   500   54.0    37    17.1
30319  Graeme Hardy   0   0   41.0    27    25.0
18926  Shirley Henderson-Bolt   180   180   48.4    30    14.9
40678  Case Heyneman   553   553   54.1    36    17.8
33481  Lynn Howson   110   110   44.8    40    20.8
40738  Arralyn Ibbotson   275   275   52.6    33    14.1
35922  Dorothy Jacobsen   278   278   50.4    35    15.8
25705  Chris Justin   322   322   51.9    32    12.4
38993  Suse Kearns   393   393   56.9    18    9.6
40800  Keith Kendall   0   0   40.1    39    25.0
28747  Maureen Kensington   133   133   48.3    37    19.8
40696  Gretchen Kivell   217   217   52.2    27    17.0
27768  Noeline Lawson   117   117   45.6    42    19.5
35931  Robyn Lee   65   65   49.3    16    19.4
25702  Julie Leyden   278   278   51.8    34    16.1
15338  Margaret Lillie   108   108   46.3    31    16.2
14472  Pauline Lowe   230   230   49.0    36    16.8
40801  Jennifer Macmillan   467   467   52.3    41    17.6
23051  Rich Mahoney   110   110   48.3    20    17.8
38997  Paul Martin   521   521   56.8    25    10.8
20609  Patricia McKewen   197   197   48.5    29    25.0
33497  Judith McKinlay   549   549   53.7    36    12.9
63397  Ron McMurran   437   437   54.8    33    9.4
31525  Margaret Middlemiss   252   252   48.8    39    19.2
39005  Nikolas Mitchell   16   16   44.6    4    9.4
18928  Mhairi Newton   79   79   46.0    29    20.5
35921  Ken Nicholls   500   500   53.8    38    15.5
33121  Tony Nielsen   56   56   49.1    17    18.5
27496  Margaret O'Connor   75   75   45.7    32    24.0
40756  Donella O'Dea   188   188   50.8    31    18.4
33514  Maureen O'Dea   497   497   53.9    36    17.4
39009  Warren Palmer   320   320   52.2    35    17.3
53512  John Parke   241   241   52.3    30    11.0
33515  Joc Parkes   383   383   53.9    27    15.8
18851  Joyce Patton   0   0   48.0    3    20.6
40366  Rodger Paul   647   647   54.0    43    15.6
28707  Avril Power   328   328   51.5    38    17.9
40803  David Rawson   265   265   49.9    39    14.7
24680  Caroline Ruckstuhl   0   0   47.0    2    15.7
39010  Ross Sanson   450   450   51.7    44    14.4
28752  Jean Shelton   296   296   51.7    41    19.2
40805  Matheus Smits   582   582   52.7    44    14.4
33508  Judith Stanbridge   198   198   48.3    30    22.0
33495  Barbara Stone   210   210   54.1    13    16.1
35900  Margaret Tagg   163   163   47.5    42    22.0
63323  Ann Taylor   141   141   51.4    16    19.8
28750  Bryan Taylor   128   128   45.0    45    21.9
39014  Corinda Taylor   139   139   50.3    19    22.7
28751  Patsy Taylor   238   238   47.6    45    19.2
40699  Marnie Thompson   8   8   45.9    8    24.0
26251  Heather Thomson   106   106   45.2    31    19.4
71985  Robyn Thomson   199   199   50.1    31    17.8
39015  Jane Tomkinson   69   69   44.6    34    23.2
23045  Nola Turnbull   230   230   49.4    37    19.0
63282  Pat Westgate   192   192   49.3    34    20.2
42055  Eleanor Westoby   560   560   53.9    41    19.6
35908  Doreen Whiston   215   215   53.1    16    15.0
63289  Judy Wilson   120   120   48.6    18    20.5
40713  Raylene Wilson   125   125   47.2    36    20.8
40702  Gaye Wright   52   52   45.3    23    24.6
16210  Jacquie Wright   211   211   51.9    26    17.7

Junior  Divn
 C-pts 
Total
C-pts
 Av.%  Sess’s H’cap
26563  Sue Adam   303   303   48.0    42    23.7
71866  Wayne Adam   70   70   48.6    12    23.7
40211  Gill Adank   60   60   44.7    20    23.6
43909  James Airey   47   47   46.3    8    24.0
43914  Peter Ashcroft   70   70   49.1    12    23.8
42064  Sharlene Beaufort   113   113   45.9    35    25.0
40212  Mary Brady   950   950   59.0    44    18.0
37847  Dawn Brieseman   337   337   54.8    26    23.6
40344  Maureen Buchan   90   90   51.7    10    24.2
42066  Barbara Clare   167   167   55.8    12    22.6
42073  Barbara Cloughley   83   83   44.8    40    24.4
26565  Elisabeth Cunningham   137   137   50.2    20    22.8
43906  John Curran   497   497   61.4    23    23.3
42086  Carol Dempster   304   304   54.1    28    22.2
42057  Lynne Elsom   0   0   42.9    7    24.1
43911  Terry Evans   30   30   47.7    10    23.8
43913  Peter Fenton   0   0   42.9    3    24.2
43903  Ross Gatenby   137   137   45.4    32    24.7
40214  Catherine Glenn   0   0   47.3    3    23.4
25704  Niall Grant   230   230   47.6    38    25.0
42088  Jan Highton   133   133   45.2    31    24.2
43917  Karen Hogg   0   0   42.8    8    24.1
42089  June Howie   43   43   40.2    45    25.0
43919  Brigitte Hudson   7   7   52.6    4    23.9
43920  Gareth Hughes   107   107   55.1    7    23.6
43916  Barbara Hutton   123   123   55.6    11    23.8
29535  Sally Jackways   640   640   58.6    31    21.8
45451  John Jones   114   114   57.5    7    23.6
45452  Susan Kennedy   10   10   44.5    8    24.2
45454  Britt Kunnen   83   83   50.0    10    23.9
45455  Gaye Lester   34   34   46.2    10    24.3
45470  Allan Lockhart   37   37   47.8    13    23.6
26566  Allan Lyall   137   137   48.8    23    23.7
45456  Connie Mackay   13   13   46.4    8    24.2
40242  Helen Martin   60   60   40.2    39    25.0
45457  Rens Meerhoff   139   139   55.3    9    24.0
43905  Bronwyn Powell   1020   1020   59.4    43    23.9
42091  David Ray   107   107   54.9    11    22.0
45461  Andrew Reynolds   176   176   56.9    10    24.0
45462  Sherief Riad   40   40   46.6    11    23.7
35362  Jenny Rowley   8   8   56.3    1    8.2
43901  Michelle Russell   306   306   52.6    28    23.1
43902  Sarah Russell   306   306   52.6    28    23.1
45463  Geraldine Scanlan   123   123   55.4    11    24.2
45467  Irene Scurr   57   57   46.7    12    24.0
26561  Val Siataga   26   26   42.0    28    25.0
42076  John Crawford Smith   514   514   57.0    30    22.0
42092  Jan Stevens   100   100   44.5    28    24.3
45466  Mary Taylor   7   7   47.9    7    24.2
45464  Keri Teavae   0   0   32.6    1    24.3
18909  Ken Trevathan   150   150   46.9    33    8.0
42093  Jenny Turnbull   53   53   42.6    38    25.0
45465  Paul Tyson   0   0   41.9    2    24.3
42094  Lauren Uitermark   143   143   46.8    38    25.0
26564  Donna Wakefield   57   57   44.6    42    23.6
40208  Barbara Walker   93   93   43.4    40    24.4
40209  Grant Walker   840   840   56.3    47    20.4
63238  Genevieve Webb   1085   1085   63.6    36    21.2
40210  Tim Webb   910   910   58.9    40    17.6
45468  Nicki White   43   43   45.5    13    24.2


Sort on:
  ID number
  Total C points
  Divisional C points
  Average score
  Number of sessions
  Handicap




 Download PDF formatted for printing



Events used


Club Pairs Qualifying
Club Pairs Championship
Club Pairs Plate
Intermediate Alma Delahunty Pai…
Intermediate Autumn Pairs
Intermediate Christmas Pairs
Intermediate Congress Pairs
Intermediate Easter Pairs
Intermediate One Night Match
Intermediate Two Night Match
Intermediate Pairs Championship
Intermediate President's Pairs
Intermediate Spring Pairs
Intermediate Summer Pairs
Intermediate Trix Robertson Pla…
Intermediate Winter Pairs
Junior Alma Delahunty Pairs
Junior Autumn Pairs
Junior Christmas Pairs
Junior Congress Pairs
Junior Easter Pairs
Junior One Night Match
Junior Two Night Match
Junior Pairs Championship
Junior Summer Pairs
Junior Winter Pairs
Junior Biro Bic Cup
Junior President's Pairs
Junior Spring Pairs
Open Alma Delahunty Pairs
Open Autumn Pairs
Open Christmas Pairs
Open Congress Pairs
Open Easter Pairs
Open Jack Finigan Cup
Open President's Pairs
Open Spring Pairs
Open Summer Pairs
Open Two Night Match
Open Winter Pairs
Open Vice President's Pairs
Senior Alma Delahunty Pairs
Senior Autumn Pairs
Senior Christmas Pairs
Senior Congress Pairs
Senior Easter Pairs
Senior J S Asher Plate
Senior Pairs Championship
Senior President's Pairs
Senior Spring Pairs
Senior Summer Pairs
Senior Two Night Match
Senior Vice President's Pairs
Senior Winter Pairs