Programme of events
Main events
- Club Championship (Thursday 7.10pm)
- Open Division (Thursday 7.10pm)
- Senior Division (Thursday 7.10pm)
- Intermediate Division (Wednesday 7.10pm)
- Junior Division (Wednesday 7.10pm)
- Women’s Pairs (Wednesday 12.55pm)
- Friday Duplicate (Friday 10.25am)
- Teams (Monday 7.10pm)
Calendar of events
| January | 3 | Casual Holiday Bridge 2017 2018 |
| 10 | Intermediate Two Night Match | |
| 10 | Junior Two Night Match | |
| 11 | Open Two Night Match | |
| 11 | Senior Two Night Match | |
| 12 | Friday January Match | |
| 17 | Intermediate Two Night Match | |
| 17 | Junior Two Night Match | |
| 18 | Open Two Night Match | |
| 18 | Senior Two Night Match | |
| 19 | Friday January Match | |
| 24 | Intermediate Summer Pairs | |
| 24 | Junior Summer Pairs | |
| 25 | Open Summer Pairs | |
| 25 | Senior Summer Pairs | |
| 26 | Friday January Match | |
| 31 | Intermediate Summer Pairs | |
| 31 | Junior Summer Pairs | |
| February | 1 | Open Summer Pairs |
| 1 | Senior Summer Pairs | |
| 2 | Friday February Match | |
| 4 | Tournaments Otago Festival Pairs | |
| 7 | Intermediate Summer Pairs | |
| 7 | Junior Summer Pairs | |
| 7 | Women's Startup Pairs | |
| 8 | Open Summer Pairs | |
| 8 | Senior Summer Pairs | |
| 9 | Friday February Match | |
| 10 | Casual Saturday Night | |
| 12 | Teams Qualifying | |
| 14 | Intermediate Trix Robertson Plate | |
| 14 | Junior John Lawson Plate | |
| 15 | Open Vice President's Pairs | |
| 15 | Senior Vice President's Pairs | |
| 16 | Friday February Match | |
| 21 | Intermediate Pairs Championship | |
| 21 | Junior Pairs Championship | |
| 21 | Women's Individual Championship | |
| 21 | Women's Pairs Blanche Wolken | |
| 21 | Women's Pairs Championship | |
| 22 | Open Vice President's Pairs | |
| 22 | Senior Vice President's Pairs | |
| 23 | Friday February Match | |
| 26 | Teams Combined | |
| 26 | Teams Qualifying | |
| 28 | Intermediate Pairs Championship | |
| 28 | Junior Pairs Championship | |
| March | 1 | Open Vice President's Pairs |
| 1 | Senior Vice President's Pairs | |
| 2 | Friday March Match | |
| 3 | Casual Saturday Night | |
| 7 | Casual Saturday Night | |
| 7 | Intermediate Trix Robertson Plate | |
| 7 | Junior John Lawson Plate | |
| 7 | Women's Individual Championship | |
| 7 | Women's Pairs Blanche Wolken | |
| 7 | Women's Pairs Championship | |
| 8 | Club Pairs Championship | |
| 8 | Club Pairs Plate | |
| 8 | Senior Pairs Championship | |
| 9 | Friday March Match | |
| 12 | Teams Combined | |
| 12 | Teams Qualifying | |
| 14 | Intermediate Pairs Championship | |
| 14 | Junior Pairs Championship | |
| 15 | Club Pairs Championship | |
| 15 | Club Pairs Plate | |
| 15 | Senior Pairs Championship | |
| 16 | Friday March Match | |
| 21 | Intermediate Pairs Championship | |
| 21 | Junior Pairs Championship | |
| 21 | Women's Individual Championship | |
| 21 | Women's Pairs Blanche Wolken | |
| 21 | Women's Pairs Championship | |
| 22 | Open Easter Pairs | |
| 22 | Senior Easter Pairs | |
| 23 | Friday March Match | |
| 26 | Teams Combined | |
| 26 | Teams Qualifying | |
| 28 | Intermediate Easter Pairs | |
| 28 | Junior Easter Pairs | |
| 29 | Open Jack Finigan Cup | |
| 29 | Senior J S Asher Plate | |
| 30 | Friday March Match | |
| April | 4 | Intermediate Easter Pairs |
| 4 | Junior Easter Pairs | |
| 4 | Women's Individual Championship | |
| 4 | Women's Pairs Blanche Wolken | |
| 4 | Women's Pairs Championship | |
| 5 | Open Easter Pairs | |
| 5 | Senior Easter Pairs | |
| 6 | Friday April Match | |
| 8 | Tournaments Lions Camp Charity | |
| 9 | Teams Combined | |
| 9 | Teams Qualifying | |
| 11 | Intermediate Easter Pairs | |
| 11 | Junior Easter Pairs | |
| 12 | Open Easter Pairs | |
| 12 | Senior Easter Pairs | |
| 13 | Friday April Match | |
| 18 | Intermediate Pairs Championship | |
| 18 | Junior Pairs Championship | |
| 18 | Women's Individual Championship | |
| 18 | Women's Pairs Blanche Wolken | |
| 18 | Women's Pairs Championship | |
| 19 | Open Jack Finigan Cup | |
| 19 | Senior J S Asher Plate | |
| 20 | Friday April Match | |
| 23 | Teams Combined | |
| 23 | Teams Qualifying | |
| 25 | Intermediate Autumn Pairs | |
| 25 | Junior Autumn Pairs | |
| 26 | Club Pairs Championship | |
| 26 | Club Pairs Plate | |
| 26 | Senior Pairs Championship | |
| 27 | Friday April Match | |
| 29 | Tournaments Otago Junior Pairs | |
| May | 2 | Intermediate Autumn Pairs |
| 2 | Junior Autumn Pairs | |
| 2 | Women's Individual Championship | |
| 2 | Women's Pairs Blanche Wolken | |
| 2 | Women's Pairs Championship | |
| 3 | Club Pairs Championship | |
| 3 | Club Pairs Plate | |
| 3 | Senior Pairs Championship | |
| 4 | Friday May Match | |
| 5 | Casual Saturday Night | |
| 7 | Teams Combined | |
| 7 | Teams Qualifying | |
| 9 | Intermediate Autumn Pairs | |
| 9 | Junior Autumn Pairs | |
| 10 | Club Pairs Championship | |
| 10 | Club Pairs Plate | |
| 10 | Senior Pairs Championship | |
| 11 | Friday May Match | |
| 12 | Tournaments Interprovincial Trials | |
| 13 | Tournaments Interprovincial Trials | |
| 16 | Intermediate Pairs Championship | |
| 16 | Junior Pairs Championship | |
| 16 | Women's Individual Championship | |
| 16 | Women's Pairs Blanche Wolken | |
| 16 | Women's Pairs Championship | |
| 17 | Open Autumn Pairs | |
| 17 | Senior Autumn Pairs | |
| 18 | Friday May Match | |
| 20 | Tournaments Save The Children Charity Pairs | |
| 21 | Teams Championship | |
| 21 | Teams Gold | |
| 21 | Teams Silver | |
| 23 | Intermediate Pairs Championship | |
| 23 | Junior Pairs Championship | |
| 24 | Open Autumn Pairs | |
| 24 | Senior Autumn Pairs | |
| 25 | Friday May Match | |
| 30 | Intermediate Trix Robertson Plate | |
| 30 | Junior John Lawson Plate | |
| 30 | Women's Individual Championship | |
| 30 | Women's Pairs Championship | |
| 30 | Women's Winter Pairs | |
| 31 | Open Autumn Pairs | |
| 31 | Senior Autumn Pairs | |
| June | 1 | Friday Gustavson Medallions |
| 2 | Tournaments OS Provincial Teams | |
| 3 | Tournaments OS Provincial Pairs | |
| 6 | Intermediate Winter Pairs | |
| 6 | Junior Winter Pairs | |
| 6 | Women's Individual Championship | |
| 6 | Women's Pairs Championship | |
| 6 | Women's Winter Pairs | |
| 7 | Open Jack Finigan Cup | |
| 7 | Senior J S Asher Plate | |
| 8 | Friday Gustavson Medallions | |
| 9 | Casual Saturday Night | |
| 11 | Teams Championship | |
| 11 | Teams Gold | |
| 11 | Teams Silver | |
| 13 | Intermediate Winter Pairs | |
| 13 | Junior Winter Pairs | |
| 14 | Club Pairs Championship | |
| 14 | Club Pairs Plate | |
| 14 | Senior Pairs Championship | |
| 15 | Friday Gustavson Medallions | |
| 20 | Intermediate Winter Pairs | |
| 20 | Junior Winter Pairs | |
| 20 | Women's Individual Championship | |
| 20 | Women's Pairs Championship | |
| 20 | Women's Winter Pairs | |
| 21 | Club Pairs Championship | |
| 21 | Club Pairs Plate | |
| 21 | Senior Pairs Championship | |
| 22 | Friday June Match | |
| 25 | Teams Championship | |
| 25 | Teams Gold | |
| 25 | Teams Silver | |
| 27 | Intermediate Pairs Championship | |
| 27 | Junior Pairs Championship | |
| 27 | Novice Bridge | |
| 28 | Open Jack Finigan Cup | |
| 28 | Senior J S Asher Plate | |
| 29 | Friday MidWinter Party | |
| July | 4 | Intermediate Individual Event |
| 4 | Junior Individual Event | |
| 4 | Novice Bridge | |
| 4 | Women's Individual Championship | |
| 4 | Women's Pairs Championship | |
| 4 | Women's Winter Pairs | |
| 5 | Open Winter Pairs | |
| 5 | Senior Winter Pairs | |
| 6 | Friday July Match | |
| 7 | Tournaments Otago Winter Teams | |
| 8 | Tornaments Otago Intermediate Winter Pairs | |
| 8 | Tournaments Otago Winter Pairs | |
| 9 | Teams Championship | |
| 9 | Teams Gold | |
| 9 | Teams Silver | |
| 11 | Intermediate Trix Robertson Plate | |
| 11 | Junior John Lawson Plate | |
| 12 | Open Winter Pairs | |
| 12 | Senior Winter Pairs | |
| 13 | Friday July Match | |
| 14 | Casual Saturday Night | |
| 18 | Intermediate Alma Delahunty Pairs | |
| 18 | Intermediate Vice President's Pairs | |
| 18 | Junior Welcome Pairs | |
| 18 | Women's Individual Championship | |
| 18 | Women's Pairs Championship | |
| 18 | Women's Winter Pairs | |
| 19 | Open Winter Pairs | |
| 19 | Senior Winter Pairs | |
| 20 | Friday July Match | |
| 22 | Tournaments Otago Junior Pairs | |
| 23 | Teams Championship | |
| 23 | Teams Gold | |
| 23 | Teams Silver | |
| 25 | Intermediate Alma Delahunty Pairs | |
| 25 | Intermediate Vice President's Pairs | |
| 25 | Junior Welcome Pairs | |
| 26 | Open Jack Finigan Cup | |
| 26 | Senior J S Asher Plate | |
| 27 | Friday July Match | |
| August | 1 | Intermediate Alma Delahunty Pairs |
| 1 | Intermediate Vice President's Pairs | |
| 1 | Junior Welcome Pairs | |
| 1 | Women's Individual Championship | |
| 1 | Women's Pairs Championship | |
| 1 | Women's Winter Pairs | |
| 2 | Club Pairs Championship | |
| 2 | Club Pairs Plate | |
| 2 | Senior Pairs Championship | |
| 3 | Friday August Match | |
| 5 | Tournaments Otago Swiss Pairs | |
| 6 | Teams Championship | |
| 6 | Teams Gold | |
| 6 | Teams Silver | |
| 8 | Junior Alma Delahunty Pairs | |
| 9 | Club Pairs Championship | |
| 9 | Club Pairs Plate | |
| 9 | Senior Pairs Championship | |
| 10 | Friday August Match | |
| 11 | Casual Saturday Night | |
| 15 | Junior Alma Delahunty Pairs | |
| 15 | Women's Individual Championship | |
| 15 | Women's Pairs Championship | |
| 15 | Women's Winter Pairs | |
| 16 | Club Pairs Championship | |
| 16 | Club Pairs Plate | |
| 16 | Senior Pairs Championship | |
| 17 | Friday August Match | |
| 20 | Teams Championship | |
| 20 | Teams Gold | |
| 20 | Teams Silver | |
| 22 | Junior Alma Delahunty Pairs | |
| 23 | Open Alma Delahunty Pairs | |
| 23 | Senior Alma Delahunty Pairs | |
| 24 | Friday August Match | |
| 27 | Monday Individual | |
| 29 | Intermediate Trix Robertson Plate | |
| 29 | Junior John Lawson Plate | |
| 29 | Women's Individual Championship | |
| 29 | Women's Pairs Championship | |
| 29 | Women's Spring Pairs | |
| 30 | Open Alma Delahunty Pairs | |
| 30 | Senior Alma Delahunty Pairs | |
| 31 | Friday August Match | |
| September | 1 | Tournaments National Pairs |
| 2 | Tournaments National Pairs | |
| 3 | Teams Championship | |
| 3 | Teams Gold | |
| 3 | Teams Silver | |
| 5 | Intermediate One Night Match | |
| 5 | Junior One Night Match | |
| 6 | Open Alma Delahunty Pairs | |
| 6 | Senior Alma Delahunty Pairs | |
| 7 | Friday September Match | |
| 8 | Casual Saturday Night | |
| 12 | Intermediate Trix Robertson Plate | |
| 12 | Junior John Lawson Plate | |
| 12 | Women's Individual Championship | |
| 12 | Women's Pairs Championship | |
| 12 | Women's Spring Pairs | |
| 13 | Open Jack Finigan Cup | |
| 13 | Senior J S Asher Plate | |
| 14 | Friday September Match | |
| 17 | Teams Championship | |
| 17 | Teams Gold | |
| 17 | Teams Silver | |
| 19 | Intermediate Congress Pairs | |
| 19 | Junior Congress Pairs | |
| 20 | Open Congress Pairs | |
| 20 | Senior Congress Pairs | |
| 21 | Friday September Match | |
| 26 | Intermediate Congress Pairs | |
| 26 | Junior Congress Pairs | |
| 26 | Women's Individual Championship | |
| 26 | Women's Pairs Championship | |
| 26 | Women's Spring Pairs | |
| 27 | Open Congress Pairs | |
| 27 | Senior Congress Pairs | |
| 28 | Friday September Match | |
| October | 3 | Intermediate Congress Pairs |
| 3 | Junior Congress Pairs | |
| 4 | Open Congress Pairs | |
| 4 | Senior Congress Pairs | |
| 5 | Friday October Match | |
| 6 | Casual Saturday Night | |
| 10 | Intermediate Spring Pairs | |
| 10 | Junior Spring Pairs | |
| 10 | Women's Individual Championship | |
| 10 | Women's Pairs Championship | |
| 10 | Women's Spring Pairs | |
| 11 | Open Spring Pairs | |
| 11 | Senior Spring Pairs | |
| 12 | Friday October Match | |
| 14 | Tournaments Arthritis Charity Pairs | |
| 15 | Teams Championship | |
| 15 | Teams Gold | |
| 15 | Teams Silver | |
| 17 | Intermediate Spring Pairs | |
| 17 | Junior Spring Pairs | |
| 18 | Open Spring Pairs | |
| 18 | Senior Spring Pairs | |
| 19 | Friday October Match | |
| 24 | Intermediate Spring Pairs | |
| 24 | Junior Spring Pairs | |
| 24 | Women's Individual Championship | |
| 24 | Women's Pairs Championship | |
| 24 | Women's Spring Pairs | |
| 25 | Open Spring Pairs | |
| 25 | Senior Spring Pairs | |
| 26 | Friday October Match | |
| 29 | Teams Championship | |
| 29 | Teams Gold | |
| 29 | Teams Silver | |
| 31 | Intermediate President's Pairs | |
| 31 | Junior President's Pairs | |
| November | 1 | Open President's Pairs |
| 1 | Senior President's Pairs | |
| 2 | Friday November Match | |
| 2 | Tournaments NZ Wide Pairs | |
| 5 | Monday Swiss Pairs | |
| 7 | Intermediate President's Pairs | |
| 7 | Junior President's Pairs | |
| 7 | Women's Individual Championship | |
| 7 | Women's Pairs Championship | |
| 7 | Women's Spring Pairs | |
| 8 | Open President's Pairs | |
| 8 | Senior President's Pairs | |
| 9 | Friday November Match | |
| 10 | Casual Saturday Night | |
| 12 | Teams Championship | |
| 12 | Teams Gold | |
| 12 | Teams Silver | |
| 14 | Intermediate President's Pairs | |
| 14 | Junior President's Pairs | |
| 15 | Open President's Pairs | |
| 15 | Senior President's Pairs | |
| 16 | Friday November Match | |
| 19 | Monday Swiss Pairs | |
| 21 | Intermediate Christmas Pairs | |
| 21 | Junior Christmas Pairs | |
| 21 | Women's Individual Championship | |
| 21 | Women's Pairs Championship | |
| 21 | Women's Spring Pairs | |
| 22 | Open Christmas Pairs | |
| 22 | Senior Christmas Pairs | |
| 23 | Friday November Match | |
| 26 | Teams Championship | |
| 26 | Teams Gold | |
| 28 | Intermediate Christmas Pairs | |
| 28 | Junior Christmas Pairs | |
| 29 | Open Christmas Pairs | |
| 29 | Senior Christmas Pairs | |
| 30 | Friday November Match | |
| December | 3 | Monday Swiss Pairs |
| 5 | Intermediate Christmas Pairs | |
| 5 | Junior Christmas Pairs | |
| 5 | Women's Pairs Christmas Party | |
| 6 | Open Christmas Pairs | |
| 6 | Senior Christmas Pairs | |
| 7 | Friday December Match | |
| 9 | Tournaments Otago Christmas Pairs | |
| 10 | Casual Holiday Bridge 2018 2019 | |
| 12 | Casual Holiday Bridge 2018 2019 | |
| 12 | Special Cruise Ship Bridge | |
| 14 | Friday December Match | |
| 17 | Casual Holiday Bridge 2018 2019 | |
| 19 | Casual Holiday Bridge 2018 2019 | |
| 21 | Friday December Match | |
| 31 | Casual Holiday Bridge 2018 2019 | |
| January | 2 | Casual Holiday Bridge 2018 2019 |
Tournaments
List and news
Information about lessons
Details here
Other events
Check the notice boards for announcements.
- Saturday Bridge: Open to all grades and to visitors.
Dates: 11 Feb, 11 Mar, 1 April, 6 May, 10 June, 1 July, 12 Aug, 2 Sept, 7 Oct, 11 Nov.
Time 7.00 pm. Please be seated by 6.50 pm.
- Holiday Bridge: Played in December and January.
- Charity Events:
Lions Club Child Cancer Pairs: Sunday 9 April
Save the Children: Sunday 21 May
Arthritis Tournament: Sunday 15 October beginning at 1.15 pm.
You need to arrange a partner. Good prizes and raffles.



