January |
7 | Friday | Alexandra Holiday Pairs (Sesson 1) | Open | Alexandra |
8 | Saturday | Alexandra Holiday Pairs (Session 2) | Open | Alexandra |
15 | Saturday | Otago/Southland Regional Swiss Pairs (Invercargill) | Open | Otago Southland Region |
30 | Sunday | Otago Festival Pairs | Open | Otago |
February |
26 | Saturday | Cromwell Intermediate Pairs | Intermediate | Cromwell |
March |
5 | Saturday | Taieri Open Pairs | Open | Taieri |
6 | Sunday | Oamaru Open Pairs | Open | Oamaru |
12 | Saturday | Invercargill Regal Floors Open Pairs | Open | Invercargill |
19 | Saturday | Queenstown Pairs | Open | Queenstown |
26 | Saturday | Otago Autumn Teams | Open | Otago |
27 | Sunday | Otago Autumn Intermediate Pairs | Intermediate | Otago |
27 | Sunday | Otago Autumn Open Pairs | Open | Otago |
April |
2 | Saturday | Winton Open Swiss Pairs | Open | Winton |
10 | Sunday | Avenal Park Funeral Home Swiss Pairs | Open | Invercargill |
23 | Saturday | Wanaka Open Pairs | Open | Wanaka |
30 | Saturday | Murihiku Teams | Open | Invercargill |
May |
1 | Sunday | Murihiku Pairs | Open | Invercargill |
7 | Saturday | Otago/Southland Inter-Provincial Trials (Intermediate) | Intermediate | Otago Southland Region |
7 | Saturday | Otago/Southland Inter-Provincial Trials (Open) | All grades | Otago Southland Region |
7 | Saturday | Otago/Southland Inter-Provincial Trials (Senior) | All grades | Otago Southland Region |
7 | Saturday | Otago/Southland Inter-Provincial Trials (Women) | All grades | Otago Southland Region |
14 | Saturday | Te Anau Open Pairs | Open | Te Anau |
15 | Sunday | Otago Junior Pairs (1) | Junior | Otago |
21 | Saturday | Gore Intermediate Pairs | Intermediate | Gore |
21 | Saturday | Gore Junior Pairs | Junior | Gore |
29 | Sunday | Taieri Pairs | Open | Taieri |
June |
4 | Saturday | Otago/Southland Provincial Teams (Otago) | Open | Otago Southland Region |
5 | Sunday | Otago/Southland Provincial Pairs (Otago) | Open | Otago Southland Region |
11 | Saturday | Winton Intermediate Teams | Intermediate | Winton |
18 | Saturday | Winton Intermediate Pairs | Intermediate | Winton |
18 | Saturday | Winton Junior Pairs | Junior | Winton |
26 | Sunday | Oamaru All Grades | Open | Oamaru |
July |
3 | Sunday | Mid South Island Interclub Teams | Intermediate | Oamaru |
3 | Sunday | Mid South Island Interclub Teams | Junior | Oamaru |
3 | Sunday | Mid South Island Interclub Teams | Open | Oamaru |
3 | Sunday | Otago Junior Pairs (2) | Junior | Otago |
16 | Saturday | Winton Open Pairs | Open | Winton |
23 | Saturday | Taieri Graded Pairs | Open | Taieri |
31 | Sunday | Otago Swiss Pairs | Open | Otago |
August |
14 | Sunday | Oamaru Intermediate Pairs | Intermediate | Oamaru |
14 | Sunday | Oamaru Junior Pairs | Junior | Oamaru |
20 | Saturday | Invercargill Southland Real Estate Intermediate Pairs | Intermediate | Invercargill |
20 | Saturday | Invercargill Southland Real Estate Junior Pairs | Junior | Invercargill |
27 | Saturday | South Island Teams | Open | Invercargill |
September |
3 | Saturday | Central Otago Teams | Open | Alexandra |
4 | Sunday | Central Otago Pairs | Open | Alexandra |
10 | Saturday | Wanaka Intermediate Pairs | Intermediate/Junior | Wanaka |
11 | Sunday | Balclutha Open Pairs | Open | Balclutha |
17 | Saturday | Winton Open Pairs | Open | Winton |
24 | Saturday | Gore Open Pairs | Open | Gore |
October |
2 | Sunday | Taieri Junior Pairs | Junior | Taieri |
16 | Sunday | West Otago Charity Tournament | All Grades | Tapanui |
22 | Saturday | Otago/Southland Congress - Intermediate Pairs | Intermediate | Otago Southland Region |
22 | Saturday | Otago/Southland Congress Open Pairs | Open | Otago Southland Region |
23 | Sunday | Otago/Southland Congress - Intermediate Teams | Intermediate | Otago Southland Region |
23 | Sunday | Otago/Southland Congress Open Teams | Open | Otago Southland Region |
November |
12 | Saturday | Invercargill R Jackson Swiss Pairs | Open | Invercargill |
December |
4 | Sunday | Nina Hewitt Christmas Pairs | Open | Otago |
January |
6 | Friday | Alexandra Holiday Pairs Session 1 | Open | Alexandra |
7 | Saturday | Alexandra Holiday Pairs Session 2 | Open | Alexandra |
14 | Saturday | Otago/Southland Regional Swiss Pairs (Invercargill) | Open | Otago Southland Region |
29 | Sunday | Otago Festival Pairs | Open | Otago |
February |
25 | Saturday | Cromwell Intermediate Pairs | Intermediate | Cromwell |
March |
4 | Saturday | Taieri Open Pairs | Open | Taieri |
5 | Sunday | Oamaru Open Pairs | Open | Oamaru |
11 | Saturday | Invercargill Open Pairs | Open | Invercargill |
18 | Saturday | Queenstown Pairs | Open | Queenstown |
25 | Saturday | Otago Autumn Teams | Open | Otago |
26 | Sunday | Otago Autumn Intermediate Pairs | Intermediate | Otago |
26 | Sunday | Otago Autumn Open Pairs | Open | Otago |
April |
1 | Saturday | Unconfirmed Winton Open Swiss Pairs | Open | Winton |
16 | Sunday | Unconfirmed Avenal Park Funeral Home Swiss Pairs | Open | Invercargill |
22 | Saturday | Wanaka Open Pairs | Open | Wanaka |
29 | Saturday | Unconfirmed Murihiku Teams | Open | Invercargill |
30 | Sunday | Unconfirmed Murihiku Pairs | Open | Invercargill |
30 | Sunday | Otago Junior Pairs (1) | Junior | Otago |
May |
6 | Saturday | Otago/Southland Inter-Provincial Trials (Women) | All grades | Otago Southland Region |
6 | Saturday | Otago/Southland Inter-Provincial Trials (Senior) | All grades | Otago Southland Region |
6 | Saturday | Otago/Southland Inter-Provincial Trials (Open) | All grades | Otago Southland Region |
6 | Saturday | Otago/Southland Inter-Provincial Trials (Intermediate) | Intermediate | Otago Southland Region |
13 | Saturday | Te Anau Open Pairs | Open | Te Anau |
14 | Sunday | Otago Junior Pairs (2) | Junior | Otago |
20 | Saturday | Gore Intermediate Pairs | Intermediate | Gore |
20 | Saturday | Gore Junior Pairs | Junior | Gore |
28 | Sunday | Taieri Pairs | Open | Taieri |
June |
3 | Saturday | Otago/Southland Provincial Teams (Otago) | Open | Otago Southland Region |
4 | Sunday | Otago/Southland Provincial Pairs (Otago) | Open | Otago Southland Region |
10 | Saturday | Unconfirmed Winton Intermediate Teams | Intermediate | Winton |
17 | Saturday | Unconfirmed Winton Intermediate Pairs | Intermediate | Winton |
17 | Saturday | Unconfirmed Winton Junior Pairs | Junior | Winton |
25 | Sunday | Oamaru All Grades | Open | Oamaru |
July |
15 | Saturday | Unconfirmed Winton Open Pairs | Open | Winton |
22 | Saturday | Taieri Graded Pairs | Open | Taieri |
30 | Sunday | Otago Swiss Pairs | Open | Otago |
August |
13 | Sunday | Oamaru Intermediate Pairs | Intermediate | Oamaru |
13 | Sunday | Oamaru Junior Pairs | Junior | Oamaru |
19 | Saturday | Unconfirmed Invercargill Southland Real Estate Intermediate Pairs | Intermediate | Invercargill |
19 | Saturday | Unconfirmed Invercargill Southland Real Estate Junior Pairs | Junior | Invercargill |
26 | Saturday | South Island Pairs | Open | Otago |
September |
2 | Saturday | Central Otago Teams | Open | Alexandra |
3 | Sunday | Central Otago Pairs | Open | Alexandra |
9 | Saturday | Wanaka Intermediate Pairs | Intermediate/Junior | Wanaka |
10 | Sunday | Balclutha Open Pairs | Open | Balclutha |
16 | Saturday | Unconfirmed Winton Open Pairs | Open | Winton |
|
1 | Thursday | Taieri Junior Pairs | Junior | Taieri |
October |
14 | Saturday | Gore Open Pairs | Open | Gore |
15 | Sunday | West Otago Bridge Club Social Tournament | Open | Tapanui |
21 | Saturday | Unconfirmed Otago/Southland Congress - Intermediate Pairs | Intermediate | Otago Southland Region |
21 | Saturday | Otago/Southland Congress Open Pairs | Open | Otago Southland Region |
22 | Sunday | Unconfirmed Otago/Southland Congress - Intermediate Teams | Intermediate | Otago Southland Region |
22 | Sunday | Otago/Southland Congress Open Teams | Open | Otago Southland Region |
November |
11 | Saturday | Unconfirmed Invercargill R Jackson Swiss Pairs | Open | Invercargill |
February |
3 | Friday | Nina Hewitt Christmas Pairs | Open | Otago |