Home Programme of events Results Resources Contacts & links Forum

Divisional Summaries 2023

Sorted by Handicap


Open  Divn
 C-pts 
Total
C-pts
 Av.%  Sess’s H’cap
31552  Samuel Coutts   282   282   56.5    16    -7.0
16340  Graeme Stout   644   644   56.3    31    -7.0
62908  Paul Freeland   196   196   58.4    9    -7.0
63283  Murat Genc   149   149   56.1    8    -6.7
30303  Matt Blakeley   683   790   55.5    46    -5.7
1257  Chris Ackerley   154   154   53.5    12    -5.0
18829  Donna Ruwhiu   499   526   56.0    29    -4.9
39272  Brad Johnston   687   773   56.1    47    -4.9
7356  David Green   0   527   60.1    18    -4.5
62914  Margaret Perley   22   22   55.3    1    -4.2
23026  Kristen Collins   514   514   55.6    29    -4.1
24658  Jet Quennell   185   185   51.4    23    -3.4
71926  Michael Joseph   0   0   44.8    2    -3.3
71784  Philip Gillen   0   781   58.1    35    -3.2
15150  Arleen Schwartz   279   279   53.1    22    -3.0
72049  Dean Eidler   111   111   52.2    15    -2.8
45461  Andrew Reynolds   154   154   52.7    17    -2.8
63268  Philip Noye   399   512   53.8    39    -2.6
62480  John Sheehy   616   650   54.7    40    -2.4
13870  Stewart Kerr   504   524   53.1    37    -2.2
71822  Robert Cowan   453   633   54.4    39    -2.0
40210  Tim Webb   469   469   53.6    39    -1.5
18593  Ann Wood   0   1373   59.3    54    -1.4
62878  Rob Lawson   74   74   52.1    6    -1.4
18635  Ann Woodhead   40   512   55.5    29    -1.3
45600  Christine Kerr   471   558   53.2    45    -1.2
1262  Pamela Nisbet   110   110   52.3    10    -0.8
27484  Nick Bailey   72   72   54.9    4    -0.8
30190  Gillian Alexander   0   1189   56.6    61    -0.7
43916  Barbara Hutton   252   1114   54.8    72    -0.6
11356  Peter McCaskill   40   40   52.0    4    -0.5
55832  Ged Pfeifer   185   185   53.9    15    -0.3
54851  Victor Weedn   105   105   51.0    12    0.0
13496  Annabelle Molloy   28   28   53.4    3    0.1
14222  Dai Redshaw   39   764   55.2    55    0.2
71660  Jeff Thompson   0   0   45.4    1    0.3
63441  Martijn Prent   0   109   53.4    11    0.4
6158  Kevin Farnden   211   224   50.4    41    0.5
63238  Genevieve Webb   89   89   49.4    11    0.6
64636  Kaye Wilson   240   662   54.6    42    0.6
6985  Bob Gillanders   200   483   51.6    49    0.6
31540  Susie Lawless   81   116   50.3    16    0.6
63450  Marilyn Noye   237   695   53.7    50    0.7
9409  Neil Johnstone   34   1206   58.2    54    0.8
17389  Hilary Van Zoelen   0   138   52.8    11    1.0
70238  Gary Belworthy   0   422   56.1    28    1.0
63346  Judith Laube   32   394   51.7    33    1.1
46814  Lydia Turley   455   508   52.7    42    1.1
27492  Kay Dickson   180   180   51.9    14    1.1
5914  Murray Barron   375   1023   53.3    87    1.2
65796  Lyn Clark   53   53   53.1    6    1.2
16975  Derek Tingle   43   480   53.6    41    1.3
63417  Alan Geare   237   731   51.3    65    1.3
18576  John Wolken   0   223   52.9    18    1.3
63045  Wyn Jones   105   554   52.7    48    1.6
63277  Laurie Smeijers   258   290   51.4    27    1.8
6242  Michael Ferrari   0   0   42.3    1    1.9
71757  Joanne Currie   0   746   56.1    42    2.0
1214  Ann-Maree Fox   171   292   49.4    42    2.0
62981  Rudi Prent   130   712   52.6    63    2.2
61160  Ruth Airey   266   1122   52.0    87    2.2
30320  Pam Hodgkinson   129   169   48.1    45    2.3
26560  Michael Rombouts   82   142   48.7    30    2.4
40755  David Larsen   284   787   52.9    71    2.5
3549  Victor Chou   135   135   49.5    18    2.6
26578  Alan Lewthwaite   210   230   49.7    31    2.6
1655  Julienne Armitage   216   1070   51.5    104    2.9
63276  Judith Smeijers   220   412   50.2    51    3.0
16191  Moira Andersen   0   49   49.4    11    3.0
31544  Maria Godfrey   69   593   51.2    61    3.0
8648  Lorraine Peacock   294   987   53.2    82    3.0
63413  Diane Daly   0   1008   54.5    66    3.1
3481  Dorothy Butterfield   79   399   51.0    49    3.2
63463  Adrien Dever   208   446   52.1    45    3.3
69572  Alistair Mackay   155   155   49.6    22    3.3
28725  Paul Yates   159   166   49.1    32    3.6
12562  Janice Munden   34   628   50.8    88    4.0
12001  Phil Merchant   0   20   49.8    3    4.1
10203  Bob Lawrence   0   277   54.6    24    4.2
64604  Judy Robertson   0   245   53.9    20    4.2
72063  Christine Samson   82   82   49.2    20    4.4
85014  Elaine McDonald   193   932   50.8    103    4.6
71823  Vivienne Cowan   0   218   52.7    17    4.7
68505  Marion Dent   40   585   52.4    53    4.8
40674  Denise Carter   224   678   51.7    61    4.9
28739  Anne Simpson   0   228   52.2    29    5.0
30309  Margaret Auty   79   294   49.3    42    5.1
28746  Lyall Inwood   60   60   47.5    14    5.1
2419  Frances Best   0   348   51.2    39    5.2
18902  Barbara Wilkes   83   252   48.9    59    5.3
63495  Amanda Inwood   89   89   48.1    13    5.5
30324  Judy Russell   135   390   50.0    51    5.6
63393  Michelle McConnell   40   55   48.4    25    5.6
71778  Cushla Colquhoun   0   638   51.4    68    5.9
10207  Lindsay Gunn   40   593   50.2    82    6.3
70508  Dale Blackie   0   0   43.3    6    6.5
63255  Dot Cotton   133   517   49.5    76    6.8
63269  Marjo Prent   41   641   49.7    86    6.8
14410  Cliff Rickard   0   228   52.2    29    6.8
47284  Liz Rowe   112   112   46.4    27    6.9
61044  John Revie   76   88   46.2    22    7.3
70521  Ursula Keogh   69   109   46.2    53    7.5
63426  Annalise Seifert   0   260   49.4    47    7.5
25735  Heather Bunn   7   7   45.8    31    7.6
31543  Robyn Hawkesby   56   365   47.6    82    7.8
24803  Nora Dowse   0   0   44.0    4    7.8
72056  Pat Leen   48   48   45.2    20    8.1
27757  Graeme Warburton   0   55   44.3    16    8.5
72127  Estelle Maxwell   0   69   48.5    21    8.6
28711  Alec Weavers   104   620   50.1    75    9.0
22720  Heather Beckett   56   116   47.3    28    9.1
3474  Alison Giller   169   474   48.9    74    9.2
71786  Irene Hallberg   0   260   48.8    47    9.7
7926  Anne Harry   0   5   44.3    14    10.4
71974  Beverley Palmer   25   52   44.0    46    11.2
63414  Ainslie Eidler   0   137   48.2    34    11.7
4626  Barbara Cowie   0   130   45.6    60    13.4
62979  Coral Paris   0   114   46.4    43    13.6

Senior  Divn
 C-pts 
Total
C-pts
 Av.%  Sess’s H’cap
8652  Jack Holt   0   0   48.5    4    0.0
62868  Jenny Fieldwick   506   548   54.6    37    2.6
33504  Adrienne Dearnley   144   449   51.7    51    2.7
7554  Mark Wilson   789   816   55.7    41    3.9
41874  Marie Robson   0   205   51.0    31    4.6
41117  Archie Crawford   449   688   52.0    75    4.8
44826  Ross Haddow   127   188   52.7    17    4.9
16218  Jo De Bono   94   136   53.7    10    5.8
46798  Kate Vercoe   461   461   52.2    28    6.0
22789  Charlotte Brown   0   40   46.9    12    6.2
72125  Jan Flood   386   569   50.0    70    6.3
26562  Sharon Van Turnhout   0   0   40.4    1    6.4
18842  Kirsten Bylett   0   0   40.4    4    6.4
14782  Margaret Wheeler   253   637   50.5    76    6.4
63391  Colleen Knox   67   80   45.9    13    6.5
3484  Sam Birkett   0   46   45.7    34    6.5
63303  Alison Paterson   40   161   48.7    26    6.6
39270  Kathy Jermakoff   160   317   49.8    41    6.6
41877  Marilyn Stewart   0   148   49.5    31    6.9
25748  Mary O'Neill   421   421   51.0    44    6.9
15355  Joy Ward   328   598   50.3    73    7.4
15315  Erin Flannery   405   440   50.0    53    7.6
35901  Cathy Thomson   307   307   50.4    31    7.7
33486  Paul Spain   367   552   50.0    73    7.8
63242  Georgie Roberts   246   306   51.7    25    7.8
20641  Anneloes de Groot   10   81   47.7    31    8.0
18220  Vi Wilkinson   0   10   57.1    1    8.1
45451  John Jones   0   64   47.9    18    8.3
30318  Joan Mawson   213   220   49.7    31    8.4
25751  Raylene Ryan   236   236   51.1    36    8.4
45470  Allan Lockhart   225   225   51.6    18    8.5
71846  Beverly Ross   0   165   47.7    45    8.7
65803  John Henderson   388   388   50.5    44    8.8
43906  John Curran   325   355   50.9    40    9.0
40805  Matheus Smits   239   333   50.1    46    9.0
43905  Bronwyn Powell   226   226   51.2    33    9.1
65140  Kate Aisi   262   262   50.0    32    9.2
23065  Ann Hamilton   322   525   49.5    67    9.2
58162  Croisella Trengrove   146   146   52.0    16    9.4
33417  Lisa Harkness   246   474   51.2    50    9.4
40209  Grant Walker   100   249   50.0    33    9.4
45478  Helen Haig   220   220   51.4    19    9.5
35921  Ken Nicholls   86   86   48.1    27    9.6
72094  Jo Torrance   60   60   48.9    14    9.7
33517  Ann E Taylor   264   403   48.6    78    9.8
27732  Peter Pfeifer   263   303   50.5    32    9.8
62944  Robin Lamont   104   104   48.0    22    10.2
24627  Heather Casey   108   108   49.9    18    10.2
35922  Dorothy Jacobsen   107   107   46.5    28    10.3
62935  Vicki Galland   120   120   48.8    16    10.4
5250  Catherine Delahunty   371   490   48.5    56    10.5
24690  Glenys Shum   246   296   48.5    60    10.7
63315  Josephine George   127   127   48.7    34    11.0
35902  Murray Thomson   253   253   50.1    30    11.0
16167  Bev Walker   75   97   46.1    35    11.4
45477  Terry Ebeling   283   283   48.7    33    11.5
24613  Gregory Casey   108   108   49.2    16    11.8
23087  Lesley Inglis   40   50   45.5    20    12.0
62966  Ritchie Fieldwick   181   181   48.3    32    12.3
63443  Maureen Scott   107   242   44.9    51    12.6
27497  Alison Martin   170   170   48.0    39    12.7
71688  Barbara Horne   0   73   42.4    52    13.0
21625  Graham Mitchell   0   23   43.6    34    13.0
20625  Sue More   98   118   46.5    22    13.1
63358  Pat Johnston   253   253   50.8    23    13.1
42055  Eleanor Westoby   169   249   46.9    60    13.6
18924  Eunice Brown   77   77   46.3    27    13.8
63381  Pauline Crawford   67   80   45.1    18    13.8
71746  Judith Hansen   0   10   43.6    16    14.0
71639  Rona Chave   0   0   43.0    25    14.1
42066  Barbara Clare   0   52   47.9    18    14.3
33515  Joc Parkes   0   0   33.9    1    14.7
71866  Wayne Adam   147   147   47.0    26    15.0
42094  Lauren Uitermark   33   45   48.2    16    15.1
71759  Mignon Pickwell   0   40   42.4    27    15.4
30341  Martin George   174   186   46.0    40    15.5
27766  Rosalie Douglas   0   0   43.1    13    15.7
46800  Marje Schaddelee   53   53   57.1    3    16.3
33505  Phyll Esplin   69   69   44.9    18    16.4
63390  Joy Kennedy   36   43   45.4    37    17.0

Intermediate  Divn
 C-pts 
Total
C-pts
 Av.%  Sess’s H’cap
41858  Di Gorman   0   123   50.4    23    7.2
41869  Mary O'Connell   0   43   50.9    8    8.7
34299  Colleen Fletcher   0   146   49.2    29    9.2
49015  Pip Weber   793   1091   51.4    101    9.4
40196  Gordon Smith   0   227   53.0    18    9.8
30207  Eunan Cleary   373   452   53.7    36    10.6
2558  Judy Bevin   574   867   52.1    78    10.9
43919  Brigitte Hudson   443   491   52.7    47    11.3
63397  Ron McMurran   259   259   52.1    23    11.9
15687  Greg Sligo   510   510   55.4    31    12.0
63360  Wendy Fallon   520   641   51.6    68    12.2
16193  Neil Stevenson   422   447   53.8    33    12.7
49065  Mary McQueen   567   597   52.5    56    13.4
2792  Andrew Nicolson   446   446   56.0    27    13.7
46811  Rochelle Palmay   417   430   53.9    30    14.0
2795  Frances Witchall   508   508   54.6    35    14.1
46808  Barbara Galland   544   544   54.9    38    14.2
63378  Margaret Borland   68   192   45.4    38    14.2
45466  Mary Taylor   0   13   42.8    21    14.5
40366  Rodger Paul   304   304   54.3    22    14.6
30338  Grant Dowland   125   125   53.9    10    15.2
11437  Dawn Cope   556   587   49.9    70    15.9
20630  Anne Paterson   82   82   50.9    10    16.2
52033  Sally Stewart   323   323   50.4    44    16.3
25702  Julie Leyden   126   166   45.6    47    16.3
52811  Graham Wallis   269   269   50.0    41    16.6
2721  Hilary Bisset   498   601   50.6    79    16.9
45475  Brian Ellis   197   197   50.6    29    17.1
45476  Fiona Ellis   227   227   51.7    30    17.2
49236  Alan Nicholls   401   401   51.0    42    17.4
41857  Prue Gilbert   0   0   46.4    6    17.4
35916  Nader Hanna   0   0   52.0    1    17.5
35907  George Friedlander   93   93   49.8    19    17.7
33514  Maureen O'Dea   232   232   49.6    34    17.9
63323  Ann Taylor   199   199   49.5    24    18.2
31525  Margaret Middlemiss   174   174   43.4    51    18.3
11510  Catherine Smith   198   243   46.2    87    18.5
49066  Jean McAlevey   253   253   49.8    37    18.5
43911  Terry Evans   291   291   50.0    38    18.6
2563  Trish Whelan   217   217   48.9    44    19.0
71985  Robyn Thomson   234   234   50.7    24    19.2
50137  Cecylia Klobukowska   66   66   48.8    21    19.2
45469  Elizabeth Wilson   166   166   47.1    47    19.6
40702  Gaye Wright   185   185   47.1    31    19.7
40699  Marnie Thompson   43   43   48.5    9    19.8
20610  Pat Hall   121   121   44.9    46    20.0
2716  Colette Bolger   189   189   48.1    35    20.0
46809  Lesley Greenbank   181   181   47.6    28    20.1
45484  Val Rowe   126   126   49.2    22    20.2
33508  Judith Stanbridge   25   25   45.8    12    20.8
45467  Irene Scurr   72   72   48.6    10    20.9
45479  David Kiddey   119   119   47.8    41    21.0
33502  Pam Bardsley   45   45   45.5    42    21.1
46812  Andrea Purton   75   75   44.1    30    21.7
43909  James Airey   205   205   47.8    33    22.1
49026  David Mackle   212   212   46.3    44    22.7
33481  Lynn Howson   63   63   41.8    59    23.6
45456  Connie Mackay   39   39   43.1    42    24.6
35900  Margaret Tagg   40   40   42.1    41    24.6
27764  Edna Cogger   7   7   40.8    17    25.0
42093  Jenny Turnbull   3   3   41.2    35    25.0
42089  June Howie   42   42   40.9    38    25.0
24794  Graeme Donaldson   72   81   44.1    30    25.0

Junior  Divn
 C-pts 
Total
C-pts
 Av.%  Sess’s H’cap
54187  Ramon Quennell   815   815   55.6    54    10.6
53423  Judy Gorman   220   337   47.6    56    16.5
54654  Daniel Blakeley   735   809   58.3    41    18.2
54161  Peggy Tompkins   685   744   52.8    51    18.5
53987  Michael Cooper   380   420   48.4    53    19.8
49244  Bruce Dowland   377   377   50.7    42    21.4
52023  Kim Carter   215   215   47.5    37    22.0
54150  Jamie Smith   407   407   50.6    38    22.3
55239  Brian Donnelly   300   300   50.1    28    22.4
55997  Hannah West   190   190   52.5    16    22.6
56006  Cheryl Tapp   143   143   46.4    24    22.8
2648  Pam Hill   120   120   52.0    12    22.8
11512  Peter McIver   167   173   46.9    51    22.8
54160  John Henderson   196   196   48.4    25    22.9
54184  James Cockle   20   20   51.3    3    23.1
56003  Clive Ronson   93   93   50.0    15    23.3
49049  Julia McNaughton   13   13   44.8    12    23.3
2647  Anne Howarth   126   126   51.3    13    23.4
56008  Cheryl Adams   90   90   50.7    11    23.4
63366  Janet Gafford   120   120   49.8    14    23.4
18900  Shirley Jones   136   136   50.5    10    23.4
55999  Geordie Stephenson   130   130   53.9    11    23.5
56117  Karen Lyle   70   70   55.2    3    23.6
55996  Hazel Mihaka   52   52   48.5    5    23.6
56000  Ewi Mihaka   52   52   48.5    5    23.6
2793  Susan McKillop   127   127   49.6    12    23.7
56010  Anita Grant   16   16   47.5    3    23.9
42013  Jenny Body   0   0   42.0    11    23.9
56009  Cathy Chapple   0   0   46.7    1    23.9
54152  Doug Attrill   200   200   48.0    33    24.0
54159  Charlotte Harris   187   187   47.3    31    24.0
26605  Glen Clarkson   78   78   48.7    12    24.1
56004  Christine Messer   0   0   41.7    2    24.2
55990  Patricia Appleby-Morrison   0   0   38.8    1    24.2
55991  Pam Nelson   0   0   39.9    3    24.3
52201  Kathryn Nevell   103   103   47.7    25    24.3
55992  Lynda Williams   40   40   45.5    9    24.4
56152  Judith Mann   40   40   47.4    10    24.6
56012  Allison Robinson   54   54   47.4    12    24.7
55993  Lyla Walter   40   40   49.6    11    24.8
54151  Jan Bramley   0   0   36.1    9    25.0
54158  Jennifer Moates   0   0   35.9    5    25.0
11425  Helen Jappy   0   0   43.7    3    25.0
54154  Anne Tamati   53   53   41.5    33    25.0
55985  Stuart Pegg   6   6   43.8    12    25.0
55983  Alex Kennedy   0   0   40.7    9    25.0
47305  Neville Whitworth   0   0   41.8    7    25.0


Sort on:
  ID number
  Name
  Total C points
  Divisional C points
  Average score
  Number of sessions




 Download PDF formatted for printing



Events used


Casual Friday
Casual Interdivisional Easter W…
Casual Saturday Night
Casual Holiday Bridge 2023 2024
Club Pairs Championship
Club Pairs Plate
Friday February Match
Friday March Match
Friday April Match
Friday May Match
Friday Gustavson Medallions
Friday July Match
Friday August Match
Friday September Match
Friday October Match
Friday November Match
Friday December January Match
Intermediate Alma Delahunty Pai…
Intermediate Autumn Pairs
Intermediate Christmas Pairs
Intermediate Easter Pairs
Intermediate Congress Pairs
Intermediate Two Night Match
Intermediate Pairs Championship
Intermediate President's Pairs
Intermediate Spring Pairs
Intermediate Summer Pairs
Intermediate Trix Robertson Pla…
Intermediate Winter Pairs
Intermediate Vice President's P…
Junior Alma Delahunty Pairs
Junior Autumn Pairs
Junior Christmas Pairs
Junior Two Night Match
Junior Easter Pairs
Junior Pairs Championship
Junior Summer Pairs
Junior John Lawson Plate
Junior Winter Pairs
Junior President's Pairs
Junior Welcome Pairs
Junior Spring Pairs
Open Alma Delahunty Pairs
Open Autumn Pairs
Open Easter Pairs
Open Christmas Pairs
Open Congress Pairs
Open Jack Finigan Cup
Open President's Pairs
Open Spring Pairs
Open Summer Pairs
Open Two Night Match
Open Winter Pairs
Open Vice President's Pairs
Senior Alma Delahunty Pairs
Senior Autumn Pairs
Senior Christmas Pairs
Senior Congress Pairs
Senior Easter Pairs
Senior J S Asher Plate
Senior Pairs Championship
Senior President's Pairs
Senior Spring Pairs
Senior Summer Pairs
Senior Two Night Match
Senior Vice President's Pairs
Senior Winter Pairs
Wednesday All Comers
Women's Pairs Championship