Back to members list
Bob Lawrence (Division: O) 2018
Date | Event | C-pts | % |
15 Feb | Open Vice Presidents Pairs | 0 | 50.75 |
22 Feb | Open Vice Presidents Pairs | 33 | 62.78 |
8 Mar | Club Pairs Plate | 32 | 61.38 |
22 Mar | Open Easter Pairs | 0 | 46.49 |
5 Apr | Open Easter Pairs | 0 | 53.44 |
27 Apr | Friday April Match | 0 | 51.90 |
18 May | Friday May Match | 7 | 54.73 |
8 Jun | Friday Gustavson Medallions | 6 | 53.90 |
27 Jun | Wednesday All Comers | 27 | 54.35 |
23 Aug | Open Alma Delahunty Pairs | 7 | 55.66 |
30 Aug | Open Alma Delahunty Pairs | 0 | 51.01 |
6 Sep | Open Alma Delahunty Pairs | 6 | 53.03 |
14 Sep | Friday September Match | 0 | 48.00 |
3 Oct | Wednesday All Comers | 0 | 50.50 |
12 Oct | Friday October Match | 6 | 54.54 |
28 Nov | Wednesday All Comers | 0 | 52.08 |
30 Nov | Friday November Match | 0 | 52.55 |
Divisional C points: 78 Total C points: 124 Average percentage: 53.4 From 17 sessions
See ratings progress
|
Handicap record 2018
Month | H’cap | Start | -0.5 | February | 0 | April | -0.2 | June | -0.1 | August | -0.1 | This shows the handicap at the end of each two-month period, which is then used in handicapped events for the next 2 months.
|