Back to members list
Bob Lawrence (Division: O) 2023
Date | Event | C-pts | % |
10 Feb | Friday February Match | 34 | 61.47 |
17 Feb | Friday February Match | 0 | 49.51 |
24 Feb | Friday February Match | 13 | 55.25 |
10 Mar | Friday March Match | 0 | 52.74 |
17 Mar | Friday March Match | 0 | 52.74 |
14 Apr | Friday April Match | 7 | 53.71 |
21 Apr | Friday April Match | 40 | 60.16 |
28 Apr | Friday April Match | 0 | 51.53 |
12 May | Friday May Match | 7 | 54.24 |
19 May | Friday May Match | 12 | 54.06 |
9 Jun | Friday Gustavson Medallions | 6 | 54.45 |
14 Jul | Friday July Match | 6 | 53.43 |
21 Jul | Friday July Match | 13 | 55.11 |
28 Jul | Friday July Match | 16 | 55.69 |
11 Aug | Friday August Match | 14 | 54.93 |
18 Aug | Friday August Match | 0 | 53.29 |
25 Aug | Friday August Match | 0 | 53.33 |
1 Sep | Friday September Match | 13 | 53.52 |
8 Sep | Friday September Match | 0 | 45.94 |
6 Oct | Friday October Match | 27 | 59.93 |
13 Oct | Friday October Match | 27 | 59.65 |
27 Oct | Friday October Match | 6 | 53.62 |
3 Nov | Friday November Match | 30 | 57.35 |
17 Nov | Friday November Match | 6 | 55.63 |
Divisional C points: 0 Total C points: 277 Average percentage: 54.6 From 24 sessions
See ratings progress
|
Handicap record 2023
Month | H’cap | Start | 3.4 | February | 3.6 | April | 4 | June | 3.8 | August | 3.6 | October | 4.2 | This shows the handicap at the end of each two-month period, which is then used in handicapped events for the next 2 months.
|