Home Programme of events Results Resources Contacts & links Forum

Divisional Summaries 2022

Sorted by Number of sessions


Open  Divn
 C-pts 
Total
C-pts
 Av.%  Sess’s H’cap
61160  Ruth Airey   139   1067   51.6    97    4.2
12562  Janice Munden   178   992   51.7    95    4.4
10207  Lindsay Gunn   99   986   51.8    95    2.3
5914  Murray Barron   202   1203   53.6    94    3.0
8648  Lorraine Peacock   363   1157   53.5    94    0.3
1655  Julienne Armitage   107   827   51.2    88    3.7
40674  Denise Carter   169   1087   53.2    88    2.8
4626  Barbara Cowie   48   376   47.5    88    6.6
43916  Barbara Hutton   398   1647   56.3    84    0.2
28711  Alec Weavers   144   761   52.1    81    3.5
63269  Marjo Prent   29   442   48.7    79    7.5
71778  Cushla Colquhoun   89   775   52.5    76    3.7
63255  Dot Cotton   111   498   48.9    76    6.6
3474  Alison Giller   104   498   49.3    76    6.1
40755  David Larsen   111   703   51.2    74    1.5
63417  Alan Geare   149   588   51.7    72    3.0
85014  Elaine McDonald   0   403   49.8    68    4.3
31543  Robyn Hawkesby   44   546   49.7    68    6.7
62981  Rudi Prent   76   909   53.8    65    4.0
3481  Dorothy Butterfield   181   578   50.8    65    1.5
71822  Robert Cowan   617   1117   55.6    64    -1.7
31544  Maria Godfrey   66   492   51.0    63    2.2
16975  Derek Tingle   10   637   52.1    60    3.9
68505  Marion Dent   0   546   51.6    60    4.2
70521  Ursula Keogh   23   23   44.2    59    5.2
2419  Frances Best   0   410   50.5    56    4.9
71786  Irene Hallberg   17   361   49.0    55    5.4
30320  Pam Hodgkinson   247   517   50.6    55    3.4
63450  Marilyn Noye   315   666   53.0    54    0.9
30324  Judy Russell   200   582   51.2    53    4.9
63276  Judith Smeijers   238   388   50.5    53    1.8
63413  Diane Daly   0   548   52.1    52    4.4
30303  Matt Blakeley   757   980   56.7    52    -6.2
62979  Coral Paris   0   39   45.5    49    8.8
18593  Ann Wood   0   1139   58.2    49    -0.9
71757  Joanne Currie   0   560   54.1    48    1.3
39272  Brad Johnston   835   994   57.6    48    -5.9
71784  Philip Gillen   40   949   58.3    45    -2.8
1214  Ann-Maree Fox   179   313   49.4    45    2.4
62875  Marion Russell   0   261   49.6    44    7.2
46814  Lydia Turley   341   475   52.6    43    2.1
45600  Christine Kerr   594   604   54.0    43    -3.4
13870  Stewart Kerr   547   570   54.8    43    -0.4
26560  Michael Rombouts   88   244   49.5    42    3.0
6985  Bob Gillanders   218   562   52.5    42    0.6
63268  Philip Noye   457   590   56.1    41    -0.8
18766  Margaret Harraway   0   422   52.1    41    2.9
14222  Dai Redshaw   193   596   54.8    40    -0.6
30190  Gillian Alexander   110   612   55.2    39    -1.1
9409  Neil Johnstone   0   625   55.8    39    -0.6
71974  Beverley Palmer   67   110   45.6    38    6.0
71882  Daphne McCoy   0   157   47.9    38    11.4
63426  Annalise Seifert   13   84   48.1    38    4.8
63045  Wyn Jones   178   395   52.8    36    -0.3
28725  Paul Yates   204   311   49.5    35    2.6
26578  Alan Lewthwaite   222   238   49.5    35    3.1
40210  Tim Webb   487   487   53.7    35    -0.6
62480  John Sheehy   495   495   54.5    35    -2.4
14410  Cliff Rickard   0   275   52.2    34    6.7
28739  Anne Simpson   0   275   52.2    34    4.8
18829  Donna Ruwhiu   480   543   55.3    34    -3.7
64636  Kaye Wilson   117   334   51.3    34    -1.3
23026  Kristen Collins   530   593   56.1    32    -1.4
47284  Liz Rowe   163   163   48.0    30    6.5
63277  Laurie Smeijers   183   183   48.3    30    1.0
22720  Heather Beckett   94   94   46.1    29    7.9
7926  Anne Harry   0   100   47.7    29    9.7
63393  Michelle McConnell   95   165   47.5    28    7.1
72056  Pat Leen   79   79   45.8    27    7.7
18576  John Wolken   0   428   55.7    27    -1.0
71834  Betty Laing   0   140   44.2    27    12.2
18902  Barbara Wilkes   78   85   46.4    26    4.1
25735  Heather Bunn   65   65   46.5    25    5.6
63346  Judith Laube   64   304   52.0    25    0.8
72063  Christine Samson   134   174   49.0    25    5.7
61044  John Revie   78   276   52.0    25    3.6
16340  Graeme Stout   409   442   55.7    24    -7.0
31552  Samuel Coutts   410   430   56.8    21    -7.0
65796  Lyn Clark   128   168   50.6    21    2.4
71823  Vivienne Cowan   0   187   52.6    21    3.6
63463  Adrien Dever   173   193   51.5    19    0.5
28746  Lyall Inwood   65   65   46.0    19    2.8
63495  Amanda Inwood   67   67   45.3    19    7.2
63238  Genevieve Webb   187   187   52.3    18    1.3
27492  Kay Dickson   34   34   47.0    17    1.8
30309  Margaret Auty   29   46   47.9    16    2.9
1262  Pamela Nisbet   259   259   55.1    15    -1.0
10203  Bob Lawrence   0   175   53.5    15    0.6
62908  Paul Freeland   260   300   56.6    15    -7.0
70238  Gary Belworthy   0   338   58.4    14    0.4
45461  Andrew Reynolds   207   207   55.5    14    0.2
12001  Phil Merchant   0   0   45.7    13    2.2
7356  David Green   0   322   61.9    13    -4.2
72049  Dean Eidler   191   191   54.4    13    -3.4
17389  Hilary Van Zoelen   0   177   52.3    13    0.3
70508  Dale Blackie   32   32   43.7    12    4.3
18635  Ann Woodhead   0   275   58.2    12    -1.4
15150  Arleen Schwartz   80   80   53.6    10    -4.0
62878  Rob Lawson   40   40   48.1    10    -4.6
6158  Kevin Farnden   108   128   51.9    9    0.0
27757  Graeme Warburton   0   23   47.8    9    0.5
1257  Chris Ackerley   193   193   57.8    8    -4.6
69572  Alistair Mackay   40   68   49.7    7    3.5
24658  Jet Quennell   80   133   58.1    7    0.0
62914  Margaret Perley   85   85   52.6    7    -3.6
3549  Victor Chou   16   16   47.4    6    2.3
63283  Murat Genc   120   120   54.5    6    -5.8
64604  Judy Robertson   0   30   51.3    5    1.5
63441  Martijn Prent   0   40   53.7    5    0.3
63414  Ainslie Eidler   0   50   49.7    4    11.0
6242  Michael Ferrari   0   0   44.9    4    1.4
11356  Peter McCaskill   24   97   59.1    4    -0.3
15291  Len Andersen   0   0   40.4    3    5.0
71926  Michael Joseph   0   0   51.6    3    -3.8
59572  Peter Hall   23   23   53.3    3    -2.4
62254  Bernadette Van der Lem   25   25   52.5    2    2.8
28724  Elizabeth Goodhew   0   0   39.0    2    8.6
41590  Joe Stevenson   0   0   42.0    2    0.3
63363  Chris Fogarty   0   0   45.9    2    7.6
30169  Tai Tua'i   40   40   55.2    2    0.1
27484  Nick Bailey   21   21   57.7    1    -0.1
16191  Moira Andersen   0   10   51.9    1    2.8
72127  Estelle Maxwell   0   0   49.0    1    8.2
24803  Nora Dowse   0   0   35.1    1    7.8

Senior  Divn
 C-pts 
Total
C-pts
 Av.%  Sess’s H’cap
39270  Kathy Jermakoff   391   743   51.2    85    5.8
17846  Rod Waugh   458   662   50.5    84    8.7
33486  Paul Spain   378   520   50.0    81    7.4
71846  Beverly Ross   0   512   50.2    72    8.8
15355  Joy Ward   226   404   49.6    67    8.8
42055  Eleanor Westoby   254   400   49.4    67    10.0
63443  Maureen Scott   8   82   45.9    66    12.3
41117  Archie Crawford   385   725   53.2    60    5.5
24690  Glenys Shum   323   323   48.3    60    11.5
33517  Ann E Taylor   167   326   49.8    59    7.0
72125  Jan Flood   354   481   50.3    56    5.8
63390  Joy Kennedy   264   264   44.6    54    16.1
71688  Barbara Horne   0   7   42.4    54    14.7
62868  Jenny Fieldwick   798   838   54.7    51    4.2
21625  Graham Mitchell   36   166   46.6    49    9.9
5250  Catherine Delahunty   187   289   50.6    48    13.3
72018  Anne Hudson-Ramage   0   153   47.8    47    7.2
43906  John Curran   364   465   51.5    46    8.6
23065  Ann Hamilton   190   307   49.3    43    10.0
42066  Barbara Clare   0   162   47.0    42    12.1
40209  Grant Walker   149   308   50.1    40    5.4
25748  Mary O'Neill   490   490   52.4    40    7.4
7554  Mark Wilson   611   738   56.1    40    12.0
65140  Kate Aisi   385   385   50.5    38    10.5
63315  Josephine George   348   348   50.1    37    9.2
35922  Dorothy Jacobsen   202   202   47.5    37    10.5
35921  Ken Nicholls   270   270   48.0    36    10.1
40805  Matheus Smits   84   84   47.8    36    12.6
41877  Marilyn Stewart   0   317   51.0    34    7.5
30341  Martin George   152   152   46.9    34    14.5
27497  Alison Martin   111   121   47.1    33    11.7
33504  Adrienne Dearnley   214   279   50.0    33    6.0
15315  Erin Flannery   216   286   50.1    33    8.0
62966  Ritchie Fieldwick   164   164   47.4    32    12.3
71639  Rona Chave   0   79   44.9    31    10.8
16167  Bev Walker   70   114   45.9    30    13.4
35902  Murray Thomson   141   141   49.7    30    11.8
71759  Mignon Pickwell   0   0   44.3    30    15.6
45477  Terry Ebeling   295   295   49.3    28    10.3
71638  Errol Chave   0   79   44.8    28    10.6
35901  Cathy Thomson   153   153   50.0    27    9.2
20625  Sue More   116   156   47.5    26    12.9
71866  Wayne Adam   53   53   46.9    25    13.2
3484  Sam Birkett   0   28   44.7    25    7.1
63358  Pat Johnston   350   422   56.1    24    16.2
27766  Rosalie Douglas   0   46   43.3    24    15.6
63303  Alison Paterson   24   120   49.1    24    9.4
45470  Allan Lockhart   317   317   52.0    24    10.9
65803  John Henderson   226   226   50.4    23    8.0
18924  Eunice Brown   125   125   47.7    23    10.3
43905  Bronwyn Powell   97   97   49.3    22    7.2
30318  Joan Mawson   81   81   47.4    22    9.8
46798  Kate Vercoe   336   336   54.4    22    8.1
25751  Raylene Ryan   211   211   52.6    21    6.0
45478  Helen Haig   128   148   47.8    21    11.4
16218  Jo De Bono   212   252   52.0    19    6.2
44826  Ross Haddow   72   239   53.0    19    6.3
42094  Lauren Uitermark   6   27   45.2    19    14.2
23087  Lesley Inglis   90   90   46.9    18    11.0
72094  Jo Torrance   142   142   50.2    18    8.5
62944  Robin Lamont   90   90   48.6    17    10.8
62935  Vicki Galland   202   202   52.7    17    10.2
45451  John Jones   0   98   51.6    17    8.5
27732  Peter Pfeifer   73   73   47.9    14    8.9
24627  Heather Casey   40   40   46.4    13    10.3
24613  Gregory Casey   40   40   46.4    13    10.6
71968  Karyn Jaffray   124   124   52.0    9    7.6
43920  Gareth Hughes   0   7   50.4    7    9.2
18220  Vi Wilkinson   13   13   46.8    7    7.8
33505  Phyll Esplin   0   0   44.6    4    15.8
63381  Pauline Crawford   0   0   42.5    4    12.4
46800  Marje Schaddelee   20   20   48.6    3    17.9
71746  Judith Hansen   0   0   44.0    3    13.6
8652  Jack Holt   0   20   47.5    3    5.8
58162  Croisella Trengrove   29   29   51.5    3    10.2
33515  Joc Parkes   0   0   40.9    2    14.2

Intermediate  Divn
 C-pts 
Total
C-pts
 Av.%  Sess’s H’cap
49015  Pip Weber   342   623   49.1    98    17.3
2558  Judy Bevin   502   749   49.7    90    14.3
11510  Catherine Smith   370   370   45.9    83    23.0
11437  Dawn Cope   324   431   48.7    72    17.2
2721  Hilary Bisset   316   499   49.2    64    19.3
33481  Lynn Howson   46   46   43.3    62    22.5
49065  Mary McQueen   415   648   52.2    60    17.8
63360  Wendy Fallon   412   668   51.7    58    13.8
25702  Julie Leyden   88   95   44.7    55    16.2
2563  Trish Whelan   218   239   46.6    53    21.2
31525  Margaret Middlemiss   165   165   44.9    49    20.8
33417  Lisa Harkness   170   259   47.6    49    16.5
2716  Colette Bolger   186   202   46.4    45    23.0
49026  David Mackle   0   0   44.0    44    24.7
45469  Elizabeth Wilson   135   155   47.1    43    19.3
43919  Brigitte Hudson   305   404   50.6    41    15.7
35900  Margaret Tagg   32   32   44.9    41    24.0
49236  Alan Nicholls   430   450   51.3    41    22.3
20610  Pat Hall   56   56   45.6    41    19.6
52033  Sally Stewart   510   510   50.4    41    22.5
45476  Fiona Ellis   175   239   49.6    38    18.8
45475  Brian Ellis   173   200   50.5    38    18.7
49066  Jean McAlevey   336   336   49.8    38    23.6
42089  June Howie   157   157   44.8    37    25.0
33502  Pam Bardsley   99   126   47.6    37    20.8
50137  Cecylia Klobukowska   239   270   50.0    37    19.0
45456  Connie Mackay   320   320   47.1    37    25.0
2792  Andrew Nicolson   450   450   53.5    36    16.8
45466  Mary Taylor   0   0   41.9    35    14.9
63378  Margaret Borland   153   179   45.9    34    17.1
45479  David Kiddey   227   287   50.5    34    19.6
24794  Graeme Donaldson   58   110   45.1    34    22.5
41858  Di Gorman   0   210   49.0    33    8.9
40366  Rodger Paul   374   438   54.3    33    14.7
45455  Gaye Lester   92   112   45.2    33    21.7
46808  Barbara Galland   289   361   52.2    33    15.8
40702  Gaye Wright   63   63   47.1    33    19.7
16193  Neil Stevenson   536   603   56.6    31    15.0
2795  Frances Witchall   404   424   53.1    31    18.2
45467  Irene Scurr   120   180   48.7    30    19.4
33514  Maureen O'Dea   216   216   51.3    29    16.9
26577  Deirdre Bruce   262   262   52.4    28    17.8
43909  James Airey   80   140   49.4    26    22.9
43911  Terry Evans   184   211   50.9    25    17.2
30338  Grant Dowland   194   210   52.6    23    16.4
63323  Ann Taylor   129   129   44.4    22    18.6
45484  Val Rowe   95   128   49.1    22    18.5
15687  Greg Sligo   288   360   56.9    21    17.6
33508  Judith Stanbridge   57   57   46.7    20    20.5
52811  Graham Wallis   457   457   56.1    20    17.4
35907  George Friedlander   117   130   51.0    19    14.3
63397  Ron McMurran   228   228   54.5    18    8.1
41869  Mary O'Connell   0   111   49.9    17    10.7
27768  Noeline Lawson   0   0   43.1    17    20.1
46812  Andrea Purton   193   193   52.3    16    22.5
46811  Rochelle Palmay   205   225   54.0    16    17.0
46813  Janis Tizard   22   22   44.4    15    21.5
20630  Anne Paterson   119   119   51.9    15    16.4
42093  Jenny Turnbull   80   80   47.3    14    24.7
35916  Nader Hanna   97   117   48.9    13    17.7
71985  Robyn Thomson   93   93   49.9    12    19.0
27764  Edna Cogger   0   0   40.8    11    25.0
30207  Eunan Cleary   75   75   50.3    9    10.6
40699  Marnie Thompson   46   46   48.1    8    21.4
46809  Lesley Greenbank   20   20   46.2    6    19.6
25707  Alison Devine   0   0   33.9    3    17.9
27751  Linda Clifford   40   40   53.6    2    18.2
63488  Pat Harrison   0   0   46.8    1    20.8

Junior  Divn
 C-pts 
Total
C-pts
 Av.%  Sess’s H’cap
11512  Peter McIver   313   313   47.7    41    25.0
52034  Sharon Teasdale   316   316   49.5    39    23.8
11425  Helen Jappy   160   160   44.6    39    25.0
49244  Bruce Dowland   233   253   50.0    38    24.5
52023  Kim Carter   273   273   51.9    25    23.1
53987  Michael Cooper   90   103   48.0    21    23.4
52027  Ivan Lin   87   87   47.0    21    24.4
54187  Ramon Quennell   230   343   56.9    18    24.0
54150  Jamie Smith   100   100   44.9    17    24.0
52201  Kathryn Nevell   127   127   45.9    17    23.6
54154  Anne Tamati   80   80   46.3    15    24.0
53423  Judy Gorman   80   100   45.9    15    22.0
54161  Peggy Tompkins   60   100   50.4    13    23.9
54151  Jan Bramley   50   50   46.5    10    24.2
54160  John Henderson   120   120   51.9    10    24.0
54152  Doug Atrill   40   40   46.8    9    23.8
54159  Charlotte Harris   40   40   46.8    9    23.8
45464  Keri Teavae   0   0   37.4    8    25.0
54162  Sophie Rendall   40   40   46.9    8    23.9
54147  Anna Louw-Young   100   100   54.3    7    24.0
54158  Jennifer Moates   0   0   42.1    6    24.2
54148  Lisa Warrington   20   20   47.3    4    23.8
54184  James Cockle   100   100   59.9    3    23.8
2648  Pam Hill   20   20   54.0    2    23.3


Sort on:
  ID number
  Name
  Total C points
  Divisional C points
  Average score
  Handicap




 Download PDF formatted for printing



Events used


Casual Friday
Casual Interdivisional Easter W…
Casual Saturday Night
Casual Holiday Bridge 2022 2023
Club Pairs Championship
Club Pairs Plate
Friday February Match
Friday March Match
Friday April Match
Friday May Match
Friday Gustavson Medallions
Friday July Match
Friday August Match
Friday September Match
Friday October Match
Friday November Match
Friday December January Match
Intermediate Alma Delahunty Pai…
Intermediate Autumn Pairs
Intermediate Christmas Pairs
Intermediate Easter Pairs
Intermediate Congress Pairs
Intermediate Two Night Match
Junior Otago Anniversary Pairs
Intermediate Pairs Championship
Intermediate President's Pairs
Intermediate Spring Pairs
Intermediate Summer Pairs
Intermediate Trix Robertson Pla…
Intermediate Winter Pairs
Intermediate Vice President's P…
Junior Alma Delahunty Pairs
Junior Autumn Pairs
Junior Christmas Pairs
Junior Two Night Match
Junior Easter Pairs
Junior Pairs Championship
Junior Summer Pairs
Junior John Lawson Plate
Junior Winter Pairs
Junior President's Pairs
Junior Welcome Pairs
Junior Spring Pairs
Open Alma Delahunty Pairs
Open Autumn Pairs
Open Easter Pairs
Open Christmas Pairs
Open Congress Pairs
Open Jack Finigan Cup
Open President's Pairs
Open Spring Pairs
Open Summer Pairs
Open Two Night Match
Open Winter Pairs
Open Vice President's Pairs
Senior Otago Anniversary Pairs
Senior Alma Delahunty Pairs
Senior Autumn Pairs
Senior Christmas Pairs
Senior Congress Pairs
Senior Easter Pairs
Senior J S Asher Plate
Senior Pairs Championship
Senior President's Pairs
Senior Spring Pairs
Senior Summer Pairs
Senior Two Night Match
Senior Vice President's Pairs
Senior Winter Pairs
Wednesday All Comers
Women's Pairs Championship