Back to members list
Dai Redshaw (Division: O) 2023
Date | Event | C-pts | % |
12 Jan | Open Two Night Match | 0 | - |
3 Feb | Friday February Match | 0 | 48.35 |
10 Feb | Friday February Match | 34 | 61.47 |
17 Feb | Friday February Match | 0 | 49.51 |
24 Feb | Friday February Match | 13 | 55.25 |
10 Mar | Friday March Match | 0 | 52.74 |
17 Mar | Friday March Match | 0 | 52.74 |
24 Mar | Friday March Match | 7 | 51.47 |
7 Apr | Friday April Match | 0 | 51.62 |
19 Apr | All Comers | 0 | 49.58 |
21 Apr | Friday April Match | 40 | 60.16 |
28 Apr | Friday April Match | 33 | 63.43 |
3 May | All Comers | 40 | 56.25 |
5 May | Friday May Match | 17 | 52.63 |
12 May | Friday May Match | 7 | 54.24 |
17 May | All Comers | 0 | 52.38 |
19 May | Friday May Match | 12 | 54.06 |
31 May | All Comers | 20 | 58.33 |
2 Jun | Friday Gustavson Medallions | 31 | 59.54 |
9 Jun | Friday Gustavson Medallions | 6 | 54.45 |
Divisional C points: 0 Total C points: 260 Average percentage: 54.6 From 20 sessions
See ratings progress
|
Handicap record 2023
Month | H’cap | Start | -1.2 | February | -0.7 | April | 0 | This shows the handicap at the end of each two-month period, which is then used in handicapped events for the next 2 months.
|