Back to members list
Dai Redshaw (Division: O) 2023
Date | Event | C-pts | % |
12 Jan | Open Two Night Match | 0 | - |
3 Feb | Friday February Match | 0 | 48.35 |
10 Feb | Friday February Match | 34 | 61.47 |
17 Feb | Friday February Match | 0 | 49.51 |
24 Feb | Friday February Match | 13 | 55.25 |
10 Mar | Friday March Match | 0 | 52.74 |
17 Mar | Friday March Match | 0 | 52.74 |
24 Mar | Friday March Match | 7 | 51.47 |
7 Apr | Friday April Match | 0 | 51.62 |
19 Apr | All Comers | 0 | 49.58 |
21 Apr | Friday April Match | 40 | 60.16 |
28 Apr | Friday April Match | 33 | 63.43 |
3 May | All Comers | 40 | 56.25 |
5 May | Friday May Match | 17 | 52.63 |
12 May | Friday May Match | 7 | 54.24 |
17 May | All Comers | 0 | 52.38 |
19 May | Friday May Match | 12 | 54.06 |
31 May | All Comers | 20 | 58.33 |
2 Jun | Friday Gustavson Medallions | 31 | 59.54 |
9 Jun | Friday Gustavson Medallions | 6 | 54.45 |
14 Jun | All Comers | 0 | 51.00 |
16 Jun | Friday Gustavson Medallions | 17 | 56.14 |
28 Jun | All Comers | 40 | 57.00 |
7 Jul | Friday July Match | 20 | 53.43 |
12 Jul | All Comers | 0 | 50.00 |
14 Jul | Friday July Match | 11 | 53.62 |
21 Jul | Friday July Match | 13 | 55.11 |
26 Jul | All Comers | 40 | 65.00 |
28 Jul | Friday July Match | 16 | 55.69 |
4 Aug | Friday August Match | 7 | 54.29 |
9 Aug | All Comers | 0 | 56.67 |
18 Aug | Friday August Match | 0 | 53.29 |
23 Aug | All Comers | 0 | 53.70 |
25 Aug | Friday August Match | 0 | 53.33 |
1 Sep | Friday September Match | 13 | 53.52 |
6 Sep | All Comers | 20 | 57.50 |
8 Sep | Friday September Match | 0 | 45.94 |
15 Sep | Friday September Match | 40 | 68.61 |
21 Sep | Open Congress Pairs | 10 | 52.34 |
22 Sep | Friday September Match | 12 | 58.22 |
28 Sep | Open Congress Pairs | 0 | 43.91 |
29 Sep | Friday September Match | 40 | 66.82 |
4 Oct | All Comers | 0 | 54.86 |
5 Oct | Open Congress Pairs | 0 | 50.70 |
6 Oct | Friday October Match | 27 | 59.93 |
13 Oct | Friday October Match | 27 | 59.65 |
18 Oct | All Comers | 40 | 66.88 |
27 Oct | Friday October Match | 6 | 53.62 |
2 Nov | Open Presidents Pairs | 0 | 53.88 |
3 Nov | Friday November Match | 30 | 57.35 |
10 Nov | Friday November Match | 0 | 47.30 |
16 Nov | Open Presidents Pairs | 10 | 53.15 |
17 Nov | Friday November Match | 6 | 55.63 |
23 Nov | Open Christmas Pairs | 19 | 55.58 |
24 Nov | Friday November Match | 40 | 61.62 |
30 Nov | Open Christmas Pairs | 0 | 53.69 |
Divisional C points: 39 Total C points: 764 Average percentage: 55.2 From 56 sessions
See ratings progress
|
Handicap record 2023
Month | H’cap | Start | -1.2 | February | -0.7 | April | 0 | June | -0.1 | August | 0.1 | October | 0.2 | This shows the handicap at the end of each two-month period, which is then used in handicapped events for the next 2 months.
|