Back to members list
John Wolken (Division: O) 2023
Date | Event | C-pts | % |
29 Mar | All Comers | 40 | 60.71 |
7 Apr | Friday April Match | 0 | 49.04 |
19 Apr | All Comers | 10 | 50.42 |
21 Apr | Friday April Match | 0 | 47.89 |
5 May | Friday May Match | 34 | 66.67 |
12 May | Friday May Match | 0 | 40.92 |
17 May | All Comers | 0 | 54.76 |
19 May | Friday May Match | 0 | 51.43 |
31 May | All Comers | 0 | 29.17 |
14 Jun | All Comers | 20 | 62.00 |
16 Jun | Friday Gustavson Medallions | 22 | 53.73 |
28 Jun | All Comers | 0 | 54.00 |
12 Jul | All Comers | 0 | 49.07 |
18 Aug | Friday August Match | 17 | 56.14 |
23 Aug | All Comers | 0 | 47.69 |
6 Oct | Friday October Match | 0 | 50.74 |
13 Oct | Friday October Match | 40 | 66.24 |
27 Oct | Friday October Match | 40 | 60.86 |
Divisional C points: 0 Total C points: 223 Average percentage: 52.9 From 18 sessions
See ratings progress
|
Handicap record 2023
Month | H’cap | Start | 0.1 | February | 0.2 | April | 0.7 | June | 1.5 | August | 1.4 | October | 1.3 | This shows the handicap at the end of each two-month period, which is then used in handicapped events for the next 2 months.
|