Home Programme of events Results Resources Contacts & links Forum

Divisional Summaries 2013

Sorted by Divisional C points


Open Total
C-pts
 Av.%  Sess’s H’cap
62981  Rudi Prent   105   48.6    21    -0.2
63277  Laurie Smeijers   115   48.7    24    1.6
71902  Addy Gouverneur   23   45.0    26    6.6
71921  Lee Ashton   44   47.8    19    0.6
12560  Tony Munden   44   46.7    22    8.8
30310  Sam Bailey   111   57.9    4    -2.8
31553  Glenn Coutts   620   56.5    31    -4.6
10292  Fay Lee   156   50.4    19    5.5
8367  Carmen Hickling   165   49.1    27    2.0
63276  Judith Smeijers   91   47.5    25    4.4
63269  Marjo Prent   80   47.5    24    5.2
63283  Murat Genc   189   57.1    11    -7.0
13870  Stewart Kerr   374   54.6    24    -5.0
45600  Christine Kerr   318   54.5    18    -1.8
63441  Martijn Prent   144   53.2    10    0.9
2419  Frances Best   134   49.1    16    3.5
8845  Paul Hudson   94   53.2    9    -3.8
18766  Margaret Harraway   283   51.9    27    0.2
62914  Margaret Perley   609   57.1    29    -7.0
18829  Donna Ruwhiu   472   55.9    26    -3.7
23026  Kristen Collins   511   56.5    28    -2.3
14410  Cliff Rickard   74   48.5    12    0.5
18439  Eleanor Archer   10   44.5    21    5.7
16340  Graeme Stout   683   57.7    31    -7.0
11943  Judith Medlicott   148   51.1    23    -0.9
71926  Michael Joseph   173   52.6    20    -3.0
7926  Anne Harry   145   49.1    22    3.4
65796  Lyn Clark   40   49.0    14    2.0
63414  Ainslie Eidler   53   45.1    25    8.1
71974  Beverley Palmer   81   46.6    24    3.5
18830  Pam Jordan   100   47.1    25    1.6
13560  Peter Johns   40   47.5    12    5.8
63210  Eileen Hastie   8   42.7    14    6.6
71905  Lee Asher-Simpson   20   45.1    23    2.1
1497  Tony Anderson   0   38.4    3    6.2
62908  Paul Freeland   740   57.1    33    -5.2
68505  Marion Dent   265   49.9    38    -1.3
71834  Betty Laing   112   45.6    36    6.3
7021  John Gilmore   133   47.6    33    3.2
3474  Alison Giller   182   47.3    36    4.3
72063  Christine Samson   147   49.3    25    2.2
63363  Chris Fogarty   60   44.8    30    7.8
31540  Susie Lawless   228   51.0    33    1.7
61044  John Revie   135   47.8    30    -1.0
1214  Ann-Maree Fox   163   48.8    36    0.1
71784  Philip Gillen   96   53.8    8    -5.5
7356  David Green   179   61.8    6    -4.2
28711  Alec Weavers   40   46.6    6    7.0
62254  Bernadette Van der lem   14   46.7    14    -0.4
13909  John Mosley   0   46.4    2    -0.1
13496  Annabelle Molloy   13   50.0    5    2.1
70327  Sharleen Johnston   0   40.9    2    0.2
16531  Sarah Hook   0   40.9    2    0.2
12299  Alex Moore   200   60.0    7    -3.4
63346  Judith Laube   16   52.6    1    1.4
11356  Peter McCaskill   94   54.4    7    -0.7
67021  Saul Sheehy   85   52.5    6    -0.4
63510  Kathryn Brookes   94   48.9    22    3.6
17389  Hilary Van Zoelen   20   55.7    3    -1.3
6242  Michael Ferrari   20   53.0    5    0.2
1257  Chris Ackerley   163   54.6    9    -6.2
73003  Frank Gradon   131   46.6    28    1.0
16975  Derek Tingle   27   47.8    5    1.2
71531  Pat Dickson   57   47.7    17    0.2
87030  Edie Tingle   0   47.6    5    5.6
6985  Bob Gillanders   166   51.4    17    -3.4
13928  Dianne Carruthers   127   53.7    9    1.2
72049  Dean Eidler   302   56.0    18    -2.8
10137  Betty Larkins   100   46.1    30    5.9
63399  Tim Moore   130   48.0    16    -0.5
31552  Samuel Coutts   603   55.4    31    -6.2
64580  Eve Beardsmore   134   52.2    10    4.1
71823  Vivienne Cowan   93   53.6    12    4.3
63045  Wyn Jones   27   49.6    8    -1.2
16127  Marie Grills   6   47.5    4    0.4
24658  Janette Quennell   113   62.6    3    -0.1
24804  Philip Charles   0   40.9    2    0.1
39267  Beth Harman   169   49.5    19    8.6
28739  Anne Simpson   13   46.3    11    3.5
62875  Marion Russell   50   46.0    39    5.0
63314  Diane Moise   7   45.1    16    5.3
9816  Jocelyn Kilcullen   19   45.7    31    4.1
64879  Sharon Mosley   178   52.0    24    1.2
63417  Alan Geare   347   51.9    41    -1.2
63318  Norton Moise   70   47.7    38    2.9
16176  Elaine Donaldson   110   44.2    42    4.5
10207  Lindsay Gunn   129   49.0    35    2.2
63290  Alastair Gunn   64   43.6    39    6.3
63393  Michelle McConnell   73   47.2    21    6.6
16216  Jennifer Saunders   93   47.9    23    7.1
61160  Ruth Airey   149   46.9    30    2.9
71882  Daphne McCoy   153   45.8    35    4.3
62979  Coral Paris   52   45.7    25    2.4
63450  Marilyn Noye   176   50.1    36    1.4
8648  Lorraine Peacock   423   52.6    39    -0.6
18650  Susan Johnstone   601   53.9    43    -5.2
6158  Kevin Farnden   399   51.7    32    -3.5
24803  Nora Dowse   43   44.0    18    7.9
85014  Elaine McDonald   174   47.7    39    1.6
15344  Marjan Lousberg   10   47.0    38    4.9
62879  Jim Todd   0   45.6    17    3.2
47284  Elizabeth Rowe   123   49.1    25    5.1
30303  Matt Blakeley   537   53.2    38    -5.8
62480  John Sheehy   258   49.8    45    -2.8
31544  Maria Godfrey   275   50.3    47    1.8
16191  Moira Andersen   63   50.8    12    3.5
64636  Kaye Wilson   153   50.2    27    -0.3
4626  Barbara Cowie   208   48.4    45    4.8
64604  Judy Robertson   340   51.1    37    -3.0
63239  Jeff Miller   868   58.0    38    -7.0
15150  Arleen Schwartz   761   58.0    31    -7.0
72127  Estelle Maxwell   261   49.5    46    0.8
23031  Michael Atkinson   730   56.2    41    -6.4
15291  Len Andersen   63   50.0    12    3.0
71778  Cushla Colquhoun   216   49.0    42    1.9
63268  Philip Noye   554   53.9    39    -3.9
59572  Peter Hall   616   55.6    36    -4.2
27491  James Coutts   705   56.9    34    -7.0
13595  Michael Albert   283   55.8    16    -6.4
10203  Bob Lawrence   173   52.6    23    -0.1
70238  Gary Belworthy   161   51.9    13    -2.9
63463  Adrien Dever   275   51.0    37    1.2
18576  John Wolken   89   53.3    8    -2.4
13646  Wayne Petch   136   53.3    14    -1.3
18635  Ann Woodhead   196   52.7    22    -2.2
6459  Shirley Ford   122   46.5    25    1.5
71786  Irene Hallberg   205   47.1    41    4.7
25735  Heather Bunn   377   52.0    38    7.0
8343  Nina Hewitt   375   52.8    33    -4.0
11358  Dennis McCaughan   345   54.7    24    -3.6
1655  Julienne Armitage   188   48.2    39    1.3
28725  Paul Yates   141   47.9    43    4.2
14222  Dai Redshaw   253   53.1    19    -3.3
18880  Keith Spence   214   52.0    18    -1.7
62878  Rob Lawson   164   50.8    22    -1.3
62857  Margaret Archer   122   45.7    33    7.2
12001  Phil Merchant   73   48.8    11    1.3
63228  Gary Henderson   80   46.3    25    5.6
12562  Janice Munden   192   49.1    40    0.8
30320  Pam Hodgkinson   608   53.3    48    3.0
28733  Deslee Howell   384   52.2    38    0.9

Senior Total
C-pts
 Av.%  Sess’s H’cap
72094  Jo Torrance   195   51.6    17    7.9
23087  Lesley Inglis   35   44.3    23    8.2
63315  Josephine George   262   49.6    38    12.6
23065  Ann Hamilton   239   49.3    33    8.2
23064  Jenny Guthrie   80   44.5    20    14.4
19568  Neil Cox   222   51.7    21    5.9
30306  Lissa Barkla   182   51.4    23    4.6
63257  Val Dunbar   111   48.1    19    10.4
71962  Dirk Gootjes   172   48.9    29    11.6
62256  Geoff Brown   244   49.5    38    9.1
63547  Ian McPherson   422   52.3    28    7.0
63548  Jenny McPherson   173   49.5    17    10.8
62935  Vicki Galland   223   50.2    24    5.3
62971  Lorraine Knowles   52   50.9    8    3.1
62970  Brendan Knowles   0   46.2    3    6.0
63251  Hing Chin   175   50.9    19    3.7
62944  Robin Lamont   136   49.3    23    9.4
63529  Neville Frost   61   53.4    4    4.8
40196  Gordon Smith   299   54.4    22    5.1
3481  Dorothy Butterfield   395   52.2    35    5.8
24627  Heather Casey   69   48.9    14    7.8
24613  Gregory Casey   23   49.6    7    6.2
33504  Adrienne Dearnley   360   53.3    33    9.0
63390  Joy Kennedy   251   48.2    41    10.4
39270  Kathy Jermakoff   263   52.1    32    20.3
14296  Mike Rendall   266   51.0    31    4.4
18927  Judy Pairman   6   45.7    4    9.4
15314  Tup Ellis   33   43.7    22    13.8
13565  Arthur Patton   502   51.5    44    6.0
63360  Wendy Fallon   119   47.7    19    7.4
63532  Mark Gribben   603   57.1    25    -0.4
33487  Lynda Rendall   117   48.1    26    10.1
71639  Rona Chave   0   40.5    2    8.8
71559  Margaret Bryant   0   40.5    2    6.0
5954  Judith Ellis   40   53.2    3    9.0
58162  Croisella Trengrove   40   60.7    1    6.4
63530  Stefany Frost   40   48.6    3    8.1
20625  Sue More   0   49.9    2    6.1
18658  Elaine Wooliscroft   80   47.6    24    8.6
27497  Alison Martin   184   49.3    23    12.9
71968  Karyn Jaffray   150   50.8    18    5.1
63352  Diane Stevenson   123   48.1    31    9.7
63353  Myra Donaldson   7   47.2    12    10.0
63287  Ann Dowie   7   47.2    12    12.4
27778  Katie Young   209   53.4    19    3.6
24848  Gaye MacKenzie   117   52.1    11    5.6
24847  Malclom MacKenzie   287   55.2    17    5.6
5914  Murray Barron   417   55.3    25    6.4
24704  Graham Cowles   120   49.7    18    5.3
18932  John Bartlett   0   46.7    3    11.2
71638  Errol Chave   0   40.9    3    13.5
71846  Beverly Ross   89   46.8    17    8.3
63489  Carol Liddell   106   52.9    11    11.3
11471  Carol McDougall   430   53.9    35    12.0
13603  Bruce Milne   429   53.2    34    15.0
25727  Brian Stuart   268   50.1    37    7.3
71745  Susan Halls   268   51.3    29    4.6
63303  Alison Paterson   244   51.7    29    5.7
22231  Mary-Anne Ashford   551   53.0    45    4.4
71992  Elizabeth Nidd   154   50.8    23    6.6
33517  Ann E Taylor   241   50.2    37    5.6
35902  Murray Thomson   480   53.0    38    17.0
30338  Grant Dowland   297   52.0    28    13.1
27492  Kay Dickson   777   55.3    46    -1.1
63495  Amanda Inwood   585   53.8    43    5.9
35901  Cathy Thomson   451   54.0    38    13.4
72056  Pat Leen   312   51.0    31    8.3
25748  Mary O'Neill   309   49.2    41    6.8
15309  Marlene Duncan   664   54.0    45    2.7
11719  Jo McLaren   179   48.7    37    6.1
9527  David Joseph   13   41.1    28    17.4
25757  John Yates   228   50.5    30    8.2
25731  Joyce McClintock   574   55.4    38    7.8
71746  Judith Hansen   225   48.9    32    7.8
25756  Marilyn Yates   204   51.1    26    5.7
18842  Kirsten Bylett   138   52.5    16    4.0
71759  Mignon Pickwell   73   45.7    26    12.8
30309  Margaret Auty   352   50.5    39    3.7
30318  Joan Mawson   171   50.0    28    11.9
63391  Colleen Knox   64   43.4    30    14.4
27766  Rosalie Douglas   61   47.2    24    7.7
15605  Margaret Arnold   221   49.1    41    8.2
30341  Martin George   27   43.6    37    17.1
22720  Heather Beckett   370   49.7    46    6.8
16185  Robert Marshall   168   50.2    24    2.8
30317  Joy Martin Frew   73   46.7    35    14.8
70521  Ursula Keogh   153   50.2    30    6.8
24690  Glenys Shum   165   48.5    31    11.0
72018  Anne Hudson-Ramage   274   51.0    42    7.5
20620  Steve Hydes   129   49.6    20    6.3
63514  Wendy Cruden   224   48.8    37    6.7
63409  Val Wilson   402   51.0    46    6.8
72125  Jan Flood   245   49.3    37    8.6
72088  Linda Harper   124   47.5    40    10.7
31543  Robyn Hawkesby   241   48.8    38    6.8
63513  Allan Crawford   299   51.7    27    5.4
65803  John Henderson   185   49.9    32    4.5
16167  Bev Walker   50   45.6    21    13.6
63443  Maureen Scott   37   48.1    18    13.1
63431  Jenny Wanrooy   396   51.5    44    6.2
18924  Eunice Harper   126   50.4    24    12.8
6602  Marjorie Freeman   0   49.7    1    10.2
63381  Pauline Crawford   229   51.5    24    5.7
28746  Lyall Inwood   761   56.0    43    4.2
18220  Vi Wilkinson   355   50.5    45    6.0
63335  Sylvia Girvan   162   47.0    33    10.7
25750  Vince Ryan   56   50.4    8    7.8
25751  Raylene Ryan   268   52.0    29    3.6
30324  Judy Russell   471   51.4    41    4.4
28724  Elizabeth Goodhew   378   51.6    38    4.7
18902  Barbara Wilkes   328   51.3    38    5.0
15355  Joy Ward   133   49.4    28    6.7
63231  Maria Meijerink   51   45.8    20    9.3
14479  Pat Ritchie   280   49.2    37    7.0
13320  Frank Parker   47   45.1    21    12.9
33512  Diane McKenzie   107   48.7    19    12.9
33511  Andrea McCone   126   49.8    27    13.1
27779  Sarah Young   102   52.7    12    7.3
28710  Ron Robert   207   49.0    24    6.1
30305  Ken Russell   189   47.5    39    9.2
63426  Annalise Seifert   437   54.6    25    4.9
63255  Dot Cotton   232   50.4    34    7.7
51926  Maria Kaspers   251   50.4    36    6.4
27773  Barry Taylor   178   53.0    14    6.5
70204  Ron Anderson   47   44.3    48    8.8
15604  Gordon Arnold   226   49.5    42    7.0
72133  Robert Blok   509   51.9    46    4.8

Intermediate Total
C-pts
 Av.%  Sess’s H’cap
53512  John Parke   328   53.4    30    11.3
33523  Alice Chuang   227   53.3    19    12.2
38996  Ciaran McLaren   421   57.4    21    15.2
63397  Ron McMurran   447   54.1    33    9.1
35907  George Friedlander   360   53.0    26    14.8
40197  Kieran Mitchell   214   50.4    25    17.8
13532  David Benson-Pope   147   48.7    25    24.5
23084  Dianne Casey   95   47.0    27    20.4
24745  Barrie Peake   81   49.3    28    17.5
39005  Nikolas Mitchell   445   56.4    27    15.2
24794  Graeme Donaldson   374   50.7    40    15.4
18851  Joyce Patton   178   47.8    36    16.1
63378  Margaret Borland   591   57.4    30    11.0
35911  Anne Marie Devereux   45   46.4    9    21.9
33519  Pat Caradus   114   50.2    19    17.8
71972  Ian Mcutcheon   202   49.7    34    15.1
27764  Edna Cogger   43   44.3    37    25.0
30319  Graeme Hardy   6   38.5    33    25.0
33495  Barbara Stone   256   51.1    28    15.6
35906  Georgie Christie   401   53.5    32    13.5
35905  Karilyn Canton   170   51.0    26    14.3
27759  Joy Batts   78   46.5    33    21.6
23048  Yan Campbell   131   48.8    21    17.4
23051  Rich Mahoney   131   48.7    22    17.3
23022  Lois Lawn   0   39.8    1    14.9
28726  Ted Friedlander   412   55.9    23    8.0
62966  Ritchie Fieldwick   456   54.6    30    10.5
39271  Jacqui Johnston   313   51.3    41    22.1
39273  Stephen Johnston   307   51.7    42    22.0
63289  Judy Wilson   56   45.0    26    16.6
15338  Margaret Lillie   167   47.8    40    16.6
27768  Noeline Lawson   121   46.6    44    16.7
27496  Margaret O'Connor   64   45.9    37    21.3
63282  Pat Westgate   299   51.5    38    17.0
35916  Nader Hanna   63   47.0    22    18.4
33515  Joc Parkes   289   51.7    37    15.4
33514  Maureen O'Dea   195   48.8    38    20.2
35921  Ken Nicholls   63   47.5    19    18.1
35900  Margaret Tagg   36   43.2    40    22.5
39272  Bradley Johnston   1284   56.6    67    18.1
33508  Judith Stanbridge   22   43.9    28    23.8
39009  Warren Palmer   280   49.6    43    18.0
35932  Jacqui Bradshaw   330   50.8    42    16.2
39014  Corinda Taylor   192   49.3    32    23.1
25705  Chris Justin   197   50.0    39    16.7
20610  Pat Hall   322   49.9    45    18.0
28737  Paul Beale   68   44.4    33    23.6
40366  Rodger Paul   222   49.5    42    21.9
71985  Robyn Thomson   346   53.1    27    16.5
13593  Julia McNaughton   648   55.5    43    10.9
24680  Caroline Ruckstuhl   314   51.7    27    13.1
23045  Nola Turnbull   176   47.6    41    19.5
25702  Julie Leyden   451   51.4    46    17.4
33505  Phyll Esplin   298   51.0    38    19.4
5250  Catherine Delahunty   282   51.0    39    9.3
39010  Ross Sanson   378   51.2    38    19.9
35922  Dorothy Jacobsen   119   43.3    34    25.0
20609  Patricia McKewen   18   44.0    30    25.0
30301  Hilary Waddell   271   54.2    19    11.2
20648  David Ward   99   52.4    16    14.0
16210  Jacquie Wright   137   48.2    35    18.1
28752  Jean Shelton   202   48.0    39    18.2
25706  Alice Booth   459   52.3    44    12.5
20652  Sheila Ward   99   52.4    16    14.1
33490  Maureen Frith   12   41.6    29    24.7
31525  Margaret Middlemiss   55   45.5    28    22.6
33497  Judith McKinlay   404   51.2    42    13.8
35931  Robyn Lee   81   45.8    35    18.4
31532  Lindsay West   550   52.6    45    10.8
33486  Paul Spain   747   51.8    80    7.9
38993  Suse Kearns   773   56.1    43    14.2
35933  Jean Bretherton   0   40.4    35    25.0
26251  Heather Thomson   70   45.2    34    18.2
28747  Maureen Kensington   288   48.3    42    17.1
18916  Shirley Collins   71   44.6    32    19.6
18926  Shirley Henderson-Bolt   271   49.9    37    17.4
63227  Isolde Fechner   400   51.8    44    14.3
28751  Patsy Taylor   246   49.0    46    15.9
72120  Noeline Adams   172   51.6    23    13.5
71644  Iris Faulkner   190   51.5    30    13.6
35908  Doreen Whiston   330   50.6    30    15.5
39015  Jane Tomkinson   139   47.9    28    22.6
28750  Bryan Taylor   97   46.6    40    23.8
39266  Matthew Baird   1013   56.3    55    19.0
33502  Pam Bardsley   140   47.8    31    22.7
18928  Mhairi Newton   67   45.6    32    20.8
28707  Avril Power   178   48.3    39    16.4
38997  Paul Martin   567   54.8    40    14.7
63323  Ann Taylor   74   46.1    18    18.2
14472  Pauline Lowe   221   49.4    43    15.0

Junior Total
C-pts
 Av.%  Sess’s H’cap
40678  Case Heyneman   39   49.1    11    24.1
40702  Gaye Wright   0   42.3    10    24.0
40674  Denise Carter   54   50.7    9    23.6
40738  Arralyn Ibbotson   41   45.5    10    24.2
40699  Marnie Thompson   23   45.3    10    24.0
40713  Raylene Wilson   12   46.9    12    23.9
40670  James Blok   28   48.6    5    23.8
42055  Eleanor Westoby   0   41.5    2    24.0
40801  Jennifer MacMillan   0   41.5    2    24.0
40795  Jo Burnside   0   50.1    1    23.9
42056  Val Harris   0   41.5    3    24.4
40803  David Rawson   34   57.9    2    23.6
40805  Matheus Smits   34   57.9    2    23.6
40802  Heather McLean   0   41.5    3    24.4
40804  Susan Redcliffe   0   48.6    3    23.3
40754  Christine McLachlan   8   47.2    4    23.5
40696  Gretchen Kivell   41   46.8    9    24.0
40675  Judy Cook   0   43.5    7    23.7
40681  Kate Kavanagh   0   42.8    3    24.0
40797  Barbara Clare   0   48.6    3    23.3
40697  Lesley Larsen   118   56.4    6    23.6
40755  David Larsen   140   57.8    6    23.2


Sort on:
  ID number
  Name
  Total C points
  Average score
  Number of sessions
  Handicap




 Download PDF formatted for printing



Events used


Club Pairs Qualifying
Club Pairs Championship
Club Pairs Plate
Intermediate Alma Delahunty Pai…
Intermediate Autumn Pairs
Intermediate Christmas Pairs
Intermediate Congress Pairs
Intermediate Easter Pairs
Intermediate One Night Match
Intermediate Two Night Match
Intermediate Pairs Championship
Intermediate President's Pairs
Intermediate Spring Pairs
Intermediate Summer Pairs
Intermediate Trix Robertson Pla…
Intermediate Winter Pairs
Junior Autumn Pairs
Junior Christmas Pairs
Junior Individual Ladder
Junior President's Pairs
Junior Spring Pairs
Junior Summer Pairs
Junior Two Night Match
Junior Winter Pairs
Open Alma Delahunty Pairs
Open Cadbury's Autumn Pairs
Open Christmas Pairs
Open Congress Pairs
Open Ironic Cafe and Bar Easter…
Open Jack Finigan Cup
Open One Night Match
Open President's Pairs
Open Spring Pairs
Open Monarch Summer Pairs
Open Two Night Match
Open Asian Restaurant Winter Pa…
Senior Alma Delahunty Pairs
Senior Autumn Pairs
Senior Christmas Pairs
Senior Congress Pairs
Senior Easter Pairs
Senior Four Night Match
Senior J S Asher Plate
Senior One Night Match
Senior Pairs Championship
Senior President's Pairs
Senior Spring Pairs
Senior Summer Pairs
Senior Two Night Match
Senior Winter Pairs