Home Programme of events Results Resources Contacts & links Forum

Divisional Summaries 2020

Sorted by ID number


Open  Divn
 C-pts 
Total
C-pts
 Av.%  Sess’s H’cap
1214  Ann-Maree Fox   149   257   50.1    39    2.4
1257  Chris Ackerley   110   110   57.2    5    -3.6
1262  Pamela Nisbet   40   80   56.3    4    0.1
1497  Tony Anderson   0   76   50.0    12    8.5
1655  Julienne Armitage   246   455   50.3    50    1.8
2419  Frances Best   0   115   50.1    26    5.0
2932  Steve Moratti   193   227   51.7    32    -2.6
3474  Alison Giller   107   248   49.3    40    4.8
3481  Dorothy Butterfield   149   319   51.5    44    2.7
4478  Pat Corballis   27   27   46.9    4    1.9
4626  Barbara Cowie   99   225   47.9    77    6.8
5914  Murray Barron   239   694   51.7    70    1.7
6158  Kevin Farnden   337   405   52.8    34    0.4
6242  Michael Ferrari   7   7   49.6    3    1.7
6985  Bob Gillanders   331   347   54.8    20    3.9
7356  David Green   0   347   60.9    12    -4.4
7926  Anne Harry   0   124   48.6    29    3.6
8367  Carmen Hickling   0   34   52.8    4    8.0
8648  Lorraine Peacock   193   1270   54.5    79    3.0
8845  Paul Hudson   0   407   54.5    26    -1.8
9409  Neil Johnstone   0   867   56.6    41    0.2
10203  Bob Lawrence   7   86   50.2    12    2.5
10207  Lindsay Gunn   101   480   50.7    51    5.0
10292  Fay Lee   0   142   50.1    23    4.5
11356  Peter McCaskill   16   49   64.7    2    -1.0
11358  Dennis McCaughan   72   72       2    -3.7
12001  Phil Merchant   42   42   52.5    6    1.9
12562  Janice Munden   61   609   52.1    62    2.6
13496  Annabelle Molloy   33   33   62.1    1    0.0
13560  Peter Johns   70   70   45.1    12    7.9
13870  Stewart Kerr   421   492   55.0    33    -4.0
14222  Dai Redshaw   164   324   53.8    20    -2.0
14410  Cliff Rickard   0   192   50.5    28    6.3
15150  Arleen Schwartz   359   399   56.0    24    -5.2
15291  Len Andersen   0   40   51.0    4    5.9
16191  Moira Andersen   0   123   51.0    9    2.0
16340  Graeme Stout   535   535   58.5    22    -6.4
16975  Derek Tingle   0   392   51.6    32    0.7
17389  Hilary Van Zoelen   0   83   51.6    6    0.4
18576  John Wolken   0   0   47.5    1    -0.2
18593  Ann Wood   16   676   57.5    32    -1.5
18635  Ann Woodhead   176   615   56.3    30    -1.8
18766  Margaret Harraway   0   424   51.5    38    4.4
18829  Donna Ruwhiu   363   468   56.6    25    -4.3
18902  Barbara Wilkes   40   73   47.1    25    4.3
19048  Barry Bouton   16   16   49.5    7    0.8
23026  Kristen Collins   204   282   54.2    23    -3.4
23031  Michael Atkinson   479   479   54.8    27    -3.6
24803  Nora Dowse   0   65   45.8    12    8.1
25715  Cameron Benson   52   52   53.4    5    0.6
25735  Heather Bunn   51   68   46.6    22    5.7
26560  Michael Rombouts   101   161   47.9    27    5.7
27492  Kay Dickson   183   183   52.1    22    1.4
27757  Graeme Warburton   0   27   50.9    3    9.8
28711  Alec Weavers   144   728   53.2    64    4.4
28724  Elizabeth Goodhew   26   26   47.6    12    5.6
28725  Paul Yates   127   231   49.6    29    3.1
28733  Deslee Howell   0   378   52.7    33    3.0
28739  Anne Simpson   0   192   50.4    29    4.3
28746  Lyall Inwood   207   237   51.0    28    2.5
30190  Gillian Alexander   229   577   55.9    32    -1.6
30303  Matt Blakeley   582   617   56.8    28    -5.3
30309  Margaret Auty   55   95   49.4    19    4.8
30320  Pam Hodgkinson   48   200   48.8    40    3.1
30324  Judy Russell   103   498   52.1    60    4.8
31540  Susie Lawless   0   0   44.7    3    -1.1
31543  Robyn Hawkesby   50   339   49.3    54    5.7
31544  Maria Godfrey   85   443   51.3    45    0.8
31552  Samuel Coutts   224   224   54.7    14    -7.0
31553  Glenn Coutts   0   0   52.0    1    -0.2
39272  Brad Johnston   321   463   54.4    36    -5.8
40210  Tim Webb   248   283   51.3    26    -2.0
40674  Denise Carter   117   449   51.2    55    4.2
40755  David Larsen   166   287   50.6    40    3.7
41590  Joe Stevenson   0   13   55.0    1    4.6
43916  Barbara Hutton   108   826   53.2    65    1.6
45461  Andrew Reynolds   44   68   48.9    17    1.1
45600  Christine Kerr   370   370   54.2    28    -1.8
46805  John Troop   0   20   48.4    13    1.4
46814  Lydia Turley   210   256   53.2    30    5.9
47284  Liz Rowe   28   61   45.4    21    6.0
48858  Phil Radford   115   171   49.9    20    4.3
51926  Maria Kaspers   0   50   50.2    7    8.2
59572  Peter Hall   72   72   51.7    4    -2.9
61044  John Revie   51   83   46.9    20    3.1
61160  Ruth Airey   57   282   49.5    57    7.0
62254  Bernadette Van der Lem   41   71   49.4    25    -0.2
62480  John Sheehy   410   504   54.1    30    -2.5
62875  Marion Russell   0   133   48.9    27    6.3
62878  Rob Lawson   194   234   54.0    14    -4.2
62908  Paul Freeland   429   429   56.3    23    -7.0
62914  Margaret Perley   271   271   54.8    16    -3.3
62979  Coral Paris   17   169   47.3    48    6.7
62981  Rudi Prent   66   500   53.4    38    4.5
63045  Wyn Jones   233   427   54.5    26    -1.2
63210  Eileen Hastie   0   76   47.3    24    8.3
63228  Gary Henderson   0   19   51.2    3    11.4
63238  Genevieve Webb   141   188   52.3    14    -0.7
63239  Jeff Miller   402   402   60.4    14    -7.0
63255  Dot Cotton   68   301   48.2    56    5.4
63268  Philip Noye   188   228   52.2    27    -5.2
63269  Marjo Prent   50   382   49.2    63    6.2
63276  Judith Smeijers   107   181   48.9    38    1.3
63277  Laurie Smeijers   41   41   48.0    23    2.6
63283  Murat Genc   325   325   56.0    18    -5.9
63346  Judith Laube   0   0   50.6    1    1.1
63363  Chris Fogarty   34   58   46.4    18    8.6
63393  Michelle McConnell   70   70   45.7    7    7.6
63409  Val Wilson   57   107   46.8    36    7.1
63413  Diane Daly   0   766   53.9    49    4.5
63414  Ainslie Eidler   0   120   48.4    21    8.8
63417  Alan Geare   147   570   52.9    53    3.6
63426  Annalise Seifert   114   175   48.6    38    3.6
63450  Marilyn Noye   133   307   51.3    29    1.0
63463  Adrien Dever   40   64   51.3    12    2.3
63495  Amanda Inwood   152   182   49.4    31    5.9
63514  Wendy Cruden   27   27   48.3    5    9.4
63532  Mark Gribben   52   52   48.1    10    0.9
64580  Eve Beardsmore   0   40   52.8    6    5.8
64604  Judy Robertson   88   112   50.6    24    1.4
64636  Kaye Wilson   236   249   51.5    27    0.0
65796  Lyn Clark   126   126   48.7    23    3.4
68505  Marion Dent   60   240   51.1    25    3.6
70238  Gary Belworthy   0   60   63.8    3    0.6
70508  Dale Blackie   28   28   47.5    7    3.3
70521  Ursula Keogh   148   148   48.4    26    6.4
71757  Joanne Currie   0   457   54.4    37    1.2
71778  Cushla Colquhoun   76   470   52.2    48    3.4
71784  Philip Gillen   0   779   59.0    31    -3.4
71786  Irene Hallberg   10   207   47.9    54    6.7
71822  Robert Cowan   280   705   55.0    41    -3.6
71823  Vivienne Cowan   0   48   50.7    7    2.8
71834  Betty Laing   0   109   46.9    54    10.5
71882  Daphne McCoy   46   269   47.6    53    7.4
71921  Lee Ashton   56   225   50.6    35    3.1
71926  Michael Joseph   8   20   52.3    5    -2.4
71974  Beverley Palmer   0   0   47.8    11    5.8
72049  Dean Eidler   196   196   53.1    15    -6.4
72056  Pat Leen   10   10   46.1    17    6.6
72063  Christine Samson   65   65   47.8    22    3.0
72127  Estelle Maxwell   58   184   49.2    34    5.5
85014  Elaine McDonald   57   536   50.9    70    2.3
87030  Edie Tingle   0   245   51.0    20    5.7

Senior  Divn
 C-pts 
Total
C-pts
 Av.%  Sess’s H’cap
3484  Sam Birkett   0   40   46.4    17    8.7
3549  Victor Chou   362   375   57.3    17    3.7
5250  Catherine Delahunty   155   162   47.8    33    9.2
8652  Jack Holt   70   70   50.6    10    5.7
13532  David Benson-Pope   52   52   48.7    8    19.7
15315  Erin Flannery   197   197   51.9    18    9.4
15355  Joy Ward   117   162   49.0    41    8.0
15604  Gordon Arnold   24   24   47.1    4    10.4
15605  Margaret Arnold   24   24   47.1    4    12.7
16167  Bev Walker   93   93   46.8    15    12.6
16218  Jo De Bono   0   0   47.8    2    6.2
17846  Rod Waugh   220   378   49.9    58    9.4
18220  Vi Wilkinson   194   194   48.4    35    10.1
18842  Kirsten Bylett   0   0   49.1    4    5.6
18924  Eunice Brown   27   27   51.5    3    13.0
20625  Sue More   56   56   47.3    20    11.8
21625  Graham Mitchell   269   321   48.3    64    10.5
22720  Heather Beckett   160   160   48.4    18    6.7
22789  Charlotte Brown   0   238   50.8    32    6.7
23065  Ann Hamilton   240   283   50.7    33    10.2
23087  Lesley Inglis   166   166   49.4    21    10.3
24613  Gregory Casey   114   114   50.0    19    11.9
24627  Heather Casey   144   144   50.7    18    12.0
24690  Glenys Shum   183   210   46.8    37    11.6
25748  Mary O'Neill   255   255   52.3    26    5.4
25751  Raylene Ryan   355   355   53.2    25    4.5
26287  Cory Hope   86   171   47.8    35    7.3
26578  Alan Lewthwaite   490   490   55.4    23    4.6
27497  Alison Martin   233   233   52.0    21    11.7
27732  Peter Pfeifer   258   258   49.6    30    9.7
27766  Rosalie Douglas   30   50   44.3    17    15.4
28710  Ron Robert   0   161   53.1    11    9.8
30305  Ken Russell   72   72   47.4    13    13.1
30318  Joan Mawson   49   49   46.5    20    11.7
30341  Martin George   103   103   46.5    28    15.4
33486  Paul Spain   224   313   49.1    53    10.6
33492  Lynne Newell   130   130   45.8    23    17.5
33504  Adrienne Dearnley   92   92   51.6    10    6.7
33505  Phyll Esplin   90   90   45.8    23    15.5
33515  Joc Parkes   42   42   47.5    13    14.1
33517  Ann E Taylor   195   272   50.2    42    8.4
35901  Cathy Thomson   227   227   52.7    14    8.6
35902  Murray Thomson   170   170   49.5    17    10.6
35921  Ken Nicholls   170   170   49.2    21    12.7
35922  Dorothy Jacobsen   132   132   47.0    24    14.1
39270  Kathy Jermakoff   138   235   51.7    33    4.2
39271  Jacqui Johnston   32   32   47.2    5    11.4
39273  Stephen Johnston   32   32   47.2    5    9.0
40209  Grant Walker   61   173   49.4    27    7.3
40805  Matheus Smits   80   80   47.9    23    13.5
41877  Marilyn Stewart   0   192   50.2    26    13.9
42055  Eleanor Westoby   106   204   47.0    58    13.5
42066  Barbara Clare   133   274   48.2    55    13.2
43905  Bronwyn Powell   197   197   50.7    21    7.2
43906  John Curran   175   183   49.7    20    8.7
43920  Gareth Hughes   0   52   49.1    17    7.6
44826  Ross Haddow   42   42   50.4    8    6.5
45451  John Jones   0   76   50.0    16    8.8
45470  Allan Lockhart   115   115   49.1    17    11.4
45477  Terry Ebeling   156   156   49.2    22    11.2
46798  Kate Vercoe   165   165   50.2    19    9.8
50124  Patricia Larsen   0   0   53.6    1    0.0
58162  Croisella Trengrove   50   50   46.8    16    8.7
62868  Jenny Fieldwick   286   286   52.6    22    5.5
62935  Vicki Galland   175   175   50.2    14    8.8
62944  Robin Lamont   227   227   51.0    21    11.9
62970  Brendan Knowles   40   40   64.1    1    6.3
62971  Lorraine Knowles   93   93   53.8    6    6.3
63251  Hing Chin   0   0       1    9.1
63257  Val Dunbar   77   77   45.5    25    13.5
63303  Alison Paterson   222   254   49.4    33    9.6
63315  Josephine George   330   330   53.7    23    9.1
63352  Diane Stevenson   12   12   42.1    3    13.2
63381  Pauline Crawford   56   56   48.9    6    10.2
63390  Joy Kennedy   80   80   44.3    48    12.7
63391  Colleen Knox   56   56   43.1    13    13.8
63443  Maureen Scott   192   386   47.3    63    10.2
65140  Kate Aisi   323   323   50.0    29    10.9
65803  John Henderson   405   405   52.3    27    6.7
69572  Alistair Mackay   339   382   52.7    29    4.4
71688  Barbara Horne   0   91   43.0    42    11.2
71745  Susan Halls   30   30   49.8    11    9.8
71746  Judith Hansen   47   47   46.7    14    13.7
71759  Mignon Pickwell   0   27   44.2    28    16.9
71846  Beverly Ross   50   193   48.3    48    9.2
71866  Wayne Adam   90   90   49.1    20    12.6
71968  Karyn Jaffray   108   108   52.3    10    5.8
71992  Liz Nidd   105   105   48.8    13    9.0
72018  Anne Hudson-Ramage   20   241   49.4    38    6.3
72094  Jo Torrance   154   154   51.8    12    6.6
72125  Jan Flood   136   179   50.1    24    5.4

Intermediate  Divn
 C-pts 
Total
C-pts
 Av.%  Sess’s H’cap
2055  Enid Barron   0   23   45.0    19    18.0
2795  Frances Witchall   120   120   52.9    13    20.2
2797  AnneMarie Tangney   313   463   52.8    38    16.1
15687  Greg Sligo   80   80   52.5    8    17.5
16193  Neil Stevenson   180   215   54.8    14    17.4
18814  Cath Ellis   544   544   54.1    33    16.0
18926  Shirley Henderson-Bolt   40   40   46.5    17    19.6
20610  Pat Hall   167   167   47.4    29    16.0
20630  Anne Paterson   0   0   37.2    1    0.0
23048  Yan Campbell   146   146   52.8    14    17.4
23051  Rich Mahoney   146   146   52.8    14    17.4
23084  Dianne Casey   74   74   45.1    14    22.8
23899  Philippa Edwards   109   109   50.9    13    17.8
24680  Caroline Ruckstuhl   0   7   41.8    14    14.4
24794  Graeme Donaldson   220   220   48.0    27    17.5
25702  Julie Leyden   166   173   44.8    38    15.4
25707  Alison Devine   0   0   38.3    1    19.7
27496  Margaret O'Connor   0   0   41.8    18    25.0
27764  Edna Cogger   27   27   42.1    13    25.0
27768  Noeline Lawson   54   54   45.9    18    19.0
28707  Avril Power   260   260   49.9    21    18.3
28747  Maureen Kensington   27   27   45.3    13    20.8
28750  Bryan Taylor   95   95   45.2    24    24.4
28751  Patsy Taylor   113   126   46.7    31    20.9
28752  Jean Shelton   43   43   49.2    11    21.0
31525  Margaret Middlemiss   96   99   43.6    38    20.4
33481  Lynn Howson   45   45   42.4    32    19.9
33502  Pam Bardsley   124   124   48.0    21    18.9
33508  Judith Stanbridge   54   54   48.0    16    18.7
33514  Maureen O'Dea   138   138   53.4    11    16.7
35900  Margaret Tagg   40   40   43.2    29    23.6
35907  George Friedlander   106   106   52.3    11    15.4
35916  Nader Hanna   27   27   53.9    4    17.2
37847  Dawn Brieseman   221   221   48.9    16    16.4
39015  Jane Tomkinson   0   0   39.1    11    23.5
40366  Rodger Paul   337   337   54.5    23    16.0
40675  Judy Cook   0   0   36.5    1    25.0
40699  Marnie Thompson   0   0   43.7    3    21.8
40702  Gaye Wright   7   7   45.4    13    19.6
40756  Donella O'Dea   154   154   47.0    20    17.6
40801  Jennifer Macmillan   53   53   50.1    9    13.1
41858  Di Gorman   0   50   47.3    26    11.7
42094  Lauren Uitermark   207   349   50.9    43    18.2
43911  Terry Evans   78   78   47.9    14    18.0
43914  Peter Ashcroft   78   78   48.8    12    20.8
43917  Karen Hogg   134   134   51.7    14    17.3
43919  Brigitte Hudson   269   269   52.2    24    15.3
45455  Gaye Lester   63   63   46.8    18    21.8
45466  Mary Taylor   0   52   43.3    26    13.8
45467  Irene Scurr   152   175   49.0    25    19.1
45474  Jenny Clifton   211   211   55.3    10    13.4
45478  Helen Haig   429   429   55.3    23    12.2
45479  David Kiddey   180   180   50.8    22    19.7
45484  Val Rowe   100   100   50.6    16    19.6
46800  Marje Schaddelee   80   80   51.5    8    19.3
46802  Fraser Reynolds   36   36   48.0    14    17.7
46804  Kathy Peace   23   23   49.4    17    20.2
46811  Rochelle Palmay   173   173   53.8    17    16.8
53512  John Parke   153   153   53.9    14    13.3
62966  Ritchie Fieldwick   356   356   55.0    22    12.5
63323  Ann Taylor   40   40   45.3    12    16.9
63358  Pat Johnston   141   141   51.1    12    14.2
63360  Wendy Fallon   367   394   50.2    47    11.1
63378  Margaret Borland   93   93   48.2    29    16.2
63397  Ron McMurran   326   326   54.2    20    9.5
63488  Pat Harrison   0   24   43.7    18    19.2
71985  Robyn Thomson   97   97   47.4    26    19.9

Junior  Divn
 C-pts 
Total
C-pts
 Av.%  Sess’s H’cap
2558  Judy Bevin   314   314   48.8    37    21.6
2563  Trish Whelan   144   144   48.5    23    24.8
2647  Anne Howarth   190   190   52.8    13    24.8
2648  Pam Hill   220   220   53.1    13    24.6
2716  Colette Bolger   144   144   48.3    21    25.0
2721  Hilary Bisset   66   66   45.6    33    23.8
2791  Annette Booth   6   6   43.5    11    25.0
2792  Andrew Nicolson   343   343   53.6    25    21.2
2798  Vyv Hodgkin   0   0   38.7    4    25.0
11425  Helen Jappy   110   110   43.5    15    25.0
11437  Dawn Cope   99   99   47.1    19    25.0
11510  Catherine Smith   27   27   42.6    25    25.0
11512  Peter McIver   20   20   46.5    5    25.0
12825  Tony Van der Weerden   0   0   42.7    6    24.6
26576  Wendy Bain   180   180   50.7    15    20.3
26577  Deirdre Bruce   304   304   53.6    26    23.1
30207  Eunan Cleary   227   269   52.9    20    6.4
42073  Barbara Cloughley   0   0   46.1    10    24.0
42089  June Howie   169   169   45.8    28    25.0
42093  Jenny Turnbull   70   70   49.5    17    25.0
43909  James Airey   280   280   52.5    24    25.0
43912  Jenny Fenton   0   0   38.7    4    25.0
45456  Connie Mackay   156   156   46.3    26    25.0
45464  Keri Teavae   0   0   38.3    9    25.0
45469  Elizabeth Wilson   27   27   47.3    5    23.8
45475  Brian Ellis   395   395   55.5    24    21.8
45476  Fiona Ellis   325   325   54.3    24    22.8
46808  Barbara Galland   534   534   55.2    28    20.2
46809  Lesley Greenbank   310   310   52.2    25    24.2
46812  Andrea Purton   197   197   50.6    22    23.1
46813  Janis Tizard   107   107   49.3    17    24.0
49015  Pip Weber   13   33   44.2    11    24.3
49025  Jerrald Mathias   40   40   46.8    7    24.1
49026  David Mackle   13   13   41.9    10    24.3
49037  Andrew Wang   27   27   48.2    4    23.8
49041  Jeanettte Crawford   40   40   46.8    7    24.1
49049  Julia McNaughton   107   107   53.3    9    23.9
49050  Angela Henderson   93   99   51.0    9    23.9
49056  Richard Hutchens   80   80   51.9    5    24.2
49060  Anna Hutchens   80   80   51.9    5    24.2
49065  Mary McQueen   93   113   49.8    9    23.9
49066  Jean McAlevey   107   107   54.7    7    23.9
49071  Claudia Christie   0   0   47.3    3    24.1
49080  Michael Christie   0   0   48.1    4    24.0
49236  Alan Nicholls   0   0   42.3    5    24.1
49241  Terry Wang   0   0   47.2    5    24.0
49244  Bruce Dowland   0   0   43.0    6    24.1
49629  Olivia Truax   0   0   42.8    2    24.2
49630  Sam Waetford   0   0   42.8    2    24.2
49631  Raewyn Prattley   40   40   50.0    5    24.0
50137  Cecylia Klobukowski   0   0   38.8    3    24.0


Sort on:
  Name
  Total C points
  Divisional C points
  Average score
  Number of sessions
  Handicap




 Download PDF formatted for printing



Events used


Casual Reopening Pairs
Casual Saturday Night
Casual Holiday Bridge 2020 2021
Club Pairs Championship
Club Pairs Plate
Friday January Match
Friday February Match
Friday March Match
Friday Gustavson Medallions
Friday July Match
Friday August Match
Friday September Match
Friday October Match
Friday November Match
Friday December Match
Intermediate Alma Delahunty Pai…
Intermediate Autumn Pairs
Intermediate Christmas Pairs
Intermediate Congress Pairs
Intermediate Two Night Match
Intermediate Individual Event
Intermediate Pairs Championship
Intermediate President's Pairs
Intermediate Spring Pairs
Intermediate Summer Pairs
Intermediate Trix Robertson Pla…
Intermediate Vice President's P…
Junior Alma Delahunty Pairs
Junior Autumn Pairs
Junior Christmas Pairs
Junior Congress Pairs
Junior Two Night Match
Junior Pairs Championship
Junior Summer Pairs
Junior John Lawson Plate
Junior President's Pairs
Junior Welcome Pairs
Junior Spring Pairs
Open Alma Delahunty Pairs
Open Christmas Pairs
Open Congress Pairs
Open Jack Finigan Cup
Open President's Pairs
Open Spring Pairs
Open Summer Pairs
Open Two Night Match
Open Winter Pairs
Open Vice President's Pairs
Senior Alma Delahunty Pairs
Senior Christmas Pairs
Senior Congress Pairs
Senior J S Asher Plate
Senior Pairs Championship
Senior President's Pairs
Senior Spring Pairs
Senior Summer Pairs
Senior Two Night Match
Senior Vice President's Pairs
Senior Winter Pairs
Wednesday All Comers
Women's Pairs Championship