Back to members list
Alison Martin (Division: S) 2023
Date | Event | C-pts | % |
12 Jan | Senior Two Night Match | 20 | - |
19 Jan | Senior Two Night Match | 0 | - |
26 Jan | Senior Summer Pairs | 16 | 54.67 |
2 Feb | Senior Summer Pairs | 0 | 37.74 |
9 Feb | Senior Summer Pairs | 0 | 43.13 |
16 Feb | Senior J S Asher Plate | 0 | 44.21 |
23 Feb | Senior Vice Presidents Pairs | 0 | 51.44 |
2 Mar | Senior Vice Presidents Pairs | 0 | 50.00 |
9 Mar | Senior Vice Presidents Pairs | 0 | 51.73 |
16 Mar | Senior Pairs Championship | 27 | 55.95 |
23 Mar | Senior Pairs Championship | 0 | 45.60 |
30 Mar | Senior J S Asher Plate | 0 | 45.24 |
6 Apr | Senior Easter Pairs | 0 | 46.53 |
26 Apr | Womens Pairs Championship | 0 | 37.73 |
27 Apr | Senior Pairs Championship | 0 | 46.83 |
4 May | Senior Pairs Championship | 0 | 43.98 |
11 May | Senior Autumn Pairs | 0 | 45.05 |
18 May | Senior Autumn Pairs | 0 | 39.65 |
25 May | Senior Autumn Pairs | 0 | 46.35 |
1 Jun | Senior J S Asher Plate | 0 | 33.52 |
Divisional C points: 63 Total C points: 63 Average percentage: 45.5 From 20 sessions
See ratings progress
|
Handicap record 2023
Month | H’cap | Start | 12.5 | February | 13.2 | April | 13.6 | This shows the handicap at the end of each two-month period, which is then used in handicapped events for the next 2 months.
|