Back to members list
Alec Weavers (Division: O) 2023
Date | Event | C-pts | % |
3 Feb | Friday February Match | 33 | 64.71 |
10 Feb | Friday February Match | 0 | 41.44 |
17 Feb | Friday February Match | 0 | 44.71 |
23 Feb | Open Vice Presidents Pairs | 32 | 56.40 |
2 Mar | Open Vice Presidents Pairs | 0 | 44.23 |
3 Mar | Friday March Match | 27 | 61.03 |
9 Mar | Open Vice Presidents Pairs | 0 | 38.66 |
10 Mar | Friday March Match | 22 | 55.92 |
17 Mar | Friday March Match | 0 | 48.46 |
24 Mar | Friday March Match | 7 | 51.47 |
29 Mar | All Comers | 0 | 39.88 |
31 Mar | Friday March Match | 0 | 37.73 |
1 Apr | Saturday Night Bridge | 0 | 44.64 |
7 Apr | Friday April Match | 0 | 51.62 |
14 Apr | Friday April Match | 0 | 51.53 |
19 Apr | All Comers | 0 | 42.59 |
21 Apr | Friday April Match | 0 | 51.54 |
28 Apr | Friday April Match | 0 | 53.19 |
3 May | All Comers | 40 | 56.25 |
5 May | Friday May Match | 28 | 60.75 |
11 May | Open Autumn Pairs | 40 | 60.38 |
12 May | Friday May Match | 0 | 46.94 |
17 May | All Comers | 0 | 40.48 |
18 May | Open Autumn Pairs | 0 | 48.38 |
19 May | Friday May Match | 34 | 59.16 |
25 May | Open Autumn Pairs | 0 | 49.81 |
26 May | Friday May Match | 0 | 53.95 |
31 May | All Comers | 40 | 66.67 |
1 Jun | Open Jack Finigan Cup | 0 | 40.33 |
2 Jun | Friday Gustavson Medallions | 0 | 51.54 |
9 Jun | Friday Gustavson Medallions | 0 | 49.09 |
16 Jun | Friday Gustavson Medallions | 12 | 54.71 |
28 Jun | All Comers | 40 | 57.00 |
1 Jul | Saturday Night Bridge | 20 | 51.49 |
7 Jul | Friday July Match | 20 | 53.43 |
12 Jul | All Comers | 0 | 52.31 |
13 Jul | Open Winter Pairs | 0 | 48.67 |
14 Jul | Friday July Match | 0 | 39.38 |
20 Jul | Open Winter Pairs | 32 | 56.10 |
21 Jul | Friday July Match | 0 | 43.56 |
26 Jul | All Comers | 20 | 62.50 |
27 Jul | Club Pairs Championship | 0 | 44.78 |
4 Aug | Friday August Match | 7 | 54.29 |
5 Aug | Saturday Night Bridge | 0 | 43.33 |
9 Aug | All Comers | 27 | 64.29 |
11 Aug | Friday August Match | 0 | 50.33 |
18 Aug | Friday August Match | 22 | 56.25 |
24 Aug | Open Alma Delahunty Pairs | 0 | 39.66 |
25 Aug | Friday August Match | 27 | 56.44 |
31 Aug | Open Alma Delahunty Pairs | 0 | 43.38 |
1 Sep | Friday September Match | 0 | 44.16 |
6 Sep | All Comers | 0 | 40.00 |
7 Sep | Open Jack Finigan Cup | 0 | 46.37 |
8 Sep | Friday September Match | 6 | 56.03 |
15 Sep | Friday September Match | 0 | 48.91 |
20 Sep | All Comers | 0 | 46.00 |
21 Sep | Open Congress Pairs | 0 | 45.73 |
22 Sep | Friday September Match | 0 | 48.25 |
28 Sep | Open Congress Pairs | 0 | 46.31 |
29 Sep | Friday September Match | 0 | 48.38 |
5 Oct | Open Congress Pairs | 0 | 47.92 |
6 Oct | Friday October Match | 0 | 52.21 |
7 Oct | Saturday Night Bridge | 0 | 50.00 |
12 Oct | Open Spring Pairs | 0 | 53.03 |
13 Oct | Friday October Match | 0 | 51.10 |
18 Oct | All Comers | 0 | 49.38 |
19 Oct | Open Spring Pairs | 0 | 36.08 |
20 Oct | Friday October Match | 0 | 39.19 |
26 Oct | Open Spring Pairs | 0 | 46.35 |
27 Oct | Friday October Match | 0 | 46.38 |
3 Nov | Friday November Match | 40 | 69.36 |
10 Nov | Friday November Match | 33 | 60.49 |
17 Nov | Friday November Match | 11 | 54.82 |
23 Nov | Open Christmas Pairs | 0 | 47.31 |
24 Nov | Friday November Match | 0 | 49.89 |
Divisional C points: 104 Total C points: 620 Average percentage: 50.1 From 75 sessions
See ratings progress
|
Handicap record 2023
Month | H’cap | Start | 5.8 | February | 6 | April | 6.4 | June | 5.6 | August | 6 | October | 9 | This shows the handicap at the end of each two-month period, which is then used in handicapped events for the next 2 months.
|