Back to members list
Victor Chou (Division: O) 2023
Date | Event | C-pts | % |
16 Mar | Club Pairs Plate | 0 | 43.40 |
6 Apr | Open Easter Pairs | 0 | 45.31 |
20 Apr | Open Easter Pairs | 0 | 49.45 |
27 Apr | Club Pairs Plate | 0 | 54.58 |
15 Jun | Club Pairs Plate | 0 | 43.75 |
22 Jun | Club Pairs Plate | 40 | 60.83 |
6 Jul | Open Winter Pairs | 0 | 39.10 |
13 Jul | Open Winter Pairs | 0 | 42.90 |
20 Jul | Open Winter Pairs | 8 | 52.38 |
3 Aug | Club Pairs Plate | 30 | 58.89 |
10 Aug | Club Pairs Plate | 30 | 59.58 |
5 Oct | Open Congress Pairs | 0 | 41.78 |
12 Oct | Open Spring Pairs | 0 | 50.52 |
19 Oct | Open Spring Pairs | 6 | 54.37 |
26 Oct | Open Spring Pairs | 0 | 48.54 |
9 Nov | Open Presidents Pairs | 21 | 53.85 |
16 Nov | Open Presidents Pairs | 0 | 46.78 |
23 Nov | Open Christmas Pairs | 0 | 44.81 |
Divisional C points: 135 Total C points: 135 Average percentage: 49.5 From 18 sessions
See ratings progress
|
Handicap record 2023
Month | H’cap | Start | 2.3 | February | 2.4 | April | 3.2 | June | 3.3 | August | 3.3 | October | 2.6 | This shows the handicap at the end of each two-month period, which is then used in handicapped events for the next 2 months.
|