Back to members list
Murray Thomson (Division: S) 2022
Date | Event | C-pts | % |
20 Jan | Senior Two Night Match | 0 | - |
27 Jan | Senior Summer Pairs | 0 | 50.00 |
3 Feb | Senior Summer Pairs | 0 | 50.00 |
10 Feb | Senior Summer Pairs | 0 | 43.13 |
17 Feb | Senior J S Asher Plate | 0 | 51.39 |
24 Feb | Senior Vice Presidents Pairs | 0 | 48.61 |
3 Mar | Senior Vice Presidents Pairs | 0 | 39.58 |
10 Mar | Senior Vice Presidents Pairs | 0 | 46.50 |
7 Apr | Senior Easter Pairs | 40 | 63.33 |
14 Apr | Senior Easter Pairs | 20 | 53.50 |
5 May | Senior Pairs Championship | 0 | 46.43 |
12 May | Senior Autumn Pairs | 0 | 48.21 |
Divisional C points: 60 Total C points: 60 Average percentage: 49.2 From 12 sessions
See ratings progress
|
Handicap record 2022
Month | H’cap | Start | 10.6 | February | 11.8 | April | 12 | This shows the handicap at the end of each two-month period, which is then used in handicapped events for the next 2 months.
|