Back to members list
Denise Carter (Division: O) 2023
Date | Event | C-pts | % |
26 Jan | Open Summer Pairs | 30 | 61.36 |
2 Feb | Open Summer Pairs | 6 | 52.12 |
3 Feb | Friday February Match | 20 | 55.51 |
8 Feb | Womens Pairs Championship | 0 | 50.00 |
10 Feb | Friday February Match | 34 | 59.61 |
16 Feb | Open Jack Finigan Cup | 0 | 42.84 |
17 Feb | Friday February Match | 13 | 56.00 |
23 Feb | Open Vice Presidents Pairs | 8 | 53.04 |
24 Feb | Friday February Match | 33 | 61.13 |
2 Mar | Open Vice Presidents Pairs | 0 | 38.64 |
3 Mar | Friday March Match | 40 | 69.36 |
9 Mar | Open Vice Presidents Pairs | 34 | 64.32 |
10 Mar | Friday March Match | 34 | 59.17 |
17 Mar | Friday March Match | 17 | 55.48 |
23 Mar | Club Pairs Plate | 16 | 55.45 |
24 Mar | Friday March Match | 0 | 42.80 |
30 Mar | Open Jack Finigan Cup | 0 | 42.79 |
31 Mar | Friday March Match | 34 | 59.95 |
7 Apr | Friday April Match | 32 | 61.89 |
21 Apr | Friday April Match | 40 | 64.39 |
27 Apr | Club Pairs Plate | 10 | 55.00 |
4 May | Club Pairs Plate | 40 | 66.15 |
5 May | Friday May Match | 0 | 50.66 |
11 May | Open Autumn Pairs | 0 | 40.96 |
12 May | Friday May Match | 0 | 43.14 |
25 May | Open Autumn Pairs | 0 | 43.08 |
8 Jun | Club Pairs Plate | 40 | 59.03 |
9 Jun | Friday Gustavson Medallions | 0 | 52.27 |
15 Jun | Club Pairs Plate | 0 | 45.42 |
22 Jun | Club Pairs Plate | 0 | 48.33 |
13 Jul | Open Winter Pairs | 0 | 43.64 |
14 Jul | Friday July Match | 6 | 54.27 |
20 Jul | Open Winter Pairs | 0 | 36.54 |
21 Jul | Friday July Match | 0 | 46.11 |
27 Jul | Club Pairs Plate | 20 | 52.38 |
28 Jul | Friday July Match | 8 | 53.61 |
3 Aug | Club Pairs Plate | 0 | 44.81 |
4 Aug | Friday August Match | 0 | 50.49 |
10 Aug | Club Pairs Plate | 0 | 46.25 |
11 Aug | Friday August Match | 6 | 55.26 |
18 Aug | Friday August Match | 0 | 47.59 |
25 Aug | Friday August Match | 13 | 53.11 |
8 Sep | Friday September Match | 17 | 57.79 |
15 Sep | Friday September Match | 0 | 41.03 |
22 Sep | Friday September Match | 22 | 59.65 |
5 Oct | Open Congress Pairs | 0 | 41.78 |
6 Oct | Friday October Match | 0 | 48.65 |
11 Oct | Womens Pairs Championship | 0 | 47.17 |
12 Oct | Open Spring Pairs | 20 | 54.36 |
13 Oct | Friday October Match | 40 | 66.67 |
19 Oct | Open Spring Pairs | 0 | 43.96 |
20 Oct | Friday October Match | 7 | 54.43 |
25 Oct | Womens Pairs Championship | 0 | 45.14 |
26 Oct | Open Spring Pairs | 0 | 43.96 |
27 Oct | Friday October Match | 28 | 62.17 |
2 Nov | Open Presidents Pairs | 0 | 43.06 |
3 Nov | Friday November Match | 0 | 44.00 |
16 Nov | Open Presidents Pairs | 0 | 52.10 |
17 Nov | Friday November Match | 0 | 51.44 |
22 Nov | Womens Pairs Championship | 10 | 53.63 |
24 Nov | Friday November Match | 0 | 50.11 |
Divisional C points: 224 Total C points: 678 Average percentage: 51.7 From 61 sessions
See ratings progress
|
Handicap record 2023
Month | H’cap | Start | 1.8 | February | 1 | April | 0.6 | June | 3.6 | August | 5 | October | 5 | This shows the handicap at the end of each two-month period, which is then used in handicapped events for the next 2 months.
|