Back to members list
Marie Robson (Division: S) 2023
Date | Event | C-pts | % |
3 Feb | Friday February Match | 0 | 50.61 |
17 Feb | Friday February Match | 0 | 50.94 |
24 Feb | Friday February Match | 0 | 39.00 |
10 Mar | Friday March Match | 17 | 54.61 |
17 Mar | Friday March Match | 0 | 46.63 |
31 Mar | Friday March Match | 0 | 44.79 |
10 Apr | Casual Interdivisional Easter Week | 0 | 49.40 |
21 Apr | Friday April Match | 0 | 52.31 |
12 May | Friday May Match | 0 | 46.47 |
19 May | Friday May Match | 0 | 50.13 |
26 May | Friday May Match | 6 | 55.10 |
2 Jun | Friday Gustavson Medallions | 0 | 45.83 |
9 Jun | Friday Gustavson Medallions | 21 | 55.73 |
7 Jul | Friday July Match | 0 | 53.53 |
14 Jul | Friday July Match | 0 | 49.50 |
21 Jul | Friday July Match | 0 | 43.56 |
28 Jul | Friday July Match | 0 | 51.39 |
4 Aug | Friday August Match | 27 | 54.41 |
11 Aug | Friday August Match | 14 | 54.93 |
18 Aug | Friday August Match | 17 | 55.04 |
25 Aug | Friday August Match | 0 | 50.33 |
1 Sep | Friday September Match | 20 | 54.69 |
15 Sep | Friday September Match | 0 | 48.37 |
22 Sep | Friday September Match | 0 | 50.77 |
6 Oct | Friday October Match | 20 | 53.68 |
13 Oct | Friday October Match | 33 | 59.93 |
27 Oct | Friday October Match | 0 | 51.32 |
3 Nov | Friday November Match | 13 | 53.55 |
10 Nov | Friday November Match | 0 | 45.52 |
17 Nov | Friday November Match | 0 | 50.78 |
24 Nov | Friday November Match | 17 | 59.10 |
Divisional C points: 0 Total C points: 205 Average percentage: 51.0 From 31 sessions
See ratings progress
|
Handicap record 2023
Month | H’cap | Start | 6 | February | 6.4 | April | 6.9 | June | 7 | August | 5.6 | October | 4.6 | This shows the handicap at the end of each two-month period, which is then used in handicapped events for the next 2 months.
|