Back to members list
Barbara Clare (Division: S) 2022
Date | Event | C-pts | % |
4 Feb | Friday February Match | 0 | 50.25 |
11 Feb | Friday February Match | 0 | 43.36 |
25 Feb | Friday February Match | 0 | 29.86 |
4 Mar | Friday March Match | 0 | 51.34 |
11 Mar | Friday March Match | 0 | 35.23 |
25 Mar | Friday March Match | 24 | 57.76 |
1 Apr | Friday April Match | 0 | 41.83 |
8 Apr | Friday April Match | 0 | 44.23 |
22 Apr | Friday April Match | 24 | 55.38 |
29 Apr | Friday April Match | 0 | 42.99 |
6 May | Friday May Match | 0 | 42.61 |
13 May | Friday May Match | 0 | 44.50 |
20 May | Friday May Match | 20 | 56.67 |
3 Jun | Friday Gustavson Medallions | 0 | 51.55 |
10 Jun | Friday Gustavson Medallions | 0 | 44.00 |
1 Jul | Friday July Match | 0 | 41.87 |
6 Jul | Womens Pairs Championship | 0 | 50.78 |
22 Jul | Friday July Match | 0 | 45.99 |
29 Jul | Friday July Match | 0 | 40.63 |
5 Aug | Friday August Match | 0 | 46.25 |
10 Aug | All Comers | 0 | 46.35 |
12 Aug | Friday August Match | 13 | 57.20 |
19 Aug | Casual Friday | 0 | 41.46 |
24 Aug | All Comers | 40 | 55.36 |
2 Sep | Friday September Match | 0 | 43.12 |
7 Sep | All Comers | 27 | 57.87 |
9 Sep | Friday September Match | 0 | 48.34 |
23 Sep | Friday September Match | 0 | 50.67 |
28 Sep | Womens Pairs Championship | 0 | 40.91 |
30 Sep | Friday September Match | 0 | 41.67 |
7 Oct | Friday October Match | 0 | 40.40 |
14 Oct | Friday October Match | 0 | 55.56 |
19 Oct | All Comers | 0 | 49.31 |
28 Oct | Friday October Match | 7 | 53.92 |
11 Nov | Friday Novemebr Match | 0 | 47.53 |
16 Nov | All Comers | 0 | 44.05 |
18 Nov | Friday Novemebr Match | 0 | 41.02 |
25 Nov | Friday Novemebr Match | 7 | 54.82 |
8 Dec | Senior Christmas Pairs | 0 | 45.91 |
9 Dec | Friday December January Match | 0 | 47.69 |
20 Jan | Friday December January Match | 0 | 50.37 |
27 Jan | Friday December January Match | 0 | 44.16 |
Divisional C points: 0 Total C points: 162 Average percentage: 47.0 From 42 sessions
See ratings progress
|
Handicap record 2022
Month | H’cap | Start | 12.1 | February | 12.1 | April | 12.9 | June | 13 | August | 14 | This shows the handicap at the end of each two-month period, which is then used in handicapped events for the next 2 months.
|