Back to members list
Michael Cooper (Division: J) 2023
Date | Event | C-pts | % |
11 Jan | Intermediate Two Night Match | 20 | 58.57 |
25 Jan | Junior Summer Pairs | 30 | 56.25 |
1 Feb | Junior Summer Pairs | 0 | 47.22 |
3 Feb | Friday February Match | 0 | 37.53 |
8 Feb | Junior Summer Pairs | 0 | 38.89 |
17 Feb | Friday February Match | 0 | 34.47 |
22 Feb | Junior John Lawson Plate | 0 | 48.75 |
24 Feb | Friday February Match | 0 | 35.75 |
1 Mar | Junior John Lawson Plate | 0 | 38.89 |
3 Mar | Friday March Match | 0 | 40.81 |
10 Mar | Friday March Match | 0 | 45.14 |
15 Mar | Junior Pairs Championship | 40 | 63.49 |
17 Mar | Friday March Match | 0 | 48.42 |
22 Mar | Junior Pairs Championship | 0 | 42.59 |
24 Mar | Friday March Match | 0 | 49.86 |
29 Mar | Junior Easter Pairs | 27 | 59.26 |
31 Mar | Friday March Match | 0 | 43.98 |
5 Apr | Junior Easter Pairs | 40 | 60.32 |
7 Apr | Friday April Match | 0 | 43.98 |
19 Apr | Junior John Lawson Plate | 40 | 60.00 |
21 Apr | Friday April Match | 0 | 51.54 |
26 Apr | Junior Pairs Championship | 0 | 47.50 |
28 Apr | Friday April Match | 0 | 39.13 |
3 May | Junior Pairs Championship | 13 | 56.35 |
5 May | Friday May Match | 0 | 42.32 |
12 May | Friday May Match | 0 | 41.30 |
17 May | Junior Autumn Pairs | 20 | 59.38 |
19 May | Friday May Match | 0 | 36.21 |
24 May | Junior Autumn Pairs | 0 | 41.25 |
26 May | Friday May Match | 0 | 32.65 |
31 May | Junior Autumn Pairs | 40 | 65.63 |
2 Jun | Friday Gustavson Medallions | 0 | 55.48 |
7 Jun | Junior Pairs Championship | 0 | 42.06 |
9 Jun | Friday Gustavson Medallions | 0 | 48.55 |
Divisional C points: 270 Total C points: 270 Average percentage: 47.5 From 34 sessions
See ratings progress
|
Handicap record 2023
Month | H’cap | Start | 23.2 | February | 23 | April | 21.1 | This shows the handicap at the end of each two-month period, which is then used in handicapped events for the next 2 months.
|