Back to members list
Murray Barron (Division: O) 2023
Date | Event | C-pts | % |
12 Jan | Open Two Night Match | 16 | - |
19 Jan | Open Two Night Match | 0 | - |
26 Jan | Open Summer Pairs | 0 | 39.86 |
2 Feb | Open Summer Pairs | 0 | 51.35 |
3 Feb | Friday February Match | 33 | 64.71 |
4 Feb | Saturday Night Bridge | 40 | 69.79 |
9 Feb | Open Summer Pairs | 20 | 59.13 |
10 Feb | Friday February Match | 0 | 48.38 |
23 Feb | Open Vice Presidents Pairs | 8 | 53.57 |
24 Feb | Friday February Match | 40 | 71.50 |
2 Mar | Open Vice Presidents Pairs | 0 | 52.27 |
3 Mar | Friday March Match | 0 | 53.55 |
9 Mar | Open Vice Presidents Pairs | 0 | 38.14 |
10 Mar | Friday March Match | 12 | 54.28 |
16 Mar | Club Pairs Championship | 0 | 48.83 |
17 Mar | Friday March Match | 6 | 53.47 |
23 Mar | Club Pairs Championship | 0 | 50.90 |
24 Mar | Friday March Match | 33 | 66.09 |
30 Mar | Open Jack Finigan Cup | 20 | 55.53 |
31 Mar | Friday March Match | 40 | 61.46 |
1 Apr | Saturday Night Bridge | 0 | 54.17 |
6 Apr | Open Easter Pairs | 13 | 55.21 |
7 Apr | Friday April Match | 16 | 57.29 |
14 Apr | Friday April Match | 0 | 44.94 |
20 Apr | Open Easter Pairs | 24 | 58.79 |
21 Apr | Friday April Match | 0 | 51.40 |
27 Apr | Club Pairs Championship | 0 | 47.25 |
28 Apr | Friday April Match | 0 | 49.02 |
4 May | Club Pairs Championship | 0 | 45.05 |
5 May | Friday May Match | 3 | 50.33 |
11 May | Open Autumn Pairs | 0 | 50.58 |
12 May | Friday May Match | 0 | 53.43 |
18 May | Open Autumn Pairs | 0 | 50.93 |
25 May | Open Autumn Pairs | 0 | 30.77 |
26 May | Friday May Match | 0 | 51.75 |
1 Jun | Open Jack Finigan Cup | 28 | 59.98 |
2 Jun | Friday Gustavson Medallions | 28 | 61.07 |
8 Jun | Club Pairs Championship | 0 | 42.31 |
9 Jun | Friday Gustavson Medallions | 0 | 51.09 |
10 Jun | Saturday Night Bridge | 40 | 62.50 |
15 Jun | Club Pairs Championship | 0 | 42.56 |
16 Jun | Friday Gustavson Medallions | 17 | 56.14 |
22 Jun | Club Pairs Championship | 0 | 53.57 |
29 Jun | Open Jack Finigan Cup | 0 | 53.25 |
1 Jul | Saturday Night Bridge | 20 | 51.49 |
6 Jul | Open Winter Pairs | 0 | 46.96 |
7 Jul | Friday July Match | 0 | 46.68 |
13 Jul | Open Winter Pairs | 24 | 54.59 |
14 Jul | Friday July Match | 25 | 56.15 |
20 Jul | Open Winter Pairs | 0 | 39.70 |
21 Jul | Friday July Match | 7 | 54.78 |
27 Jul | Club Pairs Championship | 0 | 44.78 |
28 Jul | Friday July Match | 0 | 49.31 |
3 Aug | Club Pairs Championship | 0 | 45.99 |
4 Aug | Friday August Match | 20 | 57.35 |
5 Aug | Saturday Night Bridge | 30 | 57.50 |
10 Aug | Club Pairs Championship | 0 | 45.93 |
11 Aug | Friday August Match | 40 | 65.02 |
17 Aug | Open Alma Delahunty Pairs | 16 | 58.00 |
18 Aug | Friday August Match | 0 | 50.88 |
24 Aug | Open Alma Delahunty Pairs | 0 | 47.55 |
25 Aug | Friday August Match | 20 | 54.78 |
31 Aug | Open Alma Delahunty Pairs | 12 | 54.27 |
1 Sep | Friday September Match | 40 | 70.96 |
7 Sep | Open Jack Finigan Cup | 0 | 44.44 |
8 Sep | Friday September Match | 34 | 65.90 |
14 Sep | Open Jack Finigan Cup | 40 | 62.39 |
15 Sep | Friday September Match | 0 | 48.91 |
21 Sep | Open Congress Pairs | 0 | 29.88 |
22 Sep | Friday September Match | 12 | 55.15 |
28 Sep | Open Congress Pairs | 0 | 51.92 |
29 Sep | Friday September Match | 8 | 56.49 |
5 Oct | Open Congress Pairs | 40 | 60.42 |
6 Oct | Friday October Match | 0 | 54.66 |
7 Oct | Saturday Night Bridge | 0 | 54.58 |
13 Oct | Friday October Match | 0 | 47.44 |
20 Oct | Friday October Match | 0 | 47.27 |
27 Oct | Friday October Match | 17 | 59.65 |
2 Nov | Open Presidents Pairs | 30 | 57.71 |
3 Nov | Friday November Match | 3 | 53.43 |
4 Nov | Saturday Night Bridge | 0 | 53.92 |
9 Nov | Open Presidents Pairs | 35 | 58.04 |
10 Nov | Friday November Match | 27 | 62.00 |
16 Nov | Open Presidents Pairs | 30 | 61.17 |
17 Nov | Friday November Match | 25 | 60.11 |
23 Nov | Open Christmas Pairs | 19 | 55.58 |
24 Nov | Friday November Match | 12 | 53.40 |
30 Nov | Open Christmas Pairs | 0 | 52.72 |
Divisional C points: 375 Total C points: 1023 Average percentage: 53.3 From 88 sessions
See ratings progress
|
Handicap record 2023
Month | H’cap | Start | 0.2 | February | -0 | April | 0.3 | June | 1.3 | August | 1.2 | October | 1.3 | This shows the handicap at the end of each two-month period, which is then used in handicapped events for the next 2 months.
|