Back to members list
Robin Lamont (Division: S) 2011
Date | Event | C-pts | % |
3 Feb | Senior Summer Pairs | 0 | 43.75 |
10 Feb | Senior Summer Pairs | 0 | 46.91 |
17 Feb | Senior Four Night Match | 0 | 32.56 |
10 Mar | Senior Four Night Match | 0 | 49.89 |
17 Mar | Senior Four Night Match | 33 | 58.25 |
7 Jul | Senior Pairs Championships | 0 | 38.88 |
28 Jul | Senior J S Asher Plate | 0 | 46.52 |
1 Sep | Senior Winter Pairs | 7 | 54.19 |
8 Sep | Senior Winter Pairs | 0 | 41.06 |
15 Sep | Senior Pairs Championships | 0 | 44.23 |
29 Sep | Senior Spring Pairs | 0 | 44.37 |
6 Oct | Senior Pairs Championships | 0 | 48.61 |
13 Oct | Senior Pairs Championships | 0 | 49.29 |
20 Oct | Senior Spring Pairs | 13 | 55.65 |
27 Oct | Senior Spring Pairs | 33 | 56.13 |
3 Nov | Senior Presidents Pairs | 0 | 52.68 |
10 Nov | Senior Presidents Pairs | 40 | 63.16 |
17 Nov | Senior Presidents Pairs | 16 | 56.56 |
Divisional C points: 0 Total C points: 142 Average percentage: 49.0 From 18 sessions
See ratings progress
|
Handicap record 2011
Month | H’cap | Start | 8.2 | February | 8.9 | April | 9.3 | June | 9.3 | August | 9.4 | This shows the handicap at the end of each two-month period, which is then used in handicapped events for the next 2 months.
|