Back to members list
Rudi Prent (Division: O) 2023
Date | Event | C-pts | % |
26 Jan | Open Summer Pairs | 0 | 45.80 |
2 Feb | Open Summer Pairs | 0 | 52.08 |
3 Feb | Friday February Match | 20 | 57.53 |
9 Feb | Open Summer Pairs | 33 | 63.02 |
10 Feb | Friday February Match | 17 | 55.21 |
17 Feb | Friday February Match | 20 | 56.59 |
23 Feb | Open Vice Presidents Pairs | 0 | 40.06 |
24 Feb | Friday February Match | 0 | 44.63 |
2 Mar | Open Vice Presidents Pairs | 0 | 46.85 |
3 Mar | Friday March Match | 27 | 59.68 |
9 Mar | Open Vice Presidents Pairs | 0 | 38.66 |
10 Mar | Friday March Match | 0 | 51.72 |
17 Mar | Friday March Match | 0 | 46.93 |
24 Mar | Friday March Match | 10 | 53.75 |
31 Mar | Friday March Match | 17 | 57.18 |
6 Apr | Open Easter Pairs | 0 | 34.11 |
7 Apr | Friday April Match | 0 | 50.19 |
14 Apr | Friday April Match | 33 | 60.35 |
21 Apr | Friday April Match | 6 | 52.67 |
5 May | Friday May Match | 40 | 70.50 |
11 May | Open Autumn Pairs | 0 | 48.08 |
12 May | Friday May Match | 27 | 59.19 |
18 May | Open Autumn Pairs | 6 | 54.40 |
19 May | Friday May Match | 40 | 68.28 |
25 May | Open Autumn Pairs | 19 | 60.38 |
26 May | Friday May Match | 17 | 52.10 |
2 Jun | Friday Gustavson Medallions | 22 | 57.46 |
9 Jun | Friday Gustavson Medallions | 40 | 61.91 |
16 Jun | Friday Gustavson Medallions | 0 | 46.71 |
6 Jul | Open Winter Pairs | 20 | 55.93 |
7 Jul | Friday July Match | 0 | 48.59 |
13 Jul | Open Winter Pairs | 16 | 51.48 |
14 Jul | Friday July Match | 30 | 58.38 |
20 Jul | Open Winter Pairs | 0 | 49.45 |
21 Jul | Friday July Match | 20 | 58.22 |
28 Jul | Friday July Match | 0 | 49.58 |
4 Aug | Friday August Match | 0 | 53.31 |
17 Aug | Open Alma Delahunty Pairs | 16 | 54.88 |
18 Aug | Friday August Match | 6 | 53.07 |
24 Aug | Open Alma Delahunty Pairs | 0 | 41.88 |
25 Aug | Friday August Match | 7 | 52.11 |
1 Sep | Friday September Match | 13 | 55.16 |
7 Sep | Open Jack Finigan Cup | 0 | 51.28 |
8 Sep | Friday September Match | 12 | 57.35 |
15 Sep | Friday September Match | 7 | 53.40 |
21 Sep | Open Congress Pairs | 0 | 50.67 |
22 Sep | Friday September Match | 34 | 62.61 |
28 Sep | Open Congress Pairs | 0 | 52.24 |
29 Sep | Friday September Match | 0 | 46.12 |
5 Oct | Open Congress Pairs | 20 | 54.37 |
6 Oct | Friday October Match | 27 | 54.53 |
12 Oct | Open Spring Pairs | 0 | 50.38 |
13 Oct | Friday October Match | 0 | 53.19 |
20 Oct | Friday October Match | 0 | 45.18 |
26 Oct | Open Spring Pairs | 0 | 45.83 |
27 Oct | Friday October Match | 22 | 60.64 |
2 Nov | Open Presidents Pairs | 0 | 41.44 |
3 Nov | Friday November Match | 0 | 44.00 |
9 Nov | Open Presidents Pairs | 0 | 44.41 |
10 Nov | Friday November Match | 13 | 55.27 |
16 Nov | Open Presidents Pairs | 0 | 48.60 |
17 Nov | Friday November Match | 21 | 56.46 |
24 Nov | Friday November Match | 34 | 59.98 |
Divisional C points: 130 Total C points: 712 Average percentage: 52.6 From 63 sessions
See ratings progress
|
Handicap record 2023
Month | H’cap | Start | 0.9 | February | 1.2 | April | 3.8 | June | 2 | August | 3 | October | 2.3 | This shows the handicap at the end of each two-month period, which is then used in handicapped events for the next 2 months.
|