Back to members list
Alan Geare (Division: O) 2023
Date | Event | C-pts | % |
12 Jan | Open Two Night Match | 16 | - |
26 Jan | Open Summer Pairs | 0 | 45.45 |
2 Feb | Open Summer Pairs | 25 | 56.88 |
3 Feb | Friday February Match | 27 | 57.76 |
16 Feb | Open Jack Finigan Cup | 0 | 45.72 |
2 Mar | Open Vice Presidents Pairs | 0 | 48.08 |
9 Mar | Open Vice Presidents Pairs | 22 | 58.91 |
10 Mar | Friday March Match | 28 | 58.92 |
16 Mar | Club Pairs Championship | 0 | 46.23 |
17 Mar | Friday March Match | 0 | 50.55 |
23 Mar | Club Pairs Championship | 0 | 39.50 |
30 Mar | Open Jack Finigan Cup | 33 | 56.25 |
31 Mar | Friday March Match | 0 | 48.38 |
7 Apr | Friday April Match | 24 | 60.22 |
13 Apr | Casual Interdivisional Easter Week | 0 | 44.83 |
14 Apr | Friday April Match | 0 | 47.92 |
27 Apr | Club Pairs Championship | 0 | 38.99 |
28 Apr | Friday April Match | 7 | 52.59 |
11 May | Open Autumn Pairs | 0 | 41.73 |
12 May | Friday May Match | 27 | 60.35 |
18 May | Open Autumn Pairs | 0 | 38.66 |
19 May | Friday May Match | 28 | 58.00 |
25 May | Open Autumn Pairs | 0 | 52.50 |
26 May | Friday May Match | 28 | 61.88 |
2 Jun | Friday Gustavson Medallions | 12 | 52.41 |
8 Jun | Club Pairs Championship | 0 | 45.33 |
9 Jun | Friday Gustavson Medallions | 21 | 56.73 |
15 Jun | Club Pairs Championship | 0 | 51.10 |
16 Jun | Friday Gustavson Medallions | 0 | 53.18 |
22 Jun | Club Pairs Championship | 0 | 46.43 |
29 Jun | Open Jack Finigan Cup | 0 | 48.29 |
6 Jul | Open Winter Pairs | 0 | 46.96 |
7 Jul | Friday July Match | 27 | 58.71 |
13 Jul | Open Winter Pairs | 24 | 54.59 |
14 Jul | Friday July Match | 40 | 58.80 |
20 Jul | Open Winter Pairs | 0 | 39.70 |
21 Jul | Friday July Match | 40 | 58.00 |
27 Jul | Club Pairs Championship | 0 | 44.78 |
28 Jul | Friday July Match | 40 | 64.58 |
3 Aug | Club Pairs Championship | 0 | 49.07 |
4 Aug | Friday August Match | 0 | 49.51 |
11 Aug | Friday August Match | 0 | 53.51 |
17 Aug | Open Alma Delahunty Pairs | 0 | 43.34 |
18 Aug | Friday August Match | 0 | 48.46 |
24 Aug | Open Alma Delahunty Pairs | 32 | 59.87 |
25 Aug | Friday August Match | 16 | 58.89 |
31 Aug | Open Alma Delahunty Pairs | 28 | 56.84 |
1 Sep | Friday September Match | 27 | 61.33 |
7 Sep | Open Jack Finigan Cup | 0 | 46.37 |
8 Sep | Friday September Match | 40 | 73.46 |
14 Sep | Open Jack Finigan Cup | 17 | 55.98 |
21 Sep | Open Congress Pairs | 0 | 44.94 |
28 Sep | Open Congress Pairs | 40 | 54.33 |
29 Sep | Friday September Match | 0 | 48.38 |
12 Oct | Open Spring Pairs | 0 | 36.71 |
13 Oct | Friday October Match | 0 | 47.53 |
19 Oct | Open Spring Pairs | 0 | 39.27 |
20 Oct | Friday October Match | 27 | 60.09 |
26 Oct | Open Spring Pairs | 0 | 49.04 |
27 Oct | Friday October Match | 0 | 47.37 |
2 Nov | Open Presidents Pairs | 0 | 42.63 |
3 Nov | Friday November Match | 0 | 47.06 |
9 Nov | Open Presidents Pairs | 0 | 49.13 |
16 Nov | Open Presidents Pairs | 0 | 44.23 |
17 Nov | Friday November Match | 35 | 64.49 |
Divisional C points: 237 Total C points: 731 Average percentage: 51.3 From 65 sessions
See ratings progress
|
Handicap record 2023
Month | H’cap | Start | 2.4 | February | 2 | April | 3.3 | June | 2.4 | August | 0.8 | October | 1.3 | This shows the handicap at the end of each two-month period, which is then used in handicapped events for the next 2 months.
|