Back to members list
Bob Gillanders (Division: O) 2023
Date | Event | C-pts | % |
12 Jan | Open Two Night Match | 0 | - |
19 Jan | Open Two Night Match | 0 | - |
16 Feb | Open Jack Finigan Cup | 0 | 50.32 |
23 Feb | Open Vice Presidents Pairs | 0 | 50.16 |
24 Feb | Friday February Match | 0 | 53.38 |
2 Mar | Open Vice Presidents Pairs | 30 | 59.27 |
9 Mar | Open Vice Presidents Pairs | 0 | 45.25 |
10 Mar | Friday March Match | 0 | 45.14 |
16 Mar | Club Pairs Championship | 0 | 44.20 |
23 Mar | Club Pairs Championship | 0 | 35.63 |
31 Mar | Friday March Match | 22 | 59.38 |
7 Apr | Friday April Match | 16 | 55.25 |
14 Apr | Friday April Match | 0 | 43.76 |
27 Apr | Club Pairs Championship | 0 | 51.49 |
4 May | Club Pairs Championship | 0 | 52.47 |
5 May | Friday May Match | 28 | 60.09 |
19 May | Friday May Match | 40 | 62.50 |
26 May | Friday May Match | 6 | 51.61 |
1 Jun | Open Jack Finigan Cup | 0 | 40.33 |
2 Jun | Friday Gustavson Medallions | 0 | 55.48 |
8 Jun | Club Pairs Championship | 16 | 58.79 |
9 Jun | Friday Gustavson Medallions | 3 | 52.36 |
15 Jun | Club Pairs Championship | 0 | 41.37 |
16 Jun | Friday Gustavson Medallions | 0 | 50.22 |
22 Jun | Club Pairs Championship | 24 | 56.04 |
6 Jul | Open Winter Pairs | 0 | 53.69 |
7 Jul | Friday July Match | 20 | 57.53 |
13 Jul | Open Winter Pairs | 0 | 49.85 |
14 Jul | Friday July Match | 21 | 56.11 |
20 Jul | Open Winter Pairs | 0 | 49.04 |
27 Jul | Club Pairs Championship | 0 | 46.98 |
8 Sep | Friday September Match | 17 | 52.74 |
14 Sep | Open Jack Finigan Cup | 0 | 42.95 |
22 Sep | Friday September Match | 0 | 49.23 |
5 Oct | Open Congress Pairs | 40 | 62.06 |
12 Oct | Open Spring Pairs | 30 | 57.69 |
13 Oct | Friday October Match | 0 | 45.83 |
19 Oct | Open Spring Pairs | 0 | 41.63 |
20 Oct | Friday October Match | 0 | 50.54 |
26 Oct | Open Spring Pairs | 35 | 65.83 |
27 Oct | Friday October Match | 40 | 60.86 |
2 Nov | Open Presidents Pairs | 0 | 47.19 |
3 Nov | Friday November Match | 30 | 57.35 |
9 Nov | Open Presidents Pairs | 25 | 54.37 |
10 Nov | Friday November Match | 0 | 52.33 |
16 Nov | Open Presidents Pairs | 0 | 44.93 |
17 Nov | Friday November Match | 40 | 61.82 |
23 Nov | Open Christmas Pairs | 0 | 47.88 |
24 Nov | Friday November Match | 0 | 43.31 |
Divisional C points: 200 Total C points: 483 Average percentage: 51.6 From 49 sessions
See ratings progress
|
Handicap record 2023
Month | H’cap | Start | -0.1 | February | 0.2 | April | 1.5 | June | 0.7 | August | -0 | October | 0.6 | This shows the handicap at the end of each two-month period, which is then used in handicapped events for the next 2 months.
|