Back to members list
Robert Cowan (Division: O) 2023
Date | Event | C-pts | % |
26 Jan | Open Summer Pairs | 6 | 55.59 |
2 Feb | Open Summer Pairs | 0 | 51.67 |
9 Feb | Open Summer Pairs | 0 | 50.00 |
16 Feb | Open Jack Finigan Cup | 28 | 60.04 |
23 Feb | Open Vice Presidents Pairs | 40 | 60.42 |
2 Mar | Open Vice Presidents Pairs | 0 | 49.13 |
9 Mar | Open Vice Presidents Pairs | 0 | 50.44 |
10 Mar | Friday March Match | 22 | 55.92 |
16 Mar | Club Pairs Championship | 32 | 56.36 |
23 Mar | Club Pairs Championship | 0 | 51.01 |
30 Mar | Open Jack Finigan Cup | 13 | 54.09 |
27 Apr | Club Pairs Championship | 33 | 57.44 |
4 May | Club Pairs Championship | 16 | 56.59 |
25 May | Open Autumn Pairs | 34 | 61.73 |
26 May | Friday May Match | 34 | 64.04 |
1 Jun | Open Jack Finigan Cup | 22 | 54.33 |
8 Jun | Club Pairs Championship | 0 | 39.84 |
15 Jun | Club Pairs Championship | 13 | 55.65 |
22 Jun | Club Pairs Championship | 16 | 55.22 |
29 Jun | Open Jack Finigan Cup | 6 | 53.40 |
6 Jul | Open Winter Pairs | 30 | 57.37 |
13 Jul | Open Winter Pairs | 0 | 46.01 |
14 Jul | Friday July Match | 16 | 54.96 |
20 Jul | Open Winter Pairs | 40 | 59.07 |
27 Jul | Club Pairs Championship | 24 | 57.14 |
28 Jul | Friday July Match | 0 | 47.50 |
3 Aug | Club Pairs Championship | 0 | 45.06 |
10 Aug | Club Pairs Championship | 25 | 56.30 |
18 Aug | Friday August Match | 22 | 56.25 |
25 Aug | Friday August Match | 7 | 53.56 |
7 Sep | Open Jack Finigan Cup | 0 | 50.93 |
14 Sep | Open Jack Finigan Cup | 40 | 62.39 |
22 Sep | Friday September Match | 12 | 55.15 |
5 Oct | Open Congress Pairs | 0 | 43.18 |
6 Oct | Friday October Match | 33 | 60.42 |
19 Oct | Open Spring Pairs | 0 | 41.63 |
26 Oct | Open Spring Pairs | 35 | 65.83 |
27 Oct | Friday October Match | 34 | 62.39 |
23 Nov | Open Christmas Pairs | 0 | 51.73 |
Divisional C points: 453 Total C points: 633 Average percentage: 54.4 From 39 sessions
See ratings progress
|
Handicap record 2023
Month | H’cap | Start | -3.6 | February | -2.5 | April | -2.8 | June | -3.6 | August | -2.7 | October | -2 | This shows the handicap at the end of each two-month period, which is then used in handicapped events for the next 2 months.
|