Back to members list
Beverly Ross (Division: S) 2023
Date | Event | C-pts | % |
22 Mar | Womens Pairs Championship | 10 | 50.46 |
24 Mar | Friday March Match | 0 | 52.22 |
29 Mar | All Comers | 40 | 60.71 |
5 Apr | Womens Pairs Championship | 40 | 56.73 |
14 Apr | Friday April Match | 0 | 50.12 |
19 Apr | All Comers | 10 | 50.42 |
26 Apr | Womens Pairs Championship | 0 | 48.54 |
28 Apr | Friday April Match | 0 | 43.53 |
3 May | All Comers | 0 | 44.79 |
5 May | Friday May Match | 0 | 47.37 |
12 May | Friday May Match | 0 | 48.00 |
17 May | All Comers | 0 | 43.45 |
19 May | Friday May Match | 0 | 50.79 |
24 May | Womens Pairs Championship | 0 | 52.40 |
26 May | Friday May Match | 0 | 50.71 |
31 May | All Comers | 0 | 29.17 |
2 Jun | Friday Gustavson Medallions | 0 | 41.12 |
7 Jun | Womens Pairs Championship | 0 | 29.17 |
9 Jun | Friday Gustavson Medallions | 0 | 51.18 |
10 Jun | Saturday Night Bridge | 0 | 51.04 |
Divisional C points: 0 Total C points: 100 Average percentage: 47.6 From 20 sessions
See ratings progress
|
Handicap record 2023
Month | H’cap | Start | 6.8 | February | 7 | April | 7 | This shows the handicap at the end of each two-month period, which is then used in handicapped events for the next 2 months.
|