Back to members list
Beverley Palmer (Division: O) 2023
Date | Event | C-pts | % |
12 Jan | Open Two Night Match | 0 | - |
19 Jan | Open Two Night Match | 0 | - |
26 Jan | Open Summer Pairs | 0 | 39.34 |
2 Feb | Open Summer Pairs | 0 | 34.38 |
9 Feb | Open Summer Pairs | 0 | 47.40 |
16 Feb | Open Jack Finigan Cup | 0 | 35.36 |
17 Feb | Friday February Match | 0 | 41.30 |
23 Feb | Open Vice Presidents Pairs | 0 | 40.87 |
2 Mar | Open Vice Presidents Pairs | 0 | 44.41 |
3 Mar | Friday March Match | 27 | 61.03 |
9 Mar | Open Vice Presidents Pairs | 0 | 35.24 |
16 Mar | Club Pairs Plate | 0 | 47.57 |
17 Mar | Friday March Match | 0 | 53.16 |
22 Mar | Womens Pairs Championship | 0 | 44.42 |
23 Mar | Club Pairs Plate | 0 | 39.74 |
31 Mar | Friday March Match | 0 | 37.73 |
6 Apr | Open Easter Pairs | 0 | 46.61 |
20 Apr | Open Easter Pairs | 0 | 41.21 |
21 Apr | Friday April Match | 0 | 50.28 |
27 Apr | Club Pairs Plate | 10 | 55.00 |
4 May | Club Pairs Plate | 0 | 45.37 |
18 May | Open Autumn Pairs | 0 | 38.66 |
25 May | Open Autumn Pairs | 0 | 52.50 |
26 May | Friday May Match | 0 | 44.07 |
1 Jun | Open Jack Finigan Cup | 0 | 37.55 |
8 Jun | Club Pairs Plate | 0 | 31.25 |
15 Jun | Club Pairs Plate | 0 | 38.33 |
16 Jun | Friday Gustavson Medallions | 0 | 43.53 |
22 Jun | Club Pairs Plate | 5 | 53.33 |
6 Jul | Open Winter Pairs | 0 | 42.15 |
13 Jul | Open Winter Pairs | 0 | 44.38 |
14 Jul | Friday July Match | 0 | 39.38 |
20 Jul | Open Winter Pairs | 0 | 40.66 |
21 Jul | Friday July Match | 0 | 43.89 |
27 Jul | Club Pairs Plate | 0 | 51.19 |
3 Aug | Club Pairs Plate | 10 | 56.67 |
10 Aug | Club Pairs Plate | 0 | 47.78 |
24 Aug | Open Alma Delahunty Pairs | 0 | 39.66 |
31 Aug | Open Alma Delahunty Pairs | 0 | 43.38 |
21 Sep | Open Congress Pairs | 0 | 43.50 |
Divisional C points: 25 Total C points: 52 Average percentage: 44.0 From 40 sessions
See ratings progress
|
Handicap record 2023
Month | H’cap | Start | 7.2 | February | 8.9 | April | 9.8 | June | 10.8 | August | 11.1 | This shows the handicap at the end of each two-month period, which is then used in handicapped events for the next 2 months.
|