Back to members list
David Green (Division: O) 2023
Date | Event | C-pts | % |
10 Feb | Friday February Match | 40 | 70.41 |
10 Mar | Friday March Match | 40 | 70.18 |
17 Mar | Friday March Match | 34 | 62.63 |
14 Apr | Friday April Match | 40 | 58.82 |
19 Apr | All Comers | 0 | 49.17 |
21 Apr | Friday April Match | 34 | 59.43 |
12 May | Friday May Match | 13 | 54.82 |
9 Jun | Friday Gustavson Medallions | 11 | 55.55 |
16 Jun | Friday Gustavson Medallions | 34 | 59.21 |
14 Jul | Friday July Match | 21 | 56.67 |
21 Jul | Friday July Match | 33 | 55.56 |
11 Aug | Friday August Match | 0 | 38.05 |
18 Aug | Friday August Match | 40 | 70.72 |
8 Sep | Friday September Match | 34 | 64.04 |
13 Oct | Friday October Match | 33 | 62.47 |
20 Oct | Friday October Match | 40 | 61.82 |
10 Nov | Friday November Match | 40 | 68.00 |
17 Nov | Friday November Match | 40 | 64.60 |
Divisional C points: 0 Total C points: 527 Average percentage: 60.1 From 18 sessions
See ratings progress
|
Handicap record 2023
Month | H’cap | Start | -5.2 | February | -5.4 | April | -5.9 | June | -5.6 | August | -4.6 | October | -4.5 | This shows the handicap at the end of each two-month period, which is then used in handicapped events for the next 2 months.
|