Back to members list
Neil Johnstone (Division: O) 2022
Date | Event | C-pts | % |
4 Feb | Friday February Match | 33 | 60.25 |
11 Feb | Friday February Match | 7 | 55.11 |
18 Feb | Friday February Match | 32 | 62.50 |
25 Feb | Friday February Match | 8 | 59.72 |
1 Jul | Friday July Match | 0 | 49.50 |
8 Jul | Friday July Match | 10 | 52.27 |
22 Jul | Friday July Match | 40 | 60.92 |
29 Jul | Friday July Match | 7 | 55.03 |
5 Aug | Friday August Match | 20 | 56.75 |
12 Aug | Friday August Match | 0 | 56.19 |
19 Aug | Casual Friday | 0 | 46.14 |
24 Aug | All Comers | 0 | 51.79 |
26 Aug | Friday August Match | 27 | 59.28 |
2 Sep | Friday September Match | 0 | 48.70 |
9 Sep | Friday September Match | 0 | 48.24 |
16 Sep | Friday September Match | 40 | 61.95 |
21 Sep | All Comers | 0 | 46.61 |
23 Sep | Friday September Match | 0 | 48.00 |
30 Sep | Friday September Match | 40 | 72.10 |
7 Oct | Friday October Match | 40 | 64.27 |
14 Oct | Friday October Match | 40 | 68.22 |
19 Oct | All Comers | 0 | 43.75 |
21 Oct | Friday October Match | 27 | 59.07 |
28 Oct | Friday October Match | 0 | 51.35 |
4 Nov | Friday Novemebr Match | 0 | 48.66 |
11 Nov | Friday Novemebr Match | 16 | 54.82 |
16 Nov | All Comers | 0 | 45.83 |
18 Nov | Friday Novemebr Match | 40 | 69.29 |
25 Nov | Friday Novemebr Match | 20 | 57.06 |
30 Nov | All Comers | 20 | 50.00 |
8 Dec | Open Christmas Pairs | 0 | 47.92 |
9 Dec | Friday December January Match | 13 | 57.34 |
14 Dec | Casual Holiday Bridge 2022 2023 | 40 | 64.44 |
16 Dec | Friday December January Match | 30 | 62.23 |
4 Jan | Casual Holiday Bridge 2022 2023 | 0 | 46.31 |
9 Jan | Casual Holiday Bridge 2022 2023 | 8 | 54.12 |
13 Jan | Friday December January Match | 27 | 61.75 |
20 Jan | Friday December January Match | 13 | 55.88 |
27 Jan | Friday December January Match | 27 | 63.42 |
Divisional C points: 0 Total C points: 625 Average percentage: 55.8 From 39 sessions
See ratings progress
|
Handicap record 2022
Month | H’cap | Start | -0.8 | February | -0.6 | April | -0.6 | June | -0.7 | August | 0.2 | This shows the handicap at the end of each two-month period, which is then used in handicapped events for the next 2 months.
|