Back to members list
Neil Johnstone (Division: O) 2023
Date | Event | C-pts | % |
3 Feb | Friday February Match | 13 | 56.24 |
10 Feb | Friday February Match | 40 | 70.41 |
17 Feb | Friday February Match | 20 | 56.59 |
24 Feb | Friday February Match | 40 | 68.88 |
3 Mar | Friday March Match | 20 | 56.37 |
10 Mar | Friday March Match | 40 | 70.18 |
17 Mar | Friday March Match | 34 | 62.63 |
24 Mar | Friday March Match | 40 | 71.07 |
29 Mar | All Comers | 13 | 54.17 |
31 Mar | Friday March Match | 40 | 68.48 |
7 Apr | Friday April Match | 40 | 62.61 |
14 Apr | Friday April Match | 40 | 58.82 |
19 Apr | All Comers | 0 | 49.63 |
21 Apr | Friday April Match | 34 | 59.43 |
28 Apr | Friday April Match | 40 | 64.46 |
12 May | Friday May Match | 13 | 54.82 |
17 May | All Comers | 27 | 57.74 |
19 May | Friday May Match | 40 | 68.28 |
31 May | All Comers | 0 | 51.04 |
9 Jun | Friday Gustavson Medallions | 11 | 55.55 |
14 Jun | All Comers | 40 | 64.00 |
16 Jun | Friday Gustavson Medallions | 34 | 59.21 |
28 Jun | All Comers | 10 | 55.00 |
1 Jul | Saturday Night Bridge | 0 | 48.21 |
7 Jul | Friday July Match | 0 | 49.65 |
12 Jul | All Comers | 0 | 52.31 |
14 Jul | Friday July Match | 21 | 56.67 |
21 Jul | Friday July Match | 33 | 55.56 |
26 Jul | All Comers | 0 | 42.50 |
28 Jul | Friday July Match | 20 | 57.08 |
3 Aug | Club Pairs Championship | 24 | 54.01 |
4 Aug | Friday August Match | 13 | 54.66 |
9 Aug | All Comers | 27 | 64.29 |
11 Aug | Friday August Match | 0 | 38.05 |
18 Aug | Friday August Match | 40 | 70.72 |
23 Aug | All Comers | 0 | 52.78 |
25 Aug | Friday August Match | 33 | 59.44 |
1 Sep | Friday September Match | 27 | 59.24 |
8 Sep | Friday September Match | 34 | 64.04 |
15 Sep | Friday September Match | 7 | 53.40 |
20 Sep | All Comers | 40 | 65.00 |
22 Sep | Friday September Match | 6 | 52.41 |
28 Sep | Open Congress Pairs | 10 | 54.17 |
29 Sep | Friday September Match | 8 | 52.08 |
4 Oct | All Comers | 0 | 55.56 |
6 Oct | Friday October Match | 33 | 60.66 |
13 Oct | Friday October Match | 33 | 62.47 |
18 Oct | All Comers | 0 | 44.38 |
20 Oct | Friday October Match | 40 | 61.82 |
27 Oct | Friday October Match | 6 | 55.04 |
3 Nov | Friday November Match | 20 | 58.82 |
10 Nov | Friday November Match | 40 | 68.00 |
17 Nov | Friday November Match | 40 | 64.60 |
24 Nov | Friday November Match | 22 | 59.32 |
Divisional C points: 34 Total C points: 1206 Average percentage: 58.2 From 54 sessions
See ratings progress
|
Handicap record 2023
Month | H’cap | Start | 1.9 | February | 1.4 | April | -0.2 | June | 0 | August | 1.6 | October | 0.8 | This shows the handicap at the end of each two-month period, which is then used in handicapped events for the next 2 months.
|