Programme of events
Main events
- Club Championship (Thursday 7.10pm)
- Open Division (Thursday 7.10pm)
- Senior Division (Thursday 7.10pm)
- Intermediate Division (Wednesday 7.10pm)
- Junior Division (Wednesday 7.10pm)
- Women’s Pairs (Wednesday 12.55pm)
- Friday Duplicate (Friday 10.20am)
- Teams (Monday 7.10pm)
Calendar of events
January | 3 | Casual Holiday Bridge 2021 2022 |
5 | Casual Holiday Bridge 2021 2022 | |
7 | XFriday January Match | |
10 | Casual Holiday Bridge 2021 2022 | |
12 | Intermediate Two Night Match | |
12 | Junior Two Night Match | |
13 | Open Two Night Match | |
13 | Senior Two Night Match | |
14 | XFriday January Match | |
19 | Intermediate Two Night Match | |
19 | Junior Two Night Match | |
20 | Open Two Night Match | |
20 | Senior Two Night Match | |
21 | XFriday January Match | |
26 | Intermediate Summer Pairs | |
26 | Junior Summer Pairs | |
27 | Open Summer Pairs | |
27 | Senior Summer Pairs | |
28 | XFriday January Match | |
30 | Tournaments Otago Festival Pairs | |
February | 2 | Intermediate Summer Pairs |
2 | Junior Summer Pairs | |
3 | Open Summer Pairs | |
3 | Senior Summer Pairs | |
4 | Friday February Match | |
9 | Intermediate Summer Pairs | |
9 | Junior Summer Pairs | |
9 | Women's Individual Championship | |
9 | Women's Pairs Blanche Wolken | |
9 | Women's Pairs Championship | |
10 | Open Summer Pairs | |
10 | Senior Summer Pairs | |
11 | Friday February Match | |
14 | Teams Qualifying | |
16 | Intermediate Vice President's Pairs | |
17 | Open Jack Finigan Cup | |
17 | Senior J S Asher Plate | |
18 | Friday February Match | |
20 | Tournaments Save The Children Charity Pairs | |
23 | Intermediate Vice President's Pairs | |
23 | Junior John Lawson Plate | |
23 | Women's Individual Championship | |
23 | Women's Pairs Blanche Wolken | |
23 | Women's Pairs Championship | |
24 | Open Vice President's Pairs | |
24 | Senior Vice President's Pairs | |
25 | Friday February Match | |
28 | Teams Qualifying | |
March | 2 | Intermediate Vice President's Pairs |
2 | Junior John Lawson Plate | |
3 | Open Vice President's Pairs | |
3 | Senior Vice President's Pairs | |
4 | Friday March Match | |
5 | Casual Saturday Night | |
9 | Women's Individual Championship | |
9 | Women's Pairs Blanche Wolken | |
9 | Women's Pairs Championship | |
10 | Open Vice President's Pairs | |
10 | Senior Vice President's Pairs | |
11 | Friday March Match | |
16 | Intermediate Otago Anniversary Pairs | |
16 | Junior Otago Anniversary Pairs | |
17 | Open Otago Anniversary Pairs | |
17 | Senior Otago Anniversary Pairs | |
18 | Friday March Match | |
23 | Intermediate Otago Anniversary Pairs | |
23 | Junior Otago Anniversary Pairs | |
23 | Women's Pairs Blanche Wolken | |
24 | Open Otago Anniversary Pairs | |
24 | Senior Otago Anniversary Pairs | |
25 | Friday March Match | |
26 | Tournaments Otago Autumn Teams | |
27 | Tournaments Otago Autumn Intermediate Pairs | |
27 | Tournaments Otago Autumn Pairs | |
30 | Intermediate Easter Pairs | |
30 | Junior Easter Pairs | |
31 | Open Jack Finigan Cup | |
31 | Senior J S Asher Plate | |
April | 1 | Friday April Match |
2 | Casual Saturday Night | |
3 | Tournaments Lions Charity Pairs | |
6 | Intermediate Easter Pairs | |
6 | Junior Easter Pairs | |
6 | Women's Individual Championship | |
6 | Women's Pairs Blanche Wolken | |
6 | Women's Pairs Championship | |
7 | Open Easter Pairs | |
7 | Senior Easter Pairs | |
8 | Friday April Match | |
13 | Intermediate Easter Pairs | |
13 | Junior John Lawson Plate | |
14 | Open Easter Pairs | |
14 | Senior Easter Pairs | |
15 | Friday April Match | |
19 | Casual Interdivisional Easter Week | |
20 | Casual Interdivisional Easter Week | |
20 | Women's Individual Championship | |
20 | Women's Pairs Blanche Wolken | |
20 | Women's Pairs Championship | |
21 | Casual Interdivisional Easter Week | |
22 | Friday April Match | |
27 | Intermediate Pairs Championship | |
27 | Junior Pairs Championship | |
27 | Wednesday All Comers | |
28 | Club Pairs Championship | |
28 | Club Pairs Plate | |
28 | Senior Pairs Championship | |
29 | Friday April Match | |
May | 2 | Teams Qualifying |
4 | Intermediate Pairs Championship | |
4 | Junior Pairs Championship | |
4 | Wednesday All Comers | |
5 | Club Pairs Championship | |
5 | Club Pairs Plate | |
5 | Senior Pairs Championship | |
6 | Friday May Match | |
7 | Tournaments OS Interprovincial Intermediate Trials | |
7 | Tournaments OS Interprovincial Trials | |
8 | Tournaments OS Interprovincial Intermediate Trials | |
8 | Tournaments OS Interprovincial Trials | |
11 | Intermediate Trix Robertson Plate | |
11 | Women's Individual Championship | |
11 | Women's Pairs Blanche Wolken | |
11 | Women's Pairs Championship | |
12 | Open Autumn Pairs | |
12 | Senior Autumn Pairs | |
13 | Friday May Match | |
14 | Casual Saturday Night | |
15 | Tournaments Otago Junior Pairs | |
16 | Teams Qualifying | |
18 | Intermediate Autumn Pairs | |
18 | Junior Autumn Pairs | |
18 | Junior Revision Night | |
18 | Wednesday All Comers | |
19 | Open Autumn Pairs | |
19 | Senior Autumn Pairs | |
20 | Friday May Match | |
25 | Intermediate Autumn Pairs | |
25 | Junior Autumn Pairs | |
25 | Women's Individual Championship | |
25 | Women's Pairs Championship | |
25 | Women's Winter Pairs | |
26 | Open Autumn Pairs | |
26 | Senior Autumn Pairs | |
27 | Friday May Match | |
30 | Teams Championship | |
30 | Teams Gold | |
30 | Teams Qualifying | |
30 | Teams Silver | |
June | 1 | Intermediate Autumn Pairs |
1 | Junior Autumn Pairs | |
1 | Wednesday All Comers | |
2 | Open Jack Finigan Cup | |
2 | Senior J S Asher Plate | |
3 | Friday Gustavson Medallions | |
4 | Tournaments OS Provincial Teams | |
5 | Tournaments OS Provincial Pairs | |
8 | Intermediate Pairs Championship | |
8 | Junior Pairs Championship | |
8 | Women's Individual Championship | |
8 | Women's Pairs Championship | |
8 | Women's Winter Pairs | |
9 | Club Pairs Championship | |
9 | Club Pairs Plate | |
9 | Senior Pairs Championship | |
10 | Friday Gustavson Medallions | |
11 | Casual Saturday Night | |
13 | Teams Championship | |
13 | Teams Gold | |
13 | Teams Qualifying | |
13 | Teams Silver | |
15 | Intermediate Pairs Championship | |
15 | Junior Pairs Championship | |
15 | Wednesday All Comers | |
16 | Club Pairs Championship | |
16 | Club Pairs Plate | |
16 | Senior Pairs Championship | |
17 | Friday Gustavson Medallions | |
22 | Intermediate Trix Robertson Plate | |
22 | Junior John Lawson Plate | |
22 | Women's Individual Championship | |
22 | Women's Pairs Championship | |
22 | Women's Winter Pairs | |
23 | Club Pairs Championship | |
23 | Club Pairs Plate | |
23 | Senior Pairs Championship | |
24 | Friday MidWinter Party | |
27 | Teams Championship | |
27 | Teams Gold | |
27 | Teams Silver | |
29 | Intermediate Winter Pairs | |
29 | Wednesday All Comers | |
30 | Open Jack Finigan Cup | |
30 | Senior J S Asher Plate | |
July | 1 | Friday July Match |
2 | Casual Saturday Night | |
3 | Tournaments Otago Junior Pairs | |
6 | Intermediate Winter Pairs | |
6 | Junior Winter Pairs | |
6 | Women's Individual Championship | |
6 | Women's Pairs Championship | |
6 | Women's Winter Pairs | |
7 | Open Winter Pairs | |
7 | Senior Winter Pairs | |
8 | Friday July Match | |
11 | Teams Championship | |
11 | Teams Gold | |
11 | Teams Silver | |
13 | Intermediate Winter Pairs | |
13 | Junior Winter Pairs | |
13 | Wednesday All Comers | |
14 | Open Winter Pairs | |
14 | Senior Winter Pairs | |
15 | Friday July Match | |
20 | Intermediate Trix Robertson Plate | |
20 | Junior Winter Pairs | |
20 | Women's Individual Championship | |
20 | Women's Pairs Championship | |
20 | Women's Winter Pairs | |
21 | Open Winter Pairs | |
21 | Senior Winter Pairs | |
22 | Friday July Match | |
25 | Teams Championship | |
25 | Teams Gold | |
25 | Teams Silver | |
27 | Intermediate Pairs Championship | |
27 | Junior Pairs Championship | |
27 | Wednesday All Comers | |
28 | Club Pairs Championship | |
28 | Club Pairs Plate | |
28 | Senior Pairs Championship | |
29 | Friday July Match | |
31 | Tournaments Otago Swiss Pairs | |
August | 3 | Intermediate Pairs Championship |
3 | Junior Pairs Championship | |
3 | Women's Individual Championship | |
3 | Women's Pairs Championship | |
3 | Women's Winter Pairs | |
4 | Club Pairs Championship | |
4 | Club Pairs Plate | |
4 | Senior Pairs Championship | |
5 | Friday August Match | |
6 | Casual Saturday Night | |
8 | Teams Championship | |
8 | Teams Gold | |
8 | Teams Silver | |
10 | Intermediate Trix Robertson Plate | |
10 | Junior John Lawson Plate | |
10 | Wednesday All Comers | |
11 | Club Pairs Championship | |
11 | Club Pairs Plate | |
11 | Senior Pairs Championship | |
12 | Friday August Match | |
17 | Intermediate Alma Delahunty Pairs | |
17 | Junior Revision Night | |
17 | Junior Welcome Pairs | |
17 | Women's Individual Championship | |
17 | Women's Pairs Championship | |
17 | Women's Winter Pairs | |
18 | Open Alma Delahunty Pairs | |
18 | Senior Alma Delahunty Pairs | |
19 | Friday August Match | |
22 | Monday Individual | |
22 | Teams Championship | |
22 | Teams Gold | |
22 | Teams Silver | |
24 | Intermediate Alma Delahunty Pairs | |
24 | Junior Welcome Pairs | |
24 | Wednesday All Comers | |
25 | Open Alma Delahunty Pairs | |
25 | Senior Alma Delahunty Pairs | |
26 | Friday August Match | |
31 | Intermediate Alma Delahunty Pairs | |
31 | Junior Welcome Pairs | |
31 | Women's Individual Championship | |
31 | Women's Pairs Championship | |
31 | Women's Spring Pairs | |
September | 1 | Open Alma Delahunty Pairs |
1 | Senior Alma Delahunty Pairs | |
2 | Friday September Match | |
3 | Casual Saturday Night | |
5 | Teams Championship | |
5 | Teams Gold | |
5 | Teams Silver | |
7 | Intermediate Trix Robertson Plate | |
7 | Junior John Lawson Plate | |
7 | Wednesday All Comers | |
8 | Open Jack Finigan Cup | |
8 | Senior J S Asher Plate | |
9 | Friday September Match | |
14 | Intermediate Spring Pairs | |
14 | Junior Alma Delahunty Pairs | |
14 | Women's Individual Championship | |
14 | Women's Pairs Championship | |
14 | Women's Spring Pairs | |
15 | Open Jack Finigan Cup | |
15 | Senior J S Asher Plate | |
16 | Friday September Match | |
19 | Casual AGM Session | |
19 | Teams Championship | |
19 | Teams Gold | |
19 | Teams Silver | |
21 | Intermediate Spring Pairs | |
21 | Junior Alma Delahunty Pairs | |
21 | Wednesday All Comers | |
21 | XCovid Wednesday Social | |
22 | Open Congress Pairs | |
22 | Senior Congress Pairs | |
22 | XCovid Thursday Social | |
23 | Friday September Match | |
28 | Intermediate Spring Pairs | |
28 | Junior Alma Delahunty Pairs | |
28 | Women's Individual Championship | |
28 | Women's Pairs Championship | |
28 | Women's Spring Pairs | |
28 | XCovid Wednesday Social | |
29 | Open Congress Pairs | |
29 | Senior Congress Pairs | |
29 | XCovid Thursday Social | |
30 | Friday September Match | |
October | 1 | Casual Saturday Night |
3 | Teams Championship | |
3 | Teams Gold | |
3 | Teams Silver | |
5 | Intermediate Congress Pairs | |
5 | Junior Spring Pairs | |
5 | Novice Spring Pairs | |
5 | Wednesday All Comers | |
5 | XCovid Wednesday Social | |
6 | Open Congress Pairs | |
6 | Senior Congress Pairs | |
6 | XCovid Thursday Social | |
7 | Friday October Match | |
12 | Intermediate Congress Pairs | |
12 | Junior Spring Pairs | |
12 | Women's Individual Championship | |
12 | Women's Pairs Championship | |
12 | Women's Spring Pairs | |
12 | XCovid Wednesday Social | |
13 | Open Spring Pairs | |
13 | Senior Spring Pairs | |
13 | XCovid Thursday Social | |
14 | Friday October Match | |
17 | Teams Championship | |
17 | Teams Gold | |
17 | Teams Silver | |
19 | Intermediate Congress Pairs | |
19 | Junior Revision Night | |
19 | Junior Spring Pairs | |
19 | Novice Spring Pairs | |
19 | Wednesday All Comers | |
19 | XCovid Wednesday Social | |
20 | Open Spring Pairs | |
20 | Senior Spring Pairs | |
20 | XCovid Thursday Social | |
21 | Friday October Match | |
26 | Intermediate President's Pairs | |
26 | Junior President's Pairs | |
26 | Women's Individual Championship | |
26 | Women's Pairs Championship | |
26 | Women's Spring Pairs | |
26 | XCovid Wednesday Social | |
27 | Open Spring Pairs | |
27 | Senior Spring Pairs | |
27 | XCovid Thursday Social | |
28 | Friday October Match | |
31 | Teams Championship | |
31 | Teams Gold | |
31 | Teams Silver | |
November | 2 | Intermediate President's Pairs |
2 | Junior President's Pairs | |
2 | Wednesday All Comers | |
3 | Open President's Pairs | |
3 | Senior President's Pairs | |
4 | Friday November Match | |
5 | Casual Saturday Night | |
7 | Monday Swiss Pairs | |
9 | Intermediate President's Pairs | |
9 | Junior President's Pairs | |
9 | Women's Individual Championship | |
9 | Women's Pairs Championship | |
9 | Women's Spring Pairs | |
10 | Open President's Pairs | |
10 | Senior President's Pairs | |
11 | Friday November Match | |
11 | Tournaments NZ Wide Pairs | |
14 | Teams Championship | |
14 | Teams Gold | |
14 | Teams Silver | |
16 | Intermediate Teams Night | |
16 | Wednesday All Comers | |
16 | Wednesday Teams | |
17 | Open President's Pairs | |
17 | Senior President's Pairs | |
18 | Friday November Match | |
21 | Monday Swiss Pairs | |
23 | Intermediate Christmas Pairs | |
23 | Junior Christmas Pairs | |
23 | Women's Individual Championship | |
23 | Women's Pairs Championship | |
23 | Women's Pairs Christmas Party | |
23 | Women's Spring Pairs | |
24 | Open Christmas Pairs | |
24 | Senior Christmas Pairs | |
25 | Friday November Match | |
28 | Teams Championship | |
28 | Teams Gold | |
28 | Teams Silver | |
30 | Intermediate Christmas Pairs | |
30 | Junior Christmas Pairs | |
30 | Wednesday All Comers | |
December | 1 | Open Christmas Pairs |
1 | Senior Christmas Pairs | |
2 | Friday Christmas Party | |
4 | Tournaments Nina Hewitt Christmas Pairs | |
5 | Monday Swiss Pairs | |
7 | Intermediate Christmas Pairs | |
7 | Junior Christmas Pairs | |
8 | Open Christmas Pairs | |
8 | Senior Christmas Pairs | |
9 | Friday December January Match | |
12 | Casual Holiday Bridge 2022 2023 | |
14 | Casual Holiday Bridge 2022 2023 | |
16 | Friday December January Match | |
19 | Casual Holiday Bridge 2022 2023 | |
21 | Casual Holiday Bridge 2022 2023 | |
28 | Casual Holiday Bridge 2022 2023 | |
January | 2 | Casual Holiday Bridge 2022 2023 |
4 | Casual Holiday Bridge 2022 2023 | |
9 | Casual Holiday Bridge 2022 2023 | |
13 | Friday December January Match | |
20 | Friday December January Match |
Tournaments
- List and news
- How to enter Tournaments via the NZBridge site (PDF download)
Information about lessons
Details here
Other events
Check the notice boards for announcements.
- Saturday Bridge: Open to all grades and to visitors.
Dates for 2021 are: 6 Feb, 6 Mar, 10 April, 1 May, 12 June, 3 July, 7 Aug, 4 Sept, 2 Oct, 6 Nov.
Time 7.00 pm. Please be seated by 6.50 pm.
- Holiday Bridge: Played in December and January.
- Charity Events:
Save the Children: Sunday 21 February 2021
Lions Club Child Cancer Pairs: Sunday 18 April 2021
Sessions begin at 1.30 pm. Please be seated by 1.15 pm.
You need to arrange a partner. Good prizes and raffles.