Home Programme of events Results Resources Contacts & links Forum

Divisional Summaries 2009

Sorted by Handicap


Open Total
C-pts
 Av.%  Sess’s H’cap
15150  Arleen Schwartz   777   58.8    29    -7.0
16340  Graeme Stout   893   58.3    34    -7.0
62908  Paul Freeland   474   55.1    28    -7.0
63283  Murat Genc   633   55.9    34    -7.0
63239  Jeff Miller   755   59.4    27    -7.0
27484  Nick Bailey   661   55.1    38    -7.0
11987  Ron Meng   564   56.0    32    -7.0
60920  Sam Simpson   460   55.0    28    -6.4
18829  Donna Ruwhiu   579   54.5    38    -6.2
71784  Philip Gillen   582   54.4    37    -6.1
27491  James Coutts   870   58.1    35    -6.1
23031  Michael Atkinson   548   54.1    39    -6.0
13595  Michael Albert   461   56.9    20    -5.9
8343  Nina Hewitt   446   54.9    26    -5.8
18576  John Wolken   92   49.8    16    -4.8
18880  Keith Spence   438   53.0    40    -4.8
59572  Peter Hall   448   52.8    38    -4.7
1257  Chris Ackerley   218   54.8    16    -4.5
11943  Judith Medlicott   255   52.2    26    -4.4
13870  Stewart Kerr   75   51.7    15    -4.4
62998  Joanne Simpson   762   56.2    37    -4.2
23026  Kristen Collins   616   54.5    39    -3.9
72049  Dean Eidler   261   55.2    17    -3.7
63318  Norton Moise   306   51.3    33    -3.5
6158  Kevin Farnden   510   53.6    39    -3.1
71660  Jeff Thompson   210   56.8    10    -3.0
16254  David Stewart   421   53.4    36    -2.8
7021  John Gilmore   319   51.2    38    -2.6
63441  Martijn Prent   109   53.3    9    -2.6
18650  Susan Johnstone   206   53.1    17    -2.5
63268  Philip Noye   424   53.5    27    -2.4
45600  Christine Gale   33   48.7    11    -2.4
7356  David Green   382   56.1    18    -2.4
62914  Margaret Perley   263   56.7    12    -1.9
11358  Dennis McCaughan   122   53.5    11    -1.9
63045  Wyn Jones   212   51.8    18    -1.8
8648  Lorraine Peacock   241   52.3    25    -1.8
62480  John Sheehy   0   49.5    3    -1.6
63382  Mel Knapp   70   53.7    6    -1.6
6242  Michael Ferrari   92   52.1    9    -1.6
71822  Robert Cowan   308   51.0    36    -1.5
13496  Annabelle Molloy   99   53.1    8    -1.5
18635  Ann Woodhead   70   51.3    7    -1.5
70238  Gary Belworthy   163   52.8    11    -1.5
16975  Derek Tingle   225   49.9    26    -1.5
63510  Kathryn Brookes   127   51.0    18    -1.4
14222  Dai Redshaw   83   51.3    13    -1.4
71926  Michael Joseph   45   58.8    2    -1.3
6985  Bob Gillanders   306   51.9    29    -1.2
10207  Lindsay Lawrence   239   49.3    36    -1.2
17389  Hilary Van Zoelen   99   51.7    11    -1.1
12562  Janice Munden   219   50.5    32    -1.0
13928  Dianne Carruthers   118   51.5    10    -1.0
1497  Tony Anderson   74   46.8    22    -1.0
12299  Alex Moore   54   56.2    4    -0.8
24658  Janette Quennell   491   53.5    37    -0.8
10292  Fay Lee   105   50.2    22    -0.6
63463  Adrien Dever   228   51.5    33    -0.4
64879  Sharon Mosley   51   48.2    27    -0.4
73003  Frank Gradon   89   47.4    26    -0.4
25715  Cameron Benson   120   52.0    13    -0.3
61044  John Revie   174   49.8    34    -0.2
17233  Joy Turvey   139   50.6    24    -0.2
13646  Wayne Petch   239   50.8    30    -0.1
2419  Frances Best   92   48.4    29    0.0
72017  Mike Hickling   0   39.7    1    0.0
61834  David Gillanders   42   50.0    14    0.0
11356  Peter McCaskill   135   53.5    10    0.0
62879  Jim Todd   64   49.2    33    0.0
65796  Lyn Clark   156   47.5    25    0.1
13909  John Mosley   26   48.3    21    0.2
30303  Matt Blakeley   390   52.5    36    0.2
30310  Sam Bailey   301   50.8    25    0.3
63277  Laurie Smeijers   67   51.2    9    0.3
35899  Nic Matich   0   45.7    5    0.3
27495  Jared Fudge   48   49.6    18    0.5
63328  David Jones   0   39.5    1    0.5
10203  Bob Lawrence   153   50.0    30    0.6
62878  Rob Lawson   0   46.7    1    0.6
61160  Ruth Airey   64   45.6    16    0.6
72127  Estelle Maxwell   290   49.5    46    0.7
1214  Ann-Maree Fox   175   50.1    38    0.8
63450  Marilyn Noye   264   52.7    22    0.8
64636  Kaye Wilson   290   49.7    41    0.9
18815  Annette Hyland   236   50.8    33    0.9
12466  Clare Mortimer   132   52.0    8    0.9
71786  Irene Hallberg   133   47.6    46    1.0
63346  Judith Laube   52   50.7    6    1.0
63366  Janet Gafford   36   45.7    17    1.2
14410  Cliff Rickard   127   52.3    12    1.2
18830  Pam Jordan   142   50.4    35    1.2
62981  Rudi Prent   102   49.5    24    1.2
8367  Carmen Hickling   245   50.5    23    1.3
6459  Shirley Ford   147   49.1    31    1.4
31540  Susie Lawless   208   49.4    37    1.4
85014  Elaine McDonald   171   48.4    43    1.4
63312  Sue Dwyer   52   50.1    9    1.4
15291  Len Andersen   0   47.6    17    1.4
63417  Alan Geare   216   49.1    39    1.6
71778  Cushla Colquhoun   135   48.5    33    1.7
64604  Judy Robertson   243   50.7    34    1.8
70508  Dale Blackie   47   47.0    20    1.9
63399  Tim Moore   72   50.1    13    2.0
71921  Lee Ashton   102   49.2    22    2.1
87030  Edie Tingle   141   48.3    26    2.1
64580  Eve Beardsmore   150   48.5    34    2.1
14277  Mickie Reid   0   38.6    1    2.4
1655  Julienne Armitage   206   49.1    35    2.4
20608  Jackie White   247   51.8    26    2.4
9816  Jocelyn Kilcullen   127   48.7    30    2.5
9811  Philip Kidd   50   43.3    12    2.6
71531  Pat Dickson   191   51.1    19    2.6
62875  Marion Russell   176   48.8    39    2.6
71996  Merv Clyma   8   44.0    13    2.6
71034  Glennys Fuller   111   48.6    28    2.7
24804  Philip Charles   0   32.3    2    2.8
13560  Peter Johns   38   46.8    16    3.0
16176  Elaine Donaldson   102   45.7    31    3.0
72063  Christine Samson   177   48.6    34    3.0
30307  Helena Sims   119   48.3    33    3.1
63228  Gary Henderson   138   47.7    34    3.2
16191  Moira Andersen   20   48.3    16    3.3
63290  Alastair Gunn   314   48.5    41    3.5
71902  Addy Gouverneur   6   44.6    10    3.5
63210  Eileen Hastie   48   46.7    31    3.6
28739  Anne Simpson   0   45.8    1    3.6
62896  Henriette Rawlings   293   53.7    26    3.6
62857  Margaret Archer   254   47.6    37    3.8
16171  Paula Westoby   0   41.8    1    3.9
28725  Paul Yates   184   49.0    43    4.0
63414  Ainslie Eidler   23   46.6    10    4.0
71674  Joan Somerville   138   48.8    19    4.2
4626  Barbara Cowie   80   46.6    45    4.2
71862  Kathleen Hurr   296   54.6    15    4.4
13859  Nola Potvine   80   48.8    25    4.6
18439  Eleanor Archer   432   51.4    43    4.7
15344  Marjan Lousberg   29   44.9    31    4.7
7926  Anne Harry   47   45.6    22    4.7
62979  Coral Paris   522   52.2    38    5.0
12560  Tony Munden   102   48.4    24    5.2
63276  Judith Smeijers   63   47.6    27    5.2
63363  Chris Fogarty   31   44.7    17    5.2
63269  Marjo Prent   32   46.3    23    5.3
71834  Betty Laing   74   45.0    41    5.4
71882  Daphne McCoy   153   47.1    42    5.5
12909  Eileen Nooyen   30   46.2    9    5.6
47284  Elizabeth Rowe   101   47.3    35    5.6
24803  Nora Dowse-Charles   89   46.2    21    5.8
3474  Alison Giller   252   49.3    31    6.0
10137  Betty Larkins   15   46.3    20    6.1
63314  Diane Moise   24   44.1    23    6.1
28711  Alex Weavers   0   44.7    11    6.4
71974  Beverley Palmer   23   46.0    18    6.6
63393  Michelle McConnell   16   42.8    30    7.0
16216  Jennifer Saunders   24   41.5    22    7.6
16232  Dorothea Stewart   8   43.4    23    7.8

Senior Total
C-pts
 Av.%  Sess’s H’cap
63532  Mark Gribben   465   53.3    40    -0.6
25745  Michelle Larroche   518   53.5    43    1.3
71038  Shirley Bosworth   455   51.9    31    1.3
25748  Mary O'Neill   516   53.0    43    1.3
35808  Vivienne Pinkham   400   52.4    38    2.3
14296  Mike Rendall   103   50.1    17    2.3
63495  Amanda Inwood   657   53.1    44    2.5
63347  Glenda Le Pine   93   47.2    22    2.5
28724  Elizabeth Goodhew   215   52.3    24    2.6
25755  Ro Todd   487   52.9    39    2.6
62971  Lorraine Knowles   411   51.7    34    2.8
71823  Vivienne Cowan   53   52.6    5    2.9
18842  Kirsten Bylett   256   53.2    16    3.2
27778  Katie Young   423   52.6    36    3.2
63255  Dot Cotton   65   44.4    35    3.4
5954  Judith Ellis   310   50.2    45    3.6
28746  Lyall Inwood   608   53.4    45    3.7
25727  Brian Stuart   432   51.0    47    3.7
65803  John Henderson   397   51.2    40    4.2
30306  Lissa Barkla   369   52.6    35    4.2
58162  Croisella Trengrove   141   48.9    16    4.2
63513  Allan Crawford   162   49.6    32    4.3
15309  Marlene Duncan   250   50.5    29    4.4
24718  Don Hill   137   46.8    29    4.6
72133  Robert Blok   328   50.7    42    4.7
15337  Lyla Jones   20   56.5    1    4.7
63409  Val Wilson   364   50.3    43    4.7
14479  Pat Ritchie   195   51.5    32    4.8
62970  Brendan Knowles   374   50.9    35    4.8
71559  Margaret Bryant   173   50.7    21    4.8
24704  Graham Cowles   132   48.0    29    4.8
14617  Alex Robinson   0   46.6    6    5.2
25751  Raylene Ryan   469   51.6    40    5.3
25757  John Yates   336   51.3    34    5.4
17992  Stephen Wesselingh   180   53.1    10    5.4
28733  Deslee Howell   686   56.2    39    5.6
72125  Jan Flood   93   48.1    31    5.6
63263  Charlie Le Pine   16   43.0    17    5.6
35898  Wojtek Klobukowski   52   47.4    13    5.8
18220  Vi Wilkinson   194   50.6    38    5.8
27779  Sarah Young   54   48.3    20    5.8
13320  Frank Parker   316   50.8    46    5.8
63454  Rhonda McPeake   13   49.1    6    5.8
71846  Beverly Ross   72   48.4    13    5.9
16342  Myra Stout   108   47.7    34    5.9
81022  Murray Robertson   223   49.1    27    6.1
18658  Elaine Wooliscroft   102   47.3    25    6.1
18932  John Bartlett   121   49.4    23    6.2
27492  Kay Dickson   542   51.6    46    6.2
63466  Mary Foote   256   49.4    30    6.2
18900  Shirley Jones**   40   54.0    2    6.2
16185  Robert Marshall   182   55.9    9    6.3
20666  Liz Nevill   105   48.8    18    6.4
63431  Jenny Wanrooy   418   51.5    41    6.5
71688  Barbara Horne   89   50.8    12    6.5
63360  Wendy Fallon   0   52.1    1    6.6
63353  Myra Donaldson   0   46.1    13    6.6
18920  Vivienne Aitken**   42   49.1    10    6.6
15605  Margaret Arnold   160   48.3    34    6.6
25756  Marilyn Yates   113   48.7    30    6.6
15604  Gordon Arnold   200   48.5    34    6.6
51926  Maria Kaspers   154   48.0    37    6.7
59793  Trish Purdon   220   49.6    32    6.7
72056  Pat Leen   147   49.1    22    6.7
13565  Arthur Patton   341   51.8    37    6.8
22789  Charlotte Brown   61   49.2    11    6.8
62935  Vicki Galland   241   50.4    36    6.8
63335  Sylvia Girvan   278   49.7    42    6.8
62905  Jim Horne   28   49.6    4    6.8
63301  Brenda Horne   93   52.0    7    6.9
27766  Rosalie Douglas   308   53.5    28    6.9
6602  Marjorie Freeman   199   49.5    25    6.9
72091  Joyce McNoe-Booth   27   48.2    8    7.0
16178  Pat Houston   162   46.5    33    7.1
63251  Hing Chin   128   47.6    22    7.1
63352  Diane Stevenson   152   48.3    25    7.2
31544  Maria Godfrey   116   47.9    27    7.2
11719  Jo McLaren   237   49.4    39    7.2
20641  Anneloes De Groot   174   48.6    18    7.2
71968  Karyn Jaffray   208   51.6    17    7.4
63443  Maureen Scott   341   50.2    35    7.4
14674  Phil. Robinson   23   51.8    5    7.4
18513  Barbara Winchester   68   47.2    16    7.5
5584  Helena Dowling   68   47.2    16    7.5
63381  Pauline Crawford   116   49.9    15    7.5
20625  Sue More   127   49.7    17    7.6
25750  Vince Ryan   339   49.9    39    7.7
63257  Val Dunbar   247   50.1    30    7.7
18923  Frank Coory   161   47.9    30    7.8
71639  Rona Chave   94   49.1    19    7.9
18902  Barbara Wilkes   440   50.2    47    7.9
63529  Neville Frost   205   52.1    23    8.0
71746  Judith Hansen   268   49.8    37    8.0
24613  Gregory Casey   344   53.3    28    8.2
63548  Jenny McPherson   87   49.7    12    8.2
70521  Ursula Keogh   148   47.2    39    8.3
71745  Susan Halls   36   47.1    15    8.5
2441  Eileen Bezett   86   48.8    13    8.5
18750  Lorna Wright   313   49.8    41    8.6
63547  Ian McPherson   311   52.7    28    8.7
62944  Robin Lamont   233   50.1    31    8.7
33482  Alysha Bloxham   272   48.9    40    8.8
63231  Maria Meijerink   203   48.1    34    8.8
16960  Norma Tilleyshort   47   49.2    10    8.8
18927  Judy Pairman   366   50.7    41    8.8
61578  Pat Ryan   123   48.4    22    8.8
63287  Ann Dowie   0   46.0    15    9.0
71962  Dirk Gootjes   230   49.6    36    9.1
31552  Samuel Coutts   646   56.7    32    9.1
31553  Glenn Coutts   626   56.1    32    9.1
70204  Ron Anderson   201   46.6    46    9.1
27763  Bronwyn Carlisle   185   48.8    34    9.2
9527  David Joseph   143   46.4    35    9.2
62256  Geoff Brown   275   49.6    42    9.4
25735  Heather Bunn   542   52.7    48    9.5
63280  Tineke van der Mark   13   46.2    15    9.5
27773  Barry Taylor   115   47.6    32    9.5
71638  Errol Chave   64   46.8    11    9.6
63391  Colleen Knox   234   46.9    37    9.7
24690  Glenys Shum   118   48.6    27    10.0
63390  Joy Kennedy   202   46.5    44    10.1
72088  Linda Harper   235   48.9    42    10.3
15314  Tup Ellis   20   47.3    8    10.3
24627  Heather Casey   438   52.6    36    10.5
71771  Elaine Aimers   80   47.9    28    10.8
6284  Margaret Finnie   52   46.1    22    11.4
16219  Angela McKenzie   222   51.1    20    11.6
71759  Mignon Pickwell   225   50.4    33    12.4
26519  Suzanne Hollick   38   44.8    8    12.4
17359  Lois Van Mulbregt   8   44.2    28    13.8

Reserve Total
C-pts
 Av.%  Sess’s H’cap

Intermediate Total
C-pts
 Av.%  Sess’s H’cap
48858  Phil Radford   339   50.8    38    2.3
13593  Julia McNaughton   862   56.3    41    6.5
30324  Judy Russell   680   55.7    38    7.2
28706  Carol Adler-Morgan   604   53.8    48    7.3
63227  Isolde Fechner   535   54.4    40    7.5
30320  Pam Hodgkinson   934   56.2    51    7.6
63315  Josephine Darroch   407   53.6    35    8.2
28726  Ted Friedlander   244   52.1    28    8.5
63378  Margaret Borland   341   53.5    29    8.6
63430  Eileen Van Turnhout   337   51.5    29    8.6
30309  Margaret Auty   608   55.2    38    8.7
53512  John Parke   298   53.5    22    9.0
63397  Ron McMurran   423   54.1    32    9.2
18821  Neil McNaughton   313   58.8    12    9.3
63424  Nancy Merwood   205   50.7    27    9.8
24794  Graeme Donaldson   461   52.2    42    9.8
27753  Richard Mundie   0   43.6    1    9.9
30301  Hilary Waddell   168   52.1    25    9.9
11471  Carol McDougall   57   47.4    15    10.0
62966  Ritchie Fieldwick   334   52.9    32    10.2
31532  Lindsay West   232   49.9    42    10.5
71644  Iris Faulkner   254   50.7    24    10.6
72094  Jo Torrance   217   55.1    15    10.6
30318  Joan Mawson   227   50.5    36    10.8
28710  Ron Robert   366   52.3    29    10.9
30323  David Russell   22   46.4    21    11.0
25731  Joyce McClintock   589   53.9    39    11.0
24692  William Wong   115   49.4    38    11.2
22720  Heather Beckett   216   50.2    38    11.3
24680  Caroline Ruckstuhl   124   45.4    28    11.4
63489  Carol Liddell   184   53.0    15    11.5
20648  David Ward   339   51.8    31    11.6
72120  Noeline Adams   227   49.9    27    11.6
20652  Sheila Ward   339   51.8    31    11.7
14472  Pauline Lowe   352   50.1    42    11.8
23065  Ann Hamilton   245   51.5    35    12.0
30325  Anthony Shepherd   420   52.7    37    12.2
25705  Chris Justin   270   51.1    32    12.2
16189  Bob McMahon   51   47.0    12    12.4
28705  Robert Morgan   403   50.2    49    12.4
30338  Grant Dowland   282   48.9    41    12.4
18924  Eunice Harper   125   50.0    24    12.4
33487  Lynda Rendall   236   50.3    41    12.8
71985  Robyn Thomson   121   51.4    13    12.8
31543  Robyn Hawkesby   529   53.3    44    12.9
63311  Pat De Grauw   0   40.0    1    12.9
28752  Jean Shelton   73   47.1    35    13.0
63289  Judy Wilson   98   47.6    28    13.1
25706  Alice Booth   346   50.8    39    13.3
30317  Joy Martin Frew   155   47.5    37    13.4
15338  Margaret Lillie   109   47.7    37    13.4
27497  Alison Martin   446   52.1    42    13.5
63488  Pat Harrison   113   51.0    9    13.8
3237  R.W. Buchanan   33   53.7    2    14.1
63282  Pat Westgate   380   52.2    31    14.4
13603  Bruce Milne   237   50.9    33    14.4
16167  Bev Walker   169   49.2    28    14.4
16210  Jacquie Wright   63   47.6    34    14.5
23022  Lois Lawn   134   52.3    13    14.5
30313  Diana Carne   331   52.1    33    14.6
18926  Shirley Henderson-Bolt   85   47.9    30    14.7
23087  Lesley Inglis   226   49.9    30    14.8
18851  Joyce Patton   64   47.0    34    15.0
33493  Don Smith   311   51.7    39    15.0
72031  Jo Steele   0   42.8    1    15.2
24745  Barrie Peake   114   48.2    27    15.6
23084  Dianne Casey   33   43.4    23    15.9
16224  Margaret Ball   93   45.9    22    16.0
25738  Margaret Da-Rin   57   44.6    30    16.2
63323  Ann Taylor   60   45.4    31    16.5
1897  Mary Balk   66   50.5    7    16.5
27771  June Richardson   77   50.3    17    16.6
23064  Jenny Guthrie   257   50.4    33    16.6
28747  Maureen Kensington   123   47.2    34    16.8
30304  Sue Macassey   68   46.4    16    16.8
31558  Karen Logan   353   54.2    26    16.8
18916  Shirley Collins   65   44.2    34    17.8
71992  Elizabeth Nidd   242   58.8    13    18.2
17660  Dorothy Walsh   0   44.4    2    18.3
27496  Margaret O'Connor   57   44.9    34    18.3
28750  Bryan Taylor   31   42.1    30    18.3
28869  Ruben Evans   79   56.0    4    18.5
25702  Julie Leyden   114   45.4    37    18.5
33486  Paul Spain   339   51.1    34    18.8
23045  Nola Turnbull   56   44.8    32    18.8
27768  Noeline Lawson   43   44.5    39    19.0
28751  Patsy Taylor   102   45.1    35    19.4
28707  Avril Power   120   47.6    28    19.9
27759  Joy Batts   8   45.0    28    20.8
18928  Mhairi Newton   69   44.9    32    20.8
27764  Edna Cogger   47   41.9    38    21.0
31525  Margaret Middlemiss   36   44.1    33    21.1
30341  Martin George   38   46.5    40    21.1
33489  Helen Diack   291   53.8    26    21.7
33504  Adrienne Dearnley   337   52.6    27    21.7
33488  Alan Diack   305   53.8    26    22.5
33517  Ann E Taylor   472   55.8    31    22.8
20609  Patricia McKewen   0   40.3    23    23.2
31549  Andrea Samson   133   51.7    16    23.4
30319  Graeme Hardy   0   38.0    14    23.5

Junior Total
C-pts
 Av.%  Sess’s H’cap
63426  Annalise Seifert   315   50.9    39    5.3
31547  James McKeowen   294   52.4    31    20.3
33515  Joc Parkes   211   50.7    26    22.1
33519  Pat Caradus   124   50.0    22    22.4
33495  Barbara Stone   283   49.6    30    23.0
33497  Judith McKinlay   166   48.4    30    23.0
30327  Bill Brockie   228   54.5    17    23.5
33498  Graeme Pennell   26   51.6    5    23.5
33512  Diane McKenzie   136   52.5    12    23.6
35908  Doreen Whiston   16   47.2    4    23.7
35905  Karilyn Canton   0   54.5    1    23.7
33505  Phyll Esplin   315   51.3    28    23.7
35911  Anne Marie Parsons   16   51.0    3    23.7
33525  Samantha Benson-Pope   24   47.5    6    23.8
35910  Margaret Ellis   0   37.4    4    23.8
33522  Connie Beatson   0   49.5    1    23.8
26251  Heather Thomson   137   51.4    17    24.0
35912  Sharon Pine   0   40.2    3    24.0
35913  Heidi Ross   40   47.7    3    24.0
33523  Alice Chuang   0   43.3    11    24.0
33496  Jill Gwynne   13   52.9    3    24.0
35909  Celia Ellis   0   44.7    4    24.1
35915  Juliet Mitchell-Bryant   0   44.7    4    24.1
33516  Val Rowe   50   48.8    4    24.1
35906  Georgie Christie   0   54.5    1    24.1
33507  Louise Kennedy   0   39.6    2    24.1
15280  Keri Teavae   20   42.9    13    24.2
35914  Maree Watson   16   49.3    3    24.2
13532  David Benson-Pope   24   47.5    7    24.2
35907  George Friedlander   16   46.0    4    24.2
35900  Margaret Tagg   6   45.0    6    24.2
35904  Peter Abbott   0   32.5    2    24.2
33511  Andrea McCone   293   50.6    29    24.3
35903  Anne Abbott   0   36.2    3    24.3
35901  Cathy Thomson   0   43.5    11    24.3
35902  Murray Thomson   32   46.8    10    24.4
33514  Maureen O'Dea   63   43.1    20    24.4
33518  Carol Mackie   153   48.5    21    24.6
33492  Lynne Newell   141   46.4    25    25.0
27752  Joanna Mundie   24   43.3    15    25.0
33502  Pam Bardsley   13   41.0    20    25.0
33491  Val Lundy   50   45.2    19    25.0

Extras Total
C-pts
 Av.%  Sess’s H’cap
71587  Stan. Peacock   190   52.3    19    -3.0
3044  Ian Brockie   0   42.2    1    2.9
24809  Ron Hallberg   146   53.2    9    3.8
6783  Lester R Garlick**   0   43.2    1    4.8
62893  Andrew Maton   33   47.5    9    5.4
64190  Nicholas Leefe   0   41.8    6    5.6
12065  Joyce Gray**   22   53.9    1    5.7
12068  Douglas F Gray**   22   53.9    1    5.7
22954  June Hughes**   0   52.3    1    5.8
25425  Colleen Mcglynn**   32   67.2    1    6.0
15281  Brigitte Todd   0   45.8    1    6.0
45205  Stephen Henry**   27   55.0    1    6.0
54280  Annette Henry**   27   55.0    1    6.0
61125  Nola Mills**   0   52.0    1    6.0
19820  Viv Aitken   32   67.5    1    6.0
21478  Judith Hunt**   32   67.2    1    6.0
90992  Susan Gilmore   0   45.4    1    6.0
63223  Bev Coburn**   0   49.2    4    6.0
90991  Tim Gilmore   0   45.4    1    6.0
30260  Jane Lawless   0   40.4    1    6.2
3579  Tim Gilmore   0   48.4    1    6.3
1357  Tim Gilmore**   32   54.4    2    6.4
2468  Susan Gilmore   32   52.4    3    6.8
63530  Stefany Frost   0   52.8    1    7.3
20620  Steve Hydes   84   51.2    10    7.4
25734  David Bunn   24   46.7    6    13.4
28734  Anne Dougherty   123   49.3    25    13.5
30305  Ken Russell   72   51.2    11    14.2
25707  Alison Devine   6   47.5    6    16.1
33503  Jacqui Clough   0   40.3    2    24.2
33510  Cath Logan   0   40.3    2    24.2
25695  Angela Shea   20   48.2    2    25.0


Sort on:
  ID number
  Name
  Total C points
  Average score
  Number of sessions




 Download PDF formatted for printing



Events used


Club Pairs Qualifying
Club Pairs Championship
Club Pairs Plate
Junior Alma Delahunty Pairs
Junior Autumn Pairs
Junior Congress Pairs
Junior Easter Pairs
Junior Pairs Championship
Junior Play and Talk
Junior Spring Pairs
Junior Summer Pairs
Junior Two Night Match
Junior Winter Pairs
Open Alma Delahunty Pairs
Open Autumn Pairs
Open Christmas Pairs
Open Congress Pairs
Open Easter Pairs
Open Jack Finigan Cup
Open One Night Match
Open President's Pairs
Open Spring Pairs
Open Summer Pairs
Open Two Night Match
Open Winter Pairs
Reserved Alma Delahunty Pairs
Reserved Autumn Pairs
Reserved Christmas Pairs
Reserved Congress Pairs
Reserved Easter Pairs
Reserved John Lawson and Trix R…
Reserved Pairs Championship
Reserved President's Pairs
Reserved Spring Pairs
Reserved Summer Pairs
Reserved Two Night Match
Reserved Winter Pairs
Senior Alma Delahunty Pairs
Senior Autumn Pairs
Senior Christmas Pairs
Senior Congress Pairs
Senior Easter Pairs
Senior J S Asher Plate
Senior One Night Match
Senior Pairs Championship
Senior President's Pairs
Senior September Match
Senior Spring Pairs
Senior Summer Pairs
Senior Two Night Match
Senior Winter Pairs