Home Programme of events Results Resources Contacts & links Forum

Divisional Summaries 2012

Sorted by Handicap


Open Total
C-pts
 Av.%  Sess’s H’cap
63239  Jeff Miller   883   58.6    36    -7.0
16340  Graeme Stout   692   57.4    32    -7.0
63283  Murat Genc   824   58.4    34    -7.0
27491  James Coutts   869   57.2    41    -7.0
13595  Michael Albert   230   55.8    13    -6.4
63268  Philip Noye   688   53.7    43    -6.3
1257  Chris Ackerley   420   59.4    17    -6.2
71784  Philip Gillen   113   58.5    5    -6.1
15150  Arleen Schwartz   825   57.9    38    -6.0
62998  Joanne Simpson   89   56.3    4    -6.0
31552  Samuel Coutts   545   56.2    28    -6.0
18650  Susan Johnstone   496   54.4    31    -5.8
62914  Margaret Perley   562   55.7    30    -5.7
18829  Donna Ruwhiu   558   53.8    35    -5.7
72049  Dean Eidler   401   54.9    24    -5.6
60920  Sam Simpson   62   51.2    5    -5.4
30303  Matt Blakeley   389   52.1    41    -5.4
62908  Paul Freeland   524   56.2    27    -5.2
59572  Peter Hall   553   53.9    36    -5.2
13870  Stewart Kerr   438   54.2    35    -5.2
14222  Dai Redshaw   185   51.2    17    -5.1
6985  Bob Gillanders   204   51.1    23    -4.8
23026  Kristen Collins   527   53.8    34    -4.4
11358  Dennis McCaughan   303   53.8    21    -4.4
23031  Michael Atkinson   737   56.6    41    -4.2
64604  Judy Robertson   368   51.7    38    -3.6
7356  David Green   151   55.8    8    -3.6
31553  Glenn Coutts   782   56.1    40    -3.2
18576  John Wolken   125   50.8    13    -3.2
18635  Ann Woodhead   157   49.3    23    -3.1
8845  Paul Hudson   114   53.0    9    -2.8
16254  David Stewart   215   52.4    21    -2.8
8343  Nina Hewitt   511   53.8    34    -2.6
30310  Sam Bailey   362   54.0    24    -2.6
18880  Keith Spence   94   51.9    14    -2.5
17389  Hilary Van Zoelen   40   48.5    7    -2.4
71926  Michael Joseph   90   51.9    14    -2.4
70238  Gary Belworthy   264   55.6    14    -2.2
8648  Lorraine Peacock   370   50.9    41    -2.1
27495  Jared Fudge   407   52.7    30    -2.0
6158  Kevin Farnden   374   52.0    36    -2.0
18593  Ann Wood   118   52.8    13    -1.9
11943  Judith Medlicott   137   49.8    26    -1.6
6242  Michael Ferrari   68   48.7    10    -1.6
62480  John Sheehy   377   52.3    44    -1.4
45600  Christine Gale   284   53.7    27    -1.4
63045  Wyn Jones   122   51.1    14    -1.3
1214  Ann-Maree Fox   250   50.4    38    -1.3
13909  John Mosley   0   49.0    4    -1.2
12299  Alex Moore   410   55.6    21    -1.1
25715  Cameron Benson   49   48.9    5    -0.9
24658  Janette Quennell   13   50.8    3    -0.9
63417  Alan Geare   327   51.6    41    -0.5
85014  Elaine McDonald   212   49.6    39    -0.5
63413  Diane Daly   0   44.0    1    -0.2
13646  Wayne Petch   269   51.2    33    -0.2
63345  Anne-Marie Russell   8   52.5    1    -0.2
64636  Kaye Wilson   236   50.6    38    -0.2
61834  David Gillanders   40   48.9    5    0.0
12001  Phil Merchant   133   49.6    27    0.0
62878  Rob Lawson   123   51.5    19    0.0
64879  Sharon Mosley   47   48.8    14    0.0
13566  Christiaan Prent   15   47.4    4    0.2
72127  Estelle Maxwell   282   49.9    43    0.2
6459  Shirley Ford   75   49.5    20    0.3
63399  Tim Moore   203   49.2    24    0.5
11356  Peter McCaskill   107   53.0    9    0.5
71905  Lee Asher-Simpson   0   45.4    3    0.6
18913  Gordon La Hood   0   42.9    1    0.6
10203  Bob Lawrence   143   49.8    23    0.6
14410  Cliff Rickard   55   48.2    15    0.7
18856  Jean Young   60   50.3    7    0.8
71778  Cushla Colquhoun   98   49.3    21    0.9
9811  Philip Kidd   11   47.5    6    1.0
63463  Adrien Dever   228   50.7    35    1.2
13928  Dianne Carruthers   120   56.1    5    1.2
73003  Frank Gradon   185   49.3    36    1.2
16975  Derek Tingle   69   49.8    11    1.2
19888  Peter O'Boyle   0   39.5    4    1.2
8367  Carmen Hickling   135   49.6    25    1.2
61044  John Revie   283   51.7    27    1.3
71531  Pat Dickson   49   49.2    11    1.4
13496  Annabelle Molloy   148   48.6    29    1.5
63450  Marilyn Noye   262   50.1    36    1.6
63346  Judith Laube   20   51.1    4    1.6
62981  Rudi Prent   171   48.6    27    1.6
9816  Jocelyn Kilcullen   94   47.9    22    1.8
71921  Lee Ashton   61   45.1    20    1.9
65796  Lyn Clark   146   49.1    20    1.9
7021  John Gilmore   227   49.3    28    2.0
63441  Martijn Prent   32   48.8    7    2.0
62879  Jim Todd   82   47.9    30    2.1
68505  Marion Dent   186   51.3    29    2.2
18830  Pam Jordan   110   48.0    39    2.2
10207  Lindsay Gunn   185   47.2    40    2.4
15344  Marjan Lousberg   138   48.3    42    2.5
63277  Laurie Smeijers   124   48.1    28    2.5
61160  Ruth Airey   0   43.9    3    2.7
7926  Anne Harry   132   46.9    36    2.7
63510  Kathryn Brookes   69   47.0    22    2.7
31540  Susie Lawless   235   50.6    32    2.8
63318  Norton Moise   204   48.9    34    2.9
63290  Alastair Gunn   129   47.5    42    2.9
87030  Edie Tingle   0   43.6    7    3.0
10292  Fay Lee   87   48.6    21    3.0
15291  Len Andersen   22   47.4    5    3.2
62979  Coral Paris   182   47.3    37    3.2
3474  Alison Giller   185   48.8    35    3.3
12562  Janice Munden   109   48.8    29    3.3
1655  Julienne Armitage   201   49.1    42    3.4
72063  Christine Samson   221   48.8    31    3.4
4626  Barbara Cowie   94   47.0    48    3.4
31544  Maria Godfrey   280   49.8    39    3.6
64580  Eve Beardsmore   0   49.1    5    3.8
62857  Margaret Archer   110   46.7    39    3.8
62875  Marion Russell   71   47.3    31    3.8
16191  Moira Andersen   13   50.2    4    3.8
63276  Judith Smeijers   15   44.9    25    3.8
28739  Anne Simpson   40   48.3    12    3.9
16176  Elaine Donaldson   126   48.6    34    4.0
70508  Dale Blackie   16   48.7    6    4.1
10137  Betty Larkins   44   44.2    24    4.2
2419  Frances Best   92   49.1    16    4.6
63228  Gary Henderson   46   45.1    30    4.6
28725  Paul Yates   173   48.1    39    4.9
63366  Janet Gafford   0   44.1    6    5.0
71786  Irene Hallberg   34   44.9    24    5.1
18439  Eleanor Archer   17   45.5    18    5.4
1497  Tony Anderson   0   41.0    5    5.5
47284  Elizabeth Rowe   31   46.8    21    5.6
71882  Daphne McCoy   92   45.8    33    5.7
26074  Gayle Somerville   61   46.7    23    5.8
63269  Marjo Prent   30   45.4    27    5.9
71974  Beverley Palmer   64   46.7    26    6.0
63393  Michelle McConnell   13   45.2    28    6.1
13560  Peter Johns   73   48.0    18    6.7
63314  Diane Moise   26   47.1    18    6.9
63414  Ainslie Eidler   54   46.2    22    7.3
16216  Jennifer Saunders   26   44.8    33    7.6
71674  Joan Somerville   0   45.2    3    7.6
71902  Addy Gouverneur   64   44.9    31    7.9
71834  Betty Laing   107   44.2    42    8.1
24803  Nora Dowse   76   46.3    12    8.2
63363  Chris Fogarty   10   45.3    14    8.3
63210  Eileen Hastie   149   46.5    37    8.3
12560  Tony Munden   12   43.5    29    9.0
16232  Dorothea Stewart   0   38.2    20    12.6

Senior Total
C-pts
 Av.%  Sess’s H’cap
63532  Mark Gribben   631   54.8    37    -1.2
30320  Pam Hodgkinson   493   52.5    44    0.9
30309  Margaret Auty   570   53.7    34    1.4
48858  Phil Radford   353   52.5    30    2.2
27778  Katie Young   261   51.3    25    2.4
30324  Judy Russell   424   52.7    33    2.4
28746  Lyall Inwood   680   53.1    46    2.6
62971  Lorraine Knowles   234   53.2    21    3.0
63426  Annalise Seifert   281   51.6    35    3.1
16185  Robert Marshall   293   53.7    19    3.3
65803  John Henderson   244   51.8    31    3.3
63251  Hing Chin   173   52.2    16    3.4
62970  Brendan Knowles   79   49.4    14    3.7
18842  Kirsten Bylett   122   51.4    16    3.7
27492  Kay Dickson   778   54.3    46    3.8
25755  Ro Todd   20   51.8    4    3.8
14296  Mike Rendall   314   51.6    30    3.9
62935  Vicki Galland   253   50.2    30    4.1
63495  Amanda Inwood   579   53.0    45    4.2
30306  Lissa Barkla   245   52.3    25    4.3
63529  Neville Frost   140   51.9    14    4.3
71559  Margaret Bryant   0   46.5    3    4.4
28733  Deslee Howell   457   52.1    41    4.5
63513  Allan Crawford   241   52.2    25    4.6
28724  Elizabeth Goodhew   336   52.8    25    4.7
63547  Ian McPherson   289   51.0    26    4.8
63431  Jenny Wanrooy   318   52.0    40    4.9
18902  Barbara Wilkes   353   51.6    40    4.9
72018  Anne Hudson-Ramage   231   50.2    40    4.9
63381  Pauline Crawford   234   52.4    23    4.9
63409  Val Wilson   347   51.9    46    4.9
25751  Raylene Ryan   349   52.6    33    4.9
15309  Marlene Duncan   507   52.2    45    5.2
72133  Robert Blok   483   52.5    43    5.2
15355  Joy Ward   37   45.1    23    5.5
63303  Alison Paterson   206   52.4    17    5.6
25748  Mary O'Neill   329   50.5    38    5.6
71968  Karyn Jaffray   281   51.4    26    5.6
63255  Dot Cotton   118   47.1    33    5.9
24718  Don Hill   166   48.0    39    6.0
51926  Maria Kaspers   433   52.3    40    6.0
70521  Ursula Keogh   408   51.8    40    6.1
33494  Matthew Smith   19   55.2    2    6.2
19568  Neil Cox   0   44.7    1    6.3
22231  Mary-Anne Ashford   426   52.7    31    6.3
70204  Ron Anderson   262   49.4    45    6.4
71823  Vivienne Cowan   30   53.3    3    6.4
25757  John Yates   191   50.6    31    6.4
24613  Gregory Casey   80   48.9    15    6.5
31543  Robyn Hawkesby   244   49.0    35    6.5
63360  Wendy Fallon   27   43.9    21    6.6
18900  Shirley Jones   7   46.2    7    6.6
25735  Heather Bunn   382   51.2    45    6.7
20602  Steve Hydes   58   49.8    4    6.7
71745  Susan Halls   151   50.5    21    6.9
63466  Mary Foote   168   47.6    30    7.1
25756  Marilyn Yates   310   52.2    24    7.1
35898  Wojtek Klobukowski   29   46.1    25    7.2
71846  Beverly Ross   0   48.1    1    7.2
13565  Arthur Patton   420   51.6    46    7.2
71746  Judith Hansen   163   48.9    31    7.2
11719  Jo McLaren   222   49.6    31    7.3
27773  Barry Taylor   7   50.0    3    7.4
27766  Rosalie Douglas   61   48.3    17    7.4
13320  Frank Parker   135   46.1    42    7.4
71639  Rona Chave   91   49.2    17    7.4
63514  Wendy Cruden   311   50.5    32    7.5
58162  Croisella Trengrove   62   52.0    6    7.6
63530  Stefany Frost   61   50.2    8    7.8
63335  Sylvia Girvan   227   47.4    41    8.0
62944  Robin Lamont   96   48.4    23    8.0
14479  Pat Ritchie   365   51.5    40    8.0
22720  Heather Beckett   341   50.1    42    8.1
39017  Rebecca Biswell   404   52.9    30    8.2
15604  Gordon Arnold   189   49.0    40    8.2
63257  Val Dunbar   237   48.8    25    8.2
72094  Jo Torrance   121   48.8    19    8.3
72125  Jan Flood   120   48.7    35    8.3
25750  Vince Ryan   285   51.5    31    8.4
72056  Pat Leen   374   51.3    34    8.6
28710  Ron Robert   52   48.0    20    8.6
63353  Myra Donaldson   20   45.6    19    8.6
25727  Brian Stuart   205   48.5    45    8.8
16960  Norma Tilleyshort   22   52.7    3    8.9
18750  Lorna Wright   232   49.3    29    8.9
62256  Geoff Brown   155   48.6    42    9.0
24627  Heather Casey   152   48.5    26    9.0
18220  Vi Wilkinson   371   51.3    35    9.0
63352  Diane Stevenson   200   49.0    31    9.0
18658  Elaine Wooliscroft   159   50.3    19    9.0
15605  Margaret Arnold   213   48.5    39    9.1
26519  Suzanne Hollick   0   43.4    15    9.2
63391  Colleen Knox   65   45.5    36    9.3
18923  Frank Coory   96   46.0    19    9.3
30301  Hilary Waddell   345   53.1    35    9.4
72088  Linda Harper   117   48.5    37    9.5
71962  Dirk Gootjes   118   46.3    31    9.7
20666  Liz Neville   12   47.4    3    9.8
33487  Lynda Rendall   149   47.1    35    9.8
18932  John Bartlett   6   45.8    11    9.9
27779  Sarah Young   152   54.0    10    10.0
81022  Murray Robertson   197   47.2    44    10.4
30305  Ken Russell   267   48.1    44    10.7
63315  Josephine George   99   46.4    33    10.7
18927  Judy Pairman   136   50.4    15    10.8
63287  Ann Dowie   20   44.9    18    11.0
23065  Ann Hamilton   179   49.7    32    11.0
63390  Joy Kennedy   175   48.1    44    11.1
63548  Jenny McPherson   147   48.6    20    11.1
23087  Lesley Inglis   213   50.7    27    11.4
3481  Dorothy Butterfield   458   53.0    34    11.5
63231  Maria Meijerink   183   48.3    21    11.5
71638  Errol Chave   27   45.6    10    12.1
24690  Glenys Shum   116   47.6    30    12.2
27497  Alison Martin   56   46.4    37    12.3
71759  Mignon Pickwell   125   47.4    30    12.5
15314  Tup Ellis   11   44.0    18    12.7
5954  Judith Ellis   102   49.1    22    12.9
63443  Maureen Scott   81   47.7    19    12.9
61578  Pat Ryan   182   49.5    23    13.2
16167  Bev Walker   0   45.4    8    13.4
23064  Jenny Guthrie   40   46.5    14    14.5
39261  Sheila McKee   36   45.6    5    16.7
9527  David Joseph   29   43.2    30    17.9
30341  Martin George   363   52.4    41    18.5

Intermediate Total
C-pts
 Av.%  Sess’s H’cap
28726  Ted Friedlander   575   55.5    36    6.8
33517  Ann E Taylor   776   53.3    56    7.0
5250  Catherine Delahunty   415   52.3    38    7.0
71992  Elizabeth Nidd   449   56.2    29    7.0
25731  Joyce McClintock   742   54.6    44    8.6
63397  Ron McMurran   658   56.0    38    9.4
63378  Margaret Borland   600   56.3    34    9.6
33504  Adrienne Dearnley   561   53.9    41    9.6
13593  Julia McNaughton   671   56.2    42    9.7
33493  Don Smith   376   52.9    37    10.4
33486  Paul Spain   643   51.3    60    10.5
33497  Judith McKinlay   321   51.4    42    10.6
11471  Carol McDougall   378   56.2    23    11.0
33511  Andrea McCone   452   51.8    47    11.1
33512  Diane McKenzie   527   54.2    40    11.3
63489  Carol Liddell   126   54.5    7    11.7
31532  Lindsay West   670   54.1    49    11.8
62966  Ritchie Fieldwick   447   53.9    31    12.0
53512  John Parke   350   54.5    23    12.4
25706  Alice Booth   516   52.9    41    13.0
20648  David Ward   292   53.9    19    13.2
20652  Sheila Ward   292   53.9    19    13.3
24680  Caroline Ruckstuhl   324   52.6    29    13.6
63227  Isolde Fechner   531   52.8    42    13.6
35908  Doreen Whiston   321   52.1    38    14.0
30318  Joan Mawson   611   53.7    43    14.3
18924  Eunice Harper   160   58.1    7    14.4
35907  George Friedlander   526   54.3    38    14.6
71644  Iris Faulkner   236   50.2    30    14.6
72120  Noeline Adams   237   50.9    26    14.6
33515  Joc Parkes   303   52.5    48    14.6
33495  Barbara Stone   219   53.0    15    14.7
35901  Cathy Thomson   316   53.5    35    14.8
28752  Jean Shelton   227   49.9    40    15.0
24794  Graeme Donaldson   369   51.2    41    15.1
33489  Helen Diack   20   51.4    6    15.1
63289  Judy Wilson   28   47.0    13    15.2
35906  Georgie Christie   408   54.6    29    15.2
23022  Lois Lawn   33   57.3    2    15.6
25705  Chris Justin   387   50.7    42    16.1
16210  Jacquie Wright   186   51.0    29    16.1
15338  Margaret Lillie   180   49.0    39    16.2
35905  Karilyn Canton   304   53.3    27    16.2
30338  Grant Dowland   450   53.6    40    16.2
25702  Julie Leyden   175   47.5    47    16.3
30317  Joy Martin Frew   367   53.0    34    16.3
13603  Bruce Milne   277   49.1    41    16.5
14472  Pauline Lowe   113   49.4    26    16.6
33519  Pat Caradus   127   50.3    27    16.6
18851  Joyce Patton   244   49.6    45    16.6
24745  Barrie Peake   303   50.9    35    16.7
27768  Noeline Lawson   263   48.8    39    16.8
71972  Ian Mcutcheon   236   50.3    32    17.0
38997  Paul Martin   552   53.7    42    17.0
63323  Ann Taylor   49   48.6    17    17.1
38993  Suse Kearns   613   54.1    42    17.1
33488  Alan Diack   20   51.5    6    17.7
39263  Lynne Clay   281   51.4    24    17.8
20610  Pat Hall   182   49.5    25    17.8
28747  Maureen Kensington   133   48.6    36    17.8
35902  Murray Thomson   249   50.7    35    17.8
28707  Avril Power   375   52.7    36    17.9
63282  Pat Westgate   257   51.0    38    18.1
35916  Nader Hanna   120   48.0    25    18.1
18926  Shirley Henderson-Bolt   78   47.8    37    18.2
33523  Alice Chuang   424   55.7    27    18.3
35921  Ken Nicholls   120   48.5    25    18.4
26251  Heather Thomson   67   46.5    38    18.4
23051  Rich Mahoney   137   48.7    32    18.6
23084  Dianne Casey   150   48.4    27    18.6
71985  Robyn Thomson   242   49.6    25    18.6
23048  Yan Campbell   137   48.7    32    18.7
28751  Patsy Taylor   128   48.5    33    18.9
35900  Margaret Tagg   87   42.2    40    18.9
33514  Maureen O'Dea   188   46.9    34    19.5
37841  Keith Hollick   27   45.4    26    19.7
23045  Nola Turnbull   236   47.6    45    19.7
27759  Joy Batts   58   45.3    31    20.0
18928  Mhairi Newton   103   45.9    34    20.2
33505  Phyll Esplin   267   50.0    41    20.3
35931  Robyn Lee   152   48.4    37    20.5
18916  Shirley Collins   71   45.8    35    20.6
33492  Lynne Newell   387   50.3    41    21.0
35929  Afrodita Ciulacu   31   45.3    26    21.0
31525  Margaret Middlemiss   87   45.6    40    21.4
33502  Pam Bardsley   96   46.0    35    21.8
39010  Ross Sanson   385   52.3    42    22.2
27764  Edna Cogger   41   44.4    39    22.3
38996  Ciaran McLaren   320   52.8    24    22.4
39005  Nikolas Mitchell   320   52.8    24    22.4
28750  Bryan Taylor   20   44.4    27    22.9
35932  Jacqui Bradshaw   303   49.1    43    23.2
35911  Anne-Marie Devereux   0   45.7    23    23.4
39014  Corinda Taylor   67   46.2    42    23.9
39009  Warren Palmer   148   48.1    46    24.0
27496  Margaret O'Connor   70   46.8    36    24.0
35938  Julie Holden   40   44.0    17    24.2
35933  Jean Bretherton   0   38.3    21    24.4
39015  Jane Tomkinson   196   46.4    38    24.4
39001  Gail Meddings   40   43.2    11    24.4
13532  David Benson-Pope   67   45.6    19    24.4
35922  Dorothy Jacobsen   16   39.8    42    24.8
33490  Maureen Frith   40   41.5    36    25.0
35915  Jean Connor   61   43.7    36    25.0
30319  Graeme Hardy   7   39.9    40    25.0
20609  Patricia McKewen   22   43.9    32    25.0

Junior Total
C-pts
 Av.%  Sess’s H’cap
28737  Paul Beale   0   41.0    2    23.7
39272  Bradley Johnston   92   53.5    8    23.8
39266  Matthew Baird   80   51.8    7    23.8
39274  Fi McKay   28   44.5    5    23.9
40366  Rodger Paul   0   42.8    6    23.9
39269  Chris Elder   0   42.5    4    24.0
39268  Robert Colvin   0   42.1    4    24.0
33508  Judith Stanbridge   12   44.4    6    24.0
38992  Louvain Johnston   0   37.3    2    24.0
33485  Helen Scott   0   44.7    2    24.0
39273  Stephen Johnston   34   51.3    6    24.0
39265  Kit Agnew   40   38.7    3    24.0
39271  Jacqui Johnston   34   52.6    6    24.0
39264  Judith Agnew   40   40.4    4    24.0
39270  Kathy Jermakoff   28   52.2    3    24.1


Sort on:
  ID number
  Name
  Total C points
  Average score
  Number of sessions




 Download PDF formatted for printing



Events used


Club Pairs Qualifying
Club Pairs Championship
Club Pairs Plate
Intermediate Alma Delahunty Pai…
Intermediate Autumn Pairs
Intermediate Christmas Pairs
Intermediate Congress Pairs
Intermediate Easter Pairs
Intermediate One Night Match
Intermediate Two Night Match
Intermediate Pairs Championship
Intermediate President's Pairs
Intermediate Spring Pairs
Intermediate Summer Pairs
Intermediate Trix Robertson Pla…
Intermediate Winter Pairs
Junior Alma Delahunty Pairs
Junior Autumn Pairs
Junior Christmas Pairs
Junior Individual Ladder
Junior President's Pairs
Junior Spring Pairs
Junior Summer Pairs
Junior Two Night Match
Junior Winter Pairs
Open Alma Delahunty Pairs
Open Cadbury's Autumn Pairs
Open Couplands Christmas Pairs
Open Congress Pairs
Open Ironic Cafe and Bar Easter…
Open Jack Finigan Cup
Open One Night Match
Open No 7 Balmac President's Pa…
Open Nichol's Spring Pairs
Open Monarch Summer Pairs
Open Two Night Match
Open Winter Pairs
Senior Alma Delahunty Pairs
Senior Autumn Pairs
Senior Christmas Pairs
Senior Congress Pairs
Senior Easter Pairs
Senior Four Night Match
Senior J S Asher Plate
Senior One Night Match
Senior Pairs Championship
Senior President's Pairs
Senior Spring Pairs
Senior Summer Pairs
Senior Two Night Match
Senior Winter Pairs