Back to members list
Rod Waugh (Division: S) 2022
Date | Event | C-pts | % |
13 Jan | Senior Two Night Match | 40 | - |
20 Jan | Senior Two Night Match | 0 | - |
27 Jan | Senior Summer Pairs | 0 | 42.31 |
3 Feb | Senior Summer Pairs | 0 | 48.35 |
4 Feb | Friday February Match | 0 | 50.75 |
11 Feb | Friday February Match | 0 | 43.36 |
17 Feb | Senior J S Asher Plate | 0 | 52.43 |
18 Feb | Friday February Match | 0 | 46.53 |
24 Feb | Senior Vice Presidents Pairs | 40 | 61.54 |
3 Mar | Senior Vice Presidents Pairs | 0 | 48.33 |
4 Mar | Friday March Match | 0 | 56.40 |
10 Mar | Senior Vice Presidents Pairs | 0 | 43.00 |
11 Mar | Friday March Match | 0 | 35.23 |
17 Mar | Thursday Otago Anniversary Pairs | 13 | 55.06 |
18 Mar | Friday March Match | 0 | 42.05 |
24 Mar | Thursday Otago Anniversary Pairs | 0 | 52.24 |
25 Mar | Friday March Match | 20 | 57.17 |
31 Mar | Senior J S Asher Plate | 0 | 46.03 |
1 Apr | Friday April Match | 0 | 42.15 |
7 Apr | Senior Easter Pairs | 0 | 41.67 |
8 Apr | Friday April Match | 0 | 44.23 |
14 Apr | Senior Easter Pairs | 0 | 44.50 |
15 Apr | Friday April Match | 0 | 47.32 |
21 Apr | Interdivisional Easter Week | 0 | 41.35 |
22 Apr | Friday April Match | 0 | 48.00 |
28 Apr | Senior Pairs Championship | 33 | 59.52 |
29 Apr | Friday April Match | 16 | 56.04 |
12 May | Senior Autumn Pairs | 0 | 45.54 |
13 May | Friday May Match | 0 | 44.50 |
Divisional C points: 113 Total C points: 162 Average percentage: 48.0 From 29 sessions
See ratings progress
|
Handicap record 2022
Month | H’cap | Start | 8.1 | February | 8.7 | April | 9.7 | This shows the handicap at the end of each two-month period, which is then used in handicapped events for the next 2 months.
|