Home Programme of events Results Resources Contacts & links Forum

Divisional Summaries 2023

Sorted by Handicap


Open  Divn
 C-pts 
Total
C-pts
 Av.%  Sess’s H’cap
31552  Samuel Coutts   342   342   56.6    18    -7.0
62908  Paul Freeland   196   196   58.4    9    -7.0
39272  Brad Johnston   687   894   55.8    55    -6.9
16340  Graeme Stout   654   654   56.3    32    -6.8
30303  Matt Blakeley   743   952   56.3    52    -6.4
7356  David Green   0   539   59.4    20    -5.9
63283  Murat Genc   149   149   56.1    8    -5.8
1257  Chris Ackerley   154   154   53.5    12    -4.4
13870  Stewart Kerr   544   564   53.2    39    -4.0
62914  Margaret Perley   22   22   55.3    1    -4.0
71926  Michael Joseph   0   0   44.8    2    -3.8
72049  Dean Eidler   111   111   52.2    15    -3.7
15150  Arleen Schwartz   279   279   53.1    22    -3.2
18829  Donna Ruwhiu   499   526   56.0    29    -3.1
71822  Robert Cowan   483   663   54.3    41    -2.8
62480  John Sheehy   636   710   54.8    44    -2.7
63268  Philip Noye   439   633   54.2    46    -2.7
45600  Christine Kerr   501   588   53.2    47    -2.6
24658  Jet Quennell   185   234   52.0    27    -2.1
23026  Kristen Collins   514   514   55.6    29    -1.8
71784  Philip Gillen   0   808   58.0    36    -1.8
40210  Tim Webb   469   469   53.3    41    -1.7
18593  Ann Wood   0   1452   59.4    57    -1.7
18635  Ann Woodhead   40   716   56.2    37    -1.4
30190  Gillian Alexander   0   1402   56.7    70    -1.3
1262  Pamela Nisbet   110   110   52.3    10    -1.2
62878  Rob Lawson   74   74   51.5    7    -1.1
45461  Andrew Reynolds   154   154   52.7    17    -0.8
64636  Kaye Wilson   280   702   54.7    44    -0.6
11356  Peter McCaskill   40   40   52.0    4    -0.5
55832  Ged Pfeifer   245   245   54.5    17    -0.5
6158  Kevin Farnden   251   264   50.7    44    -0.4
54851  Victor Weedn   105   105   51.0    12    -0.4
9409  Neil Johnstone   34   1218   58.0    56    -0.2
27484  Nick Bailey   72   72   54.9    4    -0.1
43916  Barbara Hutton   252   1214   54.9    78    0.0
14222  Dai Redshaw   39   1052   56.0    69    0.0
63238  Genevieve Webb   89   89   49.4    11    0.2
71660  Jeff Thompson   0   0   45.4    1    0.3
5914  Murray Barron   375   1095   53.2    94    0.3
63450  Marilyn Noye   277   756   53.5    55    0.4
13496  Annabelle Molloy   28   28   53.4    3    0.4
46814  Lydia Turley   465   566   53.1    48    0.5
63045  Wyn Jones   105   554   52.7    48    0.5
17389  Hilary Van Zoelen   0   138   52.8    11    0.5
40674  Denise Carter   224   796   51.8    69    0.6
18576  John Wolken   0   263   53.6    19    0.7
31540  Susie Lawless   81   123   50.2    18    0.7
30320  Pam Hodgkinson   129   188   48.6    49    0.8
63346  Judith Laube   32   394   51.7    33    0.8
63441  Martijn Prent   0   109   53.4    11    0.8
40755  David Larsen   304   847   52.4    80    0.9
63276  Judith Smeijers   250   442   50.3    54    1.1
28725  Paul Yates   159   172   49.1    37    1.1
70238  Gary Belworthy   0   502   56.4    32    1.2
65796  Lyn Clark   63   63   52.8    8    1.2
63463  Adrien Dever   208   530   52.0    55    1.4
6985  Bob Gillanders   200   523   51.5    52    1.5
26560  Michael Rombouts   122   182   48.7    34    1.8
61160  Ruth Airey   266   1231   52.0    99    1.8
8648  Lorraine Peacock   294   1020   53.1    86    1.9
6242  Michael Ferrari   0   0   43.3    3    1.9
63277  Laurie Smeijers   288   320   51.8    29    2.0
12562  Janice Munden   34   661   50.7    95    2.6
64604  Judy Robertson   0   319   53.4    26    2.8
27492  Kay Dickson   180   180   51.7    16    2.9
71757  Joanne Currie   0   786   56.0    45    2.9
31544  Maria Godfrey   89   613   51.3    63    3.0
1214  Ann-Maree Fox   171   322   49.5    49    3.0
16191  Moira Andersen   0   49   49.4    11    3.2
3549  Victor Chou   175   175   49.3    22    3.2
3481  Dorothy Butterfield   79   399   50.8    52    3.2
63417  Alan Geare   237   731   51.3    65    3.3
63413  Diane Daly   0   1036   54.5    68    3.8
62981  Rudi Prent   130   740   52.7    65    3.8
10203  Bob Lawrence   0   383   54.7    30    4.0
28739  Anne Simpson   0   228   51.9    33    4.0
68505  Marion Dent   40   665   52.7    62    4.1
12001  Phil Merchant   0   20   46.3    5    4.1
72063  Christine Samson   92   92   49.5    22    4.1
30309  Margaret Auty   89   304   49.4    43    4.1
16975  Derek Tingle   43   562   53.1    52    4.2
28746  Lyall Inwood   60   60   46.2    15    4.2
1655  Julienne Armitage   246   1177   51.7    113    4.3
10207  Lindsay Gunn   60   714   50.5    91    4.4
69572  Alistair Mackay   155   155   49.4    25    4.6
71823  Vivienne Cowan   0   218   52.7    17    4.7
61044  John Revie   76   88   46.3    23    4.8
71778  Cushla Colquhoun   30   668   51.2    75    4.9
63393  Michelle McConnell   40   55   48.4    25    5.0
26578  Alan Lewthwaite   210   290   50.4    35    5.1
43117  Marie Kean   40   307   50.8    43    5.1
27757  Graeme Warburton   0   55   44.3    16    5.3
63474  Lyn McLaren   33   112   57.4    5    5.6
14410  Cliff Rickard   0   228   51.9    33    5.8
30324  Judy Russell   145   419   50.3    55    5.8
63255  Dot Cotton   133   542   49.4    82    5.8
18902  Barbara Wilkes   83   258   48.6    66    5.9
25735  Heather Bunn   7   7   45.5    33    6.0
2419  Frances Best   0   361   51.2    44    6.1
70508  Dale Blackie   0   0   43.3    6    6.3
63426  Annalise Seifert   0   394   50.1    51    6.4
28711  Alec Weavers   124   648   50.3    78    6.5
63495  Amanda Inwood   89   89   46.7    14    6.8
85014  Elaine McDonald   193   954   50.6    113    6.8
47284  Liz Rowe   112   112   46.2    28    6.8
71786  Irene Hallberg   0   284   49.1    49    7.1
22720  Heather Beckett   56   116   47.3    29    7.3
63269  Marjo Prent   41   641   49.5    91    7.7
72056  Pat Leen   48   48   45.2    20    7.8
72127  Estelle Maxwell   0   69   48.5    21    7.8
24803  Nora Dowse   0   0   42.0    5    8.0
3474  Alison Giller   169   491   48.9    78    8.2
70521  Ursula Keogh   69   115   46.3    57    8.5
31543  Robyn Hawkesby   56   365   47.3    89    9.2
4626  Barbara Cowie   0   130   45.6    60    9.5
71974  Beverley Palmer   25   92   44.8    51    9.9
7926  Anne Harry   0   5   44.3    14    10.0
63414  Ainslie Eidler   0   177   48.7    38    11.3
62979  Coral Paris   0   114   46.3    46    11.6

Senior  Divn
 C-pts 
Total
C-pts
 Av.%  Sess’s H’cap
41117  Archie Crawford   449   727   51.8    81    2.7
62868  Jenny Fieldwick   506   548   54.2    39    3.2
35362  Jenny Rowley   0   471   54.0    33    4.3
44826  Ross Haddow   127   324   53.1    30    5.0
8652  Jack Holt   0   0   48.5    4    5.3
14782  Margaret Wheeler   253   685   50.6    83    5.4
63391  Colleen Knox   67   80   45.9    13    5.8
63242  Georgie Roberts   286   346   51.9    26    6.0
15355  Joy Ward   341   623   49.7    84    6.2
18842  Kirsten Bylett   0   0   40.4    4    6.2
45451  John Jones   0   64   47.8    20    6.3
40209  Grant Walker   100   312   50.0    42    6.3
26562  Sharon Van Turnhout   0   20   46.8    4    6.4
25751  Raylene Ryan   236   236   51.0    38    6.4
22789  Charlotte Brown   0   40   46.9    12    6.4
72125  Jan Flood   426   609   50.0    74    6.4
15315  Erin Flannery   432   467   50.0    56    6.5
16218  Jo De Bono   94   136   53.7    10    6.6
46798  Kate Vercoe   494   494   52.3    30    6.6
3484  Sam Birkett   0   46   45.7    34    6.6
7554  Mark Wilson   822   849   54.9    46    6.9
71846  Beverly Ross   0   172   47.8    47    7.0
63303  Alison Paterson   40   241   49.5    29    7.0
41874  Marie Robson   0   251   50.9    36    7.0
33517  Ann E Taylor   264   427   48.7    86    7.2
39270  Kathy Jermakoff   160   324   49.8    45    7.4
25748  Mary O'Neill   434   434   51.0    46    7.6
33504  Adrienne Dearnley   157   489   51.8    55    7.6
20641  Anneloes de Groot   10   81   47.6    33    7.8
41877  Marilyn Stewart   0   195   49.7    35    7.8
65803  John Henderson   421   421   50.5    46    7.9
18220  Vi Wilkinson   0   10   57.1    1    8.1
72094  Jo Torrance   60   60   48.7    15    8.2
30318  Joan Mawson   213   220   49.4    33    8.3
43905  Bronwyn Powell   226   226   50.9    35    8.6
35901  Cathy Thomson   320   320   50.7    33    8.8
27732  Peter Pfeifer   263   303   50.4    34    9.2
58162  Croisella Trengrove   186   186   52.3    18    9.3
45470  Allan Lockhart   225   225   51.6    18    9.4
43906  John Curran   325   355   50.4    45    9.4
23065  Ann Hamilton   322   525   49.5    68    9.5
63315  Josephine George   127   127   48.6    35    9.6
62935  Vicki Galland   120   120   48.8    16    9.7
24627  Heather Casey   108   108   49.9    18    10.0
33486  Paul Spain   400   677   50.2    87    10.1
45477  Terry Ebeling   323   323   49.1    35    10.1
40805  Matheus Smits   239   346   49.6    54    10.2
24613  Gregory Casey   108   108   49.2    16    10.4
65140  Kate Aisi   302   302   50.2    33    10.4
42055  Eleanor Westoby   169   256   47.2    65    10.6
35921  Ken Nicholls   126   126   48.7    29    10.8
21625  Graham Mitchell   0   23   43.5    37    10.9
24690  Glenys Shum   246   296   48.5    62    11.1
33417  Lisa Harkness   246   474   50.7    53    11.1
5250  Catherine Delahunty   398   517   48.5    59    11.4
45478  Helen Haig   220   220   51.3    20    11.4
34300  Mavis Hastie   0   95   47.1    42    11.8
23087  Lesley Inglis   40   50   45.5    20    11.8
35902  Murray Thomson   266   266   50.4    32    12.0
18924  Eunice Brown   77   77   46.0    29    12.3
20625  Sue More   125   145   47.0    23    12.5
62944  Robin Lamont   104   104   48.0    22    12.5
63443  Maureen Scott   107   242   44.8    56    12.6
63381  Pauline Crawford   67   105   46.2    21    12.6
62966  Ritchie Fieldwick   181   181   48.1    34    12.6
16167  Bev Walker   75   97   46.1    35    13.4
41851  Wendy Aitchison   0   69   46.3    31    13.5
71866  Wayne Adam   147   147   47.0    26    13.5
71688  Barbara Horne   0   73   42.3    55    13.6
71639  Rona Chave   0   20   43.5    26    13.6
27497  Alison Martin   170   170   47.9    41    13.6
41853  Pat Chaplin   0   36   45.8    28    13.8
71746  Judith Hansen   0   10   43.9    17    14.2
41871  Joan O'Reilly   0   42   44.7    34    14.4
42066  Barbara Clare   0   52   47.9    18    14.7
33515  Joc Parkes   0   0   33.9    1    14.7
71759  Mignon Pickwell   0   40   41.7    31    14.8
63358  Pat Johnston   293   293   51.0    25    15.1
30341  Martin George   214   226   46.5    43    15.1
27766  Rosalie Douglas   0   20   43.6    16    15.4
42094  Lauren Uitermark   33   45   48.2    16    15.6
33505  Phyll Esplin   69   69   45.1    20    15.8
63390  Joy Kennedy   49   56   45.5    41    16.2
46800  Marje Schaddelee   53   53   57.1    3    16.3

Intermediate  Divn
 C-pts 
Total
C-pts
 Av.%  Sess’s H’cap
41868  Katrina Noone   0   43   48.0    11    6.1
41858  Di Gorman   0   193   51.3    28    7.3
49015  Pip Weber   833   1207   51.5    109    9.4
41869  Mary O'Connell   0   43   50.9    8    10.5
30207  Eunan Cleary   373   465   53.4    39    10.6
63397  Ron McMurran   259   259   52.1    23    10.9
34299  Colleen Fletcher   0   166   49.2    33    11.4
16193  Neil Stevenson   422   447   53.2    34    12.5
63360  Wendy Fallon   520   716   51.1    77    12.8
49065  Mary McQueen   580   631   52.4    62    13.0
2558  Judy Bevin   587   899   51.6    87    13.2
11437  Dawn Cope   569   620   50.0    74    13.4
45466  Mary Taylor   0   13   42.3    25    14.4
40366  Rodger Paul   304   304   54.3    22    14.4
46811  Rochelle Palmay   457   470   54.1    32    14.6
15687  Greg Sligo   510   510   55.1    32    14.8
43919  Brigitte Hudson   483   584   52.8    52    15.0
2792  Andrew Nicolson   446   446   56.0    27    15.2
2795  Frances Witchall   508   508   54.6    35    15.3
45475  Brian Ellis   197   224   50.6    32    15.6
35907  George Friedlander   120   120   50.2    20    15.7
63378  Margaret Borland   135   299   46.5    40    16.2
2721  Hilary Bisset   498   601   50.0    86    16.2
46808  Barbara Galland   544   544   54.8    40    16.2
20630  Anne Paterson   109   109   52.0    11    16.4
33514  Maureen O'Dea   259   259   50.0    35    17.2
16249  Evelyn Tait   0   125   50.0    18    17.4
25702  Julie Leyden   126   186   45.7    51    17.4
35916  Nader Hanna   0   0   52.0    1    17.5
41857  Prue Gilbert   0   0   46.4    6    17.5
41867  Barbara Morgan   0   0   47.7    4    17.8
45476  Fiona Ellis   227   250   51.4    33    17.8
52811  Graham Wallis   269   269   49.7    42    18.1
40196  Gordon Smith   0   255   53.1    20    18.1
71985  Robyn Thomson   234   234   50.5    25    18.6
43911  Terry Evans   291   291   49.7    39    18.7
2563  Trish Whelan   217   217   48.8    45    18.8
52033  Sally Stewart   363   363   50.5    46    18.9
50137  Cecylia Klobukowska   66   66   48.8    21    19.2
11510  Catherine Smith   211   284   45.9    97    19.2
45484  Val Rowe   126   126   49.3    23    19.3
49236  Alan Nicholls   401   401   50.6    45    19.6
33508  Judith Stanbridge   25   25   45.8    12    20.2
40702  Gaye Wright   185   185   47.3    32    20.2
63323  Ann Taylor   199   199   49.3    25    20.2
45479  David Kiddey   119   119   47.8    42    20.4
40699  Marnie Thompson   43   43   49.3    10    20.4
46809  Lesley Greenbank   181   181   47.5    29    20.4
2716  Colette Bolger   189   189   48.0    36    20.4
45469  Elizabeth Wilson   166   166   47.1    47    20.7
49066  Jean McAlevey   273   273   49.8    38    20.8
31525  Margaret Middlemiss   174   174   43.3    57    20.8
33502  Pam Bardsley   45   45   45.6    43    21.0
43909  James Airey   205   205   46.6    38    21.0
20610  Pat Hall   121   121   45.1    48    21.1
45467  Irene Scurr   32   32   46.0    11    21.1
46812  Andrea Purton   75   75   44.1    30    21.9
35900  Margaret Tagg   40   40   42.0    42    22.9
33481  Lynn Howson   63   63   41.8    62    24.4
42089  June Howie   42   42   41.1    39    25.0
27764  Edna Cogger   7   7   40.8    17    25.0
45456  Connie Mackay   39   39   43.3    43    25.0
49026  David Mackle   212   212   45.7    48    25.0
42093  Jenny Turnbull   3   3   41.2    35    25.0
24794  Graeme Donaldson   72   81   44.1    30    25.0

Junior  Divn
 C-pts 
Total
C-pts
 Av.%  Sess’s H’cap
53423  Judy Gorman   220   365   47.4    66    17.9
54187  Ramon Quennell   815   889   55.4    60    19.3
53987  Michael Cooper   400   456   48.2    57    21.2
54161  Peggy Tompkins   705   820   52.7    58    21.8
52023  Kim Carter   215   215   47.5    37    22.3
54160  John Henderson   196   196   48.4    25    22.4
54654  Daniel Blakeley   775   917   57.3    49    22.7
54184  James Cockle   20   20   51.3    3    23.1
2648  Pam Hill   120   120   52.0    12    23.2
54150  Jamie Smith   407   407   50.3    41    23.3
49244  Bruce Dowland   377   377   50.7    43    23.4
56117  Karen Lyle   70   70   55.2    3    23.7
42013  Jenny Body   0   0   42.0    11    23.8
56008  Cheryl Adams   90   90   49.8    14    23.9
56009  Cathy Chapple   0   0   46.7    1    23.9
55985  Stuart Pegg   6   6   43.8    12    23.9
56010  Anita Grant   16   16   47.5    3    24.0
26605  Glen Clarkson   118   118   47.8    17    24.0
56152  Judith Mann   40   40   47.4    10    24.0
55997  Hannah West   230   230   51.4    20    24.0
52201  Kathryn Nevell   103   103   47.7    26    24.0
63366  Janet Gafford   120   120   48.3    16    24.0
18900  Shirley Jones   176   176   51.1    13    24.0
2793  Susan McKillop   127   127   49.6    12    24.1
55993  Lyla Walter   40   40   49.6    11    24.1
56004  Christine Messer   0   0   41.7    2    24.1
2647  Anne Howarth   126   126   51.3    13    24.1
55992  Lynda Williams   40   40   44.6    14    24.2
56003  Clive Ronson   113   113   49.8    19    24.2
49049  Julia McNaughton   13   13   44.8    12    24.2
47305  Neville Whitworth   0   0   41.8    7    24.2
55996  Hazel Mihaka   52   52   48.5    5    24.2
55999  Geordie Stephenson   130   130   52.2    15    24.2
55991  Pam Nelson   0   0   39.9    3    24.2
56000  Ewi Mihaka   52   52   48.5    5    24.2
56012  Allison Robinson   54   54   46.3    14    24.2
56006  Cheryl Tapp   143   143   44.6    35    24.2
55990  Patricia Appleby-Morrison   0   0   38.8    1    24.2
54152  Doug Attrill   200   200   48.0    34    24.4
11512  Peter McIver   167   173   46.9    51    24.4
55983  Alex Kennedy   0   0   40.7    9    24.4
55239  Brian Donnelly   300   300   49.6    29    24.4
54159  Charlotte Harris   187   187   47.3    32    24.6
54151  Jan Bramley   0   0   36.1    9    25.0
54158  Jennifer Moates   0   0   35.9    5    25.0
11425  Helen Jappy   0   0   43.7    3    25.0
54154  Anne Tamati   53   53   41.5    33    25.0


Sort on:
  ID number
  Name
  Total C points
  Divisional C points
  Average score
  Number of sessions




 Download PDF formatted for printing



Events used


Casual Friday
Casual Interdivisional Easter W…
Casual Saturday Night
Casual Holiday Bridge 2023 2024
Club Pairs Championship
Club Pairs Plate
Friday February Match
Friday March Match
Friday April Match
Friday May Match
Friday Gustavson Medallions
Friday July Match
Friday August Match
Friday September Match
Friday October Match
Friday November Match
Friday December January Match
Intermediate Alma Delahunty Pai…
Intermediate Autumn Pairs
Intermediate Christmas Pairs
Intermediate Easter Pairs
Intermediate Congress Pairs
Intermediate Two Night Match
Intermediate Pairs Championship
Intermediate President's Pairs
Intermediate Spring Pairs
Intermediate Summer Pairs
Intermediate Trix Robertson Pla…
Intermediate Winter Pairs
Intermediate Vice President's P…
Junior Alma Delahunty Pairs
Junior Autumn Pairs
Junior Christmas Pairs
Junior Two Night Match
Junior Easter Pairs
Junior Pairs Championship
Junior Summer Pairs
Junior John Lawson Plate
Junior Winter Pairs
Junior President's Pairs
Junior Welcome Pairs
Junior Spring Pairs
Open Alma Delahunty Pairs
Open Autumn Pairs
Open Easter Pairs
Open Christmas Pairs
Open Congress Pairs
Open Jack Finigan Cup
Open President's Pairs
Open Spring Pairs
Open Summer Pairs
Open Two Night Match
Open Winter Pairs
Open Vice President's Pairs
Senior Alma Delahunty Pairs
Senior Autumn Pairs
Senior Christmas Pairs
Senior Congress Pairs
Senior Easter Pairs
Senior J S Asher Plate
Senior Pairs Championship
Senior President's Pairs
Senior Spring Pairs
Senior Summer Pairs
Senior Two Night Match
Senior Vice President's Pairs
Senior Winter Pairs
Wednesday All Comers
Women's Pairs Championship