Home Programme of events Results Resources Contacts & links Forum

Divisional Summaries 2024

Sorted by Handicap


Open  Divn
 C-pts 
Total
C-pts
 Av.%  Sess’s H’cap
31552  Samuel Coutts   350   350   57.9    16    -7.0
16340  Graeme Stout   151   151   52.5    13    -7.0
62908  Paul Freeland   57   57   53.5    5    -7.0
63283  Murat Genc   60   60   57.6    3    -6.8
39272  Brad Johnston   367   367   57.2    20    -6.2
62914  Margaret Perley   80   80   58.9    3    -5.0
1257  Chris Ackerley   0   0   47.3    1    -4.8
30303  Matt Blakeley   293   293   54.2    21    -4.8
18829  Donna Ruwhiu   10   10   51.9    1    -4.4
7356  David Green   0   140   64.5    4    -4.2
72049  Dean Eidler   68   68   56.4    4    -4.1
23026  Kristen Collins   104   104   55.8    6    -3.9
24658  Jet Quennell   146   146   55.7    11    -3.7
71784  Philip Gillen   0   0   40.7    1    -3.6
15150  Arleen Schwartz   160   200   56.2    9    -2.6
71926  Michael Joseph   0   0   49.1    1    -2.6
63268  Philip Noye   162   162   52.4    17    -2.0
62878  Rob Lawson   0   0   44.6    1    -1.3
1262  Pamela Nisbet   44   118   59.0    5    -1.3
40210  Tim Webb   290   290   54.1    17    -1.2
30190  Gillian Alexander   33   653   57.0    29    -1.0
18593  Ann Wood   0   609   57.5    27    -1.0
71822  Robert Cowan   112   112   52.0    18    -0.9
18635  Ann Woodhead   56   515   58.5    19    -0.8
62480  John Sheehy   90   90   50.7    15    -0.7
46814  Lydia Turley   208   208   53.7    18    -0.5
27484  Nick Bailey   103   103   54.1    8    -0.5
45600  Christine Kerr   166   186   53.2    14    -0.4
51790  Peta Smith   52   52   57.7    2    -0.3
13496  Annabelle Molloy   16   23   54.4    4    -0.1
13870  Stewart Kerr   90   90   51.3    11    -0.1
9409  Neil Johnstone   0   422   59.2    17    0.2
65796  Lyn Clark   96   96   50.8    12    0.2
6158  Kevin Farnden   143   143   49.5    18    0.4
63238  Genevieve Webb   43   43   45.8    5    0.6
61160  Ruth Airey   121   399   53.9    33    0.6
71921  Lee Ashton   0   68   52.0    8    0.6
70238  Gary Belworthy   0   17   52.7    2    0.8
17389  Hilary Van Zoelen   0   42   52.8    6    0.8
5914  Murray Barron   274   553   53.3    41    0.8
14222  Dai Redshaw   131   546   55.1    27    0.8
30320  Pam Hodgkinson   157   213   50.6    21    0.9
63441  Martijn Prent   176   263   55.4    17    0.9
63328  David Jones   0   12   45.3    8    1.0
18576  John Wolken   11   141   53.9    11    1.1
27492  Kay Dickson   115   115   52.0    15    1.2
71757  Joanne Currie   0   356   56.6    19    1.2
64636  Kaye Wilson   108   246   52.3    22    1.4
43916  Barbara Hutton   191   557   53.9    34    1.6
62981  Rudi Prent   72   298   54.9    19    1.7
63277  Laurie Smeijers   93   93   49.9    15    1.7
63045  Wyn Jones   92   230   51.8    18    1.8
6985  Bob Gillanders   54   154   49.9    22    1.8
28725  Paul Yates   106   106   50.6    15    1.8
63450  Marilyn Noye   85   180   50.7    21    2.0
31540  Susie Lawless   88   88   50.2    11    2.0
7554  Mark Wilson   172   172   49.7    16    2.1
40755  David Larsen   140   379   52.8    32    2.4
63276  Judith Smeijers   66   113   50.5    20    2.4
31544  Maria Godfrey   71   277   51.3    34    2.4
63346  Judith Laube   0   122   50.3    13    2.4
64604  Judy Robertson   0   376   54.5    29    2.5
69572  Alistair Mackay   35   35   49.9    11    2.6
26560  Michael Rombouts   27   34   47.9    12    2.7
8648  Lorraine Peacock   111   293   49.8    43    3.2
3549  Victor Chou   8   8   49.5    7    3.2
63417  Alan Geare   42   168   50.0    30    3.2
68505  Marion Dent   0   423   54.2    26    3.4
16191  Moira Andersen   0   40   48.9    10    3.4
30309  Margaret Auty   51   127   50.6    18    3.5
16975  Derek Tingle   84   285   50.9    34    3.9
72063  Christine Samson   56   56   48.5    10    4.0
1214  Ann-Maree Fox   50   114   49.4    18    4.0
26578  Alan Lewthwaite   15   56   48.4    15    4.2
63474  Lyn McLaren   0   115   50.8    9    4.5
30324  Judy Russell   94   281   51.0    28    4.5
71823  Vivienne Cowan   0   148   56.0    9    4.5
63413  Diane Daly   0   357   54.4    23    4.6
63463  Adrien Dever   77   305   51.6    39    4.7
1655  Julienne Armitage   78   446   52.2    46    4.8
71778  Cushla Colquhoun   40   375   52.3    37    5.0
54187  Ramon Quennell   193   227   52.3    18    5.1
28746  Lyall Inwood   40   40   50.2    8    5.2
12562  Janice Munden   5   483   51.6    44    5.4
63495  Amanda Inwood   64   64   49.0    7    5.8
85014  Elaine McDonald   92   317   50.9    38    5.8
28739  Anne Simpson   0   148   51.1    17    5.9
10203  Bob Lawrence   0   127   52.5    9    6.0
3481  Dorothy Butterfield   44   200   48.3    33    6.3
2419  Frances Best   0   69   48.0    24    6.3
10207  Lindsay Gunn   32   365   51.6    39    6.4
70508  Dale Blackie   20   20   47.5    2    6.6
28711  Alec Weavers   100   321   51.8    38    6.6
43117  Marie Kean   0   195   51.8    20    6.6
18902  Barbara Wilkes   71   174   49.0    33    6.7
47284  Liz Rowe   61   61   49.2    11    6.8
63393  Michelle McConnell   0   0   42.3    11    6.9
63269  Marjo Prent   0   190   49.1    28    7.0
31543  Robyn Hawkesby   13   193   48.7    35    7.1
25735  Heather Bunn   61   113   48.8    19    7.5
40674  Denise Carter   34   175   49.3    31    7.7
63426  Annalise Seifert   0   183   50.0    23    7.8
14410  Cliff Rickard   0   148   51.1    17    7.8
61044  John Revie   21   107   50.2    9    7.8
70521  Ursula Keogh   40   124   46.6    24    7.8
63255  Dot Cotton   63   215   48.8    42    8.1
24803  Nora Dowse   0   27   47.2    6    8.4
27757  Graeme Warburton   0   30   54.8    3    8.6
54654  Daniel Blakeley   232   266   51.7    22    8.8
3474  Alison Giller   78   204   50.0    29    9.2
22720  Heather Beckett   0   0   45.7    7    9.3
72127  Estelle Maxwell   0   0   45.4    4    9.3
71974  Beverley Palmer   13   25   47.2    19    9.8
72056  Pat Leen   20   20   41.7    9    10.0
71786  Irene Hallberg   0   73   47.6    22    10.9
63414  Ainslie Eidler   0   68   48.7    16    11.8
62979  Coral Paris   0   128   47.8    17    13.5

Senior  Divn
 C-pts 
Total
C-pts
 Av.%  Sess’s H’cap
62868  Jenny Fieldwick   347   357   54.0    23    3.4
35362  Jenny Rowley   0   235   53.2    15    3.8
33504  Adrienne Dearnley   140   242   52.4    23    4.2
44826  Ross Haddow   79   163   54.4    13    4.2
41117  Archie Crawford   302   422   52.7    35    4.4
63242  Georgie Roberts   250   306   53.8    19    4.8
14782  Margaret Wheeler   210   532   52.8    42    5.2
8652  Jack Holt   0   40   48.4    3    5.3
26568  Jen Macartney   0   167   50.4    31    5.5
71968  Karyn Jaffray   12   12   53.6    1    5.6
71745  Susan Halls   30   30   57.9    1    5.7
41874  Marie Robson   0   77   49.0    15    5.8
16218  Jo De Bono   0   10   46.9    7    5.9
18842  Kirsten Bylett   0   0   36.4    2    6.5
63391  Colleen Knox   0   0   48.3    2    6.6
2558  Judy Bevin   213   384   50.6    46    6.6
15315  Erin Flannery   187   230   51.0    23    7.0
63303  Alison Paterson   0   24   45.9    16    7.0
72125  Jan Flood   133   195   49.2    27    7.0
15355  Joy Ward   139   345   50.6    46    7.0
26562  Sharon Van Turnhout   0   6   48.8    10    7.2
46798  Kate Vercoe   75   75   50.4    9    7.2
65140  Kate Aisi   189   189   50.5    14    7.2
3484  Sam Birkett   0   46   45.8    13    7.2
35901  Cathy Thomson   103   103   49.7    15    7.2
25748  Mary O'Neill   166   166   50.8    17    7.4
20641  Anneloes de Groot   0   60   48.3    9    7.7
39273  Stephen Johnston   13   13   48.3    6    7.8
39271  Jacqui Johnston   13   13   48.3    6    7.8
45470  Allan Lockhart   220   220   54.6    15    8.0
25751  Raylene Ryan   130   130   51.5    17    8.2
43906  John Curran   134   134   49.5    19    8.3
30318  Joan Mawson   115   115   48.8    16    8.3
58162  Croisella Trengrove   169   169   51.3    13    8.4
33517  Ann E Taylor   91   175   48.4    25    8.6
33417  Lisa Harkness   102   180   50.4    27    8.6
72094  Jo Torrance   154   154   53.3    9    8.7
40805  Matheus Smits   51   96   50.2    19    8.9
24627  Heather Casey   73   90   49.1    13    9.0
40209  Grant Walker   40   83   50.2    13    9.1
43905  Bronwyn Powell   40   40   49.7    10    9.1
41877  Marilyn Stewart   0   103   49.4    19    9.1
45451  John Jones   0   81   52.1    7    9.2
33486  Paul Spain   131   192   48.2    36    9.4
23065  Ann Hamilton   40   62   46.7    23    9.4
71846  Beverly Ross   0   127   48.3    23    9.8
65803  John Henderson   61   61   47.8    14    9.9
39270  Kathy Jermakoff   7   117   47.5    34    9.9
45478  Helen Haig   167   167   50.1    18    9.9
35902  Murray Thomson   199   199   52.1    16    10.0
24690  Glenys Shum   91   130   49.9    25    10.0
45477  Terry Ebeling   83   112   50.3    13    10.0
49065  Mary McQueen   195   264   51.5    26    10.3
35921  Ken Nicholls   16   16   46.5    15    10.6
27732  Peter Pfeifer   220   226   51.7    17    10.7
34300  Mavis Hastie   0   40   50.0    8    11.1
63358  Pat Johnston   36   36   47.4    11    11.1
16167  Bev Walker   0   10   46.7    6    11.2
24613  Gregory Casey   73   73   48.1    10    11.2
63315  Josephine George   167   167   50.1    17    11.2
5250  Catherine Delahunty   93   105   48.9    19    11.6
23087  Lesley Inglis   0   13   57.8    1    11.8
63443  Maureen Scott   80   127   45.7    33    12.1
63381  Pauline Crawford   7   19   48.8    13    12.1
27497  Alison Martin   46   46   46.9    10    12.3
62966  Ritchie Fieldwick   108   108   49.2    17    12.7
30317  Joy Martin Frew   0   0   45.8    15    12.7
20625  Sue More   52   52   47.4    12    13.0
21625  Graham Mitchell   0   40   44.8    13    13.1
30341  Martin George   74   74   48.1    15    13.1
42055  Eleanor Westoby   0   45   47.8    22    13.4
63390  Joy Kennedy   80   86   46.9    23    13.8
71759  Mignon Pickwell   0   12   42.9    7    13.9
41853  Pat Chaplin   0   11   44.8    11    14.0
71746  Judith Hansen   0   0   34.6    4    14.5
71688  Barbara Horne   0   0   41.0    23    14.6
71639  Rona Chave   0   49   45.0    17    15.2
71866  Wayne Adam   0   0   44.1    4    15.4
41851  Wendy Aitchison   0   28   45.4    10    16.1
18924  Eunice Brown   20   60   46.3    20    16.2
41871  Joan O'Reilly   0   0   41.8    9    16.4
27766  Rosalie Douglas   0   0   42.1    10    16.4
33505  Phyll Esplin   0   0   44.4    7    16.7
49049  Julia McNaughton   0   15   45.2    11    22.2

Intermediate  Divn
 C-pts 
Total
C-pts
 Av.%  Sess’s H’cap
41868  Katrina Noone   0   0   51.3    1    6.5
40196  Gordon Smith   0   20   53.8    2    8.6
41869  Mary O'Connell   0   6   52.7    1    8.7
49015  Pip Weber   155   279   49.5    49    10.4
34299  Colleen Fletcher   0   0   46.2    5    10.5
43919  Brigitte Hudson   372   372   52.7    31    10.6
41858  Di Gorman   0   28   46.6    15    10.8
30207  Eunan Cleary   173   201   51.2    20    11.2
63397  Ron McMurran   305   305   54.3    18    11.8
16249  Evelyn Tait   0   0   45.1    11    12.1
49236  Alan Nicholls   347   393   53.0    26    12.5
15687  Greg Sligo   147   147   51.3    12    13.2
2721  Hilary Bisset   285   298   53.4    22    13.2
63378  Margaret Borland   60   60   46.9    13    13.5
2795  Frances Witchall   306   306   55.2    19    13.6
46811  Rochelle Palmay   169   169   56.2    9    13.8
63360  Wendy Fallon   127   239   49.4    46    13.8
46808  Barbara Galland   185   185   50.3    20    13.9
11437  Dawn Cope   100   134   48.7    30    14.0
16193  Neil Stevenson   280   280   54.4    16    14.0
45466  Mary Taylor   0   12   41.0    17    14.4
11510  Catherine Smith   241   287   48.8    46    14.5
53423  Judy Gorman   154   154   45.8    43    14.9
2792  Andrew Nicolson   106   106   49.8    18    15.0
40366  Rodger Paul   161   161   53.5    12    15.7
20630  Anne Paterson   30   30   50.9    9    16.6
25702  Julie Leyden   99   99   46.5    28    17.1
31525  Margaret Middlemiss   0   0   41.7    9    17.1
35907  George Friedlander   129   129   55.6    8    17.2
45475  Brian Ellis   148   148   50.0    16    17.3
52033  Sally Stewart   133   133   47.9    25    17.3
45476  Fiona Ellis   40   40   48.0    19    17.6
41857  Prue Gilbert   0   0   43.9    6    17.7
57387  Thomas Weidling   54   54   56.8    3    17.8
33514  Maureen O'Dea   75   75   50.2    9    17.9
63323  Ann Taylor   35   35   48.3    12    18.0
43911  Terry Evans   112   112   47.4    16    18.4
20610  Pat Hall   34   34   44.6    22    18.5
50137  Cecylia Klobukowska   12   22   48.9    12    18.8
49066  Jean McAlevey   39   39   46.3    14    19.0
40702  Gaye Wright   34   34   46.4    17    19.0
45469  Elizabeth Wilson   12   12   47.7    14    19.0
45484  Val Rowe   103   103   49.7    15    19.2
2716  Colette Bolger   60   60   48.2    15    19.3
63366  Janet Gafford   109   109   51.5    22    19.4
49244  Bruce Dowland   87   87   50.6    18    19.4
45479  David Kiddey   185   185   53.4    17    19.4
71985  Robyn Thomson   115   115   50.0    16    19.6
46809  Lesley Greenbank   75   75   47.9    16    20.2
45467  Irene Scurr   19   19   51.9    8    20.5
2563  Trish Whelan   53   53   47.6    15    20.8
43909  James Airey   20   20   42.8    7    21.3
52023  Kim Carter   123   123   48.8    20    21.5
33502  Pam Bardsley   69   69   47.4    13    21.9
46812  Andrea Purton   8   8   43.8    9    22.2
11512  Peter McIver   113   119   47.0    23    22.6
49026  David Mackle   80   80   43.1    22    22.8
45456  Connie Mackay   55   55   43.7    18    24.5
33481  Lynn Howson   36   36   42.2    29    24.6
42093  Jenny Turnbull   0   0   38.7    7    25.0
42089  June Howie   0   0   37.7    15    25.0

Junior  Divn
 C-pts 
Total
C-pts
 Av.%  Sess’s H’cap
55984  Sue Filsell   46   46   46.1    11    9.6
54161  Peggy Tompkins   186   192   53.4    17    17.2
56006  Cheryl Tapp   227   249   48.4    35    19.3
55999  Geordie Stephenson   287   287   55.6    19    20.2
53987  Michael Cooper   0   0   41.9    17    21.2
54150  Jamie Smith   112   112   50.6    15    21.5
56003  Clive Ronson   300   312   50.0    30    21.8
2648  Pam Hill   139   139   52.7    12    21.8
18900  Shirley Jones   173   173   53.1    12    22.3
2647  Anne Howarth   139   139   52.7    12    22.5
26605  Glen Clarkson   220   220   50.1    19    22.5
55997  Hannah West   98   98   52.5    14    22.6
55239  Brian Donnelly   166   166   47.6    26    22.6
56008  Cheryl Adams   133   133   50.0    16    23.4
53498  Anne Hawes   0   44   42.6    11    23.6
56012  Allison Robinson   221   221   51.3    17    23.7
52201  Kathryn Nevell   27   27   56.3    1    24.0
54152  Doug Attrill   0   0       2    24.0
54159  Charlotte Harris   0   0       2    24.0
55992  Lynda Williams   53   53   46.1    4    24.6
2793  Susan McKillop   6   6   41.5    13    24.8
45464  Keri Teavae   0   0   34.9    2    25.0
55985  Stuart Pegg   0   0   44.5    10    25.0
54154  Anne Tamati   0   0   36.8    6    25.0
11425  Helen Jappy   0   0   29.7    1    25.0
54151  Jan Bramley   0   0   42.4    14    25.0
55993  Lyla Walter   0   0   42.7    12    25.0
47305  Neville Whitworth   13   13   46.3    9    25.0


Sort on:
  ID number
  Name
  Total C points
  Divisional C points
  Average score
  Number of sessions




 Download PDF formatted for printing



Events used


Casual Friday
Casual Interdivisional Easter W…
Casual Saturday Night
Casual Holiday Bridge 2024 2025
Club Pairs Championship
Club Pairs Plate
Friday February Match
Friday March Match
Friday April Match
Friday May Match
Friday Gustavson Medallions
Friday July Match
Friday August Match
Friday September Match
Friday October Match
Friday November Match
Friday December January Match
Intermediate Alma Delahunty Pai…
Intermediate Autumn Pairs
Intermediate Christmas Pairs
Intermediate Easter Pairs
Intermediate Two Night Match
Intermediate Pairs Championship
Intermediate President's Pairs
Intermediate Spring Pairs
Intermediate Summer Pairs
Intermediate Trix Robertson Pla…
Intermediate Winter Pairs
Intermediate Vice President's P…
Junior Alma Delahunty Pairs
Junior Autumn Pairs
Junior Christmas Pairs
Junior Two Night Match
Junior Easter Pairs
Junior Pairs Championship
Junior Summer Pairs
Junior John Lawson Plate
Junior Winter Pairs
Junior President's Pairs
Junior Welcome Pairs
Junior Spring Pairs
Open Alma Delahunty Pairs
Open Autumn Pairs
Open Easter Pairs
Open Christmas Pairs
Open Congress Pairs
Open Jack Finigan Cup
Open President's Pairs
Open Spring Pairs
Open Summer Pairs
Open Two Night Match
Open Winter Pairs
Open Vice President's Pairs
Senior Alma Delahunty Pairs
Senior Autumn Pairs
Senior Christmas Pairs
Senior Congress Pairs
Senior Easter Pairs
Senior J S Asher Plate
Senior Pairs Championship
Senior President's Pairs
Senior Spring Pairs
Senior Summer Pairs
Senior Two Night Match
Senior Vice President's Pairs
Senior Winter Pairs
Wednesday All Comers
Women's Pairs Championship