Home Programme of events Results Resources Contacts & links Forum

Divisional Summaries 2017

Sorted by Handicap


Open  Divn
 C-pts 
Total
C-pts
 Av.%  Sess’s H’cap
16340  Graeme Stout   337   350   54.5    21    -7.0
27491  James Coutts   285   298   55.8    15    -7.0
63239  Jeff Miller   428   428   59.2    16    -7.0
31552  Samuel Coutts   256   256   55.9    16    -7.0
63283  Murat Genc   469   469   57.4    22    -7.0
30303  Matt Blakeley   726   726   57.8    32    -6.5
31553  Glenn Coutts   263   263   56.1    15    -6.4
72049  Dean Eidler   281   281   55.1    17    -6.2
62908  Paul Freeland   1077   1077   58.2    43    -5.5
1257  Chris Ackerley   233   233   54.6    13    -5.3
23026  Kristen Collins   621   756   55.1    43    -5.1
15150  Arleen Schwartz   489   529   55.9    30    -4.8
23031  Michael Atkinson   796   796   56.7    40    -4.6
7356  David Green   0   698   59.2    27    -4.2
18829  Donna Ruwhiu   706   801   55.4    44    -4.1
39272  Bradley Johnston   621   876   54.3    53    -3.7
71822  Robert Cowan   240   788   57.5    34    -3.7
63045  Wyn Jones   163   350   54.4    26    -3.6
18593  Ann Wood   0   524   59.2    21    -3.4
71926  Michael Joseph   262   262   53.2    18    -3.0
13870  Stewart Kerr   414   731   54.7    47    -2.8
8343  Nina Hewitt   378   378   52.6    35    -2.7
8845  Paul Hudson   0   521   58.1    21    -2.7
62878  Rob Lawson   298   298   51.0    23    -2.6
62914  Margaret Perley   614   614   56.1    31    -2.6
11358  Dennis McCaughan   565   605   57.3    29    -2.4
14222  Dai Redshaw   576   576   53.4    41    -2.1
59572  Peter Hall   202   202   50.3    22    -2.1
13566  Christiaan Prent   337   337   52.6    25    -2.0
63268  Philip Noye   379   379   52.2    40    -1.6
8648  Lorraine Peacock   713   1435   54.6    94    -1.5
71784  Philip Gillen   0   943   58.8    38    -1.5
64636  Kaye Wilson   298   298   52.9    22    -1.4
61044  John Revie   274   349   50.9    39    -1.4
9409  Neil Johnstone   0   467   55.4    29    -1.2
18576  John Wolken   0   167   56.8    9    -1.1
62480  John Sheehy   459   497   52.6    41    -0.8
63463  Adrien Dever   205   205   49.8    33    -0.6
31540  Susie Lawless   152   152   49.5    29    -0.5
30788  Vicki Bouton   27   27   52.9    2    -0.2
62254  Bernadette Van der Lem   174   174   49.7    34    -0.2
10203  Bob Lawrence   70   176   52.8    15    -0.2
62981  Rudi Prent   239   659   52.5    69    -0.2
63417  Alan Geare   292   299   50.5    45    -0.2
13496  Annabelle Molloy   73   73   54.8    4    -0.1
63345  Anne-Marie Russell   343   343   52.6    33    0.0
6158  Kevin Farnden   417   560   52.9    45    0.0
69027  Judy Parkinson   26   134   53.7    13    0.0
4478  Pat Corballis   0   0   47.4    2    0.0
5914  Murray Barron   237   878   52.4    101    0.1
63346  Judith Laube   54   54   53.5    3    0.1
46805  John Troop   67   74   50.1    16    0.3
12001  Phil Merchant   147   227   51.5    27    0.4
41590  Joe Stevenson   152   152   49.9    34    0.4
6242  Michael Ferrari   20   20   47.3    6    0.5
63450  Marilyn Noye   240   240   50.1    35    0.6
63399  Tim Moore   190   190   50.8    25    0.6
70238  Gary Belworthy   30   250   57.2    12    0.7
28739  Anne Simpson   40   671   54.8    44    0.9
18635  Ann Woodhead   134   247   53.3    20    0.9
27492  Kay Dickson   250   250   50.6    40    1.2
45600  Christine Kerr   349   512   53.5    37    1.2
10207  Lindsay Gunn   96   899   51.4    79    1.3
28746  Lyall Inwood   108   225   48.7    44    1.5
61160  Ruth Airey   50   464   50.3    68    1.6
63276  Judith Smeijers   189   277   50.6    41    1.7
71921  Lee Ashton   115   552   52.0    61    1.8
18766  Margaret Harraway   185   1005   52.7    90    1.9
63441  Martijn Prent   20   71   54.0    4    1.9
64604  Judy Robertson   352   352   52.0    29    2.2
30309  Margaret Auty   95   209   48.7    39    2.2
31544  Maria Godfrey   100   721   51.9    80    2.3
63532  Mark Gribben   33   33   47.2    6    2.4
1214  Ann-Maree Fox   136   176   49.5    38    2.5
28725  Paul Yates   330   407   49.8    44    2.7
30320  Pam Hodgkinson   205   232   48.4    51    2.8
40210  Tim Webb   300   448   50.0    53    2.8
40755  David Larsen   193   276   49.7    40    3.0
72127  Estelle Maxwell   133   359   49.6    63    3.0
63277  Laurie Smeijers   215   253   50.6    32    3.0
40697  Lesley Larsen   193   288   50.6    39    3.2
15291  Len Andersen   100   100   49.1    20    3.3
14410  Cliff Rickard   0   631   55.3    40    3.5
71531  Pat Dickson   0   180   49.4    28    3.5
65796  Lyn Clark   140   140   48.4    20    3.5
73003  Frank Gradon   66   531   53.2    51    3.5
72063  Christine Samson   104   131   48.3    28    3.6
71823  Vivienne Cowan   22   79   50.9    13    3.6
1655  Julienne Armitage   122   588   49.4    74    3.6
16191  Moira Andersen   0   166   52.0    22    3.6
16975  Derek Tingle   0   536   52.6    49    3.7
4626  Barbara Cowie   284   958   50.7    125    3.8
3474  Alison Giller   92   491   48.6    62    3.8
12562  Janice Munden   192   942   52.3    81    3.8
68505  Marion Dent   320   558   50.8    54    3.9
28733  Deslee Howell   58   676   52.0    65    4.0
62875  Marion Russell   47   713   50.3    86    4.1
18830  Pam Jordan   0   0   44.3    9    4.5
72133  Robert Blok   148   148   48.0    34    4.5
51926  Maria Kaspers   196   206   46.1    50    4.6
64580  Eve Beardsmore   0   83   54.0    8    4.6
2419  Frances Best   0   367   51.3    48    4.6
71974  Beverley Palmer   10   10   45.1    31    4.6
63413  Diane Daly   65   411   51.6    48    4.7
24803  Nora Dowse   30   43   47.9    30    5.1
10292  Fay Lee   0   412   51.3    63    5.1
28711  Alec Weavers   70   863   53.4    71    5.2
63269  Marjo Prent   73   734   50.7    81    5.2
15309  Marlene Duncan   47   151   46.2    55    5.2
71905  Lee Asher-Simpson   24   283   53.7    20    5.4
11943  Judith Medlicott   0   0   47.1    8    5.6
62979  Coral Paris   54   429   47.1    87    5.6
28724  Elizabeth Goodhew   170   170   48.1    35    5.6
47284  Liz Rowe   80   80   47.5    22    5.7
63238  Genevieve Webb   193   252   48.1    42    5.8
71778  Cushla Colquhoun   130   367   49.0    57    5.8
25735  Heather Bunn   112   112   46.8    29    6.1
85014  Elaine McDonald   235   954   51.8    104    6.1
43612  Colin Day   30   100   52.3    6    6.2
63495  Amanda Inwood   47   164   47.1    39    6.5
72056  Pat Leen   100   113   47.2    29    6.5
71786  Irene Hallberg   194   526   51.3    63    6.6
13560  Peter Johns   0   0   43.5    15    7.0
63514  Wendy Cruden   40   40   46.4    29    7.0
62857  Margaret Archer   0   0   43.0    2    7.2
63210  Eileen Hastie   0   384   49.6    66    7.2
87030  Edie Tingle   0   536   52.7    48    7.2
30324  Judy Russell   114   632   51.2    66    7.3
7926  Anne Harry   54   489   50.2    51    7.4
71882  Daphne McCoy   286   706   49.1    98    7.6
9816  Jocelyn Kilcullen   0   249   48.8    39    7.7
63363  Chris Fogarty   112   202   49.6    30    7.7
71902  Addy Gouverneur   0   40   47.1    30    7.8
10137  Betty Larkins   54   202   48.4    58    8.5
39266  Matthew Baird   0   0   47.0    1    8.7
1497  Tony Anderson   0   119   51.9    15    8.9
63228  Gary Henderson   36   202   48.3    31    9.3
63414  Ainslie Eidler   10   248   49.0    48    9.5
63393  Michelle McConnell   73   73   48.0    16    9.5
71834  Betty Laing   73   779   50.0    99    10.0
16176  Elaine Donaldson   0   194   48.0    54    11.2

Senior  Divn
 C-pts 
Total
C-pts
 Av.%  Sess’s H’cap
3481  Dorothy Butterfield   642   1177   53.6    80    1.5
40196  Gordon Smith   242   242   54.8    15    2.6
42058  Ruth Matthews   0   168   50.5    23    2.9
14296  Mike Rendall   216   216   51.9    19    3.7
25751  Raylene Ryan   376   376   51.3    45    4.4
43916  Barbara Hutton   712   1113   53.7    77    4.4
18842  Kirsten Bylett   69   89   48.9    12    4.6
48858  Phil Radford   233   233   53.2    17    4.7
18902  Barbara Wilkes   424   424   51.9    41    4.7
13941  Grace Ockwell   344   344   53.8    24    4.7
22789  Charlotte Brown   0   651   51.7    64    5.0
39270  Kathy Jermakoff   459   459   53.8    30    5.1
40674  Denise Carter   629   1397   54.3    91    5.1
71038  Shirley Bosworth   0   267   47.7    66    5.2
18924  Eunice Brown   69   69   45.9    13    5.6
62971  Lorraine Knowles   158   158   52.5    13    5.7
63255  Dot Cotton   301   542   49.9    73    5.7
17801  Helen Watson   406   509   52.6    40    5.7
71968  Karyn Jaffray   283   283   52.4    28    5.8
62970  Brendan Knowles   66   66   53.0    5    5.9
63431  Jenny Wanrooy   596   596   51.6    46    5.9
16219  Angela McKenzie   0   0   44.1    7    6.0
63426  Annalise Seifert   510   510   52.2    41    6.0
16185  Robert Marshall   212   212   55.1    11    6.0
33504  Adrienne Dearnley   496   496   53.6    37    6.1
70521  Ursula Keogh   429   429   53.1    35    6.1
24704  Graham Cowles   79   79   49.2    24    6.2
63547  Ian McPherson   302   302   53.4    19    6.2
8652  Jack Holt   0   53   50.6    9    6.2
72094  Jo Torrance   96   96   49.8    22    6.4
3484  Sam Birkett   0   43   49.0    15    6.4
72018  Anne Hudson-Ramage   185   497   50.8    59    6.4
26560  Michael Rombouts   558   651   53.7    52    6.6
15315  Erin Flannery   114   114   50.1    30    6.6
63409  Val Wilson   627   637   51.4    50    6.8
15355  Joy Ward   0   410   49.8    63    6.8
63251  Hing Chin   83   83   47.9    15    7.0
21625  Graham Mitchell   437   930   50.8    91    7.0
71757  Joanne Currie   0   690   55.1    41    7.0
25756  Marilyn Yates   177   177   50.2    24    7.1
71846  Beverly Ross   196   943   50.7    105    7.1
25748  Mary O'Neill   393   420   51.7    46    7.2
62935  Vicki Galland   197   197   50.9    25    7.5
33517  Ann E Taylor   142   249   51.0    30    7.5
63381  Pauline Crawford   37   37   44.8    11    7.6
58162  Croisella Trengrove   142   142   51.9    15    7.6
43905  Bronwyn Powell   285   302   49.7    44    7.6
33512  Diane McKenzie   83   83   53.9    7    7.6
65803  John Henderson   317   344   51.6    34    7.7
72125  Jan Flood   117   117   46.0    36    7.9
63287  Ann Dowie   7   7   45.3    7    8.0
63353  Myra Donaldson   7   7   45.3    7    8.0
33486  Paul Spain   268   718   50.3    97    8.0
31543  Robyn Hawkesby   387   815   50.5    82    8.0
63303  Alison Paterson   169   188   50.0    31    8.0
71688  Barbara Horne   46   269   45.6    74    8.1
24627  Heather Casey   120   120   48.4    19    8.2
40212  Mary Brady   618   778   53.7    50    8.2
43920  Gareth Hughes   0   138   49.3    36    8.3
71559  Margaret Bryant   16   16   46.5    8    8.5
27757  Graeme Warburton   72   72   53.2    5    8.5
62944  Robin Lamont   191   191   51.1    25    8.8
25757  John Yates   140   140   51.6    14    9.1
23087  Lesley Inglis   158   158   49.7    27    9.2
35906  Georgie Christie   151   151   50.8    14    9.2
20625  Sue More   117   117   50.5    16    9.3
22720  Heather Beckett   445   445   52.0    46    9.4
25727  Brian Stuart   160   167   46.0    51    9.4
13565  Arthur Patton   172   172   49.1    20    9.5
63315  Josephine George   134   134   48.1    37    9.5
24613  Gregory Casey   80   80   49.3    13    9.5
24690  Glenys Shum   279   389   49.3    55    9.6
28710  Ron Robert   136   208   49.6    34    9.6
30317  Joy Martin Frew   71   195   47.2    66    9.9
71745  Susan Halls   127   127   47.7    16    9.9
35902  Murray Thomson   136   136   48.5    28    10.0
63391  Colleen Knox   37   87   46.0    31    10.0
27497  Alison Martin   50   50   45.2    28    10.3
63257  Val Dunbar   315   315   50.0    40    10.4
63352  Diane Stevenson   79   79   50.9    17    10.4
18220  Vi Wilkinson   393   441   50.4    57    10.4
35901  Cathy Thomson   101   101   47.2    29    10.4
39273  Stephen Johnston   194   194   49.3    23    10.5
45451  John Jones   0   97   49.7    25    10.6
30318  Joan Mawson   133   150   48.7    34    10.6
71992  Liz Nidd   276   306   50.9    28    10.6
33497  Judith McKinlay   97   214   46.3    78    10.7
23065  Ann Hamilton   304   437   50.3    51    10.9
35932  Jacqui Bradshaw   50   50   45.6    12    11.1
18658  Elaine Wooliscroft   53   65   46.9    36    11.1
39271  Jacqui Johnston   194   194   49.1    23    11.2
15604  Gordon Arnold   73   73   46.9    31    11.3
30305  Ken Russell   157   157   47.7    35    11.4
71746  Judith Hansen   115   148   46.5    35    11.4
33515  Joc Parkes   244   244   50.1    39    11.6
71639  Rona Chave   16   16   45.4    3    11.6
43906  John Curran   249   298   50.7    42    11.6
63390  Joy Kennedy   111   131   45.9    52    11.8
71962  Dirk Gootjes   0   28   44.6    24    11.9
15605  Margaret Arnold   73   73   47.3    33    12.0
27766  Rosalie Douglas   23   60   45.3    54    12.1
33487  Lynda Rendall   0   0   43.6    9    12.2
63548  Jenny McPherson   208   208   51.4    19    12.4
30338  Grant Dowland   0   0   46.4    10    12.5
45461  Andrew Reynolds   761   781   55.9    42    12.5
6602  Marjorie Freeman   0   397   46.9    71    12.6
63443  Maureen Scott   51   318   47.1    79    12.8
71759  Mignon Pickwell   13   102   46.9    40    13.2
18932  John Bartlett   127   127   48.3    25    13.4
16167  Bev Walker   85   176   47.0    57    13.5
35905  Karilyn Canton   81   81   47.2    9    13.8
70204  Ron Anderson   140   140   47.2    31    14.0
39009  Warren Palmer   260   277   47.5    41    14.3
71638  Errol Chave   0   0   32.7    1    14.6
30341  Martin George   76   133   46.0    46    15.0
26562  Sharon Van Turnhout   0   0   47.2    1    15.1
71866  Wayne Adam   185   185   48.6    37    15.4
23064  Jenny Guthrie   30   30   44.8    4    15.6
41877  Marilyn Stewart   0   0   49.6    7    18.3
45463  Geraldine Scanlan   46   46   46.3    19    18.4
72088  Linda Harper   0   22   42.8    28    19.6
24745  Barrie Peake   0   0   40.1    10    21.2

Intermediate  Divn
 C-pts 
Total
C-pts
 Av.%  Sess’s H’cap
39005  Nikolas Mitchell   125   125   53.3    9    4.7
27936  Bronwyn Bouton   13   13   44.5    5    6.7
40209  Grant Walker   885   1229   53.0    95    8.1
63397  Ron McMurran   542   542   58.2    26    8.6
5250  Catherine Delahunty   859   961   53.3    84    9.4
41858  Di Gorman   0   191   49.9    33    11.4
40805  Matheus Smits   540   562   52.7    50    11.6
53512  John Parke   628   628   55.0    34    12.0
25706  Alice Booth   784   806   52.3    57    12.0
62966  Ritchie Fieldwick   598   598   53.9    42    12.1
63378  Margaret Borland   544   604   48.9    79    12.4
35907  George Friedlander   220   220   54.5    18    12.7
28726  Ted Friedlander   436   448   52.1    42    12.7
42055  Eleanor Westoby   447   547   50.4    60    12.8
40366  Rodger Paul   597   597   53.2    36    13.1
2055  Enid Barron   0   312   50.9    39    13.8
35921  Ken Nicholls   348   348   53.0    35    14.5
25702  Julie Leyden   594   665   47.9    91    14.6
33495  Barbara Stone   177   177   51.1    16    14.8
40801  Jennifer Macmillan   449   449   50.4    44    14.8
35916  Nader Hanna   218   218   50.4    32    14.9
24680  Caroline Ruckstuhl   0   61   45.2    22    14.9
42066  Barbara Clare   611   744   51.0    63    15.0
40713  Raylene Wilson   39   39   46.3    15    15.0
40738  Arralyn Ibbotson   162   162   53.0    15    15.3
63488  Pat Harrison   0   80   44.1    47    15.8
40696  Gretchen Kivell   92   92   50.8    9    16.1
24794  Graeme Donaldson   341   361   50.8    40    16.3
35908  Doreen Whiston   135   135   51.7    19    16.4
28707  Avril Power   236   236   49.0    38    16.5
28751  Patsy Taylor   223   264   46.0    95    16.6
27768  Noeline Lawson   376   376   50.1    44    16.7
39010  Ross Sanson   319   319   51.1    30    16.7
33514  Maureen O'Dea   368   368   52.0    33    16.8
40803  David Rawson   305   369   50.2    47    16.9
35922  Dorothy Jacobsen   377   397   49.2    48    17.0
71985  Robyn Thomson   413   413   51.2    40    17.1
37847  Dawn Brieseman   281   281   50.5    30    17.2
33505  Phyll Esplin   221   221   46.7    46    17.3
40756  Donella O'Dea   255   255   49.9    46    17.3
16210  Jacquie Wright   199   199   49.8    27    17.4
28752  Jean Shelton   106   106   49.6    29    17.6
63518  Kathleen Dickson   0   0   49.8    1    17.6
35931  Robyn Lee   175   175   50.6    28    17.7
33502  Pam Bardsley   243   243   48.0    38    17.7
11587  Pauline Hockney   100   100   50.8    17    17.7
20610  Pat Hall   395   395   48.0    66    17.7
31525  Margaret Middlemiss   291   291   45.7    81    18.0
27732  Peter Pfeifer   70   116   49.4    18    18.2
63227  Isolde Fechner   42   42   43.6    24    18.5
63323  Ann Taylor   136   136   52.2    15    18.5
23048  Yan Campbell   180   180   49.7    23    18.8
23051  Rich Mahoney   180   180   49.7    23    18.8
25707  Alison Devine   0   0   41.5    9    18.8
33508  Judith Stanbridge   84   84   48.6    17    18.9
33492  Lynne Newell   120   120   46.1    25    19.1
18926  Shirley Henderson-Bolt   73   73   46.4    35    19.6
28747  Maureen Kensington   215   215   49.7    38    19.7
29535  Sally Jackways   128   128   49.1    18    19.8
63289  Judy Wilson   101   101   46.4    26    20.2
23084  Dianne Casey   75   75   46.4    29    20.4
13532  David Benson-Pope   109   109   44.0    31    20.7
18928  Mhairi Newton   40   40   46.5    23    20.8
35911  Anne Marie Devereux   0   0   32.8    1    20.8
40670  James Blok   163   163   51.8    16    20.9
23045  Nola Turnbull   250   250   46.8    68    20.9
28750  Bryan Taylor   200   200   45.2    44    21.1
20609  Patricia McKewen   86   86   44.6    25    21.1
63282  Pat Westgate   165   165   46.8    38    21.4
33481  Lynn Howson   78   85   43.5    73    21.6
31318  Ngaire Bates   100   100   46.9    30    21.6
18916  Shirley Collins   172   172   47.3    36    21.8
35900  Margaret Tagg   167   167   46.9    50    22.0
27496  Margaret O'Connor   177   177   45.6    44    22.2
40702  Gaye Wright   130   130   47.5    20    22.8
39015  Jane Tomkinson   135   135   46.1    46    23.0
40699  Marnie Thompson   80   80   45.8    14    23.3
40800  Keith Kendall   30   30   41.8    40    25.0
40675  Judy Cook   33   33   43.4    34    25.0
35933  Jean Bretherton   130   130   44.9    37    25.0
27764  Edna Cogger   60   60   44.6    36    25.0

Junior  Divn
 C-pts 
Total
C-pts
 Av.%  Sess’s H’cap
27756  Yvonne Walsh   762   880   52.4    74    12.2
18927  Judy Pairman   143   143   49.0    27    16.5
45483  Neil Rodgers   605   605   56.2    37    17.6
45481  John Matthews   831   831   56.8    42    17.8
45466  Mary Taylor   391   419   48.1    71    17.9
42094  Lauren Uitermark   267   324   47.0    83    18.5
65140  Kate Aisi   726   726   53.8    45    18.6
45468  Nicki White   385   419   47.9    88    18.6
45470  Allan Lockhart   754   754   55.0    46    18.7
43919  Brigitte Hudson   449   505   49.8    45    19.7
46798  Kate Vercoe   432   432   53.3    37    19.9
63358  Pat Johnston   470   470   53.2    40    20.2
45474  Jenny Clifton   512   512   52.8    41    20.4
43911  Terry Evans   264   264   51.0    39    20.6
43914  Peter Ashcroft   228   228   50.5    29    20.8
45478  Helen Haig   489   489   53.0    40    20.8
26563  Sue Adam   246   246   47.6    31    21.0
45479  David Kiddey   374   374   50.4    46    21.8
45477  Terry Ebeling   422   422   51.8    38    22.1
45467  Irene Scurr   445   445   50.6    44    22.2
26564  Donna Wakefield   260   260   49.9    31    22.2
43917  Karen Hogg   202   202   52.7    23    22.4
46804  Kathy Peace   76   83   48.1    24    22.6
45480  Sue Leckie   323   323   51.5    34    22.8
63360  Wendy Fallon   331   395   50.5    48    23.0
23085  Robyn Gilchrist   160   160   50.7    15    23.0
49113  Clare Gillies   303   382   50.1    36    23.0
40211  Gill Adank   144   144   51.6    19    23.2
45484  Val Rowe   384   384   52.1    30    23.2
46800  Marje Schaddelee   214   214   51.0    38    23.2
46809  Lesley Greenbank   30   30   42.5    18    23.6
46812  Andrea Purton   30   30   42.5    17    23.6
46802  Fraser Reynolds   107   107   47.1    20    23.8
46811  Rochelle Palmay   107   107   47.7    21    23.8
46810  Suzy Mullin   0   0   46.3    18    23.8
49120  Paulette Quartermaine   30   30   43.8    17    23.9
49109  Kate Gilmore   0   0   41.3    8    23.9
49123  Nadia Starr   10   10   45.3    12    23.9
45469  Elizabeth Wilson   61   61   53.9    5    23.9
43909  James Airey   269   269   50.6    28    24.0
49114  Brian Hailes   0   0   51.1    1    24.0
49122  Brady Gillies   147   147   51.2    19    24.0
46808  Barbara Galland   97   97   42.3    24    24.0
25704  Niall Grant   116   116   50.7    18    24.0
45462  Sherief Riad   205   205   47.9    30    24.0
46816  Bob Warren   0   0   33.0    1    24.1
46815  Pam Warren   0   0   31.7    3    24.1
49108  Nathan Frisby   173   173   53.3    18    24.1
49111  Michelle Thomas   0   0   40.0    13    24.1
49115  Jane Hailes   70   70   42.3    18    24.1
46813  Janis Tizard   50   50   44.5    15    24.1
42064  Sharlene Beaufort   245   245   50.7    34    24.2
49110  Greg Scott   0   0   37.7    1    24.2
49119  Michael Inglis   0   0   40.3    14    24.2
46814  Lydia Turley   357   404   52.6    30    24.4
42088  Jan Highton   64   64   47.5    17    24.8
40242  Helen Martin   95   95   46.7    39    25.0
43903  Ross Gatenby   50   50   45.2    23    25.0
43915  Jill Geary   0   0   34.6    24    25.0
42073  Barbara Cloughley   103   103   48.1    26    25.0
45464  Keri Teavae   0   0   35.7    31    25.0
45475  Brian Ellis   96   96   44.6    29    25.0
45476  Fiona Ellis   96   96   44.6    29    25.0
42089  June Howie   109   109   42.7    51    25.0
42093  Jenny Turnbull   150   150   46.2    41    25.0
45455  Gaye Lester   96   96   46.6    45    25.0
45456  Connie Mackay   123   123   43.3    48    25.0
26561  Val Siataga   0   0   42.3    20    25.0


Sort on:
  ID number
  Name
  Total C points
  Divisional C points
  Average score
  Number of sessions




 Download PDF formatted for printing



Events used


Casual Saturday Night
Casual Holiday Bridge 2017 2018
Club Pairs Championship
Club Pairs Plate
Junior One Night Match A
Friday January Match
Friday February Match
Friday March Match
Friday April Match
Friday May Match
Friday Gustavson Medallions
Friday MidWinter Party
Friday June Match
Friday July Match
Friday August Match
Friday September Match
Friday October Match
Friday November Match
Friday December Match
Intermediate Alma Delahunty Pai…
Intermediate Autumn Pairs
Intermediate Christmas Pairs
Intermediate Congress Pairs
Intermediate Easter Pairs
Intermediate Two Night Match
Intermediate One Night Match
Intermediate One Night Match A
Intermediate Pairs Championship
Intermediate President's Pairs
Intermediate Spring Pairs
Intermediate Summer Pairs
Intermediate Trix Robertson Pla…
Intermediate Winter Pairs
Intermediate Vice President's P…
Junior Alma Delahunty Pairs
Junior Autumn Pairs
Junior Christmas Pairs
Junior Congress Pairs
Junior Easter Pairs
Junior Two Night Match
Junior One Night Match
Junior Pairs Championship
Junior Summer Pairs
Junior Winter Pairs
Junior John Lawson Plate
Junior President's Pairs
Junior Welcome Pairs
Junior Spring Pairs
Open Alma Delahunty Pairs
Open Autumn Pairs
Open Christmas Pairs
Open Congress Pairs
Open Easter Pairs
Open Jack Finigan Cup
Open President's Pairs
Open Spring Pairs
Open Summer Pairs
Open Two Night Match
Open Winter Pairs
Open Vice President's Pairs
Senior Alma Delahunty Pairs
Senior Autumn Pairs
Senior Christmas Pairs
Senior Congress Pairs
Senior Easter Pairs
Senior J S Asher Plate
Senior Pairs Championship
Senior President's Pairs
Senior Spring Pairs
Senior Summer Pairs
Senior Two Night Match
Senior Vice President's Pairs
Senior Winter Pairs
Women's Pairs Championship
Women's Startup Pairs