Back to members list
Brian Donnelly (Division: J) 2023
Date | Event | C-pts | % |
5 Jul | Junior Winter Pairs | 0 | 55.63 |
7 Jul | Friday July Match | 0 | 38.82 |
12 Jul | Junior Winter Pairs | 0 | 46.25 |
19 Jul | Junior Winter Pairs | 0 | 48.61 |
21 Jul | Friday July Match | 0 | 40.56 |
26 Jul | Junior Pairs Championship | 20 | 56.25 |
2 Aug | Junior Pairs Championship | 0 | 40.28 |
4 Aug | Friday August Match | 0 | 46.08 |
9 Aug | Junior John Lawson Plate | 20 | 58.07 |
16 Aug | Junior Welcome Pairs | 20 | 57.14 |
23 Aug | Junior Welcome Pairs | 40 | 61.11 |
30 Aug | Junior Welcome Pairs | 0 | 37.50 |
1 Sep | Friday September Match | 0 | 33.33 |
6 Sep | Junior John Lawson Plate | 0 | 48.89 |
13 Sep | Junior Alma Delahunty Pairs | 40 | 60.94 |
20 Sep | Junior Alma Delahunty Pairs | 40 | 58.33 |
27 Sep | Junior Alma Delahunty Pairs | 0 | 47.50 |
4 Oct | Junior Spring Pairs | 10 | 54.20 |
6 Oct | Friday October Match | 0 | 42.28 |
11 Oct | Junior Spring Pairs | 30 | 58.60 |
13 Oct | Friday October Match | 0 | 42.12 |
18 Oct | Junior Spring Pairs | 0 | 52.38 |
20 Oct | Friday October Match | 0 | 40.36 |
25 Oct | Junior Presidents Pairs | 0 | 49.61 |
27 Oct | Friday October Match | 0 | 38.93 |
1 Nov | Junior Presidents Pairs | 40 | 69.05 |
8 Nov | Junior Presidents Pairs | 0 | 47.02 |
22 Nov | Junior Christmas Pairs | 40 | 72.62 |
Divisional C points: 300 Total C points: 300 Average percentage: 50.1 From 28 sessions
See ratings progress
|
Handicap record 2023
Month | H’cap | Start | 24.4 | February | 24.4 | April | 24.4 | June | 24.3 | August | 23.8 | October | 22.4 | This shows the handicap at the end of each two-month period, which is then used in handicapped events for the next 2 months.
|